Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAYNE, Marguerite E | 8 Jan 1928 | Towson, Baltimore, Maryland | I997431 |
2 | EBERSOLE, Cathrine E | 2 Nov 1906 | Towson, Baltimore, Maryland | I1092702 |
3 | HANSON, Palma L | 26 Mar 1961 | Towson, Baltimore, Maryland | I1091609 |
4 | JOURDAN, Mary Jean | 1 May 1933 | Towson, Baltimore, Maryland | I1132750 |
5 | KASHNER, Stewart Glennville | 14 Jan 1916 | Towson, Baltimore, Maryland | I672977 |
6 | NACE, Heather Michelle | 12 Sep 1989 | Towson, Baltimore, Maryland | I529660 |
7 | SOTDORUS, Ellenora | 26 Feb 1881 | Towson, Baltimore, Maryland | I1065803 |
8 | TOPPER, Margaret | 14 May 1916 | Towson, Baltimore, Maryland | I669387 |
Matches 1 to 50 of 97
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, May Clara | 2 Oct 1964 | Towson, Baltimore, Maryland | I1139144 |
2 | ALMONEY, Elson Burgoyne | 10 Mar 1926 | Towson, Baltimore, Maryland | I975355 |
3 | ALMONY, Mildred V | 24 Jan 1999 | Towson, Baltimore, Maryland | I857858 |
4 | ALTHOFF, Mary Beatrice | 25 Sep 1999 | Towson, Baltimore, Maryland | I704580 |
5 | ARNOLD, Harry Samuel | 21 Apr 2003 | Towson, Baltimore, Maryland | I863964 |
6 | AYRES, Robert Wiley | 17 Jun 2002 | Towson, Baltimore, Maryland | I1094961 |
7 | BARNHART, Clifton Borland | 8 Aug 1966 | Towson, Baltimore, Maryland | I1012560 |
8 | BARRETT, Elizabeth M | 17 Mar 1967 | Towson, Baltimore, Maryland | I1144474 |
9 | BEARD, Martha Marie | 22 Sep 2014 | Towson, Baltimore, Maryland | I804832 |
10 | BLUM, Thelma Romaine | 28 Aug 1981 | Towson, Baltimore, Maryland | I601242 |
11 | BOLGIANO, Charles Gilbert | 9 Jun 1989 | Towson, Baltimore, Maryland | I1100001 |
12 | BOLLINGER, Kenneth W | 21 Sep 2012 | Towson, Baltimore, Maryland | I1004623 |
13 | BRADLEY, Franklin Macatee | 24 Dec 2008 | Towson, Baltimore, Maryland | I885558 |
14 | BROWN, Joel D Sr. | 17 Jan 2009 | Towson, Baltimore, Maryland | I540762 |
15 | BROWN, Leon Ensor | 1 Jun 1972 | Towson, Baltimore, Maryland | I436595 |
16 | BROWN, Lester Paul Jr. | 24 Feb 2003 | Towson, Baltimore, Maryland | I566918 |
17 | BRUCE, Milton Alfred | 8 Apr 1993 | Towson, Baltimore, Maryland | I1145325 |
18 | BURK, Anna Maria | 26 Sep 1926 | Towson, Baltimore, Maryland | I1014893 |
19 | BURKINS, Jay Dee | 16 Jun 2015 | Towson, Baltimore, Maryland | I922477 |
20 | COOPER, Elwood Wilson | 28 Jan 1979 | Towson, Baltimore, Maryland | I926853 |
21 | CREW, Jesse Bradford Jr. | 29 Mar 1994 | Towson, Baltimore, Maryland | I243110 |
22 | CRITTENDEN, Ada Ella | 9 May 1992 | Towson, Baltimore, Maryland | I444414 |
23 | DAVIS, Katherine Streett | 10 Aug 2009 | Towson, Baltimore, Maryland | I1131929 |
24 | DELP, William Clarence | 23 Aug 2014 | Towson, Baltimore, Maryland | I919189 |
25 | DOLL, Margaret Elizabeth | 9 Dec 1980 | Towson, Baltimore, Maryland | I566849 |
26 | EATON, John Paul | 13 Mar 1961 | Towson, Baltimore, Maryland | I796426 |
27 | FICK, G Robert Sr. | 28 Dec 2005 | Towson, Baltimore, Maryland | I760646 |
28 | FINK, James Andrew | 10 Apr 1965 | Towson, Baltimore, Maryland | I681630 |
29 | FREELAND, Ethel Mae | 7 Sep 2001 | Towson, Baltimore, Maryland | I406727 |
30 | GARDNER, John Elliott | 27 Jul 1982 | Towson, Baltimore, Maryland | I436634 |
31 | GEESEY, Linda C | 5 Aug 1999 | Towson, Baltimore, Maryland | I850263 |
32 | GEISLER, Elizabeth Catherine | 10 Nov 1979 | Towson, Baltimore, Maryland | I458435 |
33 | GERICK, Michael Edward Jr. | 28 Aug 2003 | Towson, Baltimore, Maryland | I636559 |
34 | GREAVER, Wilbert Eugene | 6 Oct 1941 | Towson, Baltimore, Maryland | I870115 |
35 | GREGORY, Sadie Elizabeth | 6 Oct 1941 | Towson, Baltimore, Maryland | I870118 |
36 | HAMILTON, Jean H | 16 Oct 2004 | Towson, Baltimore, Maryland | I647191 |
37 | HAMMOND, Robert B | 14 Mar 2008 | Towson, Baltimore, Maryland | I454018 |
38 | HARE, Stanley S | 19 May 2005 | Towson, Baltimore, Maryland | I880699 |
39 | HEAPS, Eleanor Louise | 28 Aug 2006 | Towson, Baltimore, Maryland | I885596 |
40 | HIRSCH, Rev. George Otto | 8 Feb 1980 | Towson, Baltimore, Maryland | I1152800 |
41 | HOLLOWAY, Brian S | 10 Jul 2014 | Towson, Baltimore, Maryland | I857864 |
42 | HOOD, Phyllis Mae | 16 Nov 2005 | Towson, Baltimore, Maryland | I1042821 |
43 | HUFFINGTON, Jesse Marion | 2 Aug 1983 | Towson, Baltimore, Maryland | I495321 |
44 | KERR, William McConkey Jr. | 31 Aug 2016 | Towson, Baltimore, Maryland | I1092162 |
45 | KESSLER, Jennie Viola | 10 Sep 2010 | Towson, Baltimore, Maryland | I17013 |
46 | KOLLER, Wilbur Bowman | 24 Jun 1986 | Towson, Baltimore, Maryland | I1113199 |
47 | KOONS, Erna C | 24 Jan 2014 | Towson, Baltimore, Maryland | I921090 |
48 | KUNTZ, Rodger Eugene | 26 Jan 2016 | Towson, Baltimore, Maryland | I772088 |
49 | LEIGHT, Eugene | Apr 1968 | Towson, Baltimore, Maryland | I433328 |
50 | LELAND, Hattie Lucinda | 8 Apr 1954 | Towson, Baltimore, Maryland | I491128 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FIX, Arthur Raymond | Towson, Baltimore, Maryland | I386400 | |
2 | FRANKENFIELD, Henry Palmer | Towson, Baltimore, Maryland | I571923 | |
3 | GARDNER, Edith V | Towson, Baltimore, Maryland | I1023140 | |
4 | HERSHNER, Amy Oliva | Towson, Baltimore, Maryland | I571685 | |
5 | PONESMITH, Albert Franklin | Towson, Baltimore, Maryland | I1094049 |
Matches 1 to 50 of 218
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ABEL / FAHS | 5 Apr 1942 | Towson, Baltimore, Maryland | F309978 |
2 | ABEL / GINGERICH | 28 Mar 1927 | Towson, Baltimore, Maryland | F242793 |
3 | ALBAN / BAILEY | 26 Dec 1934 | Towson, Baltimore, Maryland | F431808 |
4 | ALMONY / WINDSOR | 7 Oct 1939 | Towson, Baltimore, Maryland | F337171 |
5 | ANSTINE / HECKERT | 14 Jun 1947 | Towson, Baltimore, Maryland | F205963 |
6 | BAILEY / ABEL | 18 Jun 1964 | Towson, Baltimore, Maryland | F438649 |
7 | BAILEY / NESS | 15 Jan 1950 | Towson, Baltimore, Maryland | F188158 |
8 | BAILEY / WINTERMYER | 25 Dec 1942 | Towson, Baltimore, Maryland | F288223 |
9 | BAIR / KISER | 1 Sep 1926 | Towson, Baltimore, Maryland | F337972 |
10 | BARNHART / SMELTZER | 25 Jan 1947 | Towson, Baltimore, Maryland | F278729 |
11 | BARSHINGER / MELLINGER | 1 Mar 1940 | Towson, Baltimore, Maryland | F182438 |
12 | BAUBLITZ / WILLIAMS | 2 Mar 1935 | Towson, Baltimore, Maryland | F292979 |
13 | BAUGHMAN / GEESEY | 30 Mar 1948 | Towson, Baltimore, Maryland | F205432 |
14 | BAUM / HILDEBRAND | 3 Oct 1942 | Towson, Baltimore, Maryland | F13021 |
15 | BEAR / HOOPER | 20 Jan 1929 | Towson, Baltimore, Maryland | F196892 |
16 | BECHTEL / LEHMAN | 9 Oct 1948 | Towson, Baltimore, Maryland | F332553 |
17 | BEHLER / BAILEY | 8 Aug 1938 | Towson, Baltimore, Maryland | F225135 |
18 | BOLL / SCEARCE | 28 Sep 1946 | Towson, Baltimore, Maryland | F332467 |
19 | BORTNER / GANTHER | 26 Jul 1958 | Towson, Baltimore, Maryland | F197387 |
20 | BORTNER / GLATFELTER | 22 Feb 1944 | Towson, Baltimore, Maryland | F159981 |
21 | BOYER / AUBEL | 1 Jul 1983 | Towson, Baltimore, Maryland | F277124 |
22 | BOYLES / ALBRIGHT | 23 Apr 1938 | Towson, Baltimore, Maryland | F396481 |
23 | BRENNER / ABEL | 18 Dec 1960 | Towson, Baltimore, Maryland | F245990 |
24 | BRILLHART / POFF | 30 Aug 1941 | Towson, Baltimore, Maryland | F234819 |
25 | BROWNE / KLINE | 25 Jun 1938 | Towson, Baltimore, Maryland | F435161 |
26 | BRUGGEMAN / KLINE | 20 Nov 1937 | Towson, Baltimore, Maryland | F426152 |
27 | BUSER / WHY | 28 Jun 1946 | Towson, Baltimore, Maryland | F208328 |
28 | CAMPBELL / DIETZ | 27 Feb 1926 | Towson, Baltimore, Maryland | F229032 |
29 | CAMPBELL / RUDY | 1 Jan 1942 | Towson, Baltimore, Maryland | F228596 |
30 | COXEN / SMITH | 3 Jun 1946 | Towson, Baltimore, Maryland | F261908 |
31 | CRUMBLING / DEWALT | 30 Jun 1950 | Towson, Baltimore, Maryland | F216959 |
32 | CUNNINGHAM / JACOBS | 7 Feb 1942 | Towson, Baltimore, Maryland | F305970 |
33 | DEARDORFF / ADAMS | 9 Aug 1952 | Towson, Baltimore, Maryland | F20054 |
34 | DEARDORFF / BORDER | 8 Apr 1928 | Towson, Baltimore, Maryland | F20070 |
35 | DELLINGER / ANSTINE | 13 Jun 1979 | Towson, Baltimore, Maryland | F19203 |
36 | DELLINGER / ESSIG | 15 Aug 1942 | Towson, Baltimore, Maryland | F256142 |
37 | DELLINGER / HAKE | 8 May 1948 | Towson, Baltimore, Maryland | F19639 |
38 | DELLINGER / NOGLE | 27 Jan 1944 | Towson, Baltimore, Maryland | F191641 |
39 | DETWILER / HARNISH | 9 Apr 1949 | Towson, Baltimore, Maryland | F326985 |
40 | DIEHL / FRY | 18 Aug 1932 | Towson, Baltimore, Maryland | F1724 |
41 | DIETZ / BURG | 9 Aug 1941 | Towson, Baltimore, Maryland | F229803 |
42 | DIETZ / GROVE | 26 Jun 1948 | Towson, Baltimore, Maryland | F237922 |
43 | DOWNS / BILLET | 3 Jul 1965 | Towson, Baltimore, Maryland | F358482 |
44 | DUBBS / HALDEMAN | 4 Jan 1947 | Towson, Baltimore, Maryland | F389519 |
45 | EBAUGH / DEARDORFF | 4 May 1944 | Towson, Baltimore, Maryland | F105523 |
46 | EBAUGH / DEARDORFF | 4 May 1944 | Towson, Baltimore, Maryland | F382713 |
47 | ECKENRODE / RODGERS | 22 Jun 1946 | Towson, Baltimore, Maryland | F206798 |
48 | EGGER / GUYER | 25 Apr 1955 | Towson, Baltimore, Maryland | F265976 |
49 | EINSIG / TOME | 14 Oct 1950 | Towson, Baltimore, Maryland | F304466 |
50 | ELFNER / DAMEY | 2 Sep 1947 | Towson, Baltimore, Maryland | F306084 |