Matches 1 to 50 of 104
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUGHENBAUGH, Daniel Francis | 5 May 1942 | Strinestown, Conewago Township, York, Pennsylvania | I534263 |
2 | AUGHENBAUGH, Dorothy P | 19 Feb 1913 | Strinestown, Conewago Township, York, Pennsylvania | I1083672 |
3 | BAILEY, William Conrad Ray | 20 Nov 1924 | Strinestown, Conewago Township, York, Pennsylvania | I485020 |
4 | BAIR, Frank | 10 May 1917 | Strinestown, Conewago Township, York, Pennsylvania | I993919 |
5 | BAIR, Joyce Shirley | 31 Jul 1923 | Strinestown, Conewago Township, York, Pennsylvania | I993916 |
6 | BAIR, Ruth Ellen M | 6 Dec 1919 | Strinestown, Conewago Township, York, Pennsylvania | I861361 |
7 | BAIR, William Dean | 1 Apr 1921 | Strinestown, Conewago Township, York, Pennsylvania | I993915 |
8 | BAUBLITZ, Jerome | 1881 | Strinestown, Conewago Township, York, Pennsylvania | I994029 |
9 | BAUBLITZ, Peter M | 7 Jun 1885 | Strinestown, Conewago Township, York, Pennsylvania | I994047 |
10 | BAUBLITZ, William Henry Sr. | 13 Sep 1871 | Strinestown, Conewago Township, York, Pennsylvania | I952657 |
11 | BEAR, Benjamin Diehl | 15 Oct 1862 | Strinestown, Conewago Township, York, Pennsylvania | I702938 |
12 | BENEDICK, Fay Louise | 20 Jul 1942 | Strinestown, Conewago Township, York, Pennsylvania | I970249 |
13 | BENEDICK, Gloria Maria | 9 Jul 1943 | Strinestown, Conewago Township, York, Pennsylvania | I970251 |
14 | BENEDICK, Shirley Ann | 29 May 1946 | Strinestown, Conewago Township, York, Pennsylvania | I790619 |
15 | BLOSS, Ronald E Sr. | 23 Aug 1935 | Strinestown, Conewago Township, York, Pennsylvania | I828631 |
16 | BOECKEL, Clair Donald | 11 Apr 1927 | Strinestown, Conewago Township, York, Pennsylvania | I911831 |
17 | BOECKEL, Hazel Frederica | 7 Oct 1925 | Strinestown, Conewago Township, York, Pennsylvania | I534044 |
18 | BOECKEL, John Robert | 18 Aug 1924 | Strinestown, Conewago Township, York, Pennsylvania | I838788 |
19 | BOECKEL, Joseph Blain | 21 Jun 1932 | Strinestown, Conewago Township, York, Pennsylvania | I572846 |
20 | BUPP, Percy Morgan | 24 Feb 1882 | Strinestown, Conewago Township, York, Pennsylvania | I740030 |
21 | DITTENHAFER, Charles W | 6 Feb 1919 | Strinestown, Conewago Township, York, Pennsylvania | I597185 |
22 | DITTENHAFER, Ellen Elizabeth | 3 Jul 1922 | Strinestown, Conewago Township, York, Pennsylvania | I905088 |
23 | DITTENHAFER, Frank Elwood | 3 Oct 1923 | Strinestown, Conewago Township, York, Pennsylvania | I768268 |
24 | DITTENHAFER, Paul E | 11 Mar 1920 | Strinestown, Conewago Township, York, Pennsylvania | I923342 |
25 | FETROW, Caleb Jr. | 9 Oct 1918 | Strinestown, Conewago Township, York, Pennsylvania | I1119148 |
26 | FETROW, John Gilbert Sr. | 26 Jan 1900 | Strinestown, Conewago Township, York, Pennsylvania | I135378 |
27 | FINK, Jeremy Tod | 26 Aug 1961 | Strinestown, Conewago Township, York, Pennsylvania | I836368 |
28 | FOGLE, Beatrice Agnes | 28 Mar 1923 | Strinestown, Conewago Township, York, Pennsylvania | I794569 |
29 | FOGLE, Harold William | 30 Nov 1924 | Strinestown, Conewago Township, York, Pennsylvania | I527495 |
30 | FORNWALT, Carl E | 25 Jan 1954 | Strinestown, Conewago Township, York, Pennsylvania | I1075826 |
31 | GINGERICH, Donna Lee | 27 May 1941 | Strinestown, Conewago Township, York, Pennsylvania | I690551 |
32 | GOTWALT, Margaret Kate | 31 Mar 1937 | Strinestown, Conewago Township, York, Pennsylvania | I1003287 |
33 | GRASS, John A | 2 Feb 1851 | Strinestown, Conewago Township, York, Pennsylvania | I1057446 |
34 | GRIM, Clayton C | 18 Oct 1925 | Strinestown, Conewago Township, York, Pennsylvania | I716972 |
35 | GRIM, Lavinia Isabella | 18 Feb 1927 | Strinestown, Conewago Township, York, Pennsylvania | I540014 |
36 | GROSS, Josphine Marie | 2 Feb 1927 | Strinestown, Conewago Township, York, Pennsylvania | I768226 |
37 | HAKE, Harold Eugene | 23 Apr 1918 | Strinestown, Conewago Township, York, Pennsylvania | I816839 |
38 | HANNA, Charles Richard Sr. | 1 Mar 1934 | Strinestown, Conewago Township, York, Pennsylvania | I1011600 |
39 | HANNA, Kenneth Junior Sr. | 30 Jan 1936 | Strinestown, Conewago Township, York, Pennsylvania | I817189 |
40 | HANNA, Marlet Edward Sr. | 2 Jun 1942 | Strinestown, Conewago Township, York, Pennsylvania | I817186 |
41 | HOOVER, Elva R | 11 Jul 1934 | Strinestown, Conewago Township, York, Pennsylvania | I772875 |
42 | HOOVER, Flossie May | 30 Aug 1929 | Strinestown, Conewago Township, York, Pennsylvania | I772874 |
43 | IRWIN, Admiral Dewey Jr. | 30 Mar 1918 | Strinestown, Conewago Township, York, Pennsylvania | I771994 |
44 | IRWIN, Betty A | 15 Jul 1929 | Strinestown, Conewago Township, York, Pennsylvania | I745359 |
45 | IRWIN, David L | 23 Jan 1944 | Strinestown, Conewago Township, York, Pennsylvania | I745369 |
46 | IRWIN, Eugene Clifford | 20 Sep 1925 | Strinestown, Conewago Township, York, Pennsylvania | I745357 |
47 | KING, Laura Matilda | 22 Aug 1900 | Strinestown, Conewago Township, York, Pennsylvania | I135379 |
48 | KISE, Paul | 6 Dec 1894 | Strinestown, Conewago Township, York, Pennsylvania | I1007819 |
49 | KREISER, Marlet James Sr. | 27 Nov 1909 | Strinestown, Conewago Township, York, Pennsylvania | I1086278 |
50 | LAUER, Maxine Elaine | 8 Aug 1924 | Strinestown, Conewago Township, York, Pennsylvania | I741102 |
Matches 1 to 46 of 46
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALGIER, Sarah | 23 Dec 1919 | Strinestown, Conewago Township, York, Pennsylvania | I1091077 |
2 | ANDERSON, Donald W | 22 Jun 2012 | Strinestown, Conewago Township, York, Pennsylvania | I712419 |
3 | BAIR, Ruth Ellen M | 12 Mar 1996 | Strinestown, Conewago Township, York, Pennsylvania | I861361 |
4 | BAUBLITZ, Jerome | 1 Feb 1897 | Strinestown, Conewago Township, York, Pennsylvania | I994029 |
5 | BISER, Victor Recher Santee | 10 Jan 1952 | Strinestown, Conewago Township, York, Pennsylvania | I662376 |
6 | BOWER, Ellen Margaret | 12 Oct 1893 | Strinestown, Conewago Township, York, Pennsylvania | I770212 |
7 | BROTHERS, Ruth Adeline | 23 Apr 1973 | Strinestown, Conewago Township, York, Pennsylvania | I954468 |
8 | CLEAVER, Elizabeth A | 27 Mar 1941 | Strinestown, Conewago Township, York, Pennsylvania | I930024 |
9 | CRIDER, Elizabeth Ann | 25 Oct 1921 | Strinestown, Conewago Township, York, Pennsylvania | I679599 |
10 | DITTENHAFER, Laura M | Aug 1987 | Strinestown, Conewago Township, York, Pennsylvania | I614950 |
11 | FETROW, Sadie F | 20 May 1989 | Strinestown, Conewago Township, York, Pennsylvania | I812552 |
12 | FREY, Charles Thomas Sr. | Abt 2 Mar 2012 | Strinestown, Conewago Township, York, Pennsylvania | I919028 |
13 | GLATFELTER, Jesse O | 20 Nov 1949 | Strinestown, Conewago Township, York, Pennsylvania | I9819 |
14 | GRIMM, Jacqueline Elona | 28 Apr 2022 | Strinestown, Conewago Township, York, Pennsylvania | I815015 |
15 | HAINES, Ella | 29 Oct 1951 | Strinestown, Conewago Township, York, Pennsylvania | I1091079 |
16 | HANNA, Lloyd | 3 Dec 1949 | Strinestown, Conewago Township, York, Pennsylvania | I817184 |
17 | HARKINS, Shirley L | 26 Dec 2016 | Strinestown, Conewago Township, York, Pennsylvania | I946462 |
18 | HENSLEY, Jean H | 30 Aug 2016 | Strinestown, Conewago Township, York, Pennsylvania | I985463 |
19 | KEISTER, Elizabeth | 28 Apr 1882 | Strinestown, Conewago Township, York, Pennsylvania | I1044469 |
20 | KEISTER, Elizabeth | 28 Apr 1882 | Strinestown, Conewago Township, York, Pennsylvania | I1066790 |
21 | KERN, Ralph Jr. | 14 Jan 2002 | Strinestown, Conewago Township, York, Pennsylvania | I970242 |
22 | KLINEFELTER, Terry H | 18 Nov 2021 | Strinestown, Conewago Township, York, Pennsylvania | I981600 |
23 | LIVINGSTON, George Franklin | 3 May 1913 | Strinestown, Conewago Township, York, Pennsylvania | I5250 |
24 | MYERS, George Sidney | 13 May 1968 | Strinestown, Conewago Township, York, Pennsylvania | I715068 |
25 | POE, Giles Lionel | 26 Mar 1964 | Strinestown, Conewago Township, York, Pennsylvania | I653934 |
26 | PROWELL, Ross Crider | 23 Jul 1958 | Strinestown, Conewago Township, York, Pennsylvania | I1077171 |
27 | RUPPERT, Johan Jacob | 10 Sep 1877 | Strinestown, Conewago Township, York, Pennsylvania | I646409 |
28 | SNELBAKER, Eva Marie | 6 Aug 2015 | Strinestown, Conewago Township, York, Pennsylvania | I919621 |
29 | SPANGLER, Mary Ann | 22 Mar 1953 | Strinestown, Conewago Township, York, Pennsylvania | I662238 |
30 | STARR, Christinana L | 11 Sep 1920 | Strinestown, Conewago Township, York, Pennsylvania | I1014276 |
31 | STETLER, Jacob Monroe | 2 Apr 1937 | Strinestown, Conewago Township, York, Pennsylvania | I1000140 |
32 | STETLER, Samuel Henry | 31 Mar 1937 | Strinestown, Conewago Township, York, Pennsylvania | I1000145 |
33 | STREIN, Peter | 25 Oct 1834 | Strinestown, Conewago Township, York, Pennsylvania | I728795 |
34 | STRICKHOUSER, Jerry L | 6 Jul 2021 | Strinestown, Conewago Township, York, Pennsylvania | I895702 |
35 | STRINE, Johan George | 28 Sep 1796 | Strinestown, Conewago Township, York, Pennsylvania | I1075201 |
36 | STRINE, Rolandus W | 8 Jan 1911 | Strinestown, Conewago Township, York, Pennsylvania | I683426 |
37 | TAYLOR, Wesley Mills | 22 Aug 1937 | Strinestown, Conewago Township, York, Pennsylvania | I1014275 |
38 | TOOMEY, Jesse Solomon | 15 Nov 1902 | Strinestown, Conewago Township, York, Pennsylvania | I662515 |
39 | TROUP, Virginia Mae | 21 Feb 2006 | Strinestown, Conewago Township, York, Pennsylvania | I842558 |
40 | WALTER, Henry Martin | 4 Jul 1939 | Strinestown, Conewago Township, York, Pennsylvania | I1057156 |
41 | WENTZ, Johannes Jr. | 26 Oct 1866 | Strinestown, Conewago Township, York, Pennsylvania | I705173 |
42 | WITMER, Mabel Vergie | 27 Dec 1986 | Strinestown, Conewago Township, York, Pennsylvania | I521168 |
43 | WITMER, Paul Waltman | 12 Aug 1934 | Strinestown, Conewago Township, York, Pennsylvania | I780136 |
44 | ZEIGLER, Anna Maria Margaret | Aft 1854 | Strinestown, Conewago Township, York, Pennsylvania | I638658 |
45 | ZIEGLER, Estella Evelyn | 1968 | Strinestown, Conewago Township, York, Pennsylvania | I16694 |
46 | ZORGER, Barnhart | 8 Feb 1887 | Strinestown, Conewago Township, York, Pennsylvania | I770211 |
Matches 1 to 50 of 181
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Annie | Strinestown, Conewago Township, York, Pennsylvania | I1169807 | |
2 | ARNDT, Mabel Alice | Strinestown, Conewago Township, York, Pennsylvania | I712584 | |
3 | AUGHENBAUGH, Daniel | Strinestown, Conewago Township, York, Pennsylvania | I275435 | |
4 | AUGHENBAUGH, Dorothy P | Strinestown, Conewago Township, York, Pennsylvania | I1083672 | |
5 | AUGHENBAUGH, Francis Daniel | Strinestown, Conewago Township, York, Pennsylvania | I602680 | |
6 | AUGHENBAUGH, Walter | Strinestown, Conewago Township, York, Pennsylvania | I924592 | |
7 | AUGHENBAUGH, Yvonne E | Strinestown, Conewago Township, York, Pennsylvania | I923060 | |
8 | BAIR, Elizabeth | Strinestown, Conewago Township, York, Pennsylvania | I993914 | |
9 | BAIR, Joyce Shirley | Strinestown, Conewago Township, York, Pennsylvania | I993916 | |
10 | BAIR, Lee Roy | Strinestown, Conewago Township, York, Pennsylvania | I993912 | |
11 | BAIR, William Dean | Strinestown, Conewago Township, York, Pennsylvania | I993915 | |
12 | BARE, Charles Mathias | Strinestown, Conewago Township, York, Pennsylvania | I684922 | |
13 | BARE, Jacob E | Strinestown, Conewago Township, York, Pennsylvania | I993930 | |
14 | BARE, Louise E | Strinestown, Conewago Township, York, Pennsylvania | I993913 | |
15 | BAUBLITZ, Orphia Estelle | Strinestown, Conewago Township, York, Pennsylvania | I678969 | |
16 | BEAM, Nellie Geneira | Strinestown, Conewago Township, York, Pennsylvania | I923340 | |
17 | BEARD, Edna Rea | Strinestown, Conewago Township, York, Pennsylvania | I778059 | |
18 | BENEDICK, Marlet | Strinestown, Conewago Township, York, Pennsylvania | I675780 | |
19 | BISER, Margaret | Strinestown, Conewago Township, York, Pennsylvania | I662378 | |
20 | BISER, Robert Cyrus | Strinestown, Conewago Township, York, Pennsylvania | I662381 | |
21 | BISER, Victor Recher Santee | Strinestown, Conewago Township, York, Pennsylvania | I662376 | |
22 | BOECKEL, John Robert | Strinestown, Conewago Township, York, Pennsylvania | I838788 | |
23 | BOECKEL, Richard Kohler | Strinestown, Conewago Township, York, Pennsylvania | I714740 | |
24 | BOLLINGER, Delores Jean | Strinestown, Conewago Township, York, Pennsylvania | I962093 | |
25 | BRENNEMAN, Albert Grove | Strinestown, Conewago Township, York, Pennsylvania | I718094 | |
26 | BRENNEMAN, Amanda J | Strinestown, Conewago Township, York, Pennsylvania | I462994 | |
27 | BRENNEMAN, Oscar Gilbert | Strinestown, Conewago Township, York, Pennsylvania | I817298 | |
28 | BROTHERS, Ruth Adeline | Strinestown, Conewago Township, York, Pennsylvania | I954468 | |
29 | BUPP, Anna Elizabeth | Strinestown, Conewago Township, York, Pennsylvania | I615255 | |
30 | BUPP, Arlington L Sr. | Strinestown, Conewago Township, York, Pennsylvania | I627792 | |
31 | BURNS, Eliza | Strinestown, Conewago Township, York, Pennsylvania | I690248 | |
32 | BURNSIDE, Patricia A | Strinestown, Conewago Township, York, Pennsylvania | I718494 | |
33 | BUSSER, Jean Elwood | Strinestown, Conewago Township, York, Pennsylvania | I1000133 | |
34 | BUSSER, Michael J | Strinestown, Conewago Township, York, Pennsylvania | I777145 | |
35 | CRONE, Fairy Elizabeth | Strinestown, Conewago Township, York, Pennsylvania | I1057152 | |
36 | CRONE, Henry | Strinestown, Conewago Township, York, Pennsylvania | I768537 | |
37 | CRONE, Norman Latimer | Strinestown, Conewago Township, York, Pennsylvania | I559515 | |
38 | CRONE, Philip David | Strinestown, Conewago Township, York, Pennsylvania | I778039 | |
39 | DITTENHAFER, Ervin Jacob | Strinestown, Conewago Township, York, Pennsylvania | I597184 | |
40 | DITTENHAFER, Frank Elwood | Strinestown, Conewago Township, York, Pennsylvania | I768268 | |
41 | DITTENHAFER, Paul E | Strinestown, Conewago Township, York, Pennsylvania | I923342 | |
42 | DITTON, Nora Belle | Strinestown, Conewago Township, York, Pennsylvania | I770943 | |
43 | EHRHART, Anna Elizabeth | Strinestown, Conewago Township, York, Pennsylvania | I1000142 | |
44 | ENSMINGER, Mary Beulah | Strinestown, Conewago Township, York, Pennsylvania | I597175 | |
45 | FELTY, Annie | Strinestown, Conewago Township, York, Pennsylvania | I654089 | |
46 | FETROW, Donna W | Strinestown, Conewago Township, York, Pennsylvania | I651850 | |
47 | FETROW, Larry Gene | Strinestown, Conewago Township, York, Pennsylvania | I1064482 | |
48 | FETROW, Sadie F | Strinestown, Conewago Township, York, Pennsylvania | I812552 | |
49 | FINK, Ephraim | Strinestown, Conewago Township, York, Pennsylvania | I274905 | |
50 | FINK, Theodore Roosevelt | Strinestown, Conewago Township, York, Pennsylvania | I640441 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANDERSON / MCGRAW | 11 Oct 1906 | Strinestown, Conewago Township, York, Pennsylvania | F275593 |
2 | HUGHES / BECK | 1 Sep 1907 | Strinestown, Conewago Township, York, Pennsylvania | F7214 |
3 | KREISER / SWEITZER | 5 Aug 1906 | Strinestown, Conewago Township, York, Pennsylvania | F284775 |