Matches 1 to 50 of 414
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Minnie Marie | 5 Jun 1903 | Shrewsbury, York, Pennsylvania | I635571 |
2 | ALBAN | 22 Nov 1935 | Shrewsbury, York, Pennsylvania | I1155486 |
3 | ALBRECHT, John W | 25 Jul 1918 | Shrewsbury, York, Pennsylvania | I716293 |
4 | ALLISON, Glenn L | 13 Nov 1946 | Shrewsbury, York, Pennsylvania | I1052453 |
5 | ALLISON, Glenn Richard | 31 Aug 1927 | Shrewsbury, York, Pennsylvania | I624115 |
6 | ALLISON, Grover Arthur | 6 Nov 1918 | Shrewsbury, York, Pennsylvania | I624114 |
7 | ALLISON, Joshua S | 7 Jan 1861 | Shrewsbury, York, Pennsylvania | I868517 |
8 | ALLISON, Kenneth Edward Sr. | 16 Apr 1916 | Shrewsbury, York, Pennsylvania | I587346 |
9 | AMSPACHER, Glenn Leon Sr. | 30 Aug 1932 | Shrewsbury, York, Pennsylvania | I229696 |
10 | AMSPACHER, Rebecca S | 25 Dec 1833 | Shrewsbury, York, Pennsylvania | I673094 |
11 | ANSTINE, Charles E | 10 Jan 1924 | Shrewsbury, York, Pennsylvania | I743593 |
12 | ANSTINE, Glenn Ellsworth | 26 Apr 1922 | Shrewsbury, York, Pennsylvania | I858585 |
13 | ATTIG, Emory Charles | 6 Oct 1908 | Shrewsbury, York, Pennsylvania | I636649 |
14 | ATTIG, Lyrian L | 23 Aug 1924 | Shrewsbury, York, Pennsylvania | I225782 |
15 | AYRES, Almeda Clevis | 7 Dec 1921 | Shrewsbury, York, Pennsylvania | I692166 |
16 | BAILEY, Areta Julia | 25 Dec 1890 | Shrewsbury, York, Pennsylvania | I860413 |
17 | BAILEY, Charles H | 21 Mar 1812 | Shrewsbury, York, Pennsylvania | I667405 |
18 | BAILEY, Emory Eugene | 30 Jun 1906 | Shrewsbury, York, Pennsylvania | I1155452 |
19 | BAILEY, Geneva Maria | 20 Sep 1910 | Shrewsbury, York, Pennsylvania | I1155453 |
20 | BAILEY, Marvin Eugene | 12 Jun 1933 | Shrewsbury, York, Pennsylvania | I492052 |
21 | BAKER, Kenneth Bartaine | 29 Oct 1934 | Shrewsbury, York, Pennsylvania | I809519 |
22 | BAKER, Milton Leroy | 25 Oct 1909 | Shrewsbury, York, Pennsylvania | I20675 |
23 | BAKER, Sterling F | 17 Feb 1929 | Shrewsbury, York, Pennsylvania | I548474 |
24 | BANNER, Joseph Hartman Sr. | 16 Sep 1889 | Shrewsbury, York, Pennsylvania | I491845 |
25 | BANNER, Maurice Latimer Sr. | 14 Oct 1884 | Shrewsbury, York, Pennsylvania | I491843 |
26 | BANNER, Veronique | 28 Sep 1888 | Shrewsbury, York, Pennsylvania | I491844 |
27 | BARNHART, Elmira Jane | 23 Feb 1865 | Shrewsbury, York, Pennsylvania | I604682 |
28 | BARSHINGER, Clara Lydia | 29 Aug 1869 | Shrewsbury, York, Pennsylvania | I695888 |
29 | BARTENSLAGER, Florence I | 8 Feb 1916 | Shrewsbury, York, Pennsylvania | I802478 |
30 | BARTENSLAGER, Ida Margaret | 4 Apr 1918 | Shrewsbury, York, Pennsylvania | I677663 |
31 | BARTENSLAGER, Margaret E | 10 Mar 1914 | Shrewsbury, York, Pennsylvania | I802484 |
32 | BECK, Catherine | 28 Jan 1824 | Shrewsbury, York, Pennsylvania | I1172809 |
33 | BLASSER, James Alexander | Aug 1833 | Shrewsbury, York, Pennsylvania | I744070 |
34 | BLAUSSER, Amelia Serena | 12 Nov 1844 | Shrewsbury, York, Pennsylvania | I761766 |
35 | BLEVINS, Shirley Rae | 27 Sep 1953 | Shrewsbury, York, Pennsylvania | I1144908 |
36 | BLOUSE, Charles | 2 Nov 1909 | Shrewsbury, York, Pennsylvania | I919855 |
37 | BLOUSE, George Wilbert | 18 Jul 1898 | Shrewsbury, York, Pennsylvania | I755725 |
38 | BLOUSE, Margaret Sarah | 12 Feb 1917 | Shrewsbury, York, Pennsylvania | I806976 |
39 | BORN, Margaret Mae | 12 Nov 1883 | Shrewsbury, York, Pennsylvania | I1007909 |
40 | BORN, Tobias | 18 Nov 1858 | Shrewsbury, York, Pennsylvania | I1007906 |
41 | BORTNER, George Franklin | 18 Jul 1858 | Shrewsbury, York, Pennsylvania | I870489 |
42 | BORTNER, Mabel Jane | 27 Mar 1883 | Shrewsbury, York, Pennsylvania | I1150481 |
43 | BOYER, Russell J | 20 May 1928 | Shrewsbury, York, Pennsylvania | I996443 |
44 | BRANDT, Emory Wesley | 9 Feb 1885 | Shrewsbury, York, Pennsylvania | I906445 |
45 | BRANDT, Leonora A | 29 Sep 1888 | Shrewsbury, York, Pennsylvania | I906452 |
46 | BRANT, Eleanora Mae | 28 Jul 1932 | Shrewsbury, York, Pennsylvania | I1099952 |
47 | BRENNEMAN, Betty J | 2 Oct 1927 | Shrewsbury, York, Pennsylvania | I460876 |
48 | BRICKER, Clark Eugene | 17 Jun 1918 | Shrewsbury, York, Pennsylvania | I557362 |
49 | BRICKER, Helen Mae | 1 Nov 1930 | Shrewsbury, York, Pennsylvania | I557363 |
50 | BROSE, James Calvin | 31 May 1877 | Shrewsbury, York, Pennsylvania | I786889 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BORTNER, Catharine Anna | 17 Oct 1841 | Shrewsbury, York, Pennsylvania | I525100 |
2 | BOWMAN, Allie Emanuel Allhouse | 24 Jul 1894 | Shrewsbury, York, Pennsylvania | I43734 |
3 | BRENNEMAN, George Washington | 6 Dec 1855 | Shrewsbury, York, Pennsylvania | I135917 |
4 | BRENNEMAN, Richard Henry | 4 Aug 1850 | Shrewsbury, York, Pennsylvania | I458928 |
5 | BUDDING, Conrad | 2 Jun 1793 | Shrewsbury, York, Pennsylvania | I756054 |
6 | FOLCKEMMER, Jacob Nathaniel Jr. | 4 Aug 1850 | Shrewsbury, York, Pennsylvania | I8736 |
7 | GOODLING, David B | 8 Jul 1860 | Shrewsbury, York, Pennsylvania | I597952 |
8 | HAMM, Peter L | 8 Jun 1844 | Shrewsbury, York, Pennsylvania | I16014 |
9 | REEVER, George Goodling | 1 Sep 1848 | Shrewsbury, York, Pennsylvania | I665328 |
10 | WAGNER, Philip Gustave | 26 Sep 1926 | Shrewsbury, York, Pennsylvania | I43608 |
Matches 1 to 50 of 789
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Malinda | 1 May 1907 | Shrewsbury, York, Pennsylvania | I877715 |
2 | Martha S | 16 Dec 1907 | Shrewsbury, York, Pennsylvania | I994607 |
3 | Providence | 10 Feb 1815 | Shrewsbury, York, Pennsylvania | I1088250 |
4 | ADAMS, Linda L | 6 Oct 2014 | Shrewsbury, York, Pennsylvania | I647211 |
5 | ADAMS, Ruth Marie Annastacia | 23 Dec 2010 | Shrewsbury, York, Pennsylvania | I772749 |
6 | AIHARA, Fuji | 4 Jul 2024 | Shrewsbury, York, Pennsylvania | I672698 |
7 | AILES, Isabelle Helen | 21 Feb 2012 | Shrewsbury, York, Pennsylvania | I816430 |
8 | ALBAN | 22 Nov 1935 | Shrewsbury, York, Pennsylvania | I1155486 |
9 | ALDINGER, Edwin J | 8 Apr 2010 | Shrewsbury, York, Pennsylvania | I506250 |
10 | ALDINGER, Mary Jane | 27 Aug 2008 | Shrewsbury, York, Pennsylvania | I13987 |
11 | ALLISON, Eugene Russell | 3 Nov 1997 | Shrewsbury, York, Pennsylvania | I33898 |
12 | ALLISON, Ida Vinanna | 31 Dec 1948 | Shrewsbury, York, Pennsylvania | I886960 |
13 | ALLISON, Mary S | 13 Dec 2008 | Shrewsbury, York, Pennsylvania | I1045231 |
14 | ALLOWAY, Emma Louise | 28 Feb 2017 | Shrewsbury, York, Pennsylvania | I925686 |
15 | ALMENDINGER, Catherine | 17 Oct 1924 | Shrewsbury, York, Pennsylvania | I605766 |
16 | ALWINE, Denise E | 2 Dec 2023 | Shrewsbury, York, Pennsylvania | I1158998 |
17 | AMSPACHER, Elizabeth | 2 Nov 1909 | Shrewsbury, York, Pennsylvania | I1150419 |
18 | AMSPACHER, Emanuel H | 28 Jul 1928 | Shrewsbury, York, Pennsylvania | I828621 |
19 | ANDERSON, Austin Harold | 22 May 1994 | Shrewsbury, York, Pennsylvania | I810277 |
20 | ANDERSON, Pauline Florence | 12 Jul 2014 | Shrewsbury, York, Pennsylvania | I724481 |
21 | ANDERSON, Ray Leroy | 4 Mar 2020 | Shrewsbury, York, Pennsylvania | I755516 |
22 | ANSTINE, Florence A | Aug 1975 | Shrewsbury, York, Pennsylvania | I390749 |
23 | ANSTINE, Tilden Bailey Jr. | 1972 | Shrewsbury, York, Pennsylvania | I335889 |
24 | ANSTINE, Wilbur Carl | 2 Dec 1975 | Shrewsbury, York, Pennsylvania | I390748 |
25 | ATTIG, Harry Clinton | 31 Jan 1998 | Shrewsbury, York, Pennsylvania | I6579 |
26 | ATTIG, Lyrian L | 9 Jun 2013 | Shrewsbury, York, Pennsylvania | I225782 |
27 | ATTIG, Thelma Romaine | 16 Mar 2019 | Shrewsbury, York, Pennsylvania | I555197 |
28 | ATTIG, Viola Elma | 11 Jul 1967 | Shrewsbury, York, Pennsylvania | I225296 |
29 | BADDERS, Robert Leroy Sr. | 27 Jul 2016 | Shrewsbury, York, Pennsylvania | I1047187 |
30 | BAER, Mary Ann | 5 Oct 1934 | Shrewsbury, York, Pennsylvania | I808483 |
31 | BAILEY, Charles H | 10 Nov 1919 | Shrewsbury, York, Pennsylvania | I667398 |
32 | BAILEY, Charlotte Genevieve | 12 Jul 2004 | Shrewsbury, York, Pennsylvania | I901000 |
33 | BAILEY, Emory Eugene | 7 Feb 1908 | Shrewsbury, York, Pennsylvania | I1155452 |
34 | BAILEY, Lloyd Leroy | 31 Mar 1937 | Shrewsbury, York, Pennsylvania | I1155451 |
35 | BAILEY, Lucy Jemima | 18 Jan 1921 | Shrewsbury, York, Pennsylvania | I1070570 |
36 | BAILEY, Rosa Leah | 6 Dec 1948 | Shrewsbury, York, Pennsylvania | I1118716 |
37 | BAIR, Dorothea M | 26 Dec 2012 | Shrewsbury, York, Pennsylvania | I512512 |
38 | BANKERT, Loretta Catherine | 27 Dec 2006 | Shrewsbury, York, Pennsylvania | I881743 |
39 | BANKERT, Mary Esther | 29 Oct 2002 | Shrewsbury, York, Pennsylvania | I855735 |
40 | BARE, Elder William Rhea | 10 Jul 2005 | Shrewsbury, York, Pennsylvania | I738471 |
41 | BARNHART, Elmira Jane | 31 May 1932 | Shrewsbury, York, Pennsylvania | I604682 |
42 | BARSHINGER, Clara Lydia | 25 Dec 1944 | Shrewsbury, York, Pennsylvania | I695888 |
43 | BAUBLITZ, Rev. Claude Raymond | 13 Apr 2006 | Shrewsbury, York, Pennsylvania | I921943 |
44 | BAUGHMAN, Magdalena | 7 Jan 1863 | Shrewsbury, York, Pennsylvania | I856614 |
45 | BEATTY, Rev. George William | 6 Jan 1920 | Shrewsbury, York, Pennsylvania | I1106639 |
46 | BECK, Catharine | 22 Feb 1884 | Shrewsbury, York, Pennsylvania | I1007941 |
47 | BECK, Catherine | 30 Oct 1903 | Shrewsbury, York, Pennsylvania | I1172809 |
48 | BECK, Louisa E | 15 Feb 1992 | Shrewsbury, York, Pennsylvania | I529545 |
49 | BECK, Verna E | 10 Jun 2002 | Shrewsbury, York, Pennsylvania | I885565 |
50 | BELL, Laura V | 11 Dec 1934 | Shrewsbury, York, Pennsylvania | I432825 |
Matches 1 to 50 of 982
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elsie M | Shrewsbury, York, Pennsylvania | I1152983 | |
2 | Lydia A | Shrewsbury, York, Pennsylvania | I1077059 | |
3 | Matilda | Shrewsbury, York, Pennsylvania | I741335 | |
4 | Rachel | Shrewsbury, York, Pennsylvania | I1047823 | |
5 | Rebecca | Shrewsbury, York, Pennsylvania | I1149740 | |
6 | ADAMS, Mary Jane Brown | Shrewsbury, York, Pennsylvania | I225864 | |
7 | ALBAUGH, Maurice Clinton | Shrewsbury, York, Pennsylvania | I1117760 | |
8 | ALBRECHT, Anna Carolina | Shrewsbury, York, Pennsylvania | I548775 | |
9 | ALBRECHT, Harry Walter | Shrewsbury, York, Pennsylvania | I636946 | |
10 | ALBRIGHT, Albert | Shrewsbury, York, Pennsylvania | I913207 | |
11 | ALBRIGHT, Clarence | Shrewsbury, York, Pennsylvania | I913208 | |
12 | ALBRIGHT, Clinton David Washington | Shrewsbury, York, Pennsylvania | I391965 | |
13 | ALBRIGHT, Ervin | Shrewsbury, York, Pennsylvania | I913210 | |
14 | ALBRIGHT, Himan | Shrewsbury, York, Pennsylvania | I913205 | |
15 | ALBRIGHT, John Herbert | Shrewsbury, York, Pennsylvania | I560515 | |
16 | ALLISON, Adaline | Shrewsbury, York, Pennsylvania | I868374 | |
17 | ALLISON, Albert James | Shrewsbury, York, Pennsylvania | I624098 | |
18 | ALLISON, Barbara | Shrewsbury, York, Pennsylvania | I445482 | |
19 | ALLISON, Truman E | Shrewsbury, York, Pennsylvania | I762709 | |
20 | ALMENDINGER, Catherine | Shrewsbury, York, Pennsylvania | I605766 | |
21 | ALTHOUSE, Mabel Jane | Shrewsbury, York, Pennsylvania | I636650 | |
22 | ALTLAND, Susannah | Shrewsbury, York, Pennsylvania | I26331 | |
23 | AMSPACHER, Calvin L Sr. | Shrewsbury, York, Pennsylvania | I1074926 | |
24 | AMSPACHER, Israel | Shrewsbury, York, Pennsylvania | I527227 | |
25 | ANDERSON, Clara Marie | Shrewsbury, York, Pennsylvania | I792761 | |
26 | ANSTINE, Eliza | Shrewsbury, York, Pennsylvania | I138773 | |
27 | ANSTINE, Fannie M | Shrewsbury, York, Pennsylvania | I1077669 | |
28 | ANSTINE, Frederick Blauser | Shrewsbury, York, Pennsylvania | I335880 | |
29 | ANSTINE, Jacob | Shrewsbury, York, Pennsylvania | I855109 | |
30 | ANSTINE, Lee Roy | Shrewsbury, York, Pennsylvania | I1077670 | |
31 | ANSTINE, Wilbur Carl | Shrewsbury, York, Pennsylvania | I390748 | |
32 | ARNOLD, Laura Edna | Shrewsbury, York, Pennsylvania | I555873 | |
33 | ARNOLD, William Edward | Shrewsbury, York, Pennsylvania | I555869 | |
34 | ATTIG, Albert | Shrewsbury, York, Pennsylvania | I555195 | |
35 | ATTIG, Carrol Edward | Shrewsbury, York, Pennsylvania | I6578 | |
36 | ATTIG, Catharine | Shrewsbury, York, Pennsylvania | I20146 | |
37 | ATTIG, Charles | Shrewsbury, York, Pennsylvania | I636624 | |
38 | ATTIG, Eleanor Jane Montgomery | Shrewsbury, York, Pennsylvania | I225786 | |
39 | ATTIG, Emory Charles | Shrewsbury, York, Pennsylvania | I636649 | |
40 | ATTIG, Estella Edna | Shrewsbury, York, Pennsylvania | I225293 | |
41 | ATTIG, Gertrude Leah | Shrewsbury, York, Pennsylvania | I6575 | |
42 | ATTIG, Harry Clinton | Shrewsbury, York, Pennsylvania | I6579 | |
43 | ATTIG, Lester Clarence | Shrewsbury, York, Pennsylvania | I225294 | |
44 | ATTIG, Lyrian L | Shrewsbury, York, Pennsylvania | I225782 | |
45 | ATTIG, Margaret | Shrewsbury, York, Pennsylvania | I636651 | |
46 | ATTIG, Marlin H | Shrewsbury, York, Pennsylvania | I225774 | |
47 | ATTIG, Marvin Levi | Shrewsbury, York, Pennsylvania | I6577 | |
48 | ATTIG, Mary | Shrewsbury, York, Pennsylvania | I624099 | |
49 | ATTIG, Norman | Shrewsbury, York, Pennsylvania | I636627 | |
50 | ATTIG, Treva Alverta | Shrewsbury, York, Pennsylvania | I636648 |
Matches 1 to 50 of 80
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARNOLD / LEREW | 3 Feb 1907 | Shrewsbury, York, Pennsylvania | F226326 |
2 | BAER / WEIDMAIR | 15 Nov 1896 | Shrewsbury, York, Pennsylvania | F321123 |
3 | BENEDICT / MCABEE | 12 Dec 1895 | Shrewsbury, York, Pennsylvania | F307141 |
4 | BERTHOLD / DECKER | 3 Oct 1933 | Shrewsbury, York, Pennsylvania | F403830 |
5 | BLACK / LUCABAUGH | 12 Sep 1897 | Shrewsbury, York, Pennsylvania | F195022 |
6 | BOWERSOX / KEENEY | 26 Nov 1921 | Shrewsbury, York, Pennsylvania | F299100 |
7 | BOWMAN / ALTHOUSE | 2 Jan 1890 | Shrewsbury, York, Pennsylvania | F24403 |
8 | BOWMAN / MYERS | 3 Apr 1904 | Shrewsbury, York, Pennsylvania | F13296 |
9 | BOYER / WARNER | 9 Mar 1902 | Shrewsbury, York, Pennsylvania | F303824 |
10 | BROSE / GEMMILL | 29 Oct 1899 | Shrewsbury, York, Pennsylvania | F315814 |
11 | CONWAY / HELDER | 27 Mar 1902 | Shrewsbury, York, Pennsylvania | F221631 |
12 | CRAUMER / MELLINGER | 7 Oct 1915 | Shrewsbury, York, Pennsylvania | F1702 |
13 | DAY / HARTMAN | 12 Jan 1896 | Shrewsbury, York, Pennsylvania | F7316 |
14 | DIEHL / ALMENDINGER | 18 Jan 1891 | Shrewsbury, York, Pennsylvania | F226328 |
15 | DIEHL / HILDEBRAND | Abt 1872 | Shrewsbury, York, Pennsylvania | F8770 |
16 | DIEHL / KOLLER | 1 Jun 1890 | Shrewsbury, York, Pennsylvania | F24513 |
17 | DIFFENDALL / HENRY | 20 Jan 1904 | Shrewsbury, York, Pennsylvania | F412493 |
18 | ERNST / SMITH | 15 Jul 1894 | Shrewsbury, York, Pennsylvania | F388522 |
19 | FOLCKEMER / KLINEFELTER | 1872 | Shrewsbury, York, Pennsylvania | F5657 |
20 | FREY / SEITZ | 10 Oct 1923 | Shrewsbury, York, Pennsylvania | F378791 |
21 | HEDRICK / ALTHOUSE | 22 Oct 1891 | Shrewsbury, York, Pennsylvania | F216275 |
22 | HEDRICK / GANTZ | 11 Nov 1905 | Shrewsbury, York, Pennsylvania | F361867 |
23 | HETRICK / WEBER | 26 Feb 1897 | Shrewsbury, York, Pennsylvania | F11041 |
24 | HILDEBRAND / | 5 Oct 1869 | Shrewsbury, York, Pennsylvania | F160741 |
25 | HILDEBRAND / MILLER | 26 Jun 1888 | Shrewsbury, York, Pennsylvania | F108252 |
26 | HILLEGASS / GLATFELTER | 10 Jan 1904 | Shrewsbury, York, Pennsylvania | F4174 |
27 | HORN / SHEARER | 16 Oct 1904 | Shrewsbury, York, Pennsylvania | F369441 |
28 | ILGENFRITZ / GETTEL | 28 Mar 1906 | Shrewsbury, York, Pennsylvania | F404117 |
29 | JONES / FULLERTON | 13 May 1905 | Shrewsbury, York, Pennsylvania | F228960 |
30 | JONES / RENNOLL | 11 Dec 1949 | Shrewsbury, York, Pennsylvania | F102215 |
31 | KESSLER / ZIEGLER | 26 Dec 1830 | Shrewsbury, York, Pennsylvania | F283094 |
32 | KLINEFELTER / CRISWELL | 8 Mar 1896 | Shrewsbury, York, Pennsylvania | F389378 |
33 | KLINEFELTER / MIDWIG | 27 Jun 1858 | Shrewsbury, York, Pennsylvania | F160844 |
34 | KLINEFELTER / MITZEL | 1 Mar 1849 | Shrewsbury, York, Pennsylvania | F67243 |
35 | KRAMER / DITTENHAFFER | 28 Dec 1841 | Shrewsbury, York, Pennsylvania | F3831 |
36 | KREEGER / MITZEL | 23 Sep 1888 | Shrewsbury, York, Pennsylvania | F9816 |
37 | KUGLER / KLINEFELTER | 25 Feb 1897 | Shrewsbury, York, Pennsylvania | F410113 |
38 | LEHMAN / MYERS | 4 Apr 1911 | Shrewsbury, York, Pennsylvania | F13278 |
39 | MARKS / BOWMAN | 21 Dec 1879 | Shrewsbury, York, Pennsylvania | F24404 |
40 | MCWILLIAMS / MARSTELLER | 13 Aug 1904 | Shrewsbury, York, Pennsylvania | F367197 |
41 | MELLINGER / STRAYER | 12 Nov 1912 | Shrewsbury, York, Pennsylvania | F293159 |
42 | MESSIMER / WEBB | 9 Oct 1828 | Shrewsbury, York, Pennsylvania | F348161 |
43 | MILLER / FLAHART | 26 Feb 1891 | Shrewsbury, York, Pennsylvania | F311632 |
44 | MUMMERT / GLATFELTER | 27 Sep 1886 | Shrewsbury, York, Pennsylvania | F4171 |
45 | MYERS / FOLCKOMER | 4 Feb 1877 | Shrewsbury, York, Pennsylvania | F5644 |
46 | NACE / SMITH | 28 Apr 1892 | Shrewsbury, York, Pennsylvania | F242521 |
47 | NESS / KIMES | 24 Jul 1906 | Shrewsbury, York, Pennsylvania | F292243 |
48 | ORWIG / MCCANN | 26 Nov 1913 | Shrewsbury, York, Pennsylvania | F248094 |
49 | PHELPS / SWEENY | 28 Jul 1912 | Shrewsbury, York, Pennsylvania | F292946 |
50 | REEVER / BAILEY | 13 May 1894 | Shrewsbury, York, Pennsylvania | F8367 |