Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABERNATHY, Carolyn Page | 22 Jun 1931 | Richmond, Henrico, Virginia | I232964 |
2 | ABRAMS, George Robert | 26 Nov 1860 | Richmond, Henrico, Virginia | I1138339 |
3 | ALTLAND, Susan Elaine | 29 Jan 1954 | Richmond, Henrico, Virginia | I958312 |
4 | BLY, Jane | 8 Dec 1912 | Richmond, Henrico, Virginia | I26868 |
5 | BOWLES, Carl Edward Sr. | 21 Jun 1936 | Richmond, Henrico, Virginia | I730344 |
6 | CHAPMAN, Golden F | 30 May 1901 | Richmond, Henrico, Virginia | I714453 |
7 | CHAPMAN, Tracy Odell | 24 Aug 1898 | Richmond, Henrico, Virginia | I714737 |
8 | CHRISTIAN, Madeline Lee | Abt 1884 | Richmond, Henrico, Virginia | I1139368 |
9 | CLARK, Alma Sadie | 22 Apr 1880 | Richmond, Henrico, Virginia | I1066138 |
10 | COLEMAN, Sandra Lee | 15 Apr 1940 | Richmond, Henrico, Virginia | I1032393 |
11 | CRUMP, Thomas Nash | 8 May 1943 | Richmond, Henrico, Virginia | I705743 |
12 | GLADFELTER, Debra Susan | 5 Jun 1956 | Richmond, Henrico, Virginia | I14081 |
13 | GOSNELL, Thomas Culyer | 28 Sep 1927 | Richmond, Henrico, Virginia | I110323 |
14 | GRAY, Walter H | 20 Aug 1898 | Richmond, Henrico, Virginia | I154233 |
15 | HARNE, Thelma Louise | 13 Dec 1903 | Richmond, Henrico, Virginia | I1025075 |
16 | HEAD, Nannette Virginia | 7 Jun 1882 | Richmond, Henrico, Virginia | I1096796 |
17 | HILL, Deborah | 12 Nov 1981 | Richmond, Henrico, Virginia | I317403 |
18 | HOSTETTER, Ruth Elizabeth | 16 Nov 1919 | Richmond, Henrico, Virginia | I470932 |
19 | KELLY, Olive Lee | 22 Dec 1884 | Richmond, Henrico, Virginia | I969821 |
20 | MILLER, Elva Mae | 15 Dec 1930 | Richmond, Henrico, Virginia | I1061748 |
21 | MILLER, Jeanne E | 10 Jan 1958 | Richmond, Henrico, Virginia | I1121758 |
22 | MITZEL, Albert | 7 Oct 1859 | Richmond, Henrico, Virginia | I532259 |
23 | NEWMAN, Harry Arthur | 17 Dec 1910 | Richmond, Henrico, Virginia | I1163383 |
24 | O'KELLY, Sandra Faye | 22 Jan 1949 | Richmond, Henrico, Virginia | I1046966 |
25 | O'NEILL, George Joseph Sr. | 28 Aug 1886 | Richmond, Henrico, Virginia | I797267 |
26 | PIERCE, James Myron II | 2 Nov 1924 | Richmond, Henrico, Virginia | I236759 |
27 | PRICE, John V | 29 Mar 1708 | Richmond, Henrico, Virginia | I973951 |
28 | PRICE, William Ingram Sr. | 4 Feb 1903 | Richmond, Henrico, Virginia | I610407 |
29 | RHYNE, Anthony Eugene Jr. | 25 May 1971 | Richmond, Henrico, Virginia | I236726 |
30 | ROBERTS, George William | 31 Oct 1847 | Richmond, Henrico, Virginia | I1140958 |
31 | SHELTON, Richard C Sr. | 3 Jan 1928 | Richmond, Henrico, Virginia | I652768 |
32 | STEIN, Christine Caroline | 9 Jan 1885 | Richmond, Henrico, Virginia | I959609 |
33 | STROUTH, Nettie Mae | 16 Jul 1917 | Richmond, Henrico, Virginia | I883386 |
34 | SWEITZER, Martha Louise | 8 Mar 1934 | Richmond, Henrico, Virginia | I671003 |
35 | WYNEGAR, Clara Belle | 11 Dec 1929 | Richmond, Henrico, Virginia | I736691 |
Matches 1 to 50 of 84
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABERNATHY, Clarence Jenkins Sr. | 16 Mar 1968 | Richmond, Henrico, Virginia | I113339 |
2 | BAKER, Effie Alotta | 1 Jun 1979 | Richmond, Henrico, Virginia | I686973 |
3 | BARTKOWSKI, Margaret Virginia | Jun 1979 | Richmond, Henrico, Virginia | I524221 |
4 | BAUSERMAN, Victor Eugene | 7 Aug 1975 | Richmond, Henrico, Virginia | I982116 |
5 | BECKER, Leonard Sylvester | 10 Aug 1987 | Richmond, Henrico, Virginia | I1098482 |
6 | BENTHALL, Isabel Freeman | 9 Jan 1938 | Richmond, Henrico, Virginia | I714402 |
7 | BORDEN, Carl Lynwood | 5 Jun 1957 | Richmond, Henrico, Virginia | I282373 |
8 | BORTNER, Robert Ordway | 12 May 1981 | Richmond, Henrico, Virginia | I524220 |
9 | BURGER, Tanna Louise | 19 Apr 2013 | Richmond, Henrico, Virginia | I1098867 |
10 | CARSCADDON, William Henry Sr. | 17 Dec 1863 | Richmond, Henrico, Virginia | I319597 |
11 | CARTER, Susannah | 14 Dec 1699 | Richmond, Henrico, Virginia | I974066 |
12 | CHAPPELL, Margueritte Louise | 19 Jan 2021 | Richmond, Henrico, Virginia | I665380 |
13 | CLARK, William Lewis Sr. | 24 Aug 1994 | Richmond, Henrico, Virginia | I769710 |
14 | CLEMMER, Cephas | Abt 29 Jun 1862 | Richmond, Henrico, Virginia | I102967 |
15 | CLODFELTER, Paul Larkin Jr | 29 Jan 2009 | Richmond, Henrico, Virginia | I66181 |
16 | CLONINGER, Iva Deane | 27 Jan 1978 | Richmond, Henrico, Virginia | I103430 |
17 | CLONINGER, Sidney | 8 Jan 1863 | Richmond, Henrico, Virginia | I103495 |
18 | CODY, Jesse | 20 Jul 1862 | Richmond, Henrico, Virginia | I354092 |
19 | COHEN, Carolyn Ann | 7 Oct 2004 | Richmond, Henrico, Virginia | I1025251 |
20 | DAUGHERTY, Arnold Wayne | 12 Oct 1978 | Richmond, Henrico, Virginia | I1146964 |
21 | DELAUTER, Jean Patricia | 29 Dec 2004 | Richmond, Henrico, Virginia | I479507 |
22 | DELP, Michael Walter | 12 Dec 2002 | Richmond, Henrico, Virginia | I1146009 |
23 | EATON, Stanley Urban | 18 Jul 1983 | Richmond, Henrico, Virginia | I1110447 |
24 | FABER, Horace Brown Jr. | 18 Aug 2017 | Richmond, Henrico, Virginia | I567494 |
25 | FLAHARTY, Jason R | 7 Apr 2011 | Richmond, Henrico, Virginia | I681993 |
26 | FUE, Daniel Webster Jr. | 28 Sep 1990 | Richmond, Henrico, Virginia | I1091915 |
27 | GIBBONEY, Evalin Haller | 26 Feb 1937 | Richmond, Henrico, Virginia | I733058 |
28 | GISH, Dorothy M | 10 May 2008 | Richmond, Henrico, Virginia | I928528 |
29 | GLADFELTER, Richard Senft | 30 Sep 1992 | Richmond, Henrico, Virginia | I14064 |
30 | GLATFELTER, Mary Ellen | 27 Mar 1951 | Richmond, Henrico, Virginia | I25417 |
31 | GORDON, Robert Derwood Sr. | 4 Oct 1963 | Richmond, Henrico, Virginia | I286491 |
32 | GUNNET, Merle Eugene | 19 Oct 2009 | Richmond, Henrico, Virginia | I428550 |
33 | HAND, Zoe Anna | 24 Jan 1929 | Richmond, Henrico, Virginia | I104148 |
34 | HEATHCOTE, Miriam Gertrude | 12 Nov 1974 | Richmond, Henrico, Virginia | I1152877 |
35 | HENDERSHOT, Russell C | 3 Jun 1999 | Richmond, Henrico, Virginia | I182424 |
36 | HENRY, John Adam | 10 Dec 1947 | Richmond, Henrico, Virginia | I735345 |
37 | HOLLINGER, Samuel | 26 Feb 1865 | Richmond, Henrico, Virginia | I34319 |
38 | HOSE, Emory Michael Jacob | 2 Dec 1968 | Richmond, Henrico, Virginia | I903152 |
39 | HUNT, Ambrose Linus | 28 Feb 1999 | Richmond, Henrico, Virginia | I789636 |
40 | JACOBY, Harry Clayton | 20 Oct 1907 | Richmond, Henrico, Virginia | I483256 |
41 | KRUG, Nancy | 18 Feb 2015 | Richmond, Henrico, Virginia | I1137633 |
42 | LEGRAND, Richard Benjamin | 29 Sep 1988 | Richmond, Henrico, Virginia | I538133 |
43 | LEONARD, Absolem | 16 Jun 1864 | Richmond, Henrico, Virginia | I135601 |
44 | LEPPO, John P | 9 Jun 2014 | Richmond, Henrico, Virginia | I857893 |
45 | LEREW, Stuart Samuel | 15 Nov 2000 | Richmond, Henrico, Virginia | I555879 |
46 | LLOYD, Hanna Elizabeth | 1 Sep 1983 | Richmond, Henrico, Virginia | I699572 |
47 | MAJOR, Emily Bright | 13 Nov 1946 | Richmond, Henrico, Virginia | I954258 |
48 | MCCONKEY, Caroline | 19 Feb 1878 | Richmond, Henrico, Virginia | I812775 |
49 | MCCONNELL, Herbert Logan | 21 Sep 1944 | Richmond, Henrico, Virginia | I1152876 |
50 | MCCRARY, John Calhoun | 6 Apr 1865 | Richmond, Henrico, Virginia | I69878 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLAY, Cathy Linda | Richmond, Henrico, Virginia | I566791 | |
2 | CLODFELTER, Miles Levy | 1863/1865 | Richmond, Henrico, Virginia | I60048 |
3 | CLODFELTER, Paul Larkin Jr | Richmond, Henrico, Virginia | I66181 | |
4 | COHEN, Carolyn Ann | Richmond, Henrico, Virginia | I1025251 | |
5 | FABER, Horace Brown Jr. | Richmond, Henrico, Virginia | I567494 | |
6 | FISSEL, Richard David | Richmond, Henrico, Virginia | I1049638 | |
7 | FUE, Daniel Webster Jr. | Richmond, Henrico, Virginia | I1091915 | |
8 | MCCRARY, John Calhoun | Richmond, Henrico, Virginia | I69878 | |
9 | NESS, Sundra Valorie | Richmond, Henrico, Virginia | I567493 | |
10 | O'KELLY, Sandra Faye | Richmond, Henrico, Virginia | I1046966 | |
11 | RHYNE, Benjamin | Richmond, Henrico, Virginia | I122807 | |
12 | SHOAF, Clifford Lee | Richmond, Henrico, Virginia | I66380 | |
13 | SINK, Joseph Adam | Richmond, Henrico, Virginia | I63776 | |
14 | SPANGLER, Elias | Richmond, Henrico, Virginia | I1102686 | |
15 | WHITFIELD, Betty Taylor | Richmond, Henrico, Virginia | I66383 | |
16 | WILLS, Richard W | Richmond, Henrico, Virginia | I920906 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GLENN / COLE | 11 Aug 1915 | Richmond, Henrico, Virginia | F50366 |
2 | INNERST / FOLLER | 30 Jun 1962 | Richmond, Henrico, Virginia | F224080 |
3 | JACOBY / KELLY | 14 Oct 1903 | Richmond, Henrico, Virginia | F196848 |
4 | LINEBAUGH / SHINDEL | 15 Mar 1941 | Richmond, Henrico, Virginia | F248927 |
5 | RUBY / LOWERY | 27 Jul 1875 | Richmond, Henrico, Virginia | F385291 |
6 | RUPPERT / FOLK | 19 May 1941 | Richmond, Henrico, Virginia | F197153 |
7 | WENTZ / PARR | 17 Dec 1976 | Richmond, Henrico, Virginia | F331662 |