Matches 1 to 50 of 1223
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catherine | 10 Apr 1741 | Paradise Township, York, Pennsylvania | I515616 |
2 | Christina | 24 Aug 1721 | Paradise Township, York, Pennsylvania | I200601 |
3 | Elizabeth | 1777 | Paradise Township, York, Pennsylvania | I154536 |
4 | ALBERT, Mary | 3 Mar 1775 | Paradise Township, York, Pennsylvania | I860231 |
5 | ALTLAND, Amos | Abt 1849 | Paradise Township, York, Pennsylvania | I165405 |
6 | ALTLAND, Andrew | 27 Mar 1773 | Paradise Township, York, Pennsylvania | I26240 |
7 | ALTLAND, Andrew | 29 Mar 1844 | Paradise Township, York, Pennsylvania | I165316 |
8 | ALTLAND, Andrew Dierdorff | 16 Apr 1805 | Paradise Township, York, Pennsylvania | I163372 |
9 | ALTLAND, Andrew Peter | 4 Nov 1888 | Paradise Township, York, Pennsylvania | I685532 |
10 | ALTLAND, Andrew Stambaugh | 4 Mar 1830 | Paradise Township, York, Pennsylvania | I620108 |
11 | ALTLAND, Anna Maria | 8 Jun 1799 | Paradise Township, York, Pennsylvania | I687079 |
12 | ALTLAND, Anna Mary | 11 Aug 1845 | Paradise Township, York, Pennsylvania | I687382 |
13 | ALTLAND, Annie A | 18 May 1877 | Paradise Township, York, Pennsylvania | I764880 |
14 | ALTLAND, Calvin | Abt 1858 | Paradise Township, York, Pennsylvania | I625155 |
15 | ALTLAND, Catharine | Abt 1830 | Paradise Township, York, Pennsylvania | I687085 |
16 | ALTLAND, Catharine | 14 Aug 1832 | Paradise Township, York, Pennsylvania | I165307 |
17 | ALTLAND, Catherine | 22 Nov 1801 | Paradise Township, York, Pennsylvania | I687081 |
18 | ALTLAND, Catherine M | 4 Jul 1890 | Paradise Township, York, Pennsylvania | I626864 |
19 | ALTLAND, Charles C | 15 Dec 1872 | Paradise Township, York, Pennsylvania | I611825 |
20 | ALTLAND, Christiana | 1 Jul 1848 | Paradise Township, York, Pennsylvania | I8031 |
21 | ALTLAND, Christianna | 4 Jan 1832 | Paradise Township, York, Pennsylvania | I1065972 |
22 | ALTLAND, Clarence S | 10 Feb 1876 | Paradise Township, York, Pennsylvania | I638584 |
23 | ALTLAND, Cletus P | 20 Apr 1898 | Paradise Township, York, Pennsylvania | I626888 |
24 | ALTLAND, Cora | Abt 1878 | Paradise Township, York, Pennsylvania | I165311 |
25 | ALTLAND, Edith Marie | 3 Jul 1920 | Paradise Township, York, Pennsylvania | I914995 |
26 | ALTLAND, Edward | 8 Aug 1838 | Paradise Township, York, Pennsylvania | I165328 |
27 | ALTLAND, Elias S | 12 Sep 1831 | Paradise Township, York, Pennsylvania | I685528 |
28 | ALTLAND, Eliza Jane | 17 Mar 1859 | Paradise Township, York, Pennsylvania | I621863 |
29 | ALTLAND, Elizabeth | 26 Dec 1781 | Paradise Township, York, Pennsylvania | I36084 |
30 | ALTLAND, Elizabeth | 1799 | Paradise Township, York, Pennsylvania | I26219 |
31 | ALTLAND, Elizabeth | 10 Feb 1803 | Paradise Township, York, Pennsylvania | I163371 |
32 | ALTLAND, Elizabeth | 22 Jan 1816 | Paradise Township, York, Pennsylvania | I505250 |
33 | ALTLAND, Elizabeth | 15 Jan 1835 | Paradise Township, York, Pennsylvania | I565690 |
34 | ALTLAND, Elizabeth | 6 Mar 1837 | Paradise Township, York, Pennsylvania | I687089 |
35 | ALTLAND, Elizabeth | 10 Mar 1837 | Paradise Township, York, Pennsylvania | I165313 |
36 | ALTLAND, Elmira | 31 Aug 1860 | Paradise Township, York, Pennsylvania | I638579 |
37 | ALTLAND, Elsie Gertrude | 2 Mar 1886 | Paradise Township, York, Pennsylvania | I686431 |
38 | ALTLAND, Emeline Ann | 23 Nov 1845 | Paradise Township, York, Pennsylvania | I165403 |
39 | ALTLAND, Emma Norma | 30 Jun 1892 | Paradise Township, York, Pennsylvania | I686433 |
40 | ALTLAND, Ernest | 17 Jul 1884 | Paradise Township, York, Pennsylvania | I626882 |
41 | ALTLAND, George J | 10 Jan 1827 | Paradise Township, York, Pennsylvania | I626867 |
42 | ALTLAND, Helen Baker | 1 Feb 1936 | Paradise Township, York, Pennsylvania | I914990 |
43 | ALTLAND, Henry William | 17 Jul 1847 | Paradise Township, York, Pennsylvania | I687093 |
44 | ALTLAND, Israel Friezer | 8 Feb 1859 | Paradise Township, York, Pennsylvania | I685530 |
45 | ALTLAND, Jacob | 22 Jan 1765 | Paradise Township, York, Pennsylvania | I26238 |
46 | ALTLAND, Jacob | Abt 1846 | Paradise Township, York, Pennsylvania | I165317 |
47 | ALTLAND, Jacob Dierdorff | 13 Sep 1813 | Paradise Township, York, Pennsylvania | I163375 |
48 | ALTLAND, Jacob Oderman | 16 Mar 1811 | Paradise Township, York, Pennsylvania | I488263 |
49 | ALTLAND, Jacob Stambaugh | 16 Jan 1832 | Paradise Township, York, Pennsylvania | I638483 |
50 | ALTLAND, Johan Philip Jr. | 18 Nov 1763 | Paradise Township, York, Pennsylvania | I26237 |
Matches 1 to 50 of 73
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BAKER, Carolyn Ann | 11 Nov 1934 | Paradise Township, York, Pennsylvania | I27729 |
2 | BAKER, Mary Lydia Ann | 25 Mar 1866 | Paradise Township, York, Pennsylvania | I833533 |
3 | BENTZEL, Charles Cleveland | 25 Jan 1885 | Paradise Township, York, Pennsylvania | I30348 |
4 | BENTZEL, George Henry | 8 Mar 1879 | Paradise Township, York, Pennsylvania | I751771 |
5 | BENTZEL, Robert R | 9 Oct 1886 | Paradise Township, York, Pennsylvania | I862575 |
6 | BENTZEL, William Gilbert | 2 Jan 1859 | Paradise Township, York, Pennsylvania | I687462 |
7 | DICK, John Frederick | 21 May 1859 | Paradise Township, York, Pennsylvania | I174403 |
8 | DICK, Lewis William | 31 May 1851 | Paradise Township, York, Pennsylvania | I955298 |
9 | DICK, Sarah Ann | 26 Apr 1856 | Paradise Township, York, Pennsylvania | I955301 |
10 | DOLL, Samuel Jonas | 19 Jun 1852 | Paradise Township, York, Pennsylvania | I1021728 |
11 | EISENHART, Elizabeth Ann | 1 Jul 1849 | Paradise Township, York, Pennsylvania | I26255 |
12 | EISENHART, Jacob Stambaugh | 25 Jun 1854 | Paradise Township, York, Pennsylvania | I566158 |
13 | EISENHART, John Franklin | 8 Feb 1852 | Paradise Township, York, Pennsylvania | I566133 |
14 | FISSEL, Lewis Michael | 1 Feb 1858 | Paradise Township, York, Pennsylvania | I686710 |
15 | GEISELMAN, Birdy Elsworth | 30 Sep 1864 | Paradise Township, York, Pennsylvania | I928069 |
16 | GLATFELTER, Philip Hollinger | 16 May 1889 | Paradise Township, York, Pennsylvania | I7748 |
17 | GOSSLER, Sarah Ann | 9 Oct 1851 | Paradise Township, York, Pennsylvania | I818733 |
18 | GOTWALT, Lena May | 20 Jan 1915 | Paradise Township, York, Pennsylvania | I862552 |
19 | HARBOLD, Sarah Ann | 9 Oct 1858 | Paradise Township, York, Pennsylvania | I837396 |
20 | HARBOLD, Violet Marguerite | 10 Jan 1904 | Paradise Township, York, Pennsylvania | I837400 |
21 | HARROLD, Daniel | 19 Jun 1837 | Paradise Township, York, Pennsylvania | I811748 |
22 | HARROLD, Leah | 27 Oct 1844 | Paradise Township, York, Pennsylvania | I818902 |
23 | HARROLD, Matilda | 12 Aug 1838 | Paradise Township, York, Pennsylvania | I818904 |
24 | HYDE, Curtis Edwin | 1 Oct 1858 | Paradise Township, York, Pennsylvania | I1059926 |
25 | HYDE, Lewis | 1 Jan 1860 | Paradise Township, York, Pennsylvania | I1059930 |
26 | JACOBS, Charles Elmer | 16 Jan 1875 | Paradise Township, York, Pennsylvania | I540821 |
27 | JOSEPH, Jacob Franklin | 17 Apr 1859 | Paradise Township, York, Pennsylvania | I628617 |
28 | JULIUS, Bertius Claudius | 29 Dec 1874 | Paradise Township, York, Pennsylvania | I851309 |
29 | JULIUS, Charles Clayton | 12 Jun 1863 | Paradise Township, York, Pennsylvania | I649001 |
30 | JULIUS, Clarissa Jane | 1 May 1853 | Paradise Township, York, Pennsylvania | I648997 |
31 | JULIUS, David Lewis | 29 Jul 1854 | Paradise Township, York, Pennsylvania | I642430 |
32 | JULIUS, Emma E | 12 Nov 1854 | Paradise Township, York, Pennsylvania | I8995 |
33 | JULIUS, George Rufus | 9 Aug 1856 | Paradise Township, York, Pennsylvania | I648998 |
34 | JULIUS, Henry Philip | 29 Jun 1858 | Paradise Township, York, Pennsylvania | I648999 |
35 | JULIUS, Ida Louise | 10 Dec 1868 | Paradise Township, York, Pennsylvania | I649003 |
36 | JULIUS, James Lenhart | 19 Jun 1858 | Paradise Township, York, Pennsylvania | I31393 |
37 | JULIUS, John Peter | 2 Oct 1870 | Paradise Township, York, Pennsylvania | I566154 |
38 | JULIUS, Reuben Edward | 17 Mar 1872 | Paradise Township, York, Pennsylvania | I649004 |
39 | JULIUS, Sarah Ellen | 3 May 1866 | Paradise Township, York, Pennsylvania | I649002 |
40 | LATCHAW, Peter A | 14 Jun 1840 | Paradise Township, York, Pennsylvania | I651463 |
41 | MYERS, Ella Kate | 24 Sep 1916 | Paradise Township, York, Pennsylvania | I917858 |
42 | RINEHART, Nettie Marguerite | 24 Apr 1892 | Paradise Township, York, Pennsylvania | I276865 |
43 | RUDISILL, Elenora Sevilla | 26 May 1871 | Paradise Township, York, Pennsylvania | I494297 |
44 | RUDISILL, Goldie Mabel | 29 Sep 1894 | Paradise Township, York, Pennsylvania | I689231 |
45 | RUTH, Lloyd Samuel | 18 Apr 1906 | Paradise Township, York, Pennsylvania | I458451 |
46 | RUTH, Luella Amanda | 18 Apr 1906 | Paradise Township, York, Pennsylvania | I458450 |
47 | SHELLENBERGER, Henry | 22 Apr 1866 | Paradise Township, York, Pennsylvania | I484257 |
48 | SHELLENBERGER, Lydia Ann | 1 Sep 1867 | Paradise Township, York, Pennsylvania | I139798 |
49 | SHELLENBERGER, Monroe Spangler | 22 Aug 1852 | Paradise Township, York, Pennsylvania | I580094 |
50 | SPANGLER, David F | 14 May 1843 | Paradise Township, York, Pennsylvania | I865518 |
Matches 1 to 50 of 443
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna Maria | 31 Dec 1831 | Paradise Township, York, Pennsylvania | I1030562 |
2 | Barbara | 6 Jan 1847 | Paradise Township, York, Pennsylvania | I1119315 |
3 | Christina | 24 Aug 1804 | Paradise Township, York, Pennsylvania | I200601 |
4 | Margaret | 3 Aug 1845 | Paradise Township, York, Pennsylvania | I160852 |
5 | Maria Elisabetha | Abt 1789 | Paradise Township, York, Pennsylvania | I971858 |
6 | Mary | 27 Mar 1904 | Paradise Township, York, Pennsylvania | I689629 |
7 | ADAMS, Emmanuel David | 7 Dec 1963 | Paradise Township, York, Pennsylvania | I1097755 |
8 | ALBRIGHT, Charles Edward | 2 May 1931 | Paradise Township, York, Pennsylvania | I866347 |
9 | ALTLAND, Andrew | 5 Nov 1844 | Paradise Township, York, Pennsylvania | I165316 |
10 | ALTLAND, Andrew | Jun 1857 | Paradise Township, York, Pennsylvania | I26240 |
11 | ALTLAND, Andrew Dierdorff | 31 Dec 1861 | Paradise Township, York, Pennsylvania | I163372 |
12 | ALTLAND, Anna Elizabeth | 29 Mar 1954 | Paradise Township, York, Pennsylvania | I685533 |
13 | ALTLAND, Catharine | 25 Jul 1934 | Paradise Township, York, Pennsylvania | I165307 |
14 | ALTLAND, Chad Michael | 16 Aug 1991 | Paradise Township, York, Pennsylvania | I1172399 |
15 | ALTLAND, Elizabeth | 26 Jun 1916 | Paradise Township, York, Pennsylvania | I565690 |
16 | ALTLAND, Frederick Lewellyn | 3 Feb 1935 | Paradise Township, York, Pennsylvania | I1085567 |
17 | ALTLAND, George J | 19 May 1881 | Paradise Township, York, Pennsylvania | I626867 |
18 | ALTLAND, Jacob | 6 Oct 1847 | Paradise Township, York, Pennsylvania | I26238 |
19 | ALTLAND, Joseph | 19 Jun 1840 | Paradise Township, York, Pennsylvania | I687091 |
20 | ALTLAND, Lucinda | 14 Apr 1861 | Paradise Township, York, Pennsylvania | I26529 |
21 | ALTLAND, Margaret | 10 Mar 1844 | Paradise Township, York, Pennsylvania | I165314 |
22 | ALTLAND, Mary Magdaline | 12 Aug 1913 | Paradise Township, York, Pennsylvania | I405993 |
23 | ALTLAND, Matilda | 1 Feb 1844 | Paradise Township, York, Pennsylvania | I165315 |
24 | ALTLAND, Peter Sr. | 12 Mar 1852 | Paradise Township, York, Pennsylvania | I26159 |
25 | ALTLAND, Peter Stambaugh | 6 Sep 1920 | Paradise Township, York, Pennsylvania | I458819 |
26 | ALTLAND, Philip | 27 Jun 1903 | Paradise Township, York, Pennsylvania | I276844 |
27 | ALTLAND, Sarah | 11 Oct 1903 | Paradise Township, York, Pennsylvania | I155762 |
28 | ALTLAND, Sarah | 9 Oct 1913 | Paradise Township, York, Pennsylvania | I165306 |
29 | ALTLAND, Sevilla | 29 Dec 1948 | Paradise Township, York, Pennsylvania | I458023 |
30 | ALTLAND, Susannah | 20 Feb 1885 | Paradise Township, York, Pennsylvania | I679078 |
31 | ALTLAND, Theodore B | 15 Apr 1927 | Paradise Township, York, Pennsylvania | I612672 |
32 | ALTLAND, William Henry | 13 Mar 1923 | Paradise Township, York, Pennsylvania | I764881 |
33 | ALTLAND, William Speck | 30 Dec 1907 | Paradise Township, York, Pennsylvania | I165308 |
34 | ALWINE, Emma Jane | 22 Nov 1948 | Paradise Township, York, Pennsylvania | I626279 |
35 | ALWINE, Ida May | 11 Apr 1909 | Paradise Township, York, Pennsylvania | I683702 |
36 | ARNOLD, Anna Maria | 28 Apr 1835 | Paradise Township, York, Pennsylvania | I24893 |
37 | AUCHEY, Bertha Rebecca | 21 Feb 1912 | Paradise Township, York, Pennsylvania | I720590 |
38 | AUGHENBAUGH, Margaret Jane | 20 Sep 1943 | Paradise Township, York, Pennsylvania | I274838 |
39 | BAKER, Sarah | 1 Sep 1889 | Paradise Township, York, Pennsylvania | I865580 |
40 | BALTZLEY, Joseph | 2 Apr 1816 | Paradise Township, York, Pennsylvania | I710375 |
41 | BASTIAN, Maria Margaretha | Aft 1784 | Paradise Township, York, Pennsylvania | I1127597 |
42 | BAUGHMAN, Sarah Ellen | 3 Jan 1910 | Paradise Township, York, Pennsylvania | I758984 |
43 | BECK, Caroline | 2 Aug 1836 | Paradise Township, York, Pennsylvania | I984679 |
44 | BECK, George | 3 May 1845 | Paradise Township, York, Pennsylvania | I1048681 |
45 | BECK, Joseph S | 30 Aug 1896 | Paradise Township, York, Pennsylvania | I625301 |
46 | BECKER, Anna Mary | 1 Apr 1913 | Paradise Township, York, Pennsylvania | I685529 |
47 | BECKER, Esther | 1 May 1850 | Paradise Township, York, Pennsylvania | I1114099 |
48 | BECKER, Harriet | 6 Jan 1926 | Paradise Township, York, Pennsylvania | I508806 |
49 | BECKER, Israel | 9 Dec 1857 | Paradise Township, York, Pennsylvania | I687111 |
50 | BECKER, Johannes | 22 Jan 1841 | Paradise Township, York, Pennsylvania | I457658 |
Matches 1 to 50 of 2025
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barbara | Paradise Township, York, Pennsylvania | I252069 | |
2 | Barbara | Paradise Township, York, Pennsylvania | I1119315 | |
3 | Bellie V | Paradise Township, York, Pennsylvania | I633348 | |
4 | Elizabeth | Paradise Township, York, Pennsylvania | I686992 | |
5 | Elizabeth | Paradise Township, York, Pennsylvania | I837398 | |
6 | Elizabeth | Paradise Township, York, Pennsylvania | I1126521 | |
7 | Lovina | Paradise Township, York, Pennsylvania | I625487 | |
8 | Lucy | Paradise Township, York, Pennsylvania | I625490 | |
9 | Lydia | Paradise Township, York, Pennsylvania | I1113867 | |
10 | Margaret | Paradise Township, York, Pennsylvania | I625327 | |
11 | Maria | Paradise Township, York, Pennsylvania | I953626 | |
12 | Mary | Paradise Township, York, Pennsylvania | I293149 | |
13 | Mary L | Paradise Township, York, Pennsylvania | I687276 | |
14 | Rosanna M | Paradise Township, York, Pennsylvania | I763772 | |
15 | Susan | Paradise Township, York, Pennsylvania | I625544 | |
16 | Susan | Paradise Township, York, Pennsylvania | I1008611 | |
17 | ADAMS, Mary Ellen | Paradise Township, York, Pennsylvania | I628918 | |
18 | ALBRIGHT, Doris L | Paradise Township, York, Pennsylvania | I904917 | |
19 | ALBRIGHT, Mabel Irene | Paradise Township, York, Pennsylvania | I685514 | |
20 | ALDINGER, Mary Catherine | Paradise Township, York, Pennsylvania | I601463 | |
21 | ALLEMAN, Geraldine Pearl | Paradise Township, York, Pennsylvania | I1124930 | |
22 | ALTLAND | Paradise Township, York, Pennsylvania | I687069 | |
23 | ALTLAND | Paradise Township, York, Pennsylvania | I687070 | |
24 | ALTLAND, Aaron | Paradise Township, York, Pennsylvania | I526671 | |
25 | ALTLAND, Albert | Paradise Township, York, Pennsylvania | I27935 | |
26 | ALTLAND, Albert Eugene | Paradise Township, York, Pennsylvania | I1125994 | |
27 | ALTLAND, Almena M | Paradise Township, York, Pennsylvania | I685554 | |
28 | ALTLAND, Andrew | Paradise Township, York, Pennsylvania | I725272 | |
29 | ALTLAND, Andrew Alexander | Paradise Township, York, Pennsylvania | I676854 | |
30 | ALTLAND, Andrew Peter | Paradise Township, York, Pennsylvania | I685532 | |
31 | ALTLAND, Andrew Stambaugh | Paradise Township, York, Pennsylvania | I620108 | |
32 | ALTLAND, Anna Elizabeth | Paradise Township, York, Pennsylvania | I685533 | |
33 | ALTLAND, Anna Mary | Paradise Township, York, Pennsylvania | I687382 | |
34 | ALTLAND, Annie | Paradise Township, York, Pennsylvania | I165312 | |
35 | ALTLAND, Annie Elizabeth | Paradise Township, York, Pennsylvania | I18298 | |
36 | ALTLAND, Annie Estella | Paradise Township, York, Pennsylvania | I686422 | |
37 | ALTLAND, Arelda M | Paradise Township, York, Pennsylvania | I687057 | |
38 | ALTLAND, Asitson | Paradise Township, York, Pennsylvania | I625489 | |
39 | ALTLAND, Benjamin | Paradise Township, York, Pennsylvania | I23344 | |
40 | ALTLAND, Berdie | Paradise Township, York, Pennsylvania | I625491 | |
41 | ALTLAND, Bertha M | Paradise Township, York, Pennsylvania | I676867 | |
42 | ALTLAND, Burt Winfield | Paradise Township, York, Pennsylvania | I661116 | |
43 | ALTLAND, Catharine | Paradise Township, York, Pennsylvania | I165309 | |
44 | ALTLAND, Catharine | Paradise Township, York, Pennsylvania | I276838 | |
45 | ALTLAND, Catherine | Paradise Township, York, Pennsylvania | I526667 | |
46 | ALTLAND, Charles E | Paradise Township, York, Pennsylvania | I526674 | |
47 | ALTLAND, Christian | Paradise Township, York, Pennsylvania | I276840 | |
48 | ALTLAND, Clarence Samuel | Paradise Township, York, Pennsylvania | I691447 | |
49 | ALTLAND, Clarence Wilson | Paradise Township, York, Pennsylvania | I457679 | |
50 | ALTLAND, Claton | Paradise Township, York, Pennsylvania | I625294 |
Matches 1 to 50 of 51
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALTLAND / BOYER | 10 Jun 1900 | Paradise Township, York, Pennsylvania | F257989 |
2 | ALTLAND / SUNDAY | 17 Mar 1931 | Paradise Township, York, Pennsylvania | F247365 |
3 | ALWINE / DAHLHAMMER | 20 Sep 1860 | Paradise Township, York, Pennsylvania | F176569 |
4 | BAKER / JACOBS | 23 Nov 1852 | Paradise Township, York, Pennsylvania | F15118 |
5 | BERKHEIMER / GERBER | Jul 1834 | Paradise Township, York, Pennsylvania | F16051 |
6 | BERKHEIMER / HAVERSTOCK | 11 Sep 1892 | Paradise Township, York, Pennsylvania | F433023 |
7 | BIEVENOUR / MOUL | 31 Jul 1913 | Paradise Township, York, Pennsylvania | F205675 |
8 | BIEVENOUR / RUDISILL | 27 Oct 1896 | Paradise Township, York, Pennsylvania | F255715 |
9 | BIEVENOUR / WISE | 20 Apr 1852 | Paradise Township, York, Pennsylvania | F284965 |
10 | BOSSERMAN / BAKER | 27 Aug 1939 | Paradise Township, York, Pennsylvania | F8618 |
11 | BRANDT / LAU | 14 May 1929 | Paradise Township, York, Pennsylvania | F399548 |
12 | BREIGHNER / KNECHT | Abt 1853 | Paradise Township, York, Pennsylvania | F212961 |
13 | BUSH / RUDISILL | 27 Dec 1896 | Paradise Township, York, Pennsylvania | F264056 |
14 | DAUBER / BEECHER | 17 Jun 1947 | Paradise Township, York, Pennsylvania | F317513 |
15 | DOLHEIMER / HARDISON | 14 Aug 1920 | Paradise Township, York, Pennsylvania | F381635 |
16 | DOLL / BERKHEIMER | Nov 1878 | Paradise Township, York, Pennsylvania | F393370 |
17 | ENDERS / RUTH | 6 Sep 1885 | Paradise Township, York, Pennsylvania | F275948 |
18 | FAHS / BRENNEMAN | Abt 1826 | Paradise Township, York, Pennsylvania | F5344 |
19 | FORRY / MUMMERT | 14 Oct 1894 | Paradise Township, York, Pennsylvania | F193877 |
20 | GISE / SHAFFER | 6 Oct 1892 | Paradise Township, York, Pennsylvania | F112513 |
21 | GLATFELTER / HOTZ | 21 Dec 1974 | Paradise Township, York, Pennsylvania | F10697 |
22 | GRIMM / ERNST | 29 Mar 1860 | Paradise Township, York, Pennsylvania | F255691 |
23 | GROSS / LENHART | 24 Nov 1889 | Paradise Township, York, Pennsylvania | F243606 |
24 | JACOBS / BECKER | 22 Nov 1860 | Paradise Township, York, Pennsylvania | F15621 |
25 | JACOBS / EISENHART | 2 Dec 1888 | Paradise Township, York, Pennsylvania | F18706 |
26 | JOSEPH / EISENHART | 26 Dec 1897 | Paradise Township, York, Pennsylvania | F18693 |
27 | LAU / BAKER | 24 Dec 1901 | Paradise Township, York, Pennsylvania | F334500 |
28 | LEIB / WEHLER | 24 Dec 1926 | Paradise Township, York, Pennsylvania | F7229 |
29 | LIVINGSTON / MAUL | Abt 1863 | Paradise Township, York, Pennsylvania | F112492 |
30 | MOUL / MUMMERT | 27 Apr 1940 | Paradise Township, York, Pennsylvania | F189352 |
31 | MUMMERT / MAUL | 25 Jan 1880 | Paradise Township, York, Pennsylvania | F418042 |
32 | MUMMERT / MUMMERT | 22 Dec 1923 | Paradise Township, York, Pennsylvania | F440033 |
33 | NOEL / LAWRENCE | 11 Nov 1877 | Paradise Township, York, Pennsylvania | F317476 |
34 | REICHART / STREAVIG | 11 Feb 1883 | Paradise Township, York, Pennsylvania | F250494 |
35 | REICHERT / CRISWELL | 26 Jan 1913 | Paradise Township, York, Pennsylvania | F334482 |
36 | RUDISILL / DINKLE | 11 May 1890 | Paradise Township, York, Pennsylvania | F264052 |
37 | SHELLENBERGER / GROSS | 14 Oct 1894 | Paradise Township, York, Pennsylvania | F197315 |
38 | SHORB / BAKER | 7 Mar 1954 | Paradise Township, York, Pennsylvania | F16708 |
39 | SPANGLER / SCHWEISSGUTH | 28 Jun 1781 | Paradise Township, York, Pennsylvania | F77921 |
40 | STAMBAUGH / IGNATOSKY | 28 Feb 1920 | Paradise Township, York, Pennsylvania | F275802 |
41 | STERNER / DAHLHAMMER | 9 May 1859 | Paradise Township, York, Pennsylvania | F255703 |
42 | STERNER / MUMMERT | 23 Apr 1907 | Paradise Township, York, Pennsylvania | F410834 |
43 | STOVER / GRAYBILL | 7 Jul 1907 | Paradise Township, York, Pennsylvania | F11994 |
44 | STOVER / KILDOW | 7 Jun 1837 | Paradise Township, York, Pennsylvania | F8342 |
45 | STRALEY / BAUM | 23 Aug 1883 | Paradise Township, York, Pennsylvania | F275617 |
46 | STRALEY / GERBER | 22 Oct 1923 | Paradise Township, York, Pennsylvania | F275273 |
47 | STRALEY / STOVER | 14 Feb 1882 | Paradise Township, York, Pennsylvania | F275616 |
48 | STRAUSBAUGH / JACOBS | 10 Mar 1892 | Paradise Township, York, Pennsylvania | F277076 |
49 | STUDEBAKER / LEHMAN | 1 May 1764 | Paradise Township, York, Pennsylvania | F252402 |
50 | WEHLER / BERKHEIMER | 22 Dec 1853 | Paradise Township, York, Pennsylvania | F221542 |