Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAUER, Reuben Daniel | 4 Jul 1828 | Nazareth, Northampton, Pennsylvania | I516908 |
2 | BENDER, Nettie Mae | 3 Mar 1904 | Nazareth, Northampton, Pennsylvania | I307371 |
3 | BUERSTLER, Jacob | 4 Jun 1765 | Nazareth, Northampton, Pennsylvania | I289047 |
4 | LEVERS, Anna Eliza | 11 Sep 1837 | Nazareth, Northampton, Pennsylvania | I307730 |
5 | PLATTENBERGER, Ervin Ivain | 29 Sep 1862 | Nazareth, Northampton, Pennsylvania | I307744 |
6 | PLATTENBERGER, Sarah Ann Alice | 13 Jul 1860 | Nazareth, Northampton, Pennsylvania | I307731 |
7 | SERFASS, Gerald Emanuel Sr. | 12 Apr 1936 | Nazareth, Northampton, Pennsylvania | I560516 |
8 | WERKHEISER, Gertrude Miriam | 26 Apr 1925 | Nazareth, Northampton, Pennsylvania | I307510 |
9 | WERKHEISER, Gladys Ruth | 1 May 1933 | Nazareth, Northampton, Pennsylvania | I307568 |
10 | WERKHEISER, Nevin Ezra | 8 May 1903 | Nazareth, Northampton, Pennsylvania | I307372 |
11 | WERKHEISER, Nevin Ezra Jr. | 30 Jan 1924 | Nazareth, Northampton, Pennsylvania | I307490 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WERKHEISER, Gertrude Miriam | 18 Aug 1925 | Nazareth, Northampton, Pennsylvania | I307510 |
2 | WERKHEISER, Gladys Ruth | 15 Jul 1933 | Nazareth, Northampton, Pennsylvania | I307568 |
3 | WERKHEISER, Nevin Ezra Jr. | 1 Mar 1924 | Nazareth, Northampton, Pennsylvania | I307490 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BACHMAN, Eliza Jane | 20 Oct 1921 | Nazareth, Northampton, Pennsylvania | I307282 |
2 | BUZZARD, Elwood | 12 Jun 2014 | Nazareth, Northampton, Pennsylvania | I998120 |
3 | DEARDORFF, Floyd Calvin | 10 Sep 2020 | Nazareth, Northampton, Pennsylvania | I28662 |
4 | PLATTENBERGER, Henry George | 14 Apr 1873 | Nazareth, Northampton, Pennsylvania | I307638 |
5 | PRESSEL, Dorothy Marguerite | 23 Nov 2019 | Nazareth, Northampton, Pennsylvania | I703879 |
6 | ROHRBAUGH, Millard Eugene | 1 Feb 2018 | Nazareth, Northampton, Pennsylvania | I788727 |
7 | STERNAT, Rev. Robert Henry | 15 Jan 2017 | Nazareth, Northampton, Pennsylvania | I1002497 |
8 | WERKHEISER, Gladys Ruth | 1 Oct 1933 | Nazareth, Northampton, Pennsylvania | I307568 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ATHERHOLT, Henry Ernest | Nazareth, Northampton, Pennsylvania | I307511 | |
2 | PLATTENBERGER, Clara | Nazareth, Northampton, Pennsylvania | I307270 | |
3 | PLATTENBERGER, Estella Elfreda | Nazareth, Northampton, Pennsylvania | I307369 | |
4 | ROHRBAUGH, Millard Eugene | Nazareth, Northampton, Pennsylvania | I788727 | |
5 | SIEGFRIED, Sabina Matilda | Nazareth, Northampton, Pennsylvania | I307673 | |
6 | WERKHEISER, Gertrude Miriam | Nazareth, Northampton, Pennsylvania | I307510 | |
7 | WERKHEISER, Gladys Ruth | Nazareth, Northampton, Pennsylvania | I307568 | |
8 | WERKHEISER, Nevin Ezra | Nazareth, Northampton, Pennsylvania | I307372 | |
9 | WERKHEISER, Wilson | Nazareth, Northampton, Pennsylvania | I307271 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SEHNERT / BORN | 21 Nov 1762 | Nazareth, Northampton, Pennsylvania | F98345 |
2 | SWARTZ / PLATTENBERGER | 1 Sep 1906 | Nazareth, Northampton, Pennsylvania | F133028 |
3 | WERKHEISER / BENDER | Nazareth, Northampton, Pennsylvania | F133031 |