Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HILL, Floyd Kenneth | 27 Feb 1914 | Markle, Huntington, Indiana | I575012 |
2 | KOHR, Helen L | 4 Dec 1912 | Markle, Huntington, Indiana | I1034412 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CALEY, Emanuel D | 19 Mar 1922 | Markle, Huntington, Indiana | I213495 |
2 | EDMUNDSON, Jehu | 2 Dec 1911 | Markle, Huntington, Indiana | I35145 |
3 | EUBANK, Christopher | 5 Oct 1956 | Markle, Huntington, Indiana | I170520 |
4 | KEPLINGER, Charles Otto | 23 Feb 1951 | Markle, Huntington, Indiana | I475625 |
5 | KEPLINGER, Dorr Abram | 14 Jun 1974 | Markle, Huntington, Indiana | I476908 |
6 | KEPLINGER, Gwendolyn R | 18 Feb 1998 | Markle, Huntington, Indiana | I476913 |
7 | NICHOLSON, Ephraim B | 11 Aug 1927 | Markle, Huntington, Indiana | I579 |
8 | PLATT, Homer Franklin | 7 May 1957 | Markle, Huntington, Indiana | I1034058 |
9 | PLATT, Lloyd D | 12 Apr 1975 | Markle, Huntington, Indiana | I1034060 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN, Mary Elizabeth | Markle, Huntington, Indiana | I1034061 | |
2 | ELICK, Dessie Mae | Markle, Huntington, Indiana | I1034059 | |
3 | PLATT, Homer Franklin | Markle, Huntington, Indiana | I1034058 | |
4 | PLATT, Lloyd D | Markle, Huntington, Indiana | I1034060 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FELTS / ROUSCH | 27 Feb 1889 | Markle, Huntington, Indiana | F417251 |