Matches 1 to 50 of 399
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABEL, Israel B | 4 Aug 1871 | Manchester, York, Pennsylvania | I566563 |
2 | ABEL, Norman E | 8 May 1896 | Manchester, York, Pennsylvania | I837943 |
3 | ADAMS, John Arthur | 12 Jun 1901 | Manchester, York, Pennsylvania | I1108135 |
4 | ALDINGER, Grace Susan | 4 Feb 1909 | Manchester, York, Pennsylvania | I1037996 |
5 | ALDINGER, Lester Ray | 15 Jan 1934 | Manchester, York, Pennsylvania | I565843 |
6 | ANDERSON, Dorothy M | 27 Apr 1952 | Manchester, York, Pennsylvania | I800539 |
7 | ANDERSON, William Henry Jr. | 27 Apr 1915 | Manchester, York, Pennsylvania | I718013 |
8 | BAKER, James Samuel | 15 Jul 1928 | Manchester, York, Pennsylvania | I708084 |
9 | BAKER, Maxine M | 17 Apr 1938 | Manchester, York, Pennsylvania | I924738 |
10 | BAKER, Wanda E | 11 Dec 1941 | Manchester, York, Pennsylvania | I1133877 |
11 | BANEY, Lester L Jr. | 12 Nov 1940 | Manchester, York, Pennsylvania | I709867 |
12 | BARE, Florence L | 19 Jan 1918 | Manchester, York, Pennsylvania | I712378 |
13 | BARE, Mary Alverta | 31 Mar 1909 | Manchester, York, Pennsylvania | I270018 |
14 | BAUM, Beatrice R V | 23 Jul 1917 | Manchester, York, Pennsylvania | I708805 |
15 | BECKER, Florence M | 2 Jul 1926 | Manchester, York, Pennsylvania | I739809 |
16 | BENTZEL, Daniel Luther | 4 Mar 1887 | Manchester, York, Pennsylvania | I616960 |
17 | BESHORE, Cecil John Sr. | 26 Apr 1897 | Manchester, York, Pennsylvania | I674432 |
18 | BESHORE, Charlotte E | 4 Aug 1921 | Manchester, York, Pennsylvania | I778676 |
19 | BESHORE, Edith Minerva | 27 Aug 1887 | Manchester, York, Pennsylvania | I487324 |
20 | BESHORE, Helen Marie | 7 Jan 1930 | Manchester, York, Pennsylvania | I786510 |
21 | BESHORE, Lydia | Abt 23 Apr 1829 | Manchester, York, Pennsylvania | I684741 |
22 | BESHORE, Lydiann | 30 Aug 1856 | Manchester, York, Pennsylvania | I815304 |
23 | BESHORE, Willard Herbert | 16 Apr 1929 | Manchester, York, Pennsylvania | I871152 |
24 | BILLET, Fannie M | 27 May 1901 | Manchester, York, Pennsylvania | I886076 |
25 | BIXLER, Arene Zenith | 20 Dec 1927 | Manchester, York, Pennsylvania | I746411 |
26 | BIXLER, Catharine | 7 Jan 1837 | Manchester, York, Pennsylvania | I416418 |
27 | BIXLER, Conrad | 2 Jul 1780 | Manchester, York, Pennsylvania | I284328 |
28 | BIXLER, Fae A | 15 Feb 1926 | Manchester, York, Pennsylvania | I829031 |
29 | BLESSING, John Albert Sr. | 2 Jan 1899 | Manchester, York, Pennsylvania | I559417 |
30 | BLESSING, Samuel Henry | 23 Jul 1860 | Manchester, York, Pennsylvania | I674558 |
31 | BLYMIRE, Barbara Ann | 15 Aug 1931 | Manchester, York, Pennsylvania | I707130 |
32 | BOECKEL, Rodney Clyde | 18 Feb 1937 | Manchester, York, Pennsylvania | I775549 |
33 | BOWERS, Adaline | Jan 1847 | Manchester, York, Pennsylvania | I684746 |
34 | BOWERS, Donaline A | 9 Nov 1932 | Manchester, York, Pennsylvania | I718389 |
35 | BOWERS, Dorothy M | 27 Jan 1917 | Manchester, York, Pennsylvania | I1133515 |
36 | BOWERS, Russell Edward | 6 Mar 1913 | Manchester, York, Pennsylvania | I653745 |
37 | BOWERS, Wayne Augustus | 18 Mar 1887 | Manchester, York, Pennsylvania | I653743 |
38 | BRENNEMAN, Aurelia M | 19 Dec 1925 | Manchester, York, Pennsylvania | I146716 |
39 | BRENNEMAN, Barry B | 15 Apr 1936 | Manchester, York, Pennsylvania | I892226 |
40 | BRENNEMAN, George Frederick | 16 Apr 1922 | Manchester, York, Pennsylvania | I146715 |
41 | BRENNEMAN, Jane | 10 Feb 1940 | Manchester, York, Pennsylvania | I914669 |
42 | BRENNEMAN, Rev. Robert C | 9 Aug 1947 | Manchester, York, Pennsylvania | I850601 |
43 | BRENNEMAN, Ruth Lucille | 5 Oct 1929 | Manchester, York, Pennsylvania | I146718 |
44 | BRENNEMAN, Viola E | 28 Aug 1901 | Manchester, York, Pennsylvania | I463137 |
45 | BRITCHER, Elizabeth A | 20 Jul 1928 | Manchester, York, Pennsylvania | I506090 |
46 | BRITCHER, Mary Anna | 29 Jan 1927 | Manchester, York, Pennsylvania | I506088 |
47 | BROTHERS, Vincent Cletus | 17 Mar 1917 | Manchester, York, Pennsylvania | I1131069 |
48 | BROWN, Dorothy E | 31 Jul 1921 | Manchester, York, Pennsylvania | I706007 |
49 | BROWN, Edward Daniel | 10 Apr 1886 | Manchester, York, Pennsylvania | I564697 |
50 | BUCHER, John C | Abt 1927 | Manchester, York, Pennsylvania | I1079282 |
Matches 1 to 50 of 645
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary E | 7 Jul 1946 | Manchester, York, Pennsylvania | I557651 |
2 | ABBOTT, Helen Irene | 28 Jul 2002 | Manchester, York, Pennsylvania | I952675 |
3 | ABEL, Mary Elenora | 20 Jul 1939 | Manchester, York, Pennsylvania | I558967 |
4 | ACWORTH, William Campbell | 7 Mar 1979 | Manchester, York, Pennsylvania | I969028 |
5 | ADAMS, Donald Eugene | 30 Nov 2005 | Manchester, York, Pennsylvania | I883864 |
6 | ADAMS, Howard Elwood | 6 Jan 1997 | Manchester, York, Pennsylvania | I1108132 |
7 | ADAMS, Nannie Rebecca | 4 Mar 1951 | Manchester, York, Pennsylvania | I864094 |
8 | AHRENS, Edward F | 26 Sep 2019 | Manchester, York, Pennsylvania | I688046 |
9 | AHRENS, Harry Walter Jr. | Jun 1981 | Manchester, York, Pennsylvania | I778668 |
10 | ALTLAND, Linda Mae | 28 Nov 1999 | Manchester, York, Pennsylvania | I579102 |
11 | ANDERSON, Dale L Jr. | 3 Feb 2021 | Manchester, York, Pennsylvania | I885444 |
12 | ANDERSON, Dorothy M | 30 Jul 2019 | Manchester, York, Pennsylvania | I800539 |
13 | ANDERSON, Freda Geraldine | 24 Nov 2018 | Manchester, York, Pennsylvania | I718019 |
14 | ANDERSON, George W | 4 Dec 1932 | Manchester, York, Pennsylvania | I724476 |
15 | ANDERSON, Malinda | 8 Oct 1960 | Manchester, York, Pennsylvania | I511694 |
16 | ANDERSON, William Henry Jr. | 12 Jun 1979 | Manchester, York, Pennsylvania | I718013 |
17 | ARMSTRONG, Ronald Dean | 25 Dec 2008 | Manchester, York, Pennsylvania | I901122 |
18 | ARNOLD, Francis L | 5 Mar 2014 | Manchester, York, Pennsylvania | I839887 |
19 | ASHBAY, Shirley J | 10 Feb 2009 | Manchester, York, Pennsylvania | I825121 |
20 | ATKINS, Amanda Barbara | Feb 1975 | Manchester, York, Pennsylvania | I740906 |
21 | BAER, Mary Jane | 18 Jun 1941 | Manchester, York, Pennsylvania | I708478 |
22 | BAILEY, Chief Master Sergeant Cameron Conrad Ray | 26 Feb 2021 | Manchester, York, Pennsylvania | I458699 |
23 | BAIR, Florence Adelia | 13 Feb 1978 | Manchester, York, Pennsylvania | I714519 |
24 | BAIR, Melvina A | 10 Sep 1929 | Manchester, York, Pennsylvania | I488700 |
25 | BAKER, Daniel Levi | 1 Dec 1935 | Manchester, York, Pennsylvania | I711365 |
26 | BAKER, Walter H | 21 Jul 1961 | Manchester, York, Pennsylvania | I708083 |
27 | BANEY, James Frederick | 12 Nov 1993 | Manchester, York, Pennsylvania | I679705 |
28 | BANKERT, Blanche Edith | 23 Mar 1957 | Manchester, York, Pennsylvania | I714863 |
29 | BAUGHMAN, Emory Clifford | 1 Jan 1954 | Manchester, York, Pennsylvania | I386420 |
30 | BAUM, William Arthur | 7 Sep 1935 | Manchester, York, Pennsylvania | I681637 |
31 | BEAR, Paul E | 23 Oct 2002 | Manchester, York, Pennsylvania | I1043480 |
32 | BEARD, Augustus Franklin | 16 May 1944 | Manchester, York, Pennsylvania | I607452 |
33 | BEARD, Sarah Ann | 5 Nov 2007 | Manchester, York, Pennsylvania | I778047 |
34 | BECK, Betty M | 12 Jun 2019 | Manchester, York, Pennsylvania | I807088 |
35 | BECK, Edwin Eugene Sr. | 2 Nov 1973 | Manchester, York, Pennsylvania | I707922 |
36 | BECK, Irvin E | 27 Nov 2022 | Manchester, York, Pennsylvania | I863535 |
37 | BENDER, Edward Lewis | 19 Nov 1930 | Manchester, York, Pennsylvania | I468892 |
38 | BENEDICK, Clarianna | 27 Oct 1919 | Manchester, York, Pennsylvania | I845633 |
39 | BENTZ, Donald Albert | 29 Sep 2020 | Manchester, York, Pennsylvania | I530280 |
40 | BENTZEL, Daniel Luther | 28 Feb 1943 | Manchester, York, Pennsylvania | I616960 |
41 | BENTZEL, Paul Wilbert Sr. | 30 Jul 1967 | Manchester, York, Pennsylvania | I483982 |
42 | BERKHEIMER, Richard Charles | 13 Aug 1921 | Manchester, York, Pennsylvania | I616985 |
43 | BILLER, Della M | 1985 | Manchester, York, Pennsylvania | I683992 |
44 | BILLET, Sarah Ann | 16 Jun 1949 | Manchester, York, Pennsylvania | I551406 |
45 | BISHOP, Dr. Charles H | 28 May 1874 | Manchester, York, Pennsylvania | I700838 |
46 | BITNER, Henry Hunter | 17 Aug 1960 | Manchester, York, Pennsylvania | I979532 |
47 | BIXLER, Conrad | 23 Oct 1815 | Manchester, York, Pennsylvania | I284328 |
48 | BIXLER, Milton Earl | 3 Nov 1981 | Manchester, York, Pennsylvania | I679222 |
49 | BLESSING, Jacob | 26 Mar 1887 | Manchester, York, Pennsylvania | I563394 |
50 | BLOCKINGER, Edgar Mahlon | 31 Mar 1928 | Manchester, York, Pennsylvania | I943755 |
Matches 1 to 50 of 3044
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | A Martha J | Manchester, York, Pennsylvania | I709816 | |
2 | Adaline | Manchester, York, Pennsylvania | I675899 | |
3 | Adaline | Manchester, York, Pennsylvania | I712246 | |
4 | Alice E | Manchester, York, Pennsylvania | I683788 | |
5 | Amanda | Manchester, York, Pennsylvania | I679618 | |
6 | Amanda | Manchester, York, Pennsylvania | I684670 | |
7 | Amanda | Manchester, York, Pennsylvania | I705777 | |
8 | Amanda | Manchester, York, Pennsylvania | I711345 | |
9 | Amanda J | Manchester, York, Pennsylvania | I676331 | |
10 | Amelia B | Manchester, York, Pennsylvania | I709448 | |
11 | Ann Elizabeth | Manchester, York, Pennsylvania | I711992 | |
12 | Anna | Manchester, York, Pennsylvania | I703742 | |
13 | Anna E | Manchester, York, Pennsylvania | I675029 | |
14 | Anna E | Manchester, York, Pennsylvania | I676330 | |
15 | Anna Mary | Manchester, York, Pennsylvania | I710513 | |
16 | Annie | Manchester, York, Pennsylvania | I677867 | |
17 | Annie | Manchester, York, Pennsylvania | I709402 | |
18 | Annie L | Manchester, York, Pennsylvania | I704211 | |
19 | Arabella B | Manchester, York, Pennsylvania | I703473 | |
20 | Barbara | Manchester, York, Pennsylvania | I563132 | |
21 | Brenda M | Manchester, York, Pennsylvania | I706215 | |
22 | Carrie M | Manchester, York, Pennsylvania | I712242 | |
23 | Catharine | Manchester, York, Pennsylvania | I691660 | |
24 | Catherine | Manchester, York, Pennsylvania | I677021 | |
25 | Catherine A | Manchester, York, Pennsylvania | I676970 | |
26 | Charlotte J | Manchester, York, Pennsylvania | I709841 | |
27 | Cleo E | Manchester, York, Pennsylvania | I712152 | |
28 | Daisy R | Manchester, York, Pennsylvania | I703902 | |
29 | Donna L | Manchester, York, Pennsylvania | I708659 | |
30 | Dora | Manchester, York, Pennsylvania | I675891 | |
31 | Dora E | Manchester, York, Pennsylvania | I683437 | |
32 | Doris R | Manchester, York, Pennsylvania | I712142 | |
33 | Elizabeth | Manchester, York, Pennsylvania | I710680 | |
34 | Elizabeth | Manchester, York, Pennsylvania | I712004 | |
35 | Elizabeth | Manchester, York, Pennsylvania | I712069 | |
36 | Elizabeth | Manchester, York, Pennsylvania | I712071 | |
37 | Elizabeth V | Manchester, York, Pennsylvania | I676891 | |
38 | Ellen V | Manchester, York, Pennsylvania | I710384 | |
39 | Elouise C | Manchester, York, Pennsylvania | I678778 | |
40 | Elsie B | Manchester, York, Pennsylvania | I679539 | |
41 | Emma | Manchester, York, Pennsylvania | I704032 | |
42 | Emma J | Manchester, York, Pennsylvania | I684758 | |
43 | Emma K | Manchester, York, Pennsylvania | I501633 | |
44 | Estella L | Manchester, York, Pennsylvania | I711420 | |
45 | Ethel B | Manchester, York, Pennsylvania | I678966 | |
46 | Ethel E | Manchester, York, Pennsylvania | I704755 | |
47 | Ethel P | Manchester, York, Pennsylvania | I681672 | |
48 | F Edna | Manchester, York, Pennsylvania | I683620 | |
49 | Fannie D | Manchester, York, Pennsylvania | I705211 | |
50 | Flora C | Manchester, York, Pennsylvania | I705240 |
Matches 1 to 34 of 34
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEAR / FRANK | 3 Dec 1882 | Manchester, York, Pennsylvania | F270987 |
2 | BEAR / WARNER | 29 Feb 1880 | Manchester, York, Pennsylvania | F270985 |
3 | BECKER / CRAWFORD | 13 Dec 1979 | Manchester, York, Pennsylvania | F400901 |
4 | BOWERS / ETTER | 2 Jul 1970 | Manchester, York, Pennsylvania | F233688 |
5 | BRITCHER / GERBER | 6 Oct 1892 | Manchester, York, Pennsylvania | F237358 |
6 | CORISH / GLADFELTER | 19 Jan 1946 | Manchester, York, Pennsylvania | F213339 |
7 | CRONE / WALTER | 20 Mar 1898 | Manchester, York, Pennsylvania | F308513 |
8 | DOLL / LENTZ | 27 Jan 1895 | Manchester, York, Pennsylvania | F12866 |
9 | ECKENRODE / HIMES | 17 Jan 1904 | Manchester, York, Pennsylvania | F285135 |
10 | FERREE / CLOUSER | 27 Sep 1969 | Manchester, York, Pennsylvania | F312638 |
11 | FORSCHT / PLOWMAN | 22 Mar 1891 | Manchester, York, Pennsylvania | F227898 |
12 | FOX / EVERHART | 20 Apr 1963 | Manchester, York, Pennsylvania | F347499 |
13 | FRYSINGER / BRITCHER | 8 May 1948 | Manchester, York, Pennsylvania | F204765 |
14 | GIBBONEY / REPMAN | 20 Sep 1975 | Manchester, York, Pennsylvania | F311503 |
15 | GOHN / GROSS | 5 Feb 1905 | Manchester, York, Pennsylvania | F350699 |
16 | HAKE / SMYSER | 14 Dec 1862 | Manchester, York, Pennsylvania | F281478 |
17 | HARTWICK / HAKE | 6 Jun 1897 | Manchester, York, Pennsylvania | F289140 |
18 | INNERST / REACHARD | 28 Jun 1916 | Manchester, York, Pennsylvania | F98129 |
19 | KLINEDINST / BROWN | 17 Oct 1920 | Manchester, York, Pennsylvania | F194329 |
20 | KOHR / DANNER | 23 Mar 1946 | Manchester, York, Pennsylvania | F203232 |
21 | LANGSHAW / KINARD | 21 Mar 1969 | Manchester, York, Pennsylvania | F228862 |
22 | LEHR / FLOHR | 1 Oct 1862 | Manchester, York, Pennsylvania | F277625 |
23 | MANSBERGER / GEESEY | 2 Oct 1965 | Manchester, York, Pennsylvania | F228976 |
24 | MCDONALD / FLURY | 27 Jul 1890 | Manchester, York, Pennsylvania | F397805 |
25 | O'NEAL / FINK | 30 Oct 1945 | Manchester, York, Pennsylvania | F180929 |
26 | PUGH / MOHR | 28 Oct 1961 | Manchester, York, Pennsylvania | F325361 |
27 | QUICKEL / GINTER | 1860 | Manchester, York, Pennsylvania | F162904 |
28 | SCHROLL / WARNER | 6 Aug 1899 | Manchester, York, Pennsylvania | F270917 |
29 | SHELLEY / LENZ | 16 Jun 1912 | Manchester, York, Pennsylvania | F161691 |
30 | SIPE / GROSS | 29 Sep 1898 | Manchester, York, Pennsylvania | F310195 |
31 | STAUFFER / MOUL | 22 Aug 1899 | Manchester, York, Pennsylvania | F16523 |
32 | STRINE / GLUSCO | 27 Jan 1979 | Manchester, York, Pennsylvania | F10281 |
33 | WILT / BYERS | 18 Nov 1904 | Manchester, York, Pennsylvania | F271516 |
34 | WOLFGANG / LAUGERMAN | 24 May 1952 | Manchester, York, Pennsylvania | F242584 |