Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LEADER, Paul Henry | 29 Dec 1912 | Leader Heights, York, Pennsylvania | I142244 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EYER, Ruth May | 5 Jan 2008 | Leader Heights, York, Pennsylvania | I747895 |
2 | GROVE, Cordie Romaine | 18 Jun 2000 | Leader Heights, York, Pennsylvania | I515789 |
3 | HEYN, Ella Marie | 22 Jan 2007 | Leader Heights, York, Pennsylvania | I1057347 |
4 | HUNTSMAN, Dean Alfred | 3 Jul 2020 | Leader Heights, York, Pennsylvania | I1098062 |
5 | KELLER, John F Sr. | 22 Feb 2016 | Leader Heights, York, Pennsylvania | I747156 |
6 | KLING, Ralph W | 25 Mar 2002 | Leader Heights, York, Pennsylvania | I33171 |
7 | MILLER, Lester Harvey | 6 Jun 2006 | Leader Heights, York, Pennsylvania | I454688 |
8 | PARRISH, Bessie Walker | 6 Nov 2003 | Leader Heights, York, Pennsylvania | I696783 |
9 | PINKERTON, Catherine E | 20 Mar 2011 | Leader Heights, York, Pennsylvania | I1033473 |
10 | SMITH, Harry Walter | 10 Jun 1949 | Leader Heights, York, Pennsylvania | I19951 |
11 | TAYLOR, Louise Mae | 3 Jun 2012 | Leader Heights, York, Pennsylvania | I661878 |
12 | WERNER, Alice Marie | 28 Feb 2009 | Leader Heights, York, Pennsylvania | I695227 |
13 | WISE, Delores M | 21 Aug 2015 | Leader Heights, York, Pennsylvania | I720300 |
14 | ZEIGLER, Ruth Ann | 2 Aug 1998 | Leader Heights, York, Pennsylvania | I1155632 |
15 | ZINN, Charlotte Marie | 18 May 1994 | Leader Heights, York, Pennsylvania | I855560 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMITH / SMITH | 24 Dec 1926 | Leader Heights, York, Pennsylvania | F253480 |