Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EUBANK, Andrew | 1972 | Kettering, Montgomery, Ohio | I170737 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Trecie M | 6 Dec 1966 | Kettering, Montgomery, Ohio | I1062453 |
2 | BURNS, Robert Kissinger | 14 May 1997 | Kettering, Montgomery, Ohio | I154750 |
3 | COULON, Joan Jacqueline | 20 Sep 1998 | Kettering, Montgomery, Ohio | I154751 |
4 | DEETER, Jesse Oliver | 3 Jun 1984 | Kettering, Montgomery, Ohio | I543230 |
5 | DENLINGER, James Marian | 8 May 2008 | Kettering, Montgomery, Ohio | I574868 |
6 | DUDIS, Margaret Irene | 26 Jan 2012 | Kettering, Montgomery, Ohio | I574937 |
7 | EUBANK, Andrew | 1972 | Kettering, Montgomery, Ohio | I170737 |
8 | GIPE, Grace Barbara | 26 Aug 1971 | Kettering, Montgomery, Ohio | I9534 |
9 | KIBLINGER, Milly Bell | 15 Jun 1994 | Kettering, Montgomery, Ohio | I135774 |
10 | PLONK, Amelia | 18 Jan 1992 | Kettering, Montgomery, Ohio | I944187 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DEARDORFF, Harry Lewis | Kettering, Montgomery, Ohio | I993390 | |
2 | DEARDORFF, Raymond E | Kettering, Montgomery, Ohio | I993391 | |
3 | DEARDORFF, Robert Oliver | Kettering, Montgomery, Ohio | I993377 | |
4 | FISSEL, Alice Barbara | Kettering, Montgomery, Ohio | I907043 | |
5 | KAEHLER, John | Kettering, Montgomery, Ohio | I907044 | |
6 | MUSSELMAN, Abraham K | Kettering, Montgomery, Ohio | I971180 | |
7 | ROGGE, Caroline | Kettering, Montgomery, Ohio | I993389 |