Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JONES, Dorothy Erwin | 7 Jan 1916 | Huntsville, Madison, Alabama | I111914 |
2 | JONES, John Rison Sr. | 23 Mar 1884 | Huntsville, Madison, Alabama | I111827 |
3 | JONES, John Robert | 7 Jan 1916 | Huntsville, Madison, Alabama | I111922 |
4 | WATERS, Oscar Donzell | 17 Jan 1938 | Huntsville, Madison, Alabama | I146745 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOERFLEIN, Edmond Louis Sr. | 16 Mar 1983 | Huntsville, Madison, Alabama | I821876 |
2 | ERWIN, Myra James | 12 Oct 1930 | Huntsville, Madison, Alabama | I385580 |
3 | GETTYS, Mary Ellen | 22 Apr 1976 | Huntsville, Madison, Alabama | I738012 |
4 | JONES, Dorothy Erwin | 2 Apr 1989 | Huntsville, Madison, Alabama | I111914 |
5 | JONES, John Rison Sr. | 1 Jun 1984 | Huntsville, Madison, Alabama | I111827 |
6 | JONES, John Robert | 7 May 1909 | Huntsville, Madison, Alabama | I385579 |
7 | JONES, John Robert | 22 Feb 2003 | Huntsville, Madison, Alabama | I111922 |
8 | JONES, Sarah Rhyne | 29 Aug 1915 | Huntsville, Madison, Alabama | I111913 |
9 | LAU, Ernest Victor | 9 Jul 2004 | Huntsville, Madison, Alabama | I738014 |
10 | LAU, Janet Elizabeth | 3 Nov 2009 | Huntsville, Madison, Alabama | I738015 |
11 | LIGHTNER, Dorothy R | 23 Feb 2005 | Huntsville, Madison, Alabama | I732362 |
12 | LOGSTON, Roy Gene | Feb 2022 | Huntsville, Madison, Alabama | I878497 |
13 | LONES, Aden | 18 Oct 1963 | Huntsville, Madison, Alabama | I103811 |
14 | MITCHEM, Edgar Leo | 2 Jul 1999 | Huntsville, Madison, Alabama | I570251 |
15 | PALMER, Clarretta Verta | 19 Aug 1964 | Huntsville, Madison, Alabama | I334920 |
16 | PASEUR, Dickey Ray | 1996/1997 | Huntsville, Madison, Alabama | I117509 |
17 | PEPPLER, William Stuart Jr. | 11 Jul 1999 | Huntsville, Madison, Alabama | I696539 |
18 | RHYNE, Adaline Childress | 18 Jul 1981 | Huntsville, Madison, Alabama | I95705 |
19 | RHYNE, Ruth Hudson | 1 Jun 1984 | Huntsville, Madison, Alabama | I95707 |
20 | STAUB, Shirley Ann | 14 Nov 2014 | Huntsville, Madison, Alabama | I878496 |
21 | STINE, Evelyn Justina | 14 Aug 2018 | Huntsville, Madison, Alabama | I704538 |
22 | YOST, Dorothy Ann | 24 Dec 2005 | Huntsville, Madison, Alabama | I1065629 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DALTON, Ruby Nellogene | Huntsville, Madison, Alabama | I116400 | |
2 | DOWDY, George David Sr. | Huntsville, Madison, Alabama | I119084 | |
3 | ERWIN, Myra James | Huntsville, Madison, Alabama | I385580 | |
4 | IKARD, Eddie Hopson | Huntsville, Madison, Alabama | I118654 | |
5 | JONES, Dorothy Erwin | Huntsville, Madison, Alabama | I111914 | |
6 | JONES, John Robert | Huntsville, Madison, Alabama | I111922 | |
7 | JONES, John Robert | Huntsville, Madison, Alabama | I385579 | |
8 | JONES, Sarah Rhyne | Huntsville, Madison, Alabama | I111913 | |
9 | LAU, Ernest Victor | Huntsville, Madison, Alabama | I738014 | |
10 | LEWIS, Grady Ned | Huntsville, Madison, Alabama | I116390 | |
11 | PASEUR, Robert Elmer Sr. | Huntsville, Madison, Alabama | I116748 | |
12 | REEP, Jacob Eli | Huntsville, Madison, Alabama | I110385 | |
13 | RIDER, Glen L Jr. | Huntsville, Madison, Alabama | I1024751 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LEWIS / LIPSCOMB | 8 Jun 1956 | Huntsville, Madison, Alabama | F57562 |