Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DOWNS, Dorothy I | 1 Sep 1921 | Hereford, Baltimore, Maryland | I737567 |
2 | HENDERSON, Albert G | Abt 1909 | Hereford, Baltimore, Maryland | I983324 |
3 | KROUT, Lottie E | 12 Sep 1928 | Hereford, Baltimore, Maryland | I1000118 |
4 | MAYS, Daniel Webster | 7 Oct 1884 | Hereford, Baltimore, Maryland | I912990 |
5 | MILLER, Robert Raymond | 24 Feb 1922 | Hereford, Baltimore, Maryland | I1049440 |
6 | PALMER, Glenn E | 4 Oct 1939 | Hereford, Baltimore, Maryland | I810805 |
7 | ROYSTON, Mary Virginia | 22 Jun 1853 | Hereford, Baltimore, Maryland | I476696 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALMONY, Alice Elizabeth | 12 Apr 1965 | Hereford, Baltimore, Maryland | I678651 |
2 | RUHL, Joanne | 6 Feb 1916 | Hereford, Baltimore, Maryland | I1077242 |
3 | STRAWBRIDGE, Lorraine Emma | 20 Nov 2001 | Hereford, Baltimore, Maryland | I1049438 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Minnie Marie | Hereford, Baltimore, Maryland | I635571 | |
2 | HAMILTON, Jean H | Hereford, Baltimore, Maryland | I647191 | |
3 | KLINE, Sarah M | Hereford, Baltimore, Maryland | I1059316 | |
4 | MARKLINE, Robert Clinton Sr. | Hereford, Baltimore, Maryland | I647192 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EMIG / HICKEY | 4 Jun 1955 | Hereford, Baltimore, Maryland | F262017 |