Matches 1 to 50 of 726
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABY, George | 1 Jan 1851 | Harrisburg, Dauphin, Pennsylvania | I1110008 |
2 | ACRI, Raymond F | 16 May 1950 | Harrisburg, Dauphin, Pennsylvania | I1051013 |
3 | AHRENS, Ruth E | 12 Sep 1924 | Harrisburg, Dauphin, Pennsylvania | I690075 |
4 | ALBRIGHT, Herbert L | 13 Nov 1914 | Harrisburg, Dauphin, Pennsylvania | I554957 |
5 | ALEXANDER, Edith I | Abt 1908 | Harrisburg, Dauphin, Pennsylvania | I790381 |
6 | ALEXANDER, Grace R | Abt 1910 | Harrisburg, Dauphin, Pennsylvania | I790382 |
7 | ALEXANDER, Jessie Larue | 13 Jan 1919 | Harrisburg, Dauphin, Pennsylvania | I1139670 |
8 | ANDERSON, William Henry | 13 Feb 1873 | Harrisburg, Dauphin, Pennsylvania | I6629 |
9 | ANDREWS, Albert Wesley | 19 Mar 1873 | Harrisburg, Dauphin, Pennsylvania | I865654 |
10 | ANDREWS, Rebecca Frances | 7 Mar 1868 | Harrisburg, Dauphin, Pennsylvania | I1144142 |
11 | ANGELO, William M | 27 Mar 1921 | Harrisburg, Dauphin, Pennsylvania | I945743 |
12 | APPELL, Louis Jacob Sr. | 12 Mar 1894 | Harrisburg, Dauphin, Pennsylvania | I530380 |
13 | ARENDT, Ralph Harding Jr. | 21 Aug 1943 | Harrisburg, Dauphin, Pennsylvania | I999865 |
14 | ARNOLD, Beverly Ann | 20 Jan 1938 | Harrisburg, Dauphin, Pennsylvania | I991313 |
15 | ARNOLD, Lester Ream | 21 Feb 1910 | Harrisburg, Dauphin, Pennsylvania | I28590 |
16 | ARNOLD, Ross John | 25 Aug 1886 | Harrisburg, Dauphin, Pennsylvania | I1163242 |
17 | ATKINSON, Maude Edith | 23 Feb 1880 | Harrisburg, Dauphin, Pennsylvania | I1172036 |
18 | AUGHENBAUGH | 27 Jun 1932 | Harrisburg, Dauphin, Pennsylvania | I1132422 |
19 | AVERY, Lois Jean | 5 Oct 1927 | Harrisburg, Dauphin, Pennsylvania | I1170091 |
20 | BAILEY, Tasha Leigh | 22 Apr 1974 | Harrisburg, Dauphin, Pennsylvania | I622540 |
21 | BANKES, Charles Augustus | 13 Sep 1889 | Harrisburg, Dauphin, Pennsylvania | I728397 |
22 | BANKES, Clarence Leroy | 8 Feb 1913 | Harrisburg, Dauphin, Pennsylvania | I728414 |
23 | BANKES, Earl Benjamin | 8 Feb 1914 | Harrisburg, Dauphin, Pennsylvania | I728415 |
24 | BANKES, Elizabeth May Esther | 7 Jan 1919 | Harrisburg, Dauphin, Pennsylvania | I999418 |
25 | BANKES, Esther Marie | 1 Jan 1918 | Harrisburg, Dauphin, Pennsylvania | I689727 |
26 | BANKES, James E | 5 Mar 1920 | Harrisburg, Dauphin, Pennsylvania | I728418 |
27 | BANKES, Margaret | 5 Feb 1927 | Harrisburg, Dauphin, Pennsylvania | I728422 |
28 | BARBUSH, Bernice Marie | 31 Aug 1922 | Harrisburg, Dauphin, Pennsylvania | I1042539 |
29 | BARKER, W Hall | 6 Feb 1953 | Harrisburg, Dauphin, Pennsylvania | I1160537 |
30 | BARNES, Shirley Marie | 2 Jul 1926 | Harrisburg, Dauphin, Pennsylvania | I637057 |
31 | BARNETT, George Brinton | 3 Oct 1897 | Harrisburg, Dauphin, Pennsylvania | I1007781 |
32 | BARNHART, Alverta D | 20 Feb 1924 | Harrisburg, Dauphin, Pennsylvania | I1138298 |
33 | BAUBLITZ, Beverly | 15 Aug 1950 | Harrisburg, Dauphin, Pennsylvania | I993425 |
34 | BAYLOR, Megan Rose | 2 Jun 1988 | Harrisburg, Dauphin, Pennsylvania | I572107 |
35 | BEAVER, Sara Jane | 2 Feb 1879 | Harrisburg, Dauphin, Pennsylvania | I854163 |
36 | BECK, Dorothy E | 2 Nov 1926 | Harrisburg, Dauphin, Pennsylvania | I1053900 |
37 | BEECHER, Samuel Meryl Jr. | 13 May 1915 | Harrisburg, Dauphin, Pennsylvania | I738499 |
38 | BEISSEL, Matthew L | 9 May 1957 | Harrisburg, Dauphin, Pennsylvania | I953253 |
39 | BENDER, Erma Romaine | 1 Oct 1924 | Harrisburg, Dauphin, Pennsylvania | I952318 |
40 | BENNER, Fannie E | 27 Jan 1883 | Harrisburg, Dauphin, Pennsylvania | I1052043 |
41 | BENTZ, Alfred Charles Sr. | 14 Feb 1901 | Harrisburg, Dauphin, Pennsylvania | I1168520 |
42 | BENTZ, Dorothy Jean | 24 Jun 1927 | Harrisburg, Dauphin, Pennsylvania | I784115 |
43 | BENTZ, Ruth Ann | 9 Jun 1929 | Harrisburg, Dauphin, Pennsylvania | I1042534 |
44 | BERGER, Guy A | 17 Aug 1961 | Harrisburg, Dauphin, Pennsylvania | I923032 |
45 | BISHOP, Aaron Lafayette | 13 May 1879 | Harrisburg, Dauphin, Pennsylvania | I600135 |
46 | BISHOP, Clarence Bender | 28 Jun 1883 | Harrisburg, Dauphin, Pennsylvania | I600136 |
47 | BISHOP, Edith Deliah | 24 Jan 1874 | Harrisburg, Dauphin, Pennsylvania | I600134 |
48 | BISHOP, Edith Virginia | Abt 1913 | Harrisburg, Dauphin, Pennsylvania | I600141 |
49 | BISHOP, Esther A | Jan 1900 | Harrisburg, Dauphin, Pennsylvania | I600140 |
50 | BISHOP, William Hostetter | 10 Aug 1871 | Harrisburg, Dauphin, Pennsylvania | I600133 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EVERHART, Wilson Christian | 11 Apr 1917 | Harrisburg, Dauphin, Pennsylvania | I1139371 |
2 | HOUSER, Daniel J | 27 Nov 1845 | Harrisburg, Dauphin, Pennsylvania | I580476 |
3 | HOUSER, George Hain | 11 Jul 1843 | Harrisburg, Dauphin, Pennsylvania | I580475 |
4 | HOUSER, Hannah Louisa | 24 Jun 1840 | Harrisburg, Dauphin, Pennsylvania | I580471 |
5 | POOL, Samuel | 26 Apr 1828 | Harrisburg, Dauphin, Pennsylvania | I580484 |
6 | POOL, Samuel Jacob | 12 Mar 1831 | Harrisburg, Dauphin, Pennsylvania | I580485 |
7 | POORMAN, Frederick William | 12 May 1822 | Harrisburg, Dauphin, Pennsylvania | I35588 |
Matches 1 to 50 of 1785
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adaline | 22 Mar 1900 | Harrisburg, Dauphin, Pennsylvania | I1051987 |
2 | Jennie | 29 Aug 1894 | Harrisburg, Dauphin, Pennsylvania | I1124828 |
3 | Kathryne M | 14 Sep 1985 | Harrisburg, Dauphin, Pennsylvania | I601708 |
4 | ABEL, Lester W Sr. | 8 Mar 1977 | Harrisburg, Dauphin, Pennsylvania | I838094 |
5 | ABEL, Susanah | 25 Mar 1936 | Harrisburg, Dauphin, Pennsylvania | I565581 |
6 | ACKER, Amanda Clara | 20 May 1969 | Harrisburg, Dauphin, Pennsylvania | I1107458 |
7 | ACKER, Hobart William | 15 Jun 1965 | Harrisburg, Dauphin, Pennsylvania | I1095332 |
8 | ADAMS, Mary E | 5 Jul 2016 | Harrisburg, Dauphin, Pennsylvania | I980855 |
9 | ADKINSON, Mary Ellen | 12 Jun 1902 | Harrisburg, Dauphin, Pennsylvania | I791990 |
10 | ADLEBLUTE, Charles E | 26 Oct 2003 | Harrisburg, Dauphin, Pennsylvania | I716576 |
11 | ALBERT, Mary Elsie | Jul 1973 | Harrisburg, Dauphin, Pennsylvania | I919294 |
12 | ALBERT, Viola Adelade | 15 Aug 1922 | Harrisburg, Dauphin, Pennsylvania | I961600 |
13 | ALBRIGHT, Harry Withers | 24 May 1939 | Harrisburg, Dauphin, Pennsylvania | I545504 |
14 | ALBRIGHT, Robert Earl Jr. | 12 Oct 2013 | Harrisburg, Dauphin, Pennsylvania | I816856 |
15 | ALDRIDGE, Robert Gilbert | 14 Oct 1997 | Harrisburg, Dauphin, Pennsylvania | I670413 |
16 | ALDRIDGE, Ross Gerald | 29 Jul 1996 | Harrisburg, Dauphin, Pennsylvania | I670412 |
17 | ALGER, Nola M | 1 Apr 1988 | Harrisburg, Dauphin, Pennsylvania | I1048673 |
18 | ALLEMAN, Luther M | 7 Jul 1933 | Harrisburg, Dauphin, Pennsylvania | I952580 |
19 | ALLEN, James Melvin | 25 Oct 1972 | Harrisburg, Dauphin, Pennsylvania | I811080 |
20 | ALLISON, Minnie L | 24 Jul 1942 | Harrisburg, Dauphin, Pennsylvania | I982707 |
21 | ALTLAND, James A Garfield | 12 Sep 1921 | Harrisburg, Dauphin, Pennsylvania | I1066794 |
22 | ALTLAND, Larry Eugene Sr. | 24 Aug 2014 | Harrisburg, Dauphin, Pennsylvania | I28301 |
23 | ALTLAND, Lillie Irene | 24 Jan 1972 | Harrisburg, Dauphin, Pennsylvania | I687047 |
24 | ALTLAND, Mary Ellen | 14 Oct 1960 | Harrisburg, Dauphin, Pennsylvania | I579093 |
25 | ALTLAND, Mary Jane | 17 Feb 1948 | Harrisburg, Dauphin, Pennsylvania | I835403 |
26 | ALTLAND, William | 2 Jun 1966 | Harrisburg, Dauphin, Pennsylvania | I626885 |
27 | AMBERMAN, Theodore E | 30 Oct 2022 | Harrisburg, Dauphin, Pennsylvania | I1144801 |
28 | ANDERSON, Allen B | 13 Aug 1915 | Harrisburg, Dauphin, Pennsylvania | I1077042 |
29 | ANDERSON, Jean Louise | 21 Nov 2018 | Harrisburg, Dauphin, Pennsylvania | I800548 |
30 | ANDERSON, John Harrison Sr. | 27 Dec 1994 | Harrisburg, Dauphin, Pennsylvania | I732575 |
31 | ANDERSON, Park Tavern Jr. | 12 Jun 1967 | Harrisburg, Dauphin, Pennsylvania | I1015559 |
32 | ANDERSON, William Henry | 11 Dec 1912 | Harrisburg, Dauphin, Pennsylvania | I6629 |
33 | ANTHONY, Donna J | 24 Nov 2023 | Harrisburg, Dauphin, Pennsylvania | I1052329 |
34 | ARMOLD, William Henry | 4 Dec 1946 | Harrisburg, Dauphin, Pennsylvania | I1045338 |
35 | ARMSTRONG, Donald Lowen | 19 Apr 2017 | Harrisburg, Dauphin, Pennsylvania | I911333 |
36 | ARNOLD, Earl Aaron | 15 Aug 1962 | Harrisburg, Dauphin, Pennsylvania | I999423 |
37 | ARNOLD, Ross John | 16 Dec 1946 | Harrisburg, Dauphin, Pennsylvania | I1163242 |
38 | ARNOLD, Ruth Ann | 9 Jul 1963 | Harrisburg, Dauphin, Pennsylvania | I1058265 |
39 | ASPER, Jacob Henry Jr. | 12 Oct 1941 | Harrisburg, Dauphin, Pennsylvania | I625282 |
40 | ASPER, Ruth Amelia | 3 Jun 1968 | Harrisburg, Dauphin, Pennsylvania | I27075 |
41 | ATKINSON, Maude Edith | 26 May 1961 | Harrisburg, Dauphin, Pennsylvania | I1172036 |
42 | ATTICK, Mary E | 11 Jan 1963 | Harrisburg, Dauphin, Pennsylvania | I1152614 |
43 | AUBEL, George Jacob Jr. | 21 Oct 1971 | Harrisburg, Dauphin, Pennsylvania | I993633 |
44 | AUGHENBAUGH | 27 Jun 1932 | Harrisburg, Dauphin, Pennsylvania | I1132422 |
45 | AUGHENBAUGH, Russell D | 9 Oct 1985 | Harrisburg, Dauphin, Pennsylvania | I275474 |
46 | AXE, Verna Alverta Estella | 28 Aug 1919 | Harrisburg, Dauphin, Pennsylvania | I715802 |
47 | BACKMAN, Mary | 28 Dec 1886 | Harrisburg, Dauphin, Pennsylvania | I554426 |
48 | BAER, David E | 14 Jun 1902 | Harrisburg, Dauphin, Pennsylvania | I685139 |
49 | BAHN, Gloria Mae | 23 Nov 2009 | Harrisburg, Dauphin, Pennsylvania | I1079852 |
50 | BAHN, Mamie | 23 Feb 1943 | Harrisburg, Dauphin, Pennsylvania | I1082261 |
Matches 1 to 50 of 340
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anne L | Harrisburg, Dauphin, Pennsylvania | I1089239 | |
2 | Jennie M | Harrisburg, Dauphin, Pennsylvania | I990353 | |
3 | Matilda | Harrisburg, Dauphin, Pennsylvania | I1059114 | |
4 | Nancy A | Harrisburg, Dauphin, Pennsylvania | I1079028 | |
5 | ACKER, Hobart William | Harrisburg, Dauphin, Pennsylvania | I1095332 | |
6 | ACRI, Albert J | Harrisburg, Dauphin, Pennsylvania | I1007016 | |
7 | ACRI, Raymond F | Harrisburg, Dauphin, Pennsylvania | I1051013 | |
8 | ADAMS, Zelma P | Harrisburg, Dauphin, Pennsylvania | I980858 | |
9 | ALLEN, James Melvin | Harrisburg, Dauphin, Pennsylvania | I811080 | |
10 | ARNOLD, Chester Randalph Sr. | Harrisburg, Dauphin, Pennsylvania | I856456 | |
11 | ASPER, Ruth Amelia | Harrisburg, Dauphin, Pennsylvania | I27075 | |
12 | BAIR, Harvey Beshore | Harrisburg, Dauphin, Pennsylvania | I1015703 | |
13 | BAKER, Milton McKinley | Harrisburg, Dauphin, Pennsylvania | I1035723 | |
14 | BALDWIN, George Witmer | Harrisburg, Dauphin, Pennsylvania | I1052048 | |
15 | BANKLER, Anne | Harrisburg, Dauphin, Pennsylvania | I1068573 | |
16 | BARBUSH, Simon F | Harrisburg, Dauphin, Pennsylvania | I1128910 | |
17 | BARLUP, Christopher L | Harrisburg, Dauphin, Pennsylvania | I1145990 | |
18 | BARNETT, Grace Elizabeth | Harrisburg, Dauphin, Pennsylvania | I835111 | |
19 | BARNITZ, John Charles | Harrisburg, Dauphin, Pennsylvania | I1066847 | |
20 | BECKER, Carl Ernst Jr. | Harrisburg, Dauphin, Pennsylvania | I595371 | |
21 | BENNER, Fannie E | Harrisburg, Dauphin, Pennsylvania | I1052043 | |
22 | BENNER, William | Harrisburg, Dauphin, Pennsylvania | I1052044 | |
23 | BITTING, Norman Clarence | Harrisburg, Dauphin, Pennsylvania | I990351 | |
24 | BLESSING, Alverda Pauline | Harrisburg, Dauphin, Pennsylvania | I305650 | |
25 | BLESSING, Charles Yingst | Harrisburg, Dauphin, Pennsylvania | I305665 | |
26 | BLESSING, Marion | Harrisburg, Dauphin, Pennsylvania | I305639 | |
27 | BLESSING, Norman Edgar | Harrisburg, Dauphin, Pennsylvania | I305649 | |
28 | BLESSING, William | Harrisburg, Dauphin, Pennsylvania | I305638 | |
29 | BLOTTENBERGER, Susan | Harrisburg, Dauphin, Pennsylvania | I305637 | |
30 | BOLTON, Elizabeth Ethel | Harrisburg, Dauphin, Pennsylvania | I841463 | |
31 | BOLTON, Jacob D | Harrisburg, Dauphin, Pennsylvania | I1050171 | |
32 | BOLTON, Paul A | Harrisburg, Dauphin, Pennsylvania | I1113528 | |
33 | BOLTZ, Mary L | Harrisburg, Dauphin, Pennsylvania | I1114530 | |
34 | BOTT, Hazel Mildred | Harrisburg, Dauphin, Pennsylvania | I881156 | |
35 | BOWERS, Mary Catharine | Harrisburg, Dauphin, Pennsylvania | I1097348 | |
36 | BOWMAN, Claude Charlton Sr. | Harrisburg, Dauphin, Pennsylvania | I1114702 | |
37 | BRADY, Elizabeth | Harrisburg, Dauphin, Pennsylvania | I729193 | |
38 | BRENNEMAN, Ephriam P | Harrisburg, Dauphin, Pennsylvania | I463080 | |
39 | BUPP, Ida | Harrisburg, Dauphin, Pennsylvania | I923598 | |
40 | BURKHART, Jacob | Harrisburg, Dauphin, Pennsylvania | I23524 | |
41 | BURKHOLDER, Albert E | Harrisburg, Dauphin, Pennsylvania | I992785 | |
42 | BURKHOLDER, Frances R | Harrisburg, Dauphin, Pennsylvania | I992787 | |
43 | CALLENGER, Rosie J | Harrisburg, Dauphin, Pennsylvania | I1027048 | |
44 | CAREW, Michael | Harrisburg, Dauphin, Pennsylvania | I1102571 | |
45 | CASADAY, Martha Virginia | Harrisburg, Dauphin, Pennsylvania | I1091139 | |
46 | CHAMBERLIN, Esther Caroline | Harrisburg, Dauphin, Pennsylvania | I1078966 | |
47 | CHANNELL, Howard C | Harrisburg, Dauphin, Pennsylvania | I981282 | |
48 | CHINAULT, Carroll Eugene | Harrisburg, Dauphin, Pennsylvania | I208291 | |
49 | CLARK, Dr. Joseph Nelson Sr. | Harrisburg, Dauphin, Pennsylvania | I953846 | |
50 | CLARK, Raymond Perry | Harrisburg, Dauphin, Pennsylvania | I953854 |
Matches 1 to 50 of 303
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLISON / FULLERTON | 24 Jun 1919 | Harrisburg, Dauphin, Pennsylvania | F283065 |
2 | ALTLAND / THOMPSON | 23 Feb 1940 | Harrisburg, Dauphin, Pennsylvania | F417990 |
3 | ANDERSON / FENCIL | 24 Dec 1896 | Harrisburg, Dauphin, Pennsylvania | F243412 |
4 | ANDREW / SLASEMAN | 21 Apr 1938 | Harrisburg, Dauphin, Pennsylvania | F285752 |
5 | ANTHONY / WALTERS | 10 Oct 1938 | Harrisburg, Dauphin, Pennsylvania | F284667 |
6 | ARNDT / DESSENBERGER | 9 Jun 1870 | Harrisburg, Dauphin, Pennsylvania | F245880 |
7 | ARNOLD / MATHIAS | 19 Feb 1861 | Harrisburg, Dauphin, Pennsylvania | F262167 |
8 | BAIR / BOSSERMAN | 5 Sep 1937 | Harrisburg, Dauphin, Pennsylvania | F8421 |
9 | BALDWIN / HOFFMAN | 20 Sep 1912 | Harrisburg, Dauphin, Pennsylvania | F401718 |
10 | BANKUS / BENNETT | 3 Jul 1917 | Harrisburg, Dauphin, Pennsylvania | F417969 |
11 | BARNHART / GEERING | 5 May 1903 | Harrisburg, Dauphin, Pennsylvania | F424855 |
12 | BAXTER / SLOTHOWER | 14 Feb 1927 | Harrisburg, Dauphin, Pennsylvania | F438470 |
13 | BAXTRESSER / FURLOW | 24 Dec 1915 | Harrisburg, Dauphin, Pennsylvania | F371895 |
14 | BELFORD / WAHL | 1 Jul 1899 | Harrisburg, Dauphin, Pennsylvania | F385470 |
15 | BEMESDERFER / FOREMAN | 7 Nov 1867 | Harrisburg, Dauphin, Pennsylvania | F244393 |
16 | BENTZ / SLOTHOWER | 13 Mar 1922 | Harrisburg, Dauphin, Pennsylvania | F438462 |
17 | BERKHEIMER / WATTS | 11 Aug 1910 | Harrisburg, Dauphin, Pennsylvania | F411230 |
18 | BITNER / HAFER | 22 Jul 1893 | Harrisburg, Dauphin, Pennsylvania | F436111 |
19 | BLACK / SHELLEY | 8 Dec 1893 | Harrisburg, Dauphin, Pennsylvania | F440120 |
20 | BLESSING / HATFIELD | 19 Feb 1925 | Harrisburg, Dauphin, Pennsylvania | F132421 |
21 | BLESSING / KNIGHT | 20 Sep 1888 | Harrisburg, Dauphin, Pennsylvania | F132412 |
22 | BLUSTE / KAHLEY | 29 Aug 1910 | Harrisburg, Dauphin, Pennsylvania | F303436 |
23 | BOLLINGER / TROSTLE | 21 May 1938 | Harrisburg, Dauphin, Pennsylvania | F426782 |
24 | BOMBERGER / LONG | 31 Mar 1904 | Harrisburg, Dauphin, Pennsylvania | F366054 |
25 | BOWERS / HARBOLD | 14 Jun 1898 | Harrisburg, Dauphin, Pennsylvania | F362980 |
26 | BOWMAN / SPROUT | 17 Apr 1907 | Harrisburg, Dauphin, Pennsylvania | F248280 |
27 | BOYER / STILES | 13 Aug 1921 | Harrisburg, Dauphin, Pennsylvania | F196744 |
28 | BRANDT / GROFF | 5 Nov 1811 | Harrisburg, Dauphin, Pennsylvania | F81205 |
29 | BREHM / LUTZ | 11 Aug 1908 | Harrisburg, Dauphin, Pennsylvania | F384342 |
30 | BRENNEMAN / DREXEL | 12 Jan 1899 | Harrisburg, Dauphin, Pennsylvania | F367883 |
31 | BRICKNER / HEMLER | 1887 | Harrisburg, Dauphin, Pennsylvania | F263652 |
32 | BROWN / KNAUB | 16 Jun 1931 | Harrisburg, Dauphin, Pennsylvania | F326147 |
33 | BUCHER / LOSMAN | 29 Apr 1939 | Harrisburg, Dauphin, Pennsylvania | F207589 |
34 | BURNS / FERENCE | 15 May 1894 | Harrisburg, Dauphin, Pennsylvania | F392178 |
35 | BUSHEY / RHOADS | 27 Mar 1926 | Harrisburg, Dauphin, Pennsylvania | F18830 |
36 | BUSHNELL / STEPHENS | 8 Jan 1903 | Harrisburg, Dauphin, Pennsylvania | F403325 |
37 | CHRONISTER / FAIR | 2 Mar 1946 | Harrisburg, Dauphin, Pennsylvania | F180060 |
38 | CHRONISTER / MONSER | 18 May 1910 | Harrisburg, Dauphin, Pennsylvania | F248407 |
39 | CHRONISTER / PARR | 10 Jan 1927 | Harrisburg, Dauphin, Pennsylvania | F431971 |
40 | CHRONISTER / SPERTZEL | 24 Sep 1903 | Harrisburg, Dauphin, Pennsylvania | F340039 |
41 | CLOUSE / ENSMINGER | 21 Jun 1888 | Harrisburg, Dauphin, Pennsylvania | F416846 |
42 | CLOUSER / SPONSLER | 19 Apr 1909 | Harrisburg, Dauphin, Pennsylvania | F354308 |
43 | CLUCK / BAIERLE | 7 Jul 1920 | Harrisburg, Dauphin, Pennsylvania | F376365 |
44 | COOKLEY / HEUSTON | 10 Mar 1907 | Harrisburg, Dauphin, Pennsylvania | F418494 |
45 | COSTELLO / ASHENFELTER | 13 Jan 1935 | Harrisburg, Dauphin, Pennsylvania | F236439 |
46 | DAVIS / KARSTETTER | 24 May 1928 | Harrisburg, Dauphin, Pennsylvania | F435412 |
47 | DAVIS / SEAMAN | 15 Dec 1913 | Harrisburg, Dauphin, Pennsylvania | F416835 |
48 | DEARDORFF / DERR | 11 Oct 1903 | Harrisburg, Dauphin, Pennsylvania | F407077 |
49 | DEARDORFF / KAUFFMAN | 14 Feb 1946 | Harrisburg, Dauphin, Pennsylvania | F382710 |
50 | DEARDORFF / TRITT | 26 Oct 1907 | Harrisburg, Dauphin, Pennsylvania | F17927 |