Matches 1 to 50 of 495
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mollie | 19 Sep 1871 | Hagerstown, Washington, Maryland | I348086 |
2 | ALBERT, Ada Theodosia | 29 Mar 1875 | Hagerstown, Washington, Maryland | I1100190 |
3 | ALTER, Lillie | 11 May 1867 | Hagerstown, Washington, Maryland | I258237 |
4 | BAER, Hannah Susan | 28 Dec 1895 | Hagerstown, Washington, Maryland | I149253 |
5 | BARBER, Josiah | 10 Aug 1838 | Hagerstown, Washington, Maryland | I214042 |
6 | BAUGHMAN, Charles Clinton | 17 May 1879 | Hagerstown, Washington, Maryland | I1065015 |
7 | BAUGHMAN, Eleanor Marie | 30 May 1907 | Hagerstown, Washington, Maryland | I1065014 |
8 | BAUGHMAN, Glendoria M | 12 Oct 1921 | Hagerstown, Washington, Maryland | I789738 |
9 | BECKLEY, George | 9 Sep 1786 | Hagerstown, Washington, Maryland | I9929 |
10 | BESECKER, Raymond Joseph Sr. | 9 Jan 1890 | Hagerstown, Washington, Maryland | I820237 |
11 | BICKLE, Christian Frederick | 6 Dec 1879 | Hagerstown, Washington, Maryland | I344192 |
12 | BICKLE, Flora B | Abt 1868 | Hagerstown, Washington, Maryland | I344189 |
13 | BICKLE, Jane | Abt 1911 | Hagerstown, Washington, Maryland | I344193 |
14 | BICKLE, Lulu Grace | 15 Dec 1870 | Hagerstown, Washington, Maryland | I344190 |
15 | BICKLE, Paul Fiery | 8 Feb 1886 | Hagerstown, Washington, Maryland | I344194 |
16 | BIDDLE, Mildred Thelma | 23 Apr 1902 | Hagerstown, Washington, Maryland | I903598 |
17 | BILLMIRE, Gabriel | 22 Mar 1783 | Hagerstown, Washington, Maryland | I557457 |
18 | BILLMIRE, Mary | 7 Feb 1775 | Hagerstown, Washington, Maryland | I1166016 |
19 | BINKLEY, Judith Ann | 13 May 1949 | Hagerstown, Washington, Maryland | I1047734 |
20 | BLENARD, John Frederick | 8 May 1895 | Hagerstown, Washington, Maryland | I1098872 |
21 | BLENARD, Paul | Jan 1860 | Hagerstown, Washington, Maryland | I904995 |
22 | BLOOM, Rena | 14 Aug 1890 | Hagerstown, Washington, Maryland | I866238 |
23 | BOVEY, Annie C | Abt 1854 | Hagerstown, Washington, Maryland | I346807 |
24 | BOVEY, Edward O | Abt 1868 | Hagerstown, Washington, Maryland | I346810 |
25 | BOVEY, Ellen Missouri | 8 Oct 1851 | Hagerstown, Washington, Maryland | I346806 |
26 | BOVEY, Flora Bell | 24 Jan 1863 | Hagerstown, Washington, Maryland | I346809 |
27 | BOVEY, George H | Abt 1850 | Hagerstown, Washington, Maryland | I346805 |
28 | BOVEY, Jacob R | 18 Feb 1861 | Hagerstown, Washington, Maryland | I346808 |
29 | BOVEY, John | 8 Jul 1866 | Hagerstown, Washington, Maryland | I475071 |
30 | BOVEY, Lillie M | Abt 1859 | Hagerstown, Washington, Maryland | I346801 |
31 | BOVEY, Luther M | 4 Aug 1847 | Hagerstown, Washington, Maryland | I346804 |
32 | BOVEY, Mary Catherine | 29 Mar 1846 | Hagerstown, Washington, Maryland | I346803 |
33 | BOVEY, Millard Claggett | Hagerstown, Washington, Maryland | I346800 | |
34 | BOVEY, Savilla Jane | Abt 1845 | Hagerstown, Washington, Maryland | I346802 |
35 | BOVEY, Simon | Abt 1802 | Hagerstown, Washington, Maryland | I342662 |
36 | BOWARD, Harry Gantz | 1 Jun 1860 | Hagerstown, Washington, Maryland | I1169880 |
37 | BOWARD, Harry William | 6 Apr 1902 | Hagerstown, Washington, Maryland | I515072 |
38 | BOWARD, Samuel E | 15 Mar 1860 | Hagerstown, Washington, Maryland | I288854 |
39 | BOWDERS, Daniel F | 1 Jan 1912 | Hagerstown, Washington, Maryland | I770805 |
40 | BOWERS, Arthur Donald | 6 Nov 1909 | Hagerstown, Washington, Maryland | I340193 |
41 | BOWERS, Charles Alvin | 13 Jun 1942 | Hagerstown, Washington, Maryland | I998128 |
42 | BOWERS, Paul Samuel | 5 Dec 1911 | Hagerstown, Washington, Maryland | I340194 |
43 | BOWERS, Rhoda Estella | 19 Nov 1906 | Hagerstown, Washington, Maryland | I340192 |
44 | BOWSER, Charlotte Winona | 10 Apr 1929 | Hagerstown, Washington, Maryland | I990603 |
45 | BOYER, Margaret Ann | 23 Jul 1834 | Hagerstown, Washington, Maryland | I160854 |
46 | BRADDOCK, John | 1788 | Hagerstown, Washington, Maryland | I151525 |
47 | BRANDENBURG, Vivian M | 4 Mar 1912 | Hagerstown, Washington, Maryland | I292740 |
48 | BUHRMAN, Jeannetta Adelle | 1 Apr 1918 | Hagerstown, Washington, Maryland | I778263 |
49 | BURGER, Chester Luther | 13 Mar 1893 | Hagerstown, Washington, Maryland | I1098861 |
50 | BURGER, Rena May | 23 Aug 1938 | Hagerstown, Washington, Maryland | I1098864 |
Matches 1 to 46 of 46
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, Daniel | 11 Dec 1774 | Hagerstown, Washington, Maryland | I408528 |
2 | ARNOLD, Friedrich | 14 May 1771 | Hagerstown, Washington, Maryland | I408526 |
3 | ARNOLD, John | 27 Dec 1772 | Hagerstown, Washington, Maryland | I408527 |
4 | MIDDLEKAUFF, Amelia | 29 Jul 1815 | Hagerstown, Washington, Maryland | I394738 |
5 | MIDDLEKAUFF, Ana Eliza | 23 Oct 1827 | Hagerstown, Washington, Maryland | I396021 |
6 | MIDDLEKAUFF, Ann Catherine | 18 Jul 1848 | Hagerstown, Washington, Maryland | I325758 |
7 | MIDDLEKAUFF, Ann Susan | 23 Apr 1837 | Hagerstown, Washington, Maryland | I221758 |
8 | MIDDLEKAUFF, Ann Virginia | 21 Jun 1841 | Hagerstown, Washington, Maryland | I395856 |
9 | MIDDLEKAUFF, Barbara | 31 Jan 1808 | Hagerstown, Washington, Maryland | I325748 |
10 | MIDDLEKAUFF, Catherine M | 3 Jun 1814 | Hagerstown, Washington, Maryland | I325752 |
11 | MIDDLEKAUFF, Charles Chambers | 27 Jun 1847 | Hagerstown, Washington, Maryland | I395858 |
12 | MIDDLEKAUFF, Christian Cemor | 23 Oct 1827 | Hagerstown, Washington, Maryland | I395956 |
13 | MIDDLEKAUFF, Cornelius Cunningham | 9 Nov 1834 | Hagerstown, Washington, Maryland | I221757 |
14 | MIDDLEKAUFF, Daniel | 25 Jan 1807 | Hagerstown, Washington, Maryland | I394753 |
15 | MIDDLEKAUFF, Daniel | 2 Apr 1812 | Hagerstown, Washington, Maryland | I287178 |
16 | MIDDLEKAUFF, David | 13 Apr 1811 | Hagerstown, Washington, Maryland | I394727 |
17 | MIDDLEKAUFF, Elizabeth | 10 Feb 1805 | Hagerstown, Washington, Maryland | I394744 |
18 | MIDDLEKAUFF, Elizabeth | 11 Jun 1816 | Hagerstown, Washington, Maryland | I325751 |
19 | MIDDLEKAUFF, Emanuel | 29 Nov 1827 | Hagerstown, Washington, Maryland | I394742 |
20 | MIDDLEKAUFF, Emily Maria | 27 Jun 1847 | Hagerstown, Washington, Maryland | I396380 |
21 | MIDDLEKAUFF, George Edgar | 21 Jun 1841 | Hagerstown, Washington, Maryland | I396379 |
22 | MIDDLEKAUFF, Henry | 6 Mar 1829 | Hagerstown, Washington, Maryland | I396378 |
23 | MIDDLEKAUFF, Hezekiah | 23 Oct 1827 | Hagerstown, Washington, Maryland | I396020 |
24 | MIDDLEKAUFF, Joseph Melvill | 12 Nov 1847 | Hagerstown, Washington, Maryland | I396272 |
25 | MIDDLEKAUFF, Joseph Michael | 22 Sep 1837 | Hagerstown, Washington, Maryland | I325784 |
26 | MIDDLEKAUFF, Kate Anna | 29 Jul 1815 | Hagerstown, Washington, Maryland | I396377 |
27 | MIDDLEKAUFF, Maria Magdalena | 30 Mar 1806 | Hagerstown, Washington, Maryland | I325747 |
28 | MIDDLEKAUFF, Mary Elizabeth | 12 Feb 1835 | Hagerstown, Washington, Maryland | I288950 |
29 | MIDDLEKAUFF, Mary Ellen | 21 Jun 1841 | Hagerstown, Washington, Maryland | I395865 |
30 | MIDDLEKAUFF, Mary Ellen | 25 Aug 1847 | Hagerstown, Washington, Maryland | I325757 |
31 | MIDDLEKAUFF, Oliver Snyder | 21 Jun 1841 | Hagerstown, Washington, Maryland | I395867 |
32 | MIDDLEKAUFF, Peter | 31 Jan 1808 | Hagerstown, Washington, Maryland | I394704 |
33 | MIDDLEKAUFF, Samuel D | 25 Apr 1810 | Hagerstown, Washington, Maryland | I325749 |
34 | MIDDLEKAUFF, Sarah | 15 Dec 1812 | Hagerstown, Washington, Maryland | I90694 |
35 | MIDDLEKAUFF, Sarah Ann | 12 Feb 1835 | Hagerstown, Washington, Maryland | I396035 |
36 | MIDDLEKAUFF, William Denton | 28 Oct 1846 | Hagerstown, Washington, Maryland | I395470 |
37 | MIDDLEKAUFF, William Henry | 21 Jun 1841 | Hagerstown, Washington, Maryland | I395868 |
38 | SANGREE, Thomas Chalmers | 22 Dec 1867 | Hagerstown, Washington, Maryland | I950178 |
39 | SCHINDEL, Daniel | 29 Apr 1809 | Hagerstown, Washington, Maryland | I254503 |
40 | SCHINDEL, Jonathan | May 1820 | Hagerstown, Washington, Maryland | I253923 |
41 | SCHINDEL, Mary Kate | 25 Dec 1861 | Hagerstown, Washington, Maryland | I275304 |
42 | STARTZMAN, Daniel | 16 Jun 1800 | Hagerstown, Washington, Maryland | I340030 |
43 | STARTZMAN, Harry Keller | 29 Jan 1869 | Hagerstown, Washington, Maryland | I340045 |
44 | STARTZMAN, Ida Emma | 5 Apr 1866 | Hagerstown, Washington, Maryland | I340032 |
45 | STURM, Anna Margaretha | 29 Nov 1775 | Hagerstown, Washington, Maryland | I77919 |
46 | TITUS, Harry Tieghman | 29 Dec 1867 | Hagerstown, Washington, Maryland | I276024 |
Matches 1 to 50 of 463
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary Jane | 21 Sep 1884 | Hagerstown, Washington, Maryland | I851560 |
2 | ALBAUGH, Clarence Upton | Jun 1962 | Hagerstown, Washington, Maryland | I1099270 |
3 | ALBERT, Ada Theodosia | Feb 1952 | Hagerstown, Washington, Maryland | I1100190 |
4 | ALLISON, Daisy Alverta | 19 Aug 1970 | Hagerstown, Washington, Maryland | I1089369 |
5 | AMSBAUGH, John Albert Andrew | 20 Oct 1957 | Hagerstown, Washington, Maryland | I1026693 |
6 | ARTZ, Helen Ruth | 22 Aug 1982 | Hagerstown, Washington, Maryland | I340138 |
7 | ARTZ, Ida | 23 Nov 1933 | Hagerstown, Washington, Maryland | I340096 |
8 | BAER, Adam | 20 Apr 1904 | Hagerstown, Washington, Maryland | I609785 |
9 | BAER, Darlene Elizabeth | 8 Feb 2010 | Hagerstown, Washington, Maryland | I760872 |
10 | BAER, Martha Louise | 24 Apr 1993 | Hagerstown, Washington, Maryland | I923842 |
11 | BAIR, Theodore Franklin | 2 Jan 1961 | Hagerstown, Washington, Maryland | I1122871 |
12 | BAKER, Andrew Simon | 10 Aug 1939 | Hagerstown, Washington, Maryland | I400820 |
13 | BAKER, Jacob Miller | 3 May 1927 | Hagerstown, Washington, Maryland | I1130790 |
14 | BAKER, William Elwood | 3 Jun 1937 | Hagerstown, Washington, Maryland | I1165230 |
15 | BANKERT, Mary Jane | 7 Mar 2008 | Hagerstown, Washington, Maryland | I270019 |
16 | BARNHART, Samuel David | 29 Jul 1942 | Hagerstown, Washington, Maryland | I1161695 |
17 | BATES, Anna Bertha | 24 Oct 1989 | Hagerstown, Washington, Maryland | I554117 |
18 | BEARD, Joseph Oscar | 1959 | Hagerstown, Washington, Maryland | I804830 |
19 | BELL, Rosanna | Abt 1895 | Hagerstown, Washington, Maryland | I475017 |
20 | BENCHOFF, Richard Columbus | 4 Oct 1999 | Hagerstown, Washington, Maryland | I1098924 |
21 | BERE, Noah Richardson | 17 Feb 1944 | Hagerstown, Washington, Maryland | I1082970 |
22 | BINGAMAN, Rosalee P | 13 Mar 1996 | Hagerstown, Washington, Maryland | I1099078 |
23 | BITTINGER, Mary Jane Amanda | 15 Mar 1933 | Hagerstown, Washington, Maryland | I1124044 |
24 | BLACK, Charles William | 12 Apr 1960 | Hagerstown, Washington, Maryland | I1099026 |
25 | BLENARD, Rena V | 5 Oct 1918 | Hagerstown, Washington, Maryland | I1098860 |
26 | BLOOM, George Harry | 31 Jan 1917 | Hagerstown, Washington, Maryland | I1149925 |
27 | BOWARD, Harry Gantz | 15 Mar 1947 | Hagerstown, Washington, Maryland | I1169880 |
28 | BOWARD, Samuel E | 17 Aug 1933 | Hagerstown, Washington, Maryland | I288854 |
29 | BOWDERS, Margaret | 6 May 2000 | Hagerstown, Washington, Maryland | I552164 |
30 | BOWMAN, Maynard Duane | 6 Apr 2018 | Hagerstown, Washington, Maryland | I1045109 |
31 | BOWMAN, Michael Snyder | 16 Jan 1937 | Hagerstown, Washington, Maryland | I734363 |
32 | BRANDENBURG, Homer Guy | 28 Mar 1973 | Hagerstown, Washington, Maryland | I517603 |
33 | BRANT, William Roy | 28 Feb 1957 | Hagerstown, Washington, Maryland | I285320 |
34 | BREITENSTEIN, Mary | 14 Jul 1885 | Hagerstown, Washington, Maryland | I325742 |
35 | BRENNER, John C | Apr 1972 | Hagerstown, Washington, Maryland | I959962 |
36 | BREWER, Victoria Jacques | 22 Jul 1928 | Hagerstown, Washington, Maryland | I340184 |
37 | BROADWATER, Dr. Gratten Vernet | 3 Jul 1960 | Hagerstown, Washington, Maryland | I385277 |
38 | BUEHLER, Ella Rebecca Lewis | 23 Mar 1901 | Hagerstown, Washington, Maryland | I938453 |
39 | BUPP, Bessie Mae | 12 Jun 1956 | Hagerstown, Washington, Maryland | I565927 |
40 | BURGAN, Sarah E | 17 Dec 1952 | Hagerstown, Washington, Maryland | I1165233 |
41 | BURGER, Chester Luther | 28 May 1955 | Hagerstown, Washington, Maryland | I1098861 |
42 | BURGER, Rena May | 25 May 1939 | Hagerstown, Washington, Maryland | I1098864 |
43 | BURGER, Robert L | 14 Apr 1982 | Hagerstown, Washington, Maryland | I1098862 |
44 | BURGER, Virginia Elizabeth | 10 Jan 2007 | Hagerstown, Washington, Maryland | I1098868 |
45 | BURKHOLDER, Dennis Roy | 23 Sep 1980 | Hagerstown, Washington, Maryland | I553948 |
46 | BURKHOLDER, Lewis David | 30 Dec 1999 | Hagerstown, Washington, Maryland | I401175 |
47 | BURTNER, Rene Wyand | 24 Jan 1974 | Hagerstown, Washington, Maryland | I220683 |
48 | BUSSARD, Cleveland | 15 Nov 1973 | Hagerstown, Washington, Maryland | I290474 |
49 | BUTLER, Kimmell | 5 Feb 1958 | Hagerstown, Washington, Maryland | I230722 |
50 | CARBAUGH, Clinton Austin | 19 Feb 1950 | Hagerstown, Washington, Maryland | I1043860 |
Matches 1 to 50 of 299
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Hagerstown, Washington, Maryland | I341157 | |
2 | Mary Jane | Hagerstown, Washington, Maryland | I851560 | |
3 | Rebecca | Hagerstown, Washington, Maryland | I398772 | |
4 | ALBERT, Ada Theodosia | Hagerstown, Washington, Maryland | I1100190 | |
5 | ALLISON, Daisy Alverta | Hagerstown, Washington, Maryland | I1089369 | |
6 | ARNOLD, David Kern | Hagerstown, Washington, Maryland | I1039370 | |
7 | ARTZ, Helen Ruth | Hagerstown, Washington, Maryland | I340138 | |
8 | ARTZ, Ida | Hagerstown, Washington, Maryland | I340096 | |
9 | BAKER, Jacob Miller | Hagerstown, Washington, Maryland | I1130790 | |
10 | BAKER, John Emory | Hagerstown, Washington, Maryland | I1165231 | |
11 | BAKER, M Kathryn | Hagerstown, Washington, Maryland | I1165228 | |
12 | BAKER, William Elwood | Hagerstown, Washington, Maryland | I1165230 | |
13 | BICKLE, Christian Frederick | Hagerstown, Washington, Maryland | I344186 | |
14 | BITTINGER, Mary Jane Amanda | Hagerstown, Washington, Maryland | I1124044 | |
15 | BLOOM, George Harry | Hagerstown, Washington, Maryland | I1149925 | |
16 | BOVEY, Henry | Hagerstown, Washington, Maryland | I342659 | |
17 | BOWARD, Samuel E | Hagerstown, Washington, Maryland | I288854 | |
18 | BOWERS, Mary Grace | Hagerstown, Washington, Maryland | I395834 | |
19 | BRANDENBURG, Elmer Grandville | Hagerstown, Washington, Maryland | I292736 | |
20 | BRANDENBURG, Vivian M | Hagerstown, Washington, Maryland | I292740 | |
21 | BRECHBILL, Laura S | Hagerstown, Washington, Maryland | I406745 | |
22 | BRENNER, Clyde Irving | Hagerstown, Washington, Maryland | I959961 | |
23 | BREWER, Victoria Jacques | Hagerstown, Washington, Maryland | I340184 | |
24 | BROWN, Martha A | Hagerstown, Washington, Maryland | I517227 | |
25 | BRUMBAUGH, Catherine Jane | Hagerstown, Washington, Maryland | I842914 | |
26 | BRUMBAUGH, David | Hagerstown, Washington, Maryland | I842915 | |
27 | BURGAN, Sarah E | Hagerstown, Washington, Maryland | I1165233 | |
28 | BURKETT, John Wesley | Hagerstown, Washington, Maryland | I1139538 | |
29 | BUTLER, Kimmell | Hagerstown, Washington, Maryland | I230722 | |
30 | CARBAUGH, Clinton Austin | Hagerstown, Washington, Maryland | I1043860 | |
31 | CARBAUGH, Marguerite Pearl | Hagerstown, Washington, Maryland | I1043862 | |
32 | CHENOWETH, Florence | Hagerstown, Washington, Maryland | I340044 | |
33 | COFFMAN, David Raymond | Hagerstown, Washington, Maryland | I377659 | |
34 | COLLINS, Elizabeth Catherine | Hagerstown, Washington, Maryland | I600261 | |
35 | CONNER, Agnes L | Hagerstown, Washington, Maryland | I1103551 | |
36 | CRAMER, Emma Katherine | Hagerstown, Washington, Maryland | I340012 | |
37 | DAVIS, Alice Virginia | Hagerstown, Washington, Maryland | I1056094 | |
38 | DAWSON, Palmer J Jr. | Hagerstown, Washington, Maryland | I794629 | |
39 | DAWSON, Palmer J Sr. | Hagerstown, Washington, Maryland | I1072460 | |
40 | DERR, Hamilton K M.D. | Hagerstown, Washington, Maryland | I968335 | |
41 | DIEHL, Rev. William Klinefelter | Hagerstown, Washington, Maryland | I695813 | |
42 | DOTTERER, Verna A | Hagerstown, Washington, Maryland | I777875 | |
43 | DOWNS, Albert Bruce | Hagerstown, Washington, Maryland | I285328 | |
44 | DOWNS, Ernest Lee | Hagerstown, Washington, Maryland | I285315 | |
45 | DRAPER, Elizabeth Virginia | Hagerstown, Washington, Maryland | I389526 | |
46 | DUNN, Daniel | Hagerstown, Washington, Maryland | I987749 | |
47 | DUNN, Elizabeth Ellen | Hagerstown, Washington, Maryland | I987528 | |
48 | EBERSOLE, Fanny G | Hagerstown, Washington, Maryland | I389156 | |
49 | EBERSOLE, John | Hagerstown, Washington, Maryland | I389155 | |
50 | ECKIS, Margaret L | Hagerstown, Washington, Maryland | I340105 |
Matches 1 to 50 of 193
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ABEL / POFF | 11 Jul 1936 | Hagerstown, Washington, Maryland | F335059 |
2 | ALTLAND / SHINDEL | 16 Jun 1918 | Hagerstown, Washington, Maryland | F235935 |
3 | ARTZ / JAMES | 24 Aug 1819 | Hagerstown, Washington, Maryland | F124867 |
4 | AVEY / MILLER | 25 Apr 1906 | Hagerstown, Washington, Maryland | F163992 |
5 | BAER / REYNOLDS | 20 Jun 1933 | Hagerstown, Washington, Maryland | F158768 |
6 | BARKDOLL / KINSELL | 18 Jul 1969 | Hagerstown, Washington, Maryland | F166625 |
7 | BARR / STONER | 18 Dec 1798 | Hagerstown, Washington, Maryland | F123087 |
8 | BECK / ZINN | 12 Jul 1911 | Hagerstown, Washington, Maryland | F303124 |
9 | BILLMIRE / TOBY | 14 Jun 1804 | Hagerstown, Washington, Maryland | F227020 |
10 | BLENARD / MUMMERT | 22 Apr 1885 | Hagerstown, Washington, Maryland | F357769 |
11 | BLENARD / SMITH | 17 Dec 1906 | Hagerstown, Washington, Maryland | F113498 |
12 | BLENARD / STITELY | 17 Feb 1915 | Hagerstown, Washington, Maryland | F414555 |
13 | BLY / BOEHM | 17 Dec 1801 | Hagerstown, Washington, Maryland | F304202 |
14 | BOVEY / FUNK | 12 Jun 1838 | Hagerstown, Washington, Maryland | F97521 |
15 | BOVEY / RUDISILL | 10 Apr 1838 | Hagerstown, Washington, Maryland | F145249 |
16 | BOYD / MILLS | 12 Dec 1927 | Hagerstown, Washington, Maryland | F223274 |
17 | BOYD / TRIMMER | 16 Dec 1933 | Hagerstown, Washington, Maryland | F16143 |
18 | BREWER / GROVE | 5 Jan 1785 | Hagerstown, Washington, Maryland | F122342 |
19 | BREZLER / THOMAS | 1 Sep 1936 | Hagerstown, Washington, Maryland | F432867 |
20 | BRICKNER / HEAPS | 4 Nov 1933 | Hagerstown, Washington, Maryland | F429068 |
21 | BROGAN / WHITE | Hagerstown, Washington, Maryland | F125060 | |
22 | BRUNER / MIDDLEKAUFF | 10 May 1832 | Hagerstown, Washington, Maryland | F44326 |
23 | BURGER / MILLS | 17 Sep 1938 | Hagerstown, Washington, Maryland | F414553 |
24 | BURKHOLDER / MARTIN | 2 Nov 1922 | Hagerstown, Washington, Maryland | F158772 |
25 | BYERS / MIDDLEKAUFF | 7 Dec 1875 | Hagerstown, Washington, Maryland | F139937 |
26 | BYERS / STITT | 12 Dec 1918 | Hagerstown, Washington, Maryland | F167859 |
27 | CASSELL / KUTZ | 20 Feb 1915 | Hagerstown, Washington, Maryland | F429570 |
28 | CLEVISH / HARTMAN | 8 Jun 1919 | Hagerstown, Washington, Maryland | F394427 |
29 | CLUCK / SOWERS | 11 Jan 1910 | Hagerstown, Washington, Maryland | F376361 |
30 | COFFMAN / LANDIS | 5 Jun 1905 | Hagerstown, Washington, Maryland | F156821 |
31 | COFFMAN / NEWCOMER | 3 Mar 1834 | Hagerstown, Washington, Maryland | F97518 |
32 | COFFMAN / NIESWANGER | 25 Aug 1828 | Hagerstown, Washington, Maryland | F71413 |
33 | COOK / HIESTAND | 15 Jan 1927 | Hagerstown, Washington, Maryland | F183606 |
34 | COYLE / BRECHBILL | 19 Jan 1904 | Hagerstown, Washington, Maryland | F168243 |
35 | DAVIS / MIDDLEKAUFF | 21 Jan 1841 | Hagerstown, Washington, Maryland | F163647 |
36 | DELOSIER / MUMMERT | 20 Mar 1895 | Hagerstown, Washington, Maryland | F437293 |
37 | DILLER / MARTIN | 28 Nov 1922 | Hagerstown, Washington, Maryland | F110658 |
38 | DOLL / KOONS | 14 Sep 1940 | Hagerstown, Washington, Maryland | F306454 |
39 | DOWNS / CURFMAN | 31 Jan 1850 | Hagerstown, Washington, Maryland | F124804 |
40 | DOWNS / ENSMINGER | 25 Mar 1821 | Hagerstown, Washington, Maryland | F124766 |
41 | DOWNS / LESHER | 30 Dec 1897 | Hagerstown, Washington, Maryland | F124850 |
42 | DOWNS / REICHARD | 27 Oct 1900 | Hagerstown, Washington, Maryland | F124853 |
43 | DUBBS / LENSBOWER | 23 Sep 1955 | Hagerstown, Washington, Maryland | F433515 |
44 | DUBBS / PETTINGILL | 5 Jul 1921 | Hagerstown, Washington, Maryland | F433507 |
45 | EMMERT / NEWCOMER | 22 Apr 1834 | Hagerstown, Washington, Maryland | F97452 |
46 | ESTEP / YESSLER | 22 Jan 1938 | Hagerstown, Washington, Maryland | F386795 |
47 | FAHRNEY / COFFMAN | 10 Jun 1903 | Hagerstown, Washington, Maryland | F164130 |
48 | FETROW / KING | 27 Oct 1921 | Hagerstown, Washington, Maryland | F65940 |
49 | FETTRO / MARTIN | 30 Mar 1926 | Hagerstown, Washington, Maryland | F436526 |
50 | FIERY / RIDENOUR | 26 Jun 1797 | Hagerstown, Washington, Maryland | F107144 |