Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Zelda Mae | 3 Feb 1944 | Fayetteville, Washington, Arkansas | I164062 |
2 | DIERDORFF, Charles Samuel | 13 Jan 1875 | Fayetteville, Washington, Arkansas | I3239 |
3 | EASON, Teresa Lynn | 9 Oct 1959 | Fayetteville, Washington, Arkansas | I619532 |
4 | HILL, George Washington | 14 Dec 1838 | Fayetteville, Washington, Arkansas | I430952 |
5 | OSBURN, Dena Clementine | 20 Feb 1925 | Fayetteville, Washington, Arkansas | I809932 |
6 | PARIS, Daniel Lee Sr. | 24 May 1925 | Fayetteville, Washington, Arkansas | I16329 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALTON, William Darwin | 13 Oct 2013 | Fayetteville, Washington, Arkansas | I164056 |
2 | ANDERSON, Rolan Lavern Pug | 30 Jan 2015 | Fayetteville, Washington, Arkansas | I164036 |
3 | ANDERSON, Zelda Mae | 3 Feb 1944 | Fayetteville, Washington, Arkansas | I164062 |
4 | BUTCHER, Sarah S | 1 Oct 1925 | Fayetteville, Washington, Arkansas | I1164074 |
5 | CARPENTER, George Lee Jr. | 1 Oct 1990 | Fayetteville, Washington, Arkansas | I223093 |
6 | EDEN, Paul Wayne | 11 Jun 2018 | Fayetteville, Washington, Arkansas | I164045 |
7 | FINDAHL, Norman Theophilus Sr. | 9 Aug 1959 | Fayetteville, Washington, Arkansas | I223351 |
8 | HAMILTON, Lyman Hugo | Oct 1971 | Fayetteville, Washington, Arkansas | I518981 |
9 | MAUGHERMAN, Barney L | 14 Jan 2006 | Fayetteville, Washington, Arkansas | I536935 |
10 | MUMMERT, Eva Dean | 10 Dec 1946 | Fayetteville, Washington, Arkansas | I1164081 |
11 | MUMMERT, George Kifer | 26 Nov 1904 | Fayetteville, Washington, Arkansas | I1123979 |
12 | MYERS, Jeffrey Lynn | 11 Aug 2009 | Fayetteville, Washington, Arkansas | I1145284 |
13 | WELTY, Susanna | 3 Aug 1849 | Fayetteville, Washington, Arkansas | I568980 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AMOS, Thomas Jefferson | Fayetteville, Washington, Arkansas | I1164082 | |
2 | BUTCHER, Sarah S | Fayetteville, Washington, Arkansas | I1164074 | |
3 | CLATFELTER, Kenneth Alvin | Fayetteville, Washington, Arkansas | I1130640 | |
4 | MUMMERT, Eva Dean | Fayetteville, Washington, Arkansas | I1164081 | |
5 | MUMMERT, George Kifer | Fayetteville, Washington, Arkansas | I1123979 | |
6 | TYSON, LeRoy Glenn | Fayetteville, Washington, Arkansas | I693988 | |
7 | WELTY, Elizabeth | Fayetteville, Washington, Arkansas | I568984 | |
8 | WOLF, Monte Lee | Fayetteville, Washington, Arkansas | I693989 |