Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARNETT, Lois Arlene Coble | 17 Nov 1924 | Enola, Cumberland, Pennsylvania | I1007780 |
2 | BREWBAKER, Jean M | 12 May 1937 | Enola, Cumberland, Pennsylvania | I990470 |
3 | BUSHEY, Edward B Sr. | 28 May 1942 | Enola, Cumberland, Pennsylvania | I624627 |
4 | COBLE, Forrest E | 1 Jun 1920 | Enola, Cumberland, Pennsylvania | I1040741 |
5 | COBLE, Phyllis I | 31 Dec 1928 | Enola, Cumberland, Pennsylvania | I1040760 |
6 | COXEN, James Wilmot | 23 Sep 1934 | Enola, Cumberland, Pennsylvania | I1116215 |
7 | DALLMEYER, Phoebe Rebecca | 13 Oct 1924 | Enola, Cumberland, Pennsylvania | I848785 |
8 | DALLMEYER, Raymond Leroy | 1 Jun 1923 | Enola, Cumberland, Pennsylvania | I848784 |
9 | DIFFENDERFER, Faye Lucille | 28 Oct 1921 | Enola, Cumberland, Pennsylvania | I577666 |
10 | FORDNEY, Philena Rose | 30 Aug 1918 | Enola, Cumberland, Pennsylvania | I970575 |
11 | GIBNEY, Joanne | 3 Aug 1931 | Enola, Cumberland, Pennsylvania | I1111791 |
12 | KAUFFMAN, Barbara Ann | 3 Jan 1935 | Enola, Cumberland, Pennsylvania | I827519 |
13 | KEISTER, Jean Frances | 7 Sep 1927 | Enola, Cumberland, Pennsylvania | I1161495 |
14 | MARTIN, Margaret Jane | 24 Apr 1865 | Enola, Cumberland, Pennsylvania | I1163432 |
15 | MINNICH, Clarence Edward | 25 Feb 1901 | Enola, Cumberland, Pennsylvania | I865291 |
16 | RUDY, Dorothy M | 14 Oct 1930 | Enola, Cumberland, Pennsylvania | I551322 |
17 | SANDERS, Elmer Emanuel | 4 Nov 1883 | Enola, Cumberland, Pennsylvania | I1127421 |
18 | SHATTO, James M | 30 Oct 1933 | Enola, Cumberland, Pennsylvania | I728898 |
19 | SHUMAKER, Wayne E | 10 May 1936 | Enola, Cumberland, Pennsylvania | I909966 |
20 | SMITH, Charles Robert | 4 May 1915 | Enola, Cumberland, Pennsylvania | I662092 |
21 | SMITH, Lloyd Edward | 23 Dec 1917 | Enola, Cumberland, Pennsylvania | I662108 |
22 | STEELY, Harry Nelson Sr. | 9 Jul 1909 | Enola, Cumberland, Pennsylvania | I1098242 |
23 | STONE, Richard Lee | 3 Apr 1945 | Enola, Cumberland, Pennsylvania | I1164185 |
24 | TROSTLE, Jesse | 30 May 1878 | Enola, Cumberland, Pennsylvania | I37243 |
25 | WILT, Joseph | 1 Feb 1878 | Enola, Cumberland, Pennsylvania | I849658 |
26 | ZARKER, Joyce E | 13 May 1943 | Enola, Cumberland, Pennsylvania | I831946 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLEMAN, Jacob George | 4 Aug 1904 | Enola, Cumberland, Pennsylvania | I926060 |
2 | DECKMAN, Audrey Ann | 12 Aug 2019 | Enola, Cumberland, Pennsylvania | I511257 |
3 | EARLY, Marian Minerva | 16 Dec 2011 | Enola, Cumberland, Pennsylvania | I690107 |
4 | ELPHICK, Robert Eugene Jr. | 14 May 2023 | Enola, Cumberland, Pennsylvania | I1118040 |
5 | FORBES, Margaret Melinda | 13 Jul 2011 | Enola, Cumberland, Pennsylvania | I1156362 |
6 | GROVE, Sarah Elizabeth | 14 May 1930 | Enola, Cumberland, Pennsylvania | I680092 |
7 | GROVE, Shirley J | 16 Aug 2005 | Enola, Cumberland, Pennsylvania | I828878 |
8 | HAMBERGER, Roy Samuel | 24 Nov 1950 | Enola, Cumberland, Pennsylvania | I1116082 |
9 | HUSSON, Ida E | 11 Aug 1929 | Enola, Cumberland, Pennsylvania | I730777 |
10 | JOHNSON, Joyce J | 12 Jul 2000 | Enola, Cumberland, Pennsylvania | I696967 |
11 | KAPP, Elizabeth Catherine | 2 Oct 1911 | Enola, Cumberland, Pennsylvania | I1172514 |
12 | KAUFFMAN, Jeremiah | Sep 1967 | Enola, Cumberland, Pennsylvania | I455330 |
13 | KAUFFMAN, Sarah Marindia | 12 Jan 1989 | Enola, Cumberland, Pennsylvania | I438103 |
14 | KREBS, Estella S | 11 May 1985 | Enola, Cumberland, Pennsylvania | I658963 |
15 | MCKINSEY, James | 20 May 1883 | Enola, Cumberland, Pennsylvania | I1054604 |
16 | MEALS, Anna Elizabeth | 12 Oct 1926 | Enola, Cumberland, Pennsylvania | I853403 |
17 | MYERS, Amelia Barnhart | 31 Aug 1919 | Enola, Cumberland, Pennsylvania | I1004652 |
18 | NEIMAN, Ralph S | 25 Sep 2001 | Enola, Cumberland, Pennsylvania | I732741 |
19 | ORT, Marlet Clayton | 8 Jul 1958 | Enola, Cumberland, Pennsylvania | I499207 |
20 | ROHRBAUGH, Clarence Allen | 27 Nov 1951 | Enola, Cumberland, Pennsylvania | I630598 |
21 | SENFT, Mary Pauline | 5 Mar 1949 | Enola, Cumberland, Pennsylvania | I630597 |
22 | SHANK, Jesse James | 28 Sep 1943 | Enola, Cumberland, Pennsylvania | I1141377 |
23 | SHELLY, Catherine B | 7 Dec 1849 | Enola, Cumberland, Pennsylvania | I203330 |
24 | SHINDEL, Clark Larayne | 27 Apr 1969 | Enola, Cumberland, Pennsylvania | I1111781 |
25 | STERN, Heidi Lou | 7 Feb 2021 | Enola, Cumberland, Pennsylvania | I787034 |
26 | STROUSE, Ralph F Sr. | Nov 2020 | Enola, Cumberland, Pennsylvania | I783882 |
27 | WARNER, Harry Edward | 29 Jun 1960 | Enola, Cumberland, Pennsylvania | I1042598 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BAKER, Charles M | Enola, Cumberland, Pennsylvania | I1117618 | |
2 | COBLE, Adam | Enola, Cumberland, Pennsylvania | I1037588 | |
3 | COBLE, Clarence | Enola, Cumberland, Pennsylvania | I1037594 | |
4 | COBLE, Mary Ellen | Enola, Cumberland, Pennsylvania | I1037592 | |
5 | DIFFENDERFER, Beniah H | Enola, Cumberland, Pennsylvania | I577667 | |
6 | DIFFENDERFER, Donald R | Enola, Cumberland, Pennsylvania | I130257 | |
7 | DONBAUGH, Rose Anna | Enola, Cumberland, Pennsylvania | I1109688 | |
8 | GUISE, Harry S | Enola, Cumberland, Pennsylvania | I915975 | |
9 | HARE, Paul William | Enola, Cumberland, Pennsylvania | I774127 | |
10 | KEYS, Alfred Campbell | Enola, Cumberland, Pennsylvania | I841483 | |
11 | KILHEFFER, Isaac | Enola, Cumberland, Pennsylvania | I1164635 | |
12 | MCSHERRY, Blanche E | Enola, Cumberland, Pennsylvania | I1117617 | |
13 | MCSHERRY, Goldie Catherine | Enola, Cumberland, Pennsylvania | I970571 | |
14 | MEALS, Betty Jane | Enola, Cumberland, Pennsylvania | I1055556 | |
15 | PASSMORE, Benjamin J | Enola, Cumberland, Pennsylvania | I1172518 | |
16 | SEIFERT, Sarah Salome | Enola, Cumberland, Pennsylvania | I532010 | |
17 | SELLERS, Ruth Hamlin | Enola, Cumberland, Pennsylvania | I577668 | |
18 | SHELLENBERGER, Jacob | Enola, Cumberland, Pennsylvania | I532009 | |
19 | SHELLENBERGER, Sarah A | Enola, Cumberland, Pennsylvania | I1037589 | |
20 | SHETRON, Margaret Salome | Enola, Cumberland, Pennsylvania | I1164647 | |
21 | SHETRON, Susan Catherine | Enola, Cumberland, Pennsylvania | I1164623 | |
22 | SHOFFNER, David | Enola, Cumberland, Pennsylvania | I1164648 | |
23 | STONER, Lydia | Enola, Cumberland, Pennsylvania | I1154163 | |
24 | WAGNER, Lovie Kate | Enola, Cumberland, Pennsylvania | I1166404 | |
25 | WALTERS, Clarence Chester | Enola, Cumberland, Pennsylvania | I1122909 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SILAR / SENFT | 3 Aug 1912 | Enola, Cumberland, Pennsylvania | F205876 |