Matches 1 to 50 of 297
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBERT, Clair E Sr. | 25 Aug 1929 | Dillsburg, York, Pennsylvania | I783226 |
2 | ALBERT, Emma L | Aug 1886 | Dillsburg, York, Pennsylvania | I1115133 |
3 | ALBERT, Lester E | 19 Jun 1928 | Dillsburg, York, Pennsylvania | I783225 |
4 | ANDERSON, Dorris J | 31 Dec 1932 | Dillsburg, York, Pennsylvania | I729340 |
5 | BAKER, Darlene Faye | 12 Aug 1941 | Dillsburg, York, Pennsylvania | I1125915 |
6 | BAKER, Elvin E | 20 Jun 1881 | Dillsburg, York, Pennsylvania | I1089534 |
7 | BAKER, Frances Rebecca | 18 Nov 1914 | Dillsburg, York, Pennsylvania | I28561 |
8 | BAKER, Lloyd William | 5 Dec 1907 | Dillsburg, York, Pennsylvania | I971836 |
9 | BAKER, Madelyn V | 22 Feb 1927 | Dillsburg, York, Pennsylvania | I28564 |
10 | BAKER, Mary Louise | 29 Mar 1926 | Dillsburg, York, Pennsylvania | I728868 |
11 | BAKER, Park Leroy | 11 May 1897 | Dillsburg, York, Pennsylvania | I730519 |
12 | BELL, George | Abt 1833 | Dillsburg, York, Pennsylvania | I967044 |
13 | BENDER, Lester Ray | 8 May 1889 | Dillsburg, York, Pennsylvania | I468906 |
14 | BENDER, Lillie Emma | 17 Aug 1865 | Dillsburg, York, Pennsylvania | I468899 |
15 | BENDER, Matilda May | 8 Feb 1884 | Dillsburg, York, Pennsylvania | I559493 |
16 | BENDER, Otis Walter | 8 May 1882 | Dillsburg, York, Pennsylvania | I1007811 |
17 | BENTZ, Betty L | 21 Aug 1925 | Dillsburg, York, Pennsylvania | I699611 |
18 | BENTZ, Carson Joshua Daniel | 22 Aug 1896 | Dillsburg, York, Pennsylvania | I28277 |
19 | BENTZ, Elizabeth Bell | 22 Feb 1912 | Dillsburg, York, Pennsylvania | I1137768 |
20 | BENTZ, Evelyn M | 25 Aug 1914 | Dillsburg, York, Pennsylvania | I678407 |
21 | BENTZ, Lester Walker Sr. | 28 Feb 1898 | Dillsburg, York, Pennsylvania | I821907 |
22 | BENTZ, Lloyd Lau | 23 Mar 1887 | Dillsburg, York, Pennsylvania | I1125788 |
23 | BENTZ, Mabel Iowa | 15 Aug 1893 | Dillsburg, York, Pennsylvania | I28276 |
24 | BENTZ, Mary E | 16 Sep 1920 | Dillsburg, York, Pennsylvania | I527237 |
25 | BENTZ, Nora Edna | 30 Apr 1891 | Dillsburg, York, Pennsylvania | I28274 |
26 | BERKHEIMER, Catherine | 12 Aug 1826 | Dillsburg, York, Pennsylvania | I407434 |
27 | BERKHEIMER, Elizabeth | 18 Mar 1836 | Dillsburg, York, Pennsylvania | I407440 |
28 | BERKHEIMER, Henry C | 27 Sep 1828 | Dillsburg, York, Pennsylvania | I407436 |
29 | BERKHEIMER, Joseph | 14 Jul 1832 | Dillsburg, York, Pennsylvania | I407438 |
30 | BERKHEIMER, Leah | 20 Jan 1844 | Dillsburg, York, Pennsylvania | I407444 |
31 | BERKHEIMER, Mary Ann | 11 Sep 1841 | Dillsburg, York, Pennsylvania | I407443 |
32 | BERKHEIMER, Rebecca | 23 Apr 1848 | Dillsburg, York, Pennsylvania | I407448 |
33 | BERKHEIMER, Susan | 30 Jan 1839 | Dillsburg, York, Pennsylvania | I407441 |
34 | BITTINGER, Alice Ruth | 17 Aug 1923 | Dillsburg, York, Pennsylvania | I744750 |
35 | BOOSE, Bertha Mae | 24 May 1907 | Dillsburg, York, Pennsylvania | I715711 |
36 | BRANDT, James Calvin Sr. | 31 Jan 1924 | Dillsburg, York, Pennsylvania | I813676 |
37 | BRENNEMAN, Robert Grant | 27 Jul 1867 | Dillsburg, York, Pennsylvania | I486519 |
38 | BRICKER, Richard Elmer | 16 May 1934 | Dillsburg, York, Pennsylvania | I565177 |
39 | BROUGHER, David Park | 26 Mar 1890 | Dillsburg, York, Pennsylvania | I1098261 |
40 | BUBB, Hilda | 28 Dec 1938 | Dillsburg, York, Pennsylvania | I731168 |
41 | BUPP, John Valentine | 2 Oct 1897 | Dillsburg, York, Pennsylvania | I1139129 |
42 | BUPP, Margaret M | 9 Mar 1927 | Dillsburg, York, Pennsylvania | I843187 |
43 | CHAPMAN, Glen S | 26 Nov 1903 | Dillsburg, York, Pennsylvania | I28271 |
44 | CHRONISTER, Betty M | 11 Apr 1929 | Dillsburg, York, Pennsylvania | I722891 |
45 | CHRONISTER, Charles C Jr. | 7 Jul 1930 | Dillsburg, York, Pennsylvania | I722892 |
46 | CLAPPER, Alma Romaine | 18 Oct 1920 | Dillsburg, York, Pennsylvania | I1062735 |
47 | CLARK, Dr. Joseph Nelson Sr. | 12 Nov 1839 | Dillsburg, York, Pennsylvania | I953846 |
48 | COCKLIN, Ray D Abner | 26 Dec 1901 | Dillsburg, York, Pennsylvania | I242672 |
49 | COULSON, Harry Clenson | 4 Aug 1906 | Dillsburg, York, Pennsylvania | I1171302 |
50 | COULSON, James O | 23 Jun 1875 | Dillsburg, York, Pennsylvania | I1171303 |
Matches 1 to 50 of 389
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBERT, Beulah Catherine | 17 Apr 1989 | Dillsburg, York, Pennsylvania | I661359 |
2 | ALBERT, Emma L | 1919 | Dillsburg, York, Pennsylvania | I1115133 |
3 | ALBERT, Ephraim Howard | 17 Dec 1936 | Dillsburg, York, Pennsylvania | I1113548 |
4 | ALBERT, Gretna Alberta | Mar 1975 | Dillsburg, York, Pennsylvania | I402495 |
5 | ALBERT, Jacob Harvey | 2 Jul 1943 | Dillsburg, York, Pennsylvania | I1113543 |
6 | ALBERT, John C | 12 Nov 1979 | Dillsburg, York, Pennsylvania | I527252 |
7 | ALTHOUSE, Margaret Jane | 21 Nov 1932 | Dillsburg, York, Pennsylvania | I533636 |
8 | ALTLAND, Charles Edward | 14 Feb 1949 | Dillsburg, York, Pennsylvania | I429417 |
9 | ALTLAND, James R | 1 Aug 2006 | Dillsburg, York, Pennsylvania | I483676 |
10 | ALTLAND, Leah | 2 Oct 1920 | Dillsburg, York, Pennsylvania | I26313 |
11 | ANDERSON, Lester P | 21 Feb 1969 | Dillsburg, York, Pennsylvania | I729342 |
12 | ANDERSON, Pearl Anna | 12 Apr 2014 | Dillsburg, York, Pennsylvania | I845940 |
13 | ANDERSON, Ross Alexander | 20 Mar 1959 | Dillsburg, York, Pennsylvania | I1092506 |
14 | ANDERSON, Ruthanna Elaine | 1 May 2016 | Dillsburg, York, Pennsylvania | I868907 |
15 | ANDERSON, Theodore B | 9 Mar 1916 | Dillsburg, York, Pennsylvania | I1092505 |
16 | ANDERSON, William Watson Sr. | 30 Jun 1908 | Dillsburg, York, Pennsylvania | I1092502 |
17 | ANTHONY, Boyd Clair | 3 Jul 2020 | Dillsburg, York, Pennsylvania | I1158836 |
18 | ARNOLD, Miriam C | Sep 1976 | Dillsburg, York, Pennsylvania | I695536 |
19 | AUCHEY, Luella M | 15 Jan 1991 | Dillsburg, York, Pennsylvania | I723800 |
20 | AULTHOUSE, Susanna | 23 Jun 1930 | Dillsburg, York, Pennsylvania | I1092503 |
21 | AXE, Frances Helen | 3 Sep 1996 | Dillsburg, York, Pennsylvania | I879904 |
22 | BAKER, Chester Eugene | 7 Mar 1960 | Dillsburg, York, Pennsylvania | I1061114 |
23 | BAKER, Henry Ellsworth | 27 Aug 1972 | Dillsburg, York, Pennsylvania | I28546 |
24 | BAKER, Jacob | 25 Feb 1894 | Dillsburg, York, Pennsylvania | I732722 |
25 | BAKER, John Calvin | 11 Apr 1927 | Dillsburg, York, Pennsylvania | I28545 |
26 | BAKER, Russell James | Dec 1969 | Dillsburg, York, Pennsylvania | I961542 |
27 | BAKER, Thomas Montgomery | 12 Sep 1950 | Dillsburg, York, Pennsylvania | I1061117 |
28 | BARNHART, Atha Mae | 21 Jan 2001 | Dillsburg, York, Pennsylvania | I1101447 |
29 | BECK, Betty J | 21 Jun 2009 | Dillsburg, York, Pennsylvania | I794851 |
30 | BEITZEL, Susanne | 15 Apr 1859 | Dillsburg, York, Pennsylvania | I542193 |
31 | BELTZ, Betty Jane | 18 Sep 2001 | Dillsburg, York, Pennsylvania | I769209 |
32 | BENDER, Lillie Emma | 15 Feb 1955 | Dillsburg, York, Pennsylvania | I468899 |
33 | BENTZ, Bertha A | 2 Feb 1950 | Dillsburg, York, Pennsylvania | I388472 |
34 | BENTZ, Della May | 25 Jul 1991 | Dillsburg, York, Pennsylvania | I28278 |
35 | BENZ, Anna Maria | 13 Feb 1868 | Dillsburg, York, Pennsylvania | I842786 |
36 | BERKHEIMER, John | 2 Aug 1878 | Dillsburg, York, Pennsylvania | I285683 |
37 | BERKHEIMER, Leah | 9 Sep 1909 | Dillsburg, York, Pennsylvania | I407444 |
38 | BERKHEIMER, Mary Ann | 28 Feb 1846 | Dillsburg, York, Pennsylvania | I407443 |
39 | BLAKE, Ruth K | 12 Oct 2008 | Dillsburg, York, Pennsylvania | I1101337 |
40 | BLAUSER, James Oliver | 10 Feb 1943 | Dillsburg, York, Pennsylvania | I734034 |
41 | BLOTTENBERGER, John | 8 Feb 1889 | Dillsburg, York, Pennsylvania | I305711 |
42 | BOECKEL, Lillie Bell | 8 Aug 1945 | Dillsburg, York, Pennsylvania | I839920 |
43 | BOLLINGER, George | 6 Apr 1978 | Dillsburg, York, Pennsylvania | I1144890 |
44 | BOLLINGER, Mildred May | 11 Jun 2019 | Dillsburg, York, Pennsylvania | I685462 |
45 | BOUGHTER, William H. | 13 Jul 1943 | Dillsburg, York, Pennsylvania | I1105232 |
46 | BOWERS, George William Jr. | 29 Jan 2004 | Dillsburg, York, Pennsylvania | I1163686 |
47 | BOWMAN, Fannie E | 18 Nov 1944 | Dillsburg, York, Pennsylvania | I1056184 |
48 | BRAME, Mildred O | Apr 1983 | Dillsburg, York, Pennsylvania | I1114872 |
49 | BRENIZER, John H | 29 Apr 1941 | Dillsburg, York, Pennsylvania | I1015792 |
50 | BRENNEMAN, Paul Elias | Mar 1970 | Dillsburg, York, Pennsylvania | I1138648 |
Matches 1 to 50 of 285
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barbara A | Dillsburg, York, Pennsylvania | I822516 | |
2 | Doris Roseanne | Dillsburg, York, Pennsylvania | I943798 | |
3 | Martha J | Dillsburg, York, Pennsylvania | I1108337 | |
4 | Sara | Dillsburg, York, Pennsylvania | I822473 | |
5 | ALBERT, Anna Ida | Dillsburg, York, Pennsylvania | I1113544 | |
6 | ALBERT, Beulah Catherine | Dillsburg, York, Pennsylvania | I661359 | |
7 | ALBERT, Calvin P | Dillsburg, York, Pennsylvania | I1113580 | |
8 | ALBERT, Ephraim Howard | Dillsburg, York, Pennsylvania | I1113548 | |
9 | ALBERT, Ethel M | Dillsburg, York, Pennsylvania | I1038941 | |
10 | ALBERT, Jacob Harvey | Dillsburg, York, Pennsylvania | I1113543 | |
11 | ALTLAND, Laura Ellen Etta | Dillsburg, York, Pennsylvania | I429421 | |
12 | ANTHONY, Ora R | Dillsburg, York, Pennsylvania | I1112476 | |
13 | ARNOLD, George Peter | Dillsburg, York, Pennsylvania | I822488 | |
14 | ARNOLD, Mamie A | Dillsburg, York, Pennsylvania | I897068 | |
15 | ARNOLD, Micah | Dillsburg, York, Pennsylvania | I822500 | |
16 | ARNOLD, Michael | Dillsburg, York, Pennsylvania | I822496 | |
17 | ARNOLD, Rebecca Margaret | Dillsburg, York, Pennsylvania | I176042 | |
18 | ATTICKS, Elizabeth | Dillsburg, York, Pennsylvania | I822501 | |
19 | ATTICKS, Florence M | Dillsburg, York, Pennsylvania | I716856 | |
20 | AUCHEY, Thelma M | Dillsburg, York, Pennsylvania | I816326 | |
21 | BAKER, Anna Elizabeth | Dillsburg, York, Pennsylvania | I731995 | |
22 | BAKER, Calvin J | Dillsburg, York, Pennsylvania | I961543 | |
23 | BAKER, Dorothy Jane | Dillsburg, York, Pennsylvania | I28085 | |
24 | BAKER, Glen F | Dillsburg, York, Pennsylvania | I28084 | |
25 | BARNES, Margaret Agnes | Dillsburg, York, Pennsylvania | I871400 | |
26 | BARNES, Philip | Dillsburg, York, Pennsylvania | I1113043 | |
27 | BARNHILL, Helen R | Dillsburg, York, Pennsylvania | I968257 | |
28 | BEAMER, William Norris | Dillsburg, York, Pennsylvania | I1095539 | |
29 | BELTZHOOVER, Rachel | Dillsburg, York, Pennsylvania | I555832 | |
30 | BENDER, Lillie Emma | Dillsburg, York, Pennsylvania | I468899 | |
31 | BENDER, Mary E | Dillsburg, York, Pennsylvania | I468891 | |
32 | BENDER, Samuel H | Dillsburg, York, Pennsylvania | I468890 | |
33 | BENTZ, Mary Lou | Dillsburg, York, Pennsylvania | I695076 | |
34 | BLACKFORD, Millard J | Dillsburg, York, Pennsylvania | I821483 | |
35 | BLAUSER, Alice B | Dillsburg, York, Pennsylvania | I734039 | |
36 | BLAUSER, Harry K | Dillsburg, York, Pennsylvania | I734040 | |
37 | BLAUSER, James Oliver | Dillsburg, York, Pennsylvania | I734034 | |
38 | BLEMLER, Mary A. | Dillsburg, York, Pennsylvania | I1085491 | |
39 | BOWMAN, Martha | Dillsburg, York, Pennsylvania | I462443 | |
40 | BOYER, Edna Iva | Dillsburg, York, Pennsylvania | I146742 | |
41 | BREHM, Alma Mae | Dillsburg, York, Pennsylvania | I911045 | |
42 | BRENNEMAN, Mary | Dillsburg, York, Pennsylvania | I155709 | |
43 | BROUGH, Mildred | Dillsburg, York, Pennsylvania | I855467 | |
44 | BROUGH, Zula Alice | Dillsburg, York, Pennsylvania | I27560 | |
45 | BUCHER, Joseph | Dillsburg, York, Pennsylvania | I870955 | |
46 | BURNS, Alberta M | Dillsburg, York, Pennsylvania | I953283 | |
47 | BUSHEY, Flora Annie | Dillsburg, York, Pennsylvania | I612347 | |
48 | CHRONISTER, Searight M | Dillsburg, York, Pennsylvania | I1012723 | |
49 | COCKLIN, Catherine Amanda | Dillsburg, York, Pennsylvania | I242671 | |
50 | COULSON, Eugene Rolland | Dillsburg, York, Pennsylvania | I242689 |
Matches 1 to 50 of 56
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAKER / HIMES | 4 Apr 1931 | Dillsburg, York, Pennsylvania | F378842 |
2 | BAKER / KING | 5 Apr 1894 | Dillsburg, York, Pennsylvania | F375506 |
3 | BENDER / ARNOLD | 15 Dec 1902 | Dillsburg, York, Pennsylvania | F191683 |
4 | BENDER / HOY | 3 Sep 1902 | Dillsburg, York, Pennsylvania | F389442 |
5 | BILLETT / GENTZLER | 11 Jan 1892 | Dillsburg, York, Pennsylvania | F334441 |
6 | BLAUSER / BENTZ | 6 Mar 1891 | Dillsburg, York, Pennsylvania | F437024 |
7 | BROWN / WENTZ | 12 Dec 1903 | Dillsburg, York, Pennsylvania | F287084 |
8 | BURGARD / KAUFFMAN | 12 Sep 1897 | Dillsburg, York, Pennsylvania | F305175 |
9 | BYERS / BENTZ | 11 Nov 1920 | Dillsburg, York, Pennsylvania | F279288 |
10 | COULSON / MUMMERT | 28 Nov 1929 | Dillsburg, York, Pennsylvania | F439753 |
11 | CROOKS / MILLER | 14 Sep 1837 | Dillsburg, York, Pennsylvania | F341549 |
12 | DAY / KNAUB | 25 Jun 1904 | Dillsburg, York, Pennsylvania | F383694 |
13 | DETTER / HARBOLD | 10 Sep 1907 | Dillsburg, York, Pennsylvania | F208361 |
14 | DONSON / | 31 Aug 1898 | Dillsburg, York, Pennsylvania | F220482 |
15 | ELICKER / MUMMERT | 24 Jul 1892 | Dillsburg, York, Pennsylvania | F294227 |
16 | FICKEL / MILLER | 2 Sep 1886 | Dillsburg, York, Pennsylvania | F420083 |
17 | HEFFNER / SHEFFER | 3 Jul 1931 | Dillsburg, York, Pennsylvania | F293779 |
18 | HEIGES / ANTHONY | 2 Dec 1925 | Dillsburg, York, Pennsylvania | F433927 |
19 | HEIGES / VANASDOLL | 10 Oct 1861 | Dillsburg, York, Pennsylvania | F262715 |
20 | HERSHEY / STRAYER | 13 Dec 1896 | Dillsburg, York, Pennsylvania | F163475 |
21 | HOOVER / SWEITZER | 17 Mar 1925 | Dillsburg, York, Pennsylvania | F224479 |
22 | KING / GARRETSON | 22 Jun 1949 | Dillsburg, York, Pennsylvania | F307688 |
23 | KITZMILLER / SHULER | 18 Oct 1925 | Dillsburg, York, Pennsylvania | F318651 |
24 | KLINE / WILLIAMS | 25 Mar 1913 | Dillsburg, York, Pennsylvania | F286380 |
25 | KNAUB / HERSHEY | 16 Sep 1897 | Dillsburg, York, Pennsylvania | F163482 |
26 | KNAUB / KIMMEL | 1 Jan 1895 | Dillsburg, York, Pennsylvania | F248944 |
27 | KNAUB / LEREW | 20 Oct 1910 | Dillsburg, York, Pennsylvania | F232079 |
28 | LEATHERY / SHEARER | 28 Sep 1872 | Dillsburg, York, Pennsylvania | F294297 |
29 | LEER / KNAUB | 25 May 1905 | Dillsburg, York, Pennsylvania | F16624 |
30 | LEREW / FAIR | 6 Jun 1918 | Dillsburg, York, Pennsylvania | F232080 |
31 | LILLICH / BROUGHER | 28 Apr 1904 | Dillsburg, York, Pennsylvania | F161389 |
32 | MARKEL / MARTIN | 19 Feb 1938 | Dillsburg, York, Pennsylvania | F329024 |
33 | MCCREARY / KINTER | 18 May 1858 | Dillsburg, York, Pennsylvania | F330268 |
34 | MOODY / LAIRD | 6 Aug 1895 | Dillsburg, York, Pennsylvania | F329138 |
35 | MUMMERT / DETTER | 20 Jun 1931 | Dillsburg, York, Pennsylvania | F208360 |
36 | MYERS / KAIN | 12 Oct 1911 | Dillsburg, York, Pennsylvania | F378845 |
37 | MYERS / NEELY | 19 Feb 1901 | Dillsburg, York, Pennsylvania | F382300 |
38 | NESTER / COOK | 27 Jul 1901 | Dillsburg, York, Pennsylvania | F236026 |
39 | PFALTZGRAFF / ZEIGLER | 14 Sep 1913 | Dillsburg, York, Pennsylvania | F110408 |
40 | REYNOLDS / TRIMMER | 26 Sep 1908 | Dillsburg, York, Pennsylvania | F16054 |
41 | SHEARER / TAYLOR | 30 Nov 1922 | Dillsburg, York, Pennsylvania | F234578 |
42 | SHETTER / WISE | 17 Dec 1960 | Dillsburg, York, Pennsylvania | F348971 |
43 | SIPE / CHRONISTER | 19 Jan 1897 | Dillsburg, York, Pennsylvania | F168557 |
44 | SIPE / FAIR | 17 Mar 1904 | Dillsburg, York, Pennsylvania | F201496 |
45 | SMITH / FIRESTONE | 15 Feb 1906 | Dillsburg, York, Pennsylvania | F312201 |
46 | SMITH / LAU | 11 Sep 1862 | Dillsburg, York, Pennsylvania | F403692 |
47 | SOLLENBERGER / FORNEY | 19 Apr 1843 | Dillsburg, York, Pennsylvania | F193887 |
48 | STINE / LIVINGSTON | 27 Jun 1986 | Dillsburg, York, Pennsylvania | F292336 |
49 | STOKE / BORTNER | 25 May 1876 | Dillsburg, York, Pennsylvania | F68771 |
50 | THUMMA / KLUGH | 2 Jan 1939 | Dillsburg, York, Pennsylvania | F252523 |