Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FELGER, Arthur Lee | 8 Sep 1937 | Columbiana, Columbiana, Ohio | I882929 |
2 | FESLER, Carrye Marie | 6 Jan 1899 | Columbiana, Columbiana, Ohio | I882892 |
3 | GOOD, Isaiah Reed | 18 Sep 1846 | Columbiana, Columbiana, Ohio | I543926 |
4 | HARTMAN, Elmer E | 30 Apr 1917 | Columbiana, Columbiana, Ohio | I882940 |
5 | KNISELEY, John Rudy | 17 Apr 1831 | Columbiana, Columbiana, Ohio | I296258 |
6 | SHEETS, Carl Ross | 21 Oct 1928 | Columbiana, Columbiana, Ohio | I882870 |
7 | SHEETS, Robert Solomon | 10 Jan 1924 | Columbiana, Columbiana, Ohio | I882869 |
8 | WILLIAMS, Arthur Leroy | 11 May 1912 | Columbiana, Columbiana, Ohio | I62843 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAKER, Elizabeth | 13 Jul 1880 | Columbiana, Columbiana, Ohio | I1123021 |
2 | BORDNER, Philipina | 20 Aug 1890 | Columbiana, Columbiana, Ohio | I621206 |
3 | BURSON, Abraham | Abt 1889 | Columbiana, Columbiana, Ohio | I12861 |
4 | DEHOFF, Peter | 24 Feb 1847 | Columbiana, Columbiana, Ohio | I293985 |
5 | FELGER, Arminda Alvena | 28 Feb 1958 | Columbiana, Columbiana, Ohio | I882863 |
6 | FELGER, Ruth Aileen | 24 Jan 2005 | Columbiana, Columbiana, Ohio | I882959 |
7 | GREEN, Elnora M | 4 Sep 2008 | Columbiana, Columbiana, Ohio | I882898 |
8 | JUHN, Edward Martin | 13 Jul 2004 | Columbiana, Columbiana, Ohio | I1136413 |
9 | MUMMERT | 13 Feb 1903 | Columbiana, Columbiana, Ohio | I1135994 |
10 | REELING, Horace Clayton | 8 May 1957 | Columbiana, Columbiana, Ohio | I787195 |
11 | RICE, Franklin H | 26 May 1929 | Columbiana, Columbiana, Ohio | I1001530 |
12 | SECHRIST, Lydia | 19 Jul 1882 | Columbiana, Columbiana, Ohio | I293986 |
13 | STOUFFER, David | 4 Jan 1900 | Columbiana, Columbiana, Ohio | I621205 |
14 | WOLFGANG, Lizzie | 4 Apr 1944 | Columbiana, Columbiana, Ohio | I693044 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LAU, Angeline | Columbiana, Columbiana, Ohio | I659414 | |
2 | LAU, Anna Mary Matilda | Columbiana, Columbiana, Ohio | I659413 | |
3 | LAU, Jacob William | Columbiana, Columbiana, Ohio | I659415 | |
4 | MITCHELL, Eve Rose Ann | Columbiana, Columbiana, Ohio | I659416 | |
5 | MYERS, Kenneth Leroy | Columbiana, Columbiana, Ohio | I883192 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WEAVER / MARTIN | 26 Nov 1908 | Columbiana, Columbiana, Ohio | F165598 |