Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RHYNE, John Willard | 15 Aug 1928 | Clinton, Anderson, Tennessee | I114265 |
2 | RHYNE, Peggy Marie | 27 Jul 1936 | Clinton, Anderson, Tennessee | I114287 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GEISLER, Linda Marie | 15 Jun 2018 | Clinton, Anderson, Tennessee | I611199 |
2 | RHYNE, Frank | 27 Dec 2002 | Clinton, Anderson, Tennessee | I114246 |
3 | RHYNE, Rev. Leonard | 14 May 2000 | Clinton, Anderson, Tennessee | I114247 |
4 | RHYNE, Robert Glenn | 13 Nov 2004 | Clinton, Anderson, Tennessee | I114129 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLOTFELTER, James Lafayette Sr. | Clinton, Anderson, Tennessee | I56420 | |
2 | GEISLER, Linda Marie | Clinton, Anderson, Tennessee | I611199 | |
3 | RHYNE, Charles Samuel | Clinton, Anderson, Tennessee | I114249 | |
4 | RHYNE, Flora | Clinton, Anderson, Tennessee | I100063 | |
5 | RHYNE, Frank | Clinton, Anderson, Tennessee | I114246 | |
6 | RHYNE, Nellie | Clinton, Anderson, Tennessee | I100062 | |
7 | ROACH, Henry Earl | Clinton, Anderson, Tennessee | I56707 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RHYNE / WHITEHEAD | 1 May 1941 | Clinton, Anderson, Tennessee | F56744 |