Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUMBARD, Isaac Alonzo | 14 Jan 1861 | Cleveland, Bradley, Tennessee | I242421 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARTER, Franklin Harry | 2 Mar 2002 | Cleveland, Bradley, Tennessee | I1114321 |
2 | DICE, Arkie Clay | 24 Jun 1970 | Cleveland, Bradley, Tennessee | I621911 |
3 | DICE, Charles H | 5 Nov 1943 | Cleveland, Bradley, Tennessee | I621252 |
4 | DICE, Ruth Viola | 24 May 1949 | Cleveland, Bradley, Tennessee | I621908 |
5 | HENRY, Violet Pearl | 25 Feb 2003 | Cleveland, Bradley, Tennessee | I1114313 |
6 | HOWARD, John A Sr. | 29 Jun 2015 | Cleveland, Bradley, Tennessee | I1148300 |
7 | KAUFFMAN, Lester S | Jul 1973 | Cleveland, Bradley, Tennessee | I445495 |
8 | SMITH, Arilla C | 1 Jul 1950 | Cleveland, Bradley, Tennessee | I621906 |
9 | SMITH, Gertrude Minerva | 29 Apr 1999 | Cleveland, Bradley, Tennessee | I1063055 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DICE, Arkie Clay | Cleveland, Bradley, Tennessee | I621911 | |
2 | DICE, Charles H | Cleveland, Bradley, Tennessee | I621252 | |
3 | DICE, Ruth Viola | Cleveland, Bradley, Tennessee | I621908 | |
4 | SMITH, Arilla C | Cleveland, Bradley, Tennessee | I621906 |