Matches 1 to 50 of 334
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Chester Elmer | 26 Aug 1890 | Chambersburg, Franklin, Pennsylvania | I670409 |
2 | ALLISON, Clarence Christman | 11 Nov 1911 | Chambersburg, Franklin, Pennsylvania | I251282 |
3 | ARGENBRIGHT, Roy E | 2 Sep 1921 | Chambersburg, Franklin, Pennsylvania | I155034 |
4 | ARNOLD, Daniel Sr. | 13 Jan 1798 | Chambersburg, Franklin, Pennsylvania | I134227 |
5 | ARNOLD, John Stouffer | 4 May 1830 | Chambersburg, Franklin, Pennsylvania | I134242 |
6 | ARNOLD, Joseph | 6 Oct 1835 | Chambersburg, Franklin, Pennsylvania | I134243 |
7 | ARNOLD, Simon | 2 Apr 1840 | Chambersburg, Franklin, Pennsylvania | I134244 |
8 | ASHWAY, Catherine Gail | 16 May 1910 | Chambersburg, Franklin, Pennsylvania | I1171204 |
9 | BABNER, Charles Edward | 5 Sep 1891 | Chambersburg, Franklin, Pennsylvania | I1041541 |
10 | BABNER, Florence Ellen | 8 Feb 1903 | Chambersburg, Franklin, Pennsylvania | I1122377 |
11 | BAKER, Kurt Alan | 18 May 1956 | Chambersburg, Franklin, Pennsylvania | I1044539 |
12 | BARNHART, Atha Mae | 29 Apr 1912 | Chambersburg, Franklin, Pennsylvania | I1101447 |
13 | BARNHART, Donald | 31 May 1952 | Chambersburg, Franklin, Pennsylvania | I668408 |
14 | BARNHART, Edward L Sr. | 22 Oct 1937 | Chambersburg, Franklin, Pennsylvania | I732257 |
15 | BELTZ, Glen D | 5 Mar 1927 | Chambersburg, Franklin, Pennsylvania | I854441 |
16 | BENDER, Russell Kohler | 30 Sep 1901 | Chambersburg, Franklin, Pennsylvania | I251315 |
17 | BITNER, Aubrey Isabel | 29 Jul 1913 | Chambersburg, Franklin, Pennsylvania | I942221 |
18 | BLACK, Nancy L | 14 Jul 1940 | Chambersburg, Franklin, Pennsylvania | I729829 |
19 | BOWMAN, Mary | 28 Feb 1818 | Chambersburg, Franklin, Pennsylvania | I154485 |
20 | BOYER, Ruth Marie | Chambersburg, Franklin, Pennsylvania | I1092819 | |
21 | BRINDLE, Mary | 11 Oct 1928 | Chambersburg, Franklin, Pennsylvania | I533106 |
22 | BROWN, Lois Montgomery | 29 Jul 1909 | Chambersburg, Franklin, Pennsylvania | I1037215 |
23 | BUHRMAN, Bridgetta Ann | 17 Sep 1932 | Chambersburg, Franklin, Pennsylvania | I1151239 |
24 | BUMBAUGH, James B | 28 Jul 1927 | Chambersburg, Franklin, Pennsylvania | I817412 |
25 | BUMBAUGH, Sheila Jean | 27 Sep 1948 | Chambersburg, Franklin, Pennsylvania | I607781 |
26 | BURGNER, Albert T | Abt 1909 | Chambersburg, Franklin, Pennsylvania | I854373 |
27 | BURGNER, Arthur W | Abt 1905 | Chambersburg, Franklin, Pennsylvania | I854371 |
28 | BURGNER, Delores Jean | 6 May 1932 | Chambersburg, Franklin, Pennsylvania | I854376 |
29 | BURGNER, Edgar E | Abt 1898 | Chambersburg, Franklin, Pennsylvania | I854369 |
30 | BURGNER, Nellie J | Abt 1901 | Chambersburg, Franklin, Pennsylvania | I854370 |
31 | BURGNER, Ruth M | Abt 1896 | Chambersburg, Franklin, Pennsylvania | I854368 |
32 | BURGNER, Verdie L | Abt 1907 | Chambersburg, Franklin, Pennsylvania | I854372 |
33 | BURKHOLDER, Ada May | 1 Mar 1899 | Chambersburg, Franklin, Pennsylvania | I383533 |
34 | BURKHOLDER, Amy Shetter | 9 Oct 1906 | Chambersburg, Franklin, Pennsylvania | I389147 |
35 | BURKHOLDER, Esther Viola | 15 Jan 1902 | Chambersburg, Franklin, Pennsylvania | I389145 |
36 | BURKHOLDER, John Marlin | 22 Jun 1910 | Chambersburg, Franklin, Pennsylvania | I389150 |
37 | BURKHOLDER, Joyce Lorraine | 8 Sep 1933 | Chambersburg, Franklin, Pennsylvania | I697320 |
38 | BURKHOLDER, Rhoda Elizabeth | 13 Jul 1915 | Chambersburg, Franklin, Pennsylvania | I406787 |
39 | BYERS, Alice Agnes | 20 Jul 1903 | Chambersburg, Franklin, Pennsylvania | I402302 |
40 | BYERS, Carl Alexander | 30 Nov 1916 | Chambersburg, Franklin, Pennsylvania | I903379 |
41 | BYERS, Franklin Oliver Jr. | 9 Aug 1920 | Chambersburg, Franklin, Pennsylvania | I604711 |
42 | CAUFMAN, Kathryn Louise | 22 Nov 1929 | Chambersburg, Franklin, Pennsylvania | I439824 |
43 | CHARITON, Rebecca Cecilia | 3 Jan 1839 | Chambersburg, Franklin, Pennsylvania | I296440 |
44 | CLAPSADDLE, George Albert | 1 May 1934 | Chambersburg, Franklin, Pennsylvania | I893839 |
45 | CLARK, James Coyle Jr. | 17 Aug 1910 | Chambersburg, Franklin, Pennsylvania | I1084174 |
46 | COOK, Amanda | 16 May 1848 | Chambersburg, Franklin, Pennsylvania | I193233 |
47 | COSGROVE, Henry Eugene | 13 Jul 1908 | Chambersburg, Franklin, Pennsylvania | I812718 |
48 | CRIDER, David Wilson | 22 May 1842 | Chambersburg, Franklin, Pennsylvania | I336412 |
49 | CRIDER, Doris L | 23 Sep 1927 | Chambersburg, Franklin, Pennsylvania | I817362 |
50 | CRIDER, Elinor Mae | 26 Jun 1929 | Chambersburg, Franklin, Pennsylvania | I1154711 |
Matches 1 to 50 of 471
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jennie | 16 May 1921 | Chambersburg, Franklin, Pennsylvania | I293444 |
2 | Mary Catherine | 16 Jan 1855 | Chambersburg, Franklin, Pennsylvania | I151882 |
3 | ACKERMAN, George Joseph | 5 Nov 1959 | Chambersburg, Franklin, Pennsylvania | I1158353 |
4 | AIRING, Joan Elaine | 16 Mar 2012 | Chambersburg, Franklin, Pennsylvania | I958311 |
5 | ALBRIGHT, Esther Romaine | 21 Dec 1991 | Chambersburg, Franklin, Pennsylvania | I150932 |
6 | ALBRIGHT, Lucille Rena | 23 Oct 2018 | Chambersburg, Franklin, Pennsylvania | I696555 |
7 | ALDINGER, Blanche L | 29 Mar 2018 | Chambersburg, Franklin, Pennsylvania | I760466 |
8 | ANSTADT, Henry | 23 Apr 1935 | Chambersburg, Franklin, Pennsylvania | I1170254 |
9 | ARMSTRONG, Irvin K | 14 Oct 1983 | Chambersburg, Franklin, Pennsylvania | I1171701 |
10 | BAER, Charles O Jr. | 20 Oct 2014 | Chambersburg, Franklin, Pennsylvania | I1163698 |
11 | BANKERT, Lorraine Mae | 7 Oct 2015 | Chambersburg, Franklin, Pennsylvania | I787096 |
12 | BARNES, Ida May | 12 Nov 1944 | Chambersburg, Franklin, Pennsylvania | I1171612 |
13 | BARNHART, Rev. Charles Gossert | 18 Jun 1978 | Chambersburg, Franklin, Pennsylvania | I1164448 |
14 | BARNHART, Donald | 24 Aug 1998 | Chambersburg, Franklin, Pennsylvania | I668408 |
15 | BARNHART, Eugene John | 7 Sep 1996 | Chambersburg, Franklin, Pennsylvania | I849066 |
16 | BAUGHMAN, Eliza | 24 Jul 1913 | Chambersburg, Franklin, Pennsylvania | I1054891 |
17 | BEAN, Arthur Leroy | Mar 1977 | Chambersburg, Franklin, Pennsylvania | I985089 |
18 | BECK, James Latimer | Feb 1970 | Chambersburg, Franklin, Pennsylvania | I861697 |
19 | BEECHER, Mary K | 8 Apr 2010 | Chambersburg, Franklin, Pennsylvania | I1041514 |
20 | BENDER, Russell Kohler | 11 Nov 1998 | Chambersburg, Franklin, Pennsylvania | I251315 |
21 | BIKLE, Philip Melancthon | 1 Jul 1952 | Chambersburg, Franklin, Pennsylvania | I938377 |
22 | BINGAMAN, Betty Jane | 3 Jul 2020 | Chambersburg, Franklin, Pennsylvania | I1099073 |
23 | BITNER, Susannah | 2 Sep 1852 | Chambersburg, Franklin, Pennsylvania | I498913 |
24 | BLACK, Charles Hamil | 17 Jul 1993 | Chambersburg, Franklin, Pennsylvania | I1165728 |
25 | BLEVINS, Shirley Rae | 29 Oct 2022 | Chambersburg, Franklin, Pennsylvania | I1144908 |
26 | BOHN, Donald McDowell Sr. | 18 Feb 2015 | Chambersburg, Franklin, Pennsylvania | I895152 |
27 | BOONE, James Marshall Jr. | 6 Jul 2013 | Chambersburg, Franklin, Pennsylvania | I1123669 |
28 | BORTNER, Janet M | 6 Sep 2020 | Chambersburg, Franklin, Pennsylvania | I525653 |
29 | BOWLING, Sarah Luella | 15 Jul 1986 | Chambersburg, Franklin, Pennsylvania | I670369 |
30 | BOWMAN, Florence D | 14 Mar 2000 | Chambersburg, Franklin, Pennsylvania | I383184 |
31 | BOYER, Benjamin Franklin Jr. | 2 Mar 1977 | Chambersburg, Franklin, Pennsylvania | I1094366 |
32 | BOYER, Philip Hoke | 16 Feb 1972 | Chambersburg, Franklin, Pennsylvania | I1044213 |
33 | BRICKER, Martin Wenger | 8 Mar 1969 | Chambersburg, Franklin, Pennsylvania | I400155 |
34 | BRINDLE, Fannie Rebecca | 21 Apr 1943 | Chambersburg, Franklin, Pennsylvania | I806142 |
35 | BRINDLE, James Robert | 8 Aug 1966 | Chambersburg, Franklin, Pennsylvania | I1171618 |
36 | BROADWATER, Dr. Russell | 7 Aug 1995 | Chambersburg, Franklin, Pennsylvania | I386896 |
37 | BROWN, Lois Montgomery | 23 Dec 2002 | Chambersburg, Franklin, Pennsylvania | I1037215 |
38 | BROWN, Millard Leroy | 27 May 2003 | Chambersburg, Franklin, Pennsylvania | I1039816 |
39 | BUCHER, Harold Woodrow | 12 Dec 1996 | Chambersburg, Franklin, Pennsylvania | I514159 |
40 | BUHRMAN, Bridgetta Ann | 12 Jul 2019 | Chambersburg, Franklin, Pennsylvania | I1151239 |
41 | BUMBAUGH, David E | 15 Jan 1990 | Chambersburg, Franklin, Pennsylvania | I817420 |
42 | BURGER, Ruth Elizabeth | 5 Mar 2004 | Chambersburg, Franklin, Pennsylvania | I668355 |
43 | BURKHOLDER, Esther Viola | 5 Feb 1926 | Chambersburg, Franklin, Pennsylvania | I389145 |
44 | BURKHOLDER, Joseph Eugene | 30 Oct 2023 | Chambersburg, Franklin, Pennsylvania | I799139 |
45 | BURKHOLDER, Vera May | 19 Sep 1968 | Chambersburg, Franklin, Pennsylvania | I389146 |
46 | CAIN, Robert W Sr. | 25 Dec 2001 | Chambersburg, Franklin, Pennsylvania | I1044487 |
47 | CARSON, Warren W | 28 Dec 2001 | Chambersburg, Franklin, Pennsylvania | I360302 |
48 | CARTER, Mary Arminta | 16 Dec 2003 | Chambersburg, Franklin, Pennsylvania | I922230 |
49 | CATO, Alfred Carl Jr. | 5 Jan 1999 | Chambersburg, Franklin, Pennsylvania | I186587 |
50 | CAUFMAN, Martin H | 21 Dec 1929 | Chambersburg, Franklin, Pennsylvania | I400504 |
Matches 1 to 50 of 336
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANKERBRAND, Harry William Pilgrim | Chambersburg, Franklin, Pennsylvania | I1104385 | |
2 | BABNER, Charles Edward | Chambersburg, Franklin, Pennsylvania | I1041541 | |
3 | BARKDOLL, Anna Mary | Chambersburg, Franklin, Pennsylvania | I401248 | |
4 | BARNES, Ida May | Chambersburg, Franklin, Pennsylvania | I1171612 | |
5 | BARNHART, Annabelle | Chambersburg, Franklin, Pennsylvania | I896420 | |
6 | BELFORD, Jean Herr | Chambersburg, Franklin, Pennsylvania | I992782 | |
7 | BENDER, Russell Kohler | Chambersburg, Franklin, Pennsylvania | I251315 | |
8 | BIESECKER, Esther | Chambersburg, Franklin, Pennsylvania | I383880 | |
9 | BIESECKER, George Ira | Chambersburg, Franklin, Pennsylvania | I383874 | |
10 | BIKLE, Philip Melancthon | Chambersburg, Franklin, Pennsylvania | I938377 | |
11 | BITNER, George Hull Sr. | Chambersburg, Franklin, Pennsylvania | I706798 | |
12 | BOWMAN, Glen Holden | Chambersburg, Franklin, Pennsylvania | I251305 | |
13 | BOYER, Benjamin Franklin Jr. | Chambersburg, Franklin, Pennsylvania | I1094366 | |
14 | BROWN, Harriet Matilda | Chambersburg, Franklin, Pennsylvania | I938378 | |
15 | BROWN, Lois Montgomery | Chambersburg, Franklin, Pennsylvania | I1037215 | |
16 | BURKHOLDER, Edgar Frey | Chambersburg, Franklin, Pennsylvania | I400328 | |
17 | BURKHOLDER, Esther Viola | Chambersburg, Franklin, Pennsylvania | I389145 | |
18 | BURKHOLDER, Ida Ellen | Chambersburg, Franklin, Pennsylvania | I400570 | |
19 | BURKHOLDER, John E | Chambersburg, Franklin, Pennsylvania | I389144 | |
20 | BURKHOLDER, Maria Sollenberger | Chambersburg, Franklin, Pennsylvania | I375399 | |
21 | BURKHOLDER, Richard Gordon | Chambersburg, Franklin, Pennsylvania | I389152 | |
22 | BURKHOLDER, Vera May | Chambersburg, Franklin, Pennsylvania | I389146 | |
23 | CARBAUGH, Paul Allen | Chambersburg, Franklin, Pennsylvania | I1171652 | |
24 | CARSON, Warren W | Chambersburg, Franklin, Pennsylvania | I360302 | |
25 | CAUFMAN, Jacob | Chambersburg, Franklin, Pennsylvania | I439785 | |
26 | CAUFMAN, Kathryn Louise | Chambersburg, Franklin, Pennsylvania | I439824 | |
27 | CHRONISTER, Margaret | Chambersburg, Franklin, Pennsylvania | I1104380 | |
28 | CHRONISTER, Silas Charles | Chambersburg, Franklin, Pennsylvania | I1104378 | |
29 | CLAPSADLE, Bruehilda Agnes | Chambersburg, Franklin, Pennsylvania | I413947 | |
30 | CLARK, James Coyle Jr. | Chambersburg, Franklin, Pennsylvania | I1084174 | |
31 | CLOUSER, Clyde J | Chambersburg, Franklin, Pennsylvania | I1031126 | |
32 | COBLE, Barbara | Chambersburg, Franklin, Pennsylvania | I652339 | |
33 | COBLE, Ethel | Chambersburg, Franklin, Pennsylvania | I406698 | |
34 | COCKLEY, Catharine Hunsecker | Chambersburg, Franklin, Pennsylvania | I401297 | |
35 | COCKLEY, Henry C | Chambersburg, Franklin, Pennsylvania | I199993 | |
36 | COOVER, Charles Haglerood Sr. | Chambersburg, Franklin, Pennsylvania | I414502 | |
37 | COYLE, Rachel Catherine | Chambersburg, Franklin, Pennsylvania | I406734 | |
38 | CRIDER, Elinor Mae | Chambersburg, Franklin, Pennsylvania | I1154711 | |
39 | CRIDER, Susannah | Chambersburg, Franklin, Pennsylvania | I333157 | |
40 | DEARDORFF, Calvin Abraham | Chambersburg, Franklin, Pennsylvania | I30204 | |
41 | DETWILER, Fannie | Chambersburg, Franklin, Pennsylvania | I753061 | |
42 | DETWILER, Susanna L | Chambersburg, Franklin, Pennsylvania | I200259 | |
43 | DICE, Frances | Chambersburg, Franklin, Pennsylvania | I219703 | |
44 | DIEHL, Sarah Ann | Chambersburg, Franklin, Pennsylvania | I137408 | |
45 | DIFFENDERFER, Norman C Sr. | Chambersburg, Franklin, Pennsylvania | I1000752 | |
46 | DUKE, Martin Thomas | Chambersburg, Franklin, Pennsylvania | I1009542 | |
47 | EAKEN, Norman W | Chambersburg, Franklin, Pennsylvania | I1077786 | |
48 | EBERLY, Joseph William | Chambersburg, Franklin, Pennsylvania | I1069317 | |
49 | EBERSOLE, Amos L | Chambersburg, Franklin, Pennsylvania | I389161 | |
50 | EBERSOLE, Daniel L | Chambersburg, Franklin, Pennsylvania | I219792 |
Matches 1 to 50 of 107
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLISON / HARTMAN | 8 Sep 1934 | Chambersburg, Franklin, Pennsylvania | F111901 |
2 | ARNOLD / PRICE | 2 Apr 1820 | Chambersburg, Franklin, Pennsylvania | F65351 |
3 | BAKER / WILES | 19 Aug 1916 | Chambersburg, Franklin, Pennsylvania | F206032 |
4 | BEAR / ARNOLD | 2 Jun 1923 | Chambersburg, Franklin, Pennsylvania | F405720 |
5 | BENDER / MUMMERT | 20 Oct 1927 | Chambersburg, Franklin, Pennsylvania | F111908 |
6 | BERKHEIMER / RAMER | 22 Aug 1903 | Chambersburg, Franklin, Pennsylvania | F372643 |
7 | BESHORE / MOURER | 26 Mar 1929 | Chambersburg, Franklin, Pennsylvania | F274599 |
8 | BITTNER / NEWMAN | 17 Aug 1893 | Chambersburg, Franklin, Pennsylvania | F115113 |
9 | BRECHBILL / KNOLL | 6 Jun 1940 | Chambersburg, Franklin, Pennsylvania | F166155 |
10 | BRECHBILL / WINGERT | 19 Dec 1901 | Chambersburg, Franklin, Pennsylvania | F165535 |
11 | BYERS / SAILHAMMER | 25 Jun 1860 | Chambersburg, Franklin, Pennsylvania | F167778 |
12 | BYERS / SOLLENBERGER | 30 Sep 1924 | Chambersburg, Franklin, Pennsylvania | F159384 |
13 | CARBAUGH / DEARDORFF | 14 Feb 1889 | Chambersburg, Franklin, Pennsylvania | F20452 |
14 | CAUFMAN / RIFE | 31 Jan 1931 | Chambersburg, Franklin, Pennsylvania | F180569 |
15 | CLARK / KOTTCAMP | 16 Jul 1938 | Chambersburg, Franklin, Pennsylvania | F353912 |
16 | CLIPPINGER / DURFF | 22 Aug 1906 | Chambersburg, Franklin, Pennsylvania | F433348 |
17 | COOVER / HARCHELROAD | 11 Jan 1870 | Chambersburg, Franklin, Pennsylvania | F2384 |
18 | DANFELT / LIGHTNER | 6 Nov 1920 | Chambersburg, Franklin, Pennsylvania | F336489 |
19 | DANFELT / YOST | 20 May 1897 | Chambersburg, Franklin, Pennsylvania | F246302 |
20 | DEARDORFF / SHATZLEY | 30 Nov 1854 | Chambersburg, Franklin, Pennsylvania | F20371 |
21 | DEARDORFF / SHUMAN | 10 Apr 1890 | Chambersburg, Franklin, Pennsylvania | F20451 |
22 | DEARDORFF / WILDESON | 10 Jan 1878 | Chambersburg, Franklin, Pennsylvania | F20399 |
23 | ELLIOTT / GILLAN | 6 Apr 1898 | Chambersburg, Franklin, Pennsylvania | F368495 |
24 | ELY / KRAISS | 19 May 1939 | Chambersburg, Franklin, Pennsylvania | F379947 |
25 | ETTER / PEARTHREE | 31 Jul 1926 | Chambersburg, Franklin, Pennsylvania | F381174 |
26 | EVANS / BARNHART | 23 Mar 1913 | Chambersburg, Franklin, Pennsylvania | F294154 |
27 | FOSTER / GROSS | 21 Nov 1913 | Chambersburg, Franklin, Pennsylvania | F183526 |
28 | FOUST / WENGER | 24 Dec 1907 | Chambersburg, Franklin, Pennsylvania | F165476 |
29 | FRITZ / YEAKLE | 24 Dec 1919 | Chambersburg, Franklin, Pennsylvania | F345256 |
30 | FUNK / POTTER | 15 May 1901 | Chambersburg, Franklin, Pennsylvania | F336877 |
31 | GREENAWALT / BURGNER | 8 Oct 1927 | Chambersburg, Franklin, Pennsylvania | F69006 |
32 | GREENAWALT / HOLLIS | 19 Dec 1925 | Chambersburg, Franklin, Pennsylvania | F69009 |
33 | GREENAWALT / MILLER | 11 Dec 1884 | Chambersburg, Franklin, Pennsylvania | F2368 |
34 | GROCE / ROBERTSON | 11 Oct 1917 | Chambersburg, Franklin, Pennsylvania | F430220 |
35 | GROSSMAN / STOEHR | 15 Aug 1826 | Chambersburg, Franklin, Pennsylvania | F276427 |
36 | GROVE / SHANK | 17 Jan 1889 | Chambersburg, Franklin, Pennsylvania | F71739 |
37 | GROVE / SOLLENBERGER | 17 Oct 1933 | Chambersburg, Franklin, Pennsylvania | F142732 |
38 | GRUMBINE / PROVARD | 29 Jul 1905 | Chambersburg, Franklin, Pennsylvania | F346313 |
39 | HARTMAN / BARNHART | 2 Feb 1946 | Chambersburg, Franklin, Pennsylvania | F111900 |
40 | HARTMAN / BURGENSTOCK | 20 May 1894 | Chambersburg, Franklin, Pennsylvania | F428276 |
41 | HARTMAN / HOLLINGER | 24 Feb 1903 | Chambersburg, Franklin, Pennsylvania | F111883 |
42 | HOLSINGER / MYERS | 28 Feb 1833 | Chambersburg, Franklin, Pennsylvania | F20444 |
43 | HOOVER / NYE | 4 Aug 1898 | Chambersburg, Franklin, Pennsylvania | F167380 |
44 | HORST / HORST | 22 Dec 1979 | Chambersburg, Franklin, Pennsylvania | F165511 |
45 | HORST / LESHER | Bef 1849 | Chambersburg, Franklin, Pennsylvania | F91899 |
46 | HUGHES / MILLER | 28 Mar 1889 | Chambersburg, Franklin, Pennsylvania | F238552 |
47 | HUMBERGER / REICHARD | 25 Dec 1805 | Chambersburg, Franklin, Pennsylvania | F122875 |
48 | IZER / GORDON | 28 May 1891 | Chambersburg, Franklin, Pennsylvania | F336904 |
49 | JOHNSON / BESECKER | 16 Aug 1892 | Chambersburg, Franklin, Pennsylvania | F421015 |
50 | KAUFFMAN / MCGINELEY | 16 Nov 1893 | Chambersburg, Franklin, Pennsylvania | F171610 |