Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DISSINGER, Harvey | Abt 1870 | Brickerville, Lancaster, Pennsylvania | I746922 |
2 | HOOVER, Barbara | 11 Dec 1763 | Brickerville, Lancaster, Pennsylvania | I215339 |
3 | STOVER, Wilhelm Elder | 25 Sep 1749 | Brickerville, Lancaster, Pennsylvania | I215605 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAGE, Johan Jacob | Brickerville, Lancaster, Pennsylvania | I972238 | |
2 | LANDIS, John Samuel | Brickerville, Lancaster, Pennsylvania | I793014 | |
3 | NEFF, Anna Catherina | Brickerville, Lancaster, Pennsylvania | I816723 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LANDIS / HOLLINGER | 21 Mar 1815 | Brickerville, Lancaster, Pennsylvania | F20139 |
2 | NOLL / MOORE | 14 Mar 1936 | Brickerville, Lancaster, Pennsylvania | F195996 |