Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EDWARDS, Margaret L | 1854 | Avinger, Cass, Texas | I95672 |
2 | FOSTER, Elbert Ervin Rhyne | 18 Nov 1913 | Avinger, Cass, Texas | I107924 |
3 | FOSTER, Ethel Irene | 19 Apr 1905 | Avinger, Cass, Texas | I103300 |
4 | FOSTER, George Andrew | 10 Jan 1879 | Avinger, Cass, Texas | I103299 |
5 | RHYNE, Billy Alvin | 8 Aug 1922 | Avinger, Cass, Texas | I112294 |
6 | RHYNE, Birdie Louise | 21 Mar 1883 | Avinger, Cass, Texas | I95663 |
7 | RHYNE, Carl Lee Sr. | 27 Aug 1892 | Avinger, Cass, Texas | I95660 |
8 | RHYNE, Clyde Joyce | 13 Apr 1939 | Avinger, Cass, Texas | I107918 |
9 | RHYNE, Herchell Orville | 29 Sep 1945 | Avinger, Cass, Texas | I107913 |
10 | RHYNE, James Willis | 12 May 1931 | Avinger, Cass, Texas | I107921 |
11 | RHYNE, Russell Fronsworth (Tuss) Sr. | 19 Aug 1924 | Avinger, Cass, Texas | I107931 |
12 | RHYNE, Samuel Lee | 13 Apr 1870 | Avinger, Cass, Texas | I95675 |
13 | RHYNE, William Washington | 23 Jul 1902 | Avinger, Cass, Texas | I112221 |
14 | SIMPSON | 13 Feb 1933 | Avinger, Cass, Texas | I124298 |
15 | SIMPSON, Madaline | 18 Nov 1907 | Avinger, Cass, Texas | I112215 |
16 | SIMPSON, Myra Louise | 15 Sep 1906 | Avinger, Cass, Texas | I124297 |
17 | SIMPSON, Rhyne Sr. | 16 Dec 1903 | Avinger, Cass, Texas | I112213 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, William Goode | 21 Sep 1975 | Avinger, Cass, Texas | I112223 |
2 | CLONINGER, Susan Margaret | 8 Sep 1879 | Avinger, Cass, Texas | I95788 |
3 | EDWARDS, Margaret L | 15 Jul 1883 | Avinger, Cass, Texas | I95672 |
4 | HALL, Effie Grace | 19 Jun 1977 | Avinger, Cass, Texas | I236028 |
5 | MILLER, Avis Lillian | 18 Jun 1985 | Avinger, Cass, Texas | I112217 |
6 | RENFRO, Paulina Melvina | 27 Nov 1868 | Avinger, Cass, Texas | I124289 |
7 | RHYNE, Alice C | 13 Nov 1877 | Avinger, Cass, Texas | I95677 |
8 | RHYNE, Arthur Melton | 23 Jun 1940 | Avinger, Cass, Texas | I95678 |
9 | RHYNE, Birdie Louise | 20 Sep 1957 | Avinger, Cass, Texas | I95663 |
10 | RHYNE, Charles A | 13 Aug 1880 | Avinger, Cass, Texas | I95676 |
11 | RHYNE, Jacob G | 12 Nov 1881 | Avinger, Cass, Texas | I95790 |
12 | RHYNE, Rose Etta | 25 Jun 1935 | Avinger, Cass, Texas | I95674 |
13 | RHYNE, Stephen Joseph | 15 Oct 1935 | Avinger, Cass, Texas | I103235 |
14 | SIMPSON | 1933 | Avinger, Cass, Texas | I124298 |
15 | SIMPSON, Alvin Von | 7 Oct 1957 | Avinger, Cass, Texas | I95662 |
16 | SIMPSON, Mary Elizabeth | 4 Jun 1935 | Avinger, Cass, Texas | I112216 |
17 | SIMPSON, Myra Louise | 30 Jan 1939 | Avinger, Cass, Texas | I124297 |
Matches 1 to 34 of 34
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AVINGER, Alice | Avinger, Cass, Texas | I95655 | |
2 | AVINGER, Daniel Garrett | Avinger, Cass, Texas | I112251 | |
3 | CLONINGER, Delphia A | Avinger, Cass, Texas | I95787 | |
4 | CLONINGER, R Culley | Avinger, Cass, Texas | I236067 | |
5 | CLONINGER, Susan Margaret | Avinger, Cass, Texas | I95788 | |
6 | CLONINGER, William Benjamin | Avinger, Cass, Texas | I104270 | |
7 | DOSS, Anna Willie | Avinger, Cass, Texas | I107928 | |
8 | FOSTER, Elbert Ervin Rhyne | Avinger, Cass, Texas | I107924 | |
9 | FOSTER, George Andrew | Avinger, Cass, Texas | I103299 | |
10 | GREEN, Susan Elizabeth Melvina | Avinger, Cass, Texas | I103238 | |
11 | MILLER, Avis Lillian | Avinger, Cass, Texas | I112217 | |
12 | PRIEST, Kay M | Avinger, Cass, Texas | I107900 | |
13 | PRIEST, Myra Nell | Avinger, Cass, Texas | I107939 | |
14 | RHYNE, Alice C | Avinger, Cass, Texas | I95677 | |
15 | RHYNE, Andrew Joseph | Avinger, Cass, Texas | I103293 | |
16 | RHYNE, Anna Adaline | Avinger, Cass, Texas | I103289 | |
17 | RHYNE, Arthur Melton | Avinger, Cass, Texas | I95678 | |
18 | RHYNE, Arthur Olin | Avinger, Cass, Texas | I103295 | |
19 | RHYNE, Charles A | Avinger, Cass, Texas | I95676 | |
20 | RHYNE, Clyde Joyce | Avinger, Cass, Texas | I107918 | |
21 | RHYNE, Frances May | Avinger, Cass, Texas | I103290 | |
22 | RHYNE, Herchell Orville | Avinger, Cass, Texas | I107913 | |
23 | RHYNE, Herman Henry | Avinger, Cass, Texas | I107905 | |
24 | RHYNE, James Albert | Avinger, Cass, Texas | I103292 | |
25 | RHYNE, Rose Etta | Avinger, Cass, Texas | I95674 | |
26 | RHYNE, Roy Fronsworth | Avinger, Cass, Texas | I103296 | |
27 | RHYNE, Russell Ballinger | Avinger, Cass, Texas | I103297 | |
28 | RHYNE, Stephen Joseph | Avinger, Cass, Texas | I103235 | |
29 | RHYNE, Zula Evaline | Avinger, Cass, Texas | I103294 | |
30 | SALMON, William Jack | Avinger, Cass, Texas | I112252 | |
31 | SHARBER, Earl | Avinger, Cass, Texas | I112107 | |
32 | SIMPSON, Rhyne Sr. | Avinger, Cass, Texas | I112213 | |
33 | WALKER, Cecil Irene | Avinger, Cass, Texas | I107912 | |
34 | WOOD, Joseph Franklin | Avinger, Cass, Texas | I107925 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RANKIN / BIDDY | 21 Dec 1929 | Avinger, Cass, Texas | F163148 |
2 | SIMPSON / RHYNE | 7 Jan 1903 | Avinger, Cass, Texas | F46825 |