Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Abraham | Abt 1768 | , Pendleton, West Virginia | I1031637 |
2 | BENNETT, David | Abt 1765 | , Pendleton, West Virginia | I1031638 |
3 | BENNETT, Richard | 12 May 1763 | , Pendleton, West Virginia | I1031635 |
4 | BIBLE, Worth Harding | Abt 1921 | , Pendleton, West Virginia | I1005174 |
5 | COFFMAN, Andrew E | 1870 | , Pendleton, West Virginia | I492610 |
6 | COFFMAN, Seaborn | 8 Aug 1879 | , Pendleton, West Virginia | I492640 |
7 | DEAN, Daniel Wesley | Abt 1840 | , Pendleton, West Virginia | I504501 |
8 | DEAN, Ferdinand Lair | Abt 1810 | , Pendleton, West Virginia | I504516 |
9 | DEAN, Jacob William | 20 Apr 1832 | , Pendleton, West Virginia | I504499 |
10 | DEAN, Mary Ann | Abt 1831 | , Pendleton, West Virginia | I504498 |
11 | DEAN, Phoebe E | Apr 1830 | , Pendleton, West Virginia | I504497 |
12 | DEAN, Rachel | Abt 1846 | , Pendleton, West Virginia | I504502 |
13 | DEAN, Richard William Newton | 7 Mar 1838 | , Pendleton, West Virginia | I504500 |
14 | DEAN, William Fisher | 1795 | , Pendleton, West Virginia | I297112 |
15 | HARTMAN | 7 Nov 1896 | , Pendleton, West Virginia | I492582 |
16 | HARTMAN | 7 Nov 1896 | , Pendleton, West Virginia | I492583 |
17 | HARTMAN, Preston B | 11 Sep 1888 | , Pendleton, West Virginia | I492568 |
18 | IMAN, Barbara | Oct 1834 | , Pendleton, West Virginia | I981245 |
19 | LANDIS, Jackson | 1825 | , Pendleton, West Virginia | I981244 |
20 | SIEVER, Harvey A | 17 Apr 1901 | , Pendleton, West Virginia | I732649 |
21 | TRUMBO, Susan Lavina | 27 Feb 1875 | , Pendleton, West Virginia | I682075 |
22 | TURNIPSEED, David | 14 Apr 1800 | , Pendleton, West Virginia | I154569 |
23 | YANKEY, Phebe | Abt 1811 | , Pendleton, West Virginia | I819557 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COFFMAN, Andrew E | 25 Jun 1881 | , Pendleton, West Virginia | I492610 |
2 | COFFMAN, Seaborn | 13 Dec 1879 | , Pendleton, West Virginia | I492640 |
3 | HARMAN, Dorcia Ann | 23 Jan 1918 | , Pendleton, West Virginia | I1164776 |
4 | HAROLD, Jacob Floyd | 1 Jan 1923 | , Pendleton, West Virginia | I492571 |
5 | HAROLD, Robert H | 12 Mar 1925 | , Pendleton, West Virginia | I492574 |
6 | HARTMAN | 7 Nov 1896 | , Pendleton, West Virginia | I492582 |
7 | HARTMAN | 7 Nov 1896 | , Pendleton, West Virginia | I492583 |
8 | HARTMAN, Grover Cleveland | 2 Sep 1964 | , Pendleton, West Virginia | I492578 |
9 | HINKLE, Abraham | 3 Sep 1815 | , Pendleton, West Virginia | I239982 |
10 | HINKLE, Anna Margaret | 1805 | , Pendleton, West Virginia | I239974 |
11 | HINKLE, Hannah | , Pendleton, West Virginia | I239984 | |
12 | HINKLE, Isaac | Oct 1824 | , Pendleton, West Virginia | I239988 |
13 | HINKLE, John Justus Jr. | 17 Apr 1794 | , Pendleton, West Virginia | I239986 |
14 | HINKLE, Mary Magdalena | 18 Oct 1829 | , Pendleton, West Virginia | I239976 |
15 | HINKLE, Susannah | , Pendleton, West Virginia | I239980 | |
16 | KNEISLEY, Anthony III | Aft 19 Mar 1799 | , Pendleton, West Virginia | I295933 |
17 | NESSELRODT, George Edmond | 17 Oct 1955 | , Pendleton, West Virginia | I492534 |
18 | NESSELRODT, Sarah Virginia | 15 Mar 1974 | , Pendleton, West Virginia | I492579 |
19 | SHAVER, Ann Elizabeth | 21 Jan 2000 | , Pendleton, West Virginia | I492533 |
20 | SHAVER, John Christian | 5 Dec 1936 | , Pendleton, West Virginia | I492532 |
21 | YANKEY, Phebe | 5 Dec 1889 | , Pendleton, West Virginia | I819557 |
22 | ZIRK, Viola May | 26 Dec 1998 | , Pendleton, West Virginia | I492541 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COFFMAN / CONRAD | 11 Mar 1866 | , Pendleton, West Virginia | F200212 |
2 | HARTMAN / NESTRICK | 13 Jan 1834 | , Pendleton, West Virginia | F200215 |