Matches 1 to 50 of 253
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATHA, Sara A D | 1836 | , Marion, West Virginia | I78145 |
2 | BELCH, Ashby Lee | 28 Sep 1874 | , Marion, West Virginia | I497254 |
3 | BELCH, Cordelia Frances | 11 Jan 1869 | , Marion, West Virginia | I497252 |
4 | BELCH, James Alvin | 27 Mar 1873 | , Marion, West Virginia | I497253 |
5 | BOGGESS, James William Rev. | 23 Jun 1846 | , Marion, West Virginia | I78535 |
6 | BOONE, William Frederick | 22 Feb 1854 | , Marion, West Virginia | I161786 |
7 | BOWMAN, Martha C | 1 Jul 1823 | , Marion, West Virginia | I78160 |
8 | BOYER, Carter Anderson | 4 Aug 1914 | , Marion, West Virginia | I416819 |
9 | BOYER, Martha Isabel | 26 May 1910 | , Marion, West Virginia | I416817 |
10 | BOYER, Ralph Edward | 5 Jul 1919 | , Marion, West Virginia | I416820 |
11 | BOYER, Sara Jean | 27 Jul 1925 | , Marion, West Virginia | I497124 |
12 | BOYER, Stanley Elmer | 31 Jan 1913 | , Marion, West Virginia | I416818 |
13 | BOYER, William Arthur | 14 Aug 1922 | , Marion, West Virginia | I497118 |
14 | CAMPBELL, Robert Nelson | 22 Dec 1839 | , Marion, West Virginia | I78564 |
15 | CUNNINGHAM, Caroline R | 16 May 1846 | , Marion, West Virginia | I78426 |
16 | CUNNINGHAM, Felix | 17 Feb 1844 | , Marion, West Virginia | I78425 |
17 | CUNNINGHAM, Harriet | 24 Nov 1883 | , Marion, West Virginia | I79110 |
18 | CUNNINGHAM, John | 28 Apr 1838 | , Marion, West Virginia | I78422 |
19 | DOWNS, Nancy R | 9 Apr 1830 | , Marion, West Virginia | I78183 |
20 | ENSMINGER, Elizabeth | Abt 1848 | , Marion, West Virginia | I471254 |
21 | ENSMINGER, Elizabeth A | Abt 1855 | , Marion, West Virginia | I471203 |
22 | ENSMINGER, Emeline | Abt 1845 | , Marion, West Virginia | I471253 |
23 | ENSMINGER, Francis M | Abt 1838 | , Marion, West Virginia | I471251 |
24 | ENSMINGER, George | Abt 1851 | , Marion, West Virginia | I471257 |
25 | ENSMINGER, Glenn | Abt 1879 | , Marion, West Virginia | I471263 |
26 | ENSMINGER, Jacob S | Abt 1842 | , Marion, West Virginia | I471252 |
27 | ENSMINGER, John L | Abt 1874 | , Marion, West Virginia | I471261 |
28 | ENSMINGER, Margaret A | Abt 1858 | , Marion, West Virginia | I471256 |
29 | ENSMINGER, Minnie D | Abt 1877 | , Marion, West Virginia | I471262 |
30 | ENSMINGER, Nicholas A | Apr 1853 | , Marion, West Virginia | I471202 |
31 | ENSMINGER, Polly K | Abt 1853 | , Marion, West Virginia | I568130 |
32 | ENSMINGER, Reuben L | Nov 1857 | , Marion, West Virginia | I471204 |
33 | ENSMINGER, Sarah M | Abt 1873 | , Marion, West Virginia | I471260 |
34 | ENSMINGER, William | Abt 1870 | , Marion, West Virginia | I471259 |
35 | HAMILTON, Grace M | 5 Nov 1896 | , Marion, West Virginia | I80143 |
36 | HAMILTON, I Gordon | 24 May 1911 | , Marion, West Virginia | I80145 |
37 | HAMILTON, Joseph E | 20 Feb 1868 | , Marion, West Virginia | I79542 |
38 | HAMILTON, R Glenn | 23 Jul 1899 | , Marion, West Virginia | I80144 |
39 | HESS, Iva Elizabeth | 12 Jun 1869 | , Marion, West Virginia | I78807 |
40 | HESS, Jeannette | 8 Jan 1892 | , Marion, West Virginia | I79609 |
41 | HESS, Jeremiah W | 18 Aug 1841 | , Marion, West Virginia | I78203 |
42 | HESS, Jessie P | 18 Feb 1880 | , Marion, West Virginia | I79267 |
43 | HESS, Laura D | 18 Jun 1882 | , Marion, West Virginia | I79268 |
44 | HESS, Lavina Jane | 28 Jan 1847 | , Marion, West Virginia | I78205 |
45 | HESS, Lemuel | 12 Jul 1845 | , Marion, West Virginia | I78702 |
46 | HESS, Lenna Leota | 20 Oct 1874 | , Marion, West Virginia | I78810 |
47 | HESS, Lola D | 30 Mar 1874 | , Marion, West Virginia | I79265 |
48 | HESS, Minnie S | 29 May 1867 | , Marion, West Virginia | I79260 |
49 | HESS, Peter | 26 Sep 1810 | , Marion, West Virginia | I78804 |
50 | HESS, Rebecca Wynona | 29 Jan 1869 | , Marion, West Virginia | I79261 |
Matches 1 to 50 of 55
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Margaret | Bef 1870 | , Marion, West Virginia | I471250 |
2 | ATHA, Sara A D | 3 Jan 1913 | , Marion, West Virginia | I78145 |
3 | BEAN, Susannah | 1876 | , Marion, West Virginia | I78191 |
4 | BELCH, Cordelia Frances | 7 Oct 1872 | , Marion, West Virginia | I497252 |
5 | BELCH, James Alvin | 10 Aug 1873 | , Marion, West Virginia | I497253 |
6 | BOYER, Martha Isabel | 23 Dec 1974 | , Marion, West Virginia | I416817 |
7 | BROOKOVER, Priscilla | 4 Mar 1892 | , Marion, West Virginia | I161422 |
8 | CLAYTON, Pheobe | 15 Nov 1876 | , Marion, West Virginia | I78595 |
9 | CLEVENGER, Zelma | 21 Mar 1981 | , Marion, West Virginia | I240069 |
10 | DAVIS, Caleb Sr. | 1862 | , Marion, West Virginia | I78190 |
11 | HAWKINS, Charlotte | 13 Mar 1883 | , Marion, West Virginia | I78144 |
12 | LEVELLE, William E | 25 Feb 1890 | , Marion, West Virginia | I497207 |
13 | MARTIN, Bernard Leslie | 7 Aug 1929 | , Marion, West Virginia | I985043 |
14 | MARTIN, George William | 20 Jun 1875 | , Marion, West Virginia | I78073 |
15 | MARTIN, Margaret | 11 Sep 1865 | , Marion, West Virginia | I78050 |
16 | MARTIN, Rachel H | 10 Feb 1903 | , Marion, West Virginia | I78102 |
17 | MARTIN, Sarah Jane | 4 Sep 1889 | , Marion, West Virginia | I78211 |
18 | MARTIN, Tabitha Dorcas | 22 Jan 1867 | , Marion, West Virginia | I78046 |
19 | MCDERMOTT, Cornelius Herbert | 24 Jul 1911 | , Marion, West Virginia | I1117136 |
20 | MCDOUGAL, Nancy D | 14 May 1891 | , Marion, West Virginia | I78122 |
21 | MICHAEL, Lillia F | 19 Feb 1873 | , Marion, West Virginia | I79255 |
22 | MINNEAR, Sadona Ellen | 22 Oct 1951 | , Marion, West Virginia | I78769 |
23 | MORGAN, Maria D | 20 Feb 1875 | , Marion, West Virginia | I78701 |
24 | NAY, Henry | 24 Jul 1899 | , Marion, West Virginia | I78135 |
25 | NAY, Isaac | 14 Feb 1906 | , Marion, West Virginia | I78136 |
26 | NAY, Matilda | 14 Jul 1873 | , Marion, West Virginia | I78134 |
27 | OAKES, James Lowell | 30 Mar 1961 | , Marion, West Virginia | I79805 |
28 | PARRISH, Festus | 15 Dec 1938 | , Marion, West Virginia | I78432 |
29 | PITZER, Joel | 28 Feb 1868 | , Marion, West Virginia | I194188 |
30 | PITZER, Richard | 14 Sep 1879 | , Marion, West Virginia | I365451 |
31 | REAMER, Romie Carlisle | Dec 1980 | , Marion, West Virginia | I497244 |
32 | SANDY, Grace B | 21 Jan 1888 | , Marion, West Virginia | I79865 |
33 | SANDY, Orpha Dortha | 19 Mar 1882 | , Marion, West Virginia | I78805 |
34 | SANDY, William Shinn | 16 Nov 1885 | , Marion, West Virginia | I79863 |
35 | SMITH, Margaret | 7 Jul 1903 | , Marion, West Virginia | I78130 |
36 | STURM | 15 Apr 1866 | , Marion, West Virginia | I78667 |
37 | STURM, Charles | 10 Mar 1890 | , Marion, West Virginia | I78109 |
38 | STURM, Cordelia | 3 Sep 1860 | , Marion, West Virginia | I78662 |
39 | STURM, Esther H | 9 Oct 1918 | , Marion, West Virginia | I79219 |
40 | STURM, Harrison | 11 Dec 1898 | , Marion, West Virginia | I78177 |
41 | STURM, Jacob | 6 Apr 1842 | , Marion, West Virginia | I77917 |
42 | STURM, John Alfred | 25 Dec 1900 | , Marion, West Virginia | I78116 |
43 | STURM, Lorna D | 14 May 1890 | , Marion, West Virginia | I79585 |
44 | STURM, Mary Louise | 29 Nov 1855 | , Marion, West Virginia | I78739 |
45 | STURM, Melissa Jane | 12 Dec 1859 | , Marion, West Virginia | I78740 |
46 | STURM, Stella R | 27 Jan 1874 | , Marion, West Virginia | I78670 |
47 | STURM, Thornton F | 10 Oct 1913 | , Marion, West Virginia | I78119 |
48 | TALKINGTON, Eliza Jane | 5 Nov 1910 | , Marion, West Virginia | I79217 |
49 | TETRICK, Catherine | 2 Dec 1854 | , Marion, West Virginia | I78717 |
50 | TETRICK, Isabella | Nov 1854 | , Marion, West Virginia | I78722 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Jeannette | , Marion, West Virginia | I416816 | |
2 | BELCH, Samuel | , Marion, West Virginia | I78516 | |
3 | BOYER, Bobby | , Marion, West Virginia | I497129 | |
4 | BOYER, Carter Anderson | , Marion, West Virginia | I416819 | |
5 | BOYER, Martha Isabel | , Marion, West Virginia | I416817 | |
6 | BOYER, Ralph Edward | , Marion, West Virginia | I416820 | |
7 | BOYER, Sara Jean | , Marion, West Virginia | I497124 | |
8 | BOYER, Stanley Elmer | , Marion, West Virginia | I173167 | |
9 | BOYER, William Arthur | , Marion, West Virginia | I497118 | |
10 | CLEVENGER, Zelma | , Marion, West Virginia | I240069 | |
11 | NAY, Isaac | , Marion, West Virginia | I78136 | |
12 | OAKES, James Lowell | , Marion, West Virginia | I79805 | |
13 | STEVENS, Nancy Ellen | , Marion, West Virginia | I594186 | |
14 | STURM, Henry E | , Marion, West Virginia | I241562 | |
15 | STURM, Irene | , Marion, West Virginia | I78173 | |
16 | STURM, John N | , Marion, West Virginia | I241561 | |
17 | TETRICK, Henry | , Marion, West Virginia | I78182 | |
18 | TETRICK, Mary Julian | , Marion, West Virginia | I78508 |
Matches 1 to 24 of 24
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BELCH / LEVELLE | 9 Mar 1896 | , Marion, West Virginia | F201865 |
2 | BOGGESS / NAY | 2 Apr 1871 | , Marion, West Virginia | F39683 |
3 | CUNNINGHAM / MARTIN | 22 Dec 1859 | , Marion, West Virginia | F39583 |
4 | HAMILTON / STURM | 23 Aug 1894 | , Marion, West Virginia | F40122 |
5 | HESS / MARTIN | 29 Mar 1859 | , Marion, West Virginia | F39509 |
6 | HESS / STURM | 28 Jan 1877 | , Marion, West Virginia | F39761 |
7 | HESS / STURM | 23 Oct 1890 | , Marion, West Virginia | F39789 |
8 | MARTIN / MORGAN | 3 Jul 1879 | , Marion, West Virginia | F39642 |
9 | MOORE / STEVENS | 9 Apr 1874 | , Marion, West Virginia | F240833 |
10 | MORGAN / TETRICK | 6 Nov 1879 | , Marion, West Virginia | F39675 |
11 | NAY / MARTIN | 6 Jul 1880 | , Marion, West Virginia | F39685 |
12 | PARRISH / CUNNINGHAM | 24 Oct 1865 | , Marion, West Virginia | F39627 |
13 | ROBINSON / TALKINGTON | 11 Feb 1864 | , Marion, West Virginia | F39663 |
14 | RYAN / FREEMAN | 26 Sep 1842 | , Marion, West Virginia | F39727 |
15 | SANDY / CUNNINGHAM | 24 Oct 1853 | , Marion, West Virginia | F39935 |
16 | STURM / BOGGESS | 1 Nov 1877 | , Marion, West Virginia | F39717 |
17 | STURM / JONES | 11 Jul 1915 | , Marion, West Virginia | F39894 |
18 | STURM / MINNEAR | 14 May 1905 | , Marion, West Virginia | F39796 |
19 | STURM / MORGAN | 27 Feb 1868 | , Marion, West Virginia | F39694 |
20 | STURM / MORGAN | 10 Jan 1884 | , Marion, West Virginia | F39784 |
21 | STURM / WELLS | 24 Dec 1879 | , Marion, West Virginia | F39748 |
22 | TETRICK / FORTNEY | 30 Dec 1875 | , Marion, West Virginia | F39604 |
23 | TETRICK / NAY | 7 Apr 1836 | , Marion, West Virginia | F39453 |
24 | VANCE / VAN GILDER | 1 Mar 1890 | , Marion, West Virginia | F108100 |