Matches 1 to 50 of 373
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AKE, Joseph | 4 Jun 1795 | , Huntingdon, Pennsylvania | I984039 |
2 | ANDERSON, Benjamin | Abt 1851 | , Huntingdon, Pennsylvania | I981669 |
3 | ANDERSON, Elizabeth | Abt 1843 | , Huntingdon, Pennsylvania | I976493 |
4 | ANDERSON, Henry Maurice | 15 May 1846 | , Huntingdon, Pennsylvania | I976494 |
5 | ANDERSON, James T | 27 Aug 1848 | , Huntingdon, Pennsylvania | I981668 |
6 | ANDERSON, Louisa | Abt 1838 | , Huntingdon, Pennsylvania | I981667 |
7 | ANDERSON, William W | 1840 | , Huntingdon, Pennsylvania | I981666 |
8 | BAIRD, George W | 1854 | , Huntingdon, Pennsylvania | I639272 |
9 | BENSON, Mildred E | 29 May 1917 | , Huntingdon, Pennsylvania | I674358 |
10 | BERKSTRESSER, John Wilhelm | 1 Jan 1818 | , Huntingdon, Pennsylvania | I259077 |
11 | BERKSTRESSER, Marshall P | 18 Feb 1871 | , Huntingdon, Pennsylvania | I1145199 |
12 | BIGELOW, Mary B | , Huntingdon, Pennsylvania | I935836 | |
13 | BLACK, Clinton E | 29 May 1902 | , Huntingdon, Pennsylvania | I1011609 |
14 | BLACK, Maud G | Nov 1866 | , Huntingdon, Pennsylvania | I969083 |
15 | BOLINGER, Arthur | Abt 1902 | , Huntingdon, Pennsylvania | I278851 |
16 | BOLINGER, Earl | Abt 1904 | , Huntingdon, Pennsylvania | I278852 |
17 | BOLLINGER, Annie Elizabeth | 20 Jan 1874 | , Huntingdon, Pennsylvania | I1136755 |
18 | BONSELL, Donald Leroy | 28 Nov 1937 | , Huntingdon, Pennsylvania | I1138631 |
19 | BONSELL, Mirrel Irene | 30 Dec 1902 | , Huntingdon, Pennsylvania | I994437 |
20 | BORING, Donald Marshal | 26 Sep 1952 | , Huntingdon, Pennsylvania | I635082 |
21 | BOWERS, Barbara | 11 Mar 1786 | , Huntingdon, Pennsylvania | I842917 |
22 | BRECUNIER, Peter L | 14 Feb 1834 | , Huntingdon, Pennsylvania | I2899 |
23 | BRENNEMAN, George W | Abt 1843 | , Huntingdon, Pennsylvania | I855794 |
24 | BRENNEMAN, Isaac N | Abt 1835 | , Huntingdon, Pennsylvania | I855795 |
25 | BRENNEMAN, Margaret Ellen | 20 Nov 1840 | , Huntingdon, Pennsylvania | I855793 |
26 | BRENNEMAN, Dr. Michael Bursey | 22 May 1838 | , Huntingdon, Pennsylvania | I855792 |
27 | BRENNEMAN, Sarah I | 10 May 1833 | , Huntingdon, Pennsylvania | I855791 |
28 | BRINDLE, Sheldon R | 30 May 1926 | , Huntingdon, Pennsylvania | I995945 |
29 | BROWN, Alberta M | 10 Nov 1921 | , Huntingdon, Pennsylvania | I1111095 |
30 | BROWN, Amelia | 1821 | , Huntingdon, Pennsylvania | I1162094 |
31 | BROWN, Dorothy | 20 Feb 1920 | , Huntingdon, Pennsylvania | I668002 |
32 | BRUBAKER, Jacob Kauffman | 6 Sep 1834 | , Huntingdon, Pennsylvania | I341662 |
33 | BRUBAKER, John H | Abt 1839 | , Huntingdon, Pennsylvania | I341661 |
34 | BRUBAKER, Mary Leah | 25 Jan 1836 | , Huntingdon, Pennsylvania | I341660 |
35 | BRUMBAUGH, Cloy G | Feb 1884 | , Huntingdon, Pennsylvania | I578855 |
36 | BRUMBAUGH, Cora B | Sep 1898 | , Huntingdon, Pennsylvania | I578860 |
37 | BRUMBAUGH, David H | Jul 1869 | , Huntingdon, Pennsylvania | I578845 |
38 | BRUMBAUGH, Della B | Apr 1897 | , Huntingdon, Pennsylvania | I578852 |
39 | BRUMBAUGH, Edna Rebecca | Abt 1910 | , Huntingdon, Pennsylvania | I578863 |
40 | BRUMBAUGH, Elias | Abt 1868 | , Huntingdon, Pennsylvania | I578844 |
41 | BRUMBAUGH, Hellen B | Jul 1896 | , Huntingdon, Pennsylvania | I578859 |
42 | BRUMBAUGH, Lavina T | Abt 1902 | , Huntingdon, Pennsylvania | I578861 |
43 | BRUMBAUGH, Lizzie | Abt 1862 | , Huntingdon, Pennsylvania | I578842 |
44 | BRUMBAUGH, Margart M | Oct 1899 | , Huntingdon, Pennsylvania | I578853 |
45 | BRUMBAUGH, Mary E | Abt 1906 | , Huntingdon, Pennsylvania | I578862 |
46 | BRUMBAUGH, Mary M | Nov 1889 | , Huntingdon, Pennsylvania | I578849 |
47 | BRUMBAUGH, Reuben | Mar 1864 | , Huntingdon, Pennsylvania | I578843 |
48 | BRUMBAUGH, Roy E | Jul 1893 | , Huntingdon, Pennsylvania | I578850 |
49 | BRUMBAUGH, Samuel C | Mar 1895 | , Huntingdon, Pennsylvania | I578851 |
50 | BRUMBAUGH, Viola R | Feb 1886 | , Huntingdon, Pennsylvania | I578847 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MCGONIGLE, Joseph | 21 Jul 1850 | , Huntingdon, Pennsylvania | I580674 |
Matches 1 to 50 of 53
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Annie | Bef 1930 | , Huntingdon, Pennsylvania | I968775 |
2 | ALTHOUSE, Edith Ferne | 1 Jul 1985 | , Huntingdon, Pennsylvania | I487182 |
3 | BERKSTRESSER, John Wilhelm | 31 Jul 1889 | , Huntingdon, Pennsylvania | I259077 |
4 | BOLINGER, Margaret Ann | 1922 | , Huntingdon, Pennsylvania | I278855 |
5 | BROWN, Bette Ellen | 1 Oct 1937 | , Huntingdon, Pennsylvania | I668278 |
6 | CARPER, Claude Wippo | 23 Dec 1959 | , Huntingdon, Pennsylvania | I1155045 |
7 | CROMWELL, Cora Evea | 23 Nov 1973 | , Huntingdon, Pennsylvania | I668060 |
8 | CRUMLING, Helen Luella | 23 Aug 2020 | , Huntingdon, Pennsylvania | I546076 |
9 | ERB, Christina | 11 Mar 1806 | , Huntingdon, Pennsylvania | I341302 |
10 | FITZGERALD, Mary Emma | 28 Jul 1988 | , Huntingdon, Pennsylvania | I262709 |
11 | FRANK, Anna | Aft 1910 | , Huntingdon, Pennsylvania | I578739 |
12 | GILLAM, William Keys | 3 Apr 1924 | , Huntingdon, Pennsylvania | I262691 |
13 | HEINDEL, Bruce Harold | 26 Apr 2019 | , Huntingdon, Pennsylvania | I799476 |
14 | HERSHEY, Mary Elizabeth | 18 Mar 1906 | , Huntingdon, Pennsylvania | I667681 |
15 | HOLLINGER, Jennie Pearl | May 1986 | , Huntingdon, Pennsylvania | I1055027 |
16 | IMLER, Betty Darlene | 3 Dec 1987 | , Huntingdon, Pennsylvania | I1156565 |
17 | IMLER, Curtis Franklin | 24 Feb 1997 | , Huntingdon, Pennsylvania | I1156563 |
18 | KEENEY, John Grove | 13 Jan 1899 | , Huntingdon, Pennsylvania | I597153 |
19 | KETTERMAN, John E | 22 Oct 1904 | , Huntingdon, Pennsylvania | I1169356 |
20 | KILMORE, Annie E | 21 Jan 1919 | , Huntingdon, Pennsylvania | I963527 |
21 | KLINE, Marion F | 1 Jun 1919 | , Huntingdon, Pennsylvania | I963528 |
22 | LEADER, Charles Weiser | , Huntingdon, Pennsylvania | I142237 | |
23 | LONG, Christian | 4 Dec 1848 | , Huntingdon, Pennsylvania | I214624 |
24 | MANSBERGER, David | 6 Aug 1896 | , Huntingdon, Pennsylvania | I817195 |
25 | MASEMORE, Lewis | , Huntingdon, Pennsylvania | I873062 | |
26 | MASEMORE, Valentine | 29 Apr 1901 | , Huntingdon, Pennsylvania | I873059 |
27 | MEALS, Isaiah J | 21 Jun 1874 | , Huntingdon, Pennsylvania | I1141468 |
28 | NEFF, Andrew G | Bef 1900 | , Huntingdon, Pennsylvania | I578740 |
29 | NEFF, Anna K | 8 Feb 1877 | , Huntingdon, Pennsylvania | I968173 |
30 | NEFF, Henry Kauffman | 21 Feb 1868 | , Huntingdon, Pennsylvania | I980561 |
31 | NEFF, Isaac K | 22 Nov 1859 | , Huntingdon, Pennsylvania | I968175 |
32 | NEFF, Isaac Mong | 1884 | , Huntingdon, Pennsylvania | I967987 |
33 | NEFF, Jacob Kauffman | 20 Dec 1846 | , Huntingdon, Pennsylvania | I976464 |
34 | NEFF, John G | 10 Mar 1833 | , Huntingdon, Pennsylvania | I968189 |
35 | NEFF, John Kauffman | 20 Dec 1876 | , Huntingdon, Pennsylvania | I976503 |
36 | NEFF, William A | 15 Dec 1922 | , Huntingdon, Pennsylvania | I968766 |
37 | RENCH, Joseph | 1804 | , Huntingdon, Pennsylvania | I688831 |
38 | RUNK, David B | 15 Mar 1911 | , Huntingdon, Pennsylvania | I1113276 |
39 | SANGREE, Abraham | 28 Mar 1868 | , Huntingdon, Pennsylvania | I950156 |
40 | SMITH, Anna Mary | 15 Nov 1895 | , Huntingdon, Pennsylvania | I873061 |
41 | SPYKER, Chester Alton | 16 Aug 1960 | , Huntingdon, Pennsylvania | I1068960 |
42 | STACKHOUSE, Joseph E | 1 Nov 2015 | , Huntingdon, Pennsylvania | I841467 |
43 | STAINS, Clarence | 1929 | , Huntingdon, Pennsylvania | I668080 |
44 | STAINS, Minerva | 1988 | , Huntingdon, Pennsylvania | I668082 |
45 | STAINS, Scott | 6 May 1961 | , Huntingdon, Pennsylvania | I667821 |
46 | STAMBAUGH, Henry G | 11 Dec 1991 | , Huntingdon, Pennsylvania | I637940 |
47 | STONESIFER, Amanda Effie | 17 Jan 1974 | , Huntingdon, Pennsylvania | I1163825 |
48 | SWARTZ, Rebecca | 26 Apr 1893 | , Huntingdon, Pennsylvania | I1008091 |
49 | VINACHE, Nancy | 23 Jul 1859 | , Huntingdon, Pennsylvania | I984040 |
50 | WAGNER, Blanche Romaine | 6 Apr 1932 | , Huntingdon, Pennsylvania | I555646 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CRISWELL, Joseph | , Huntingdon, Pennsylvania | I890631 | |
2 | CROMWELL, Cora Evea | , Huntingdon, Pennsylvania | I668060 | |
3 | FISHER, Sarah | , Huntingdon, Pennsylvania | I890630 | |
4 | LONG, Hannah | , Huntingdon, Pennsylvania | I373145 | |
5 | MANSBERGER, David | , Huntingdon, Pennsylvania | I817195 | |
6 | SPANOGLE, Jacob | , Huntingdon, Pennsylvania | I373146 | |
7 | STAINS, Scott | , Huntingdon, Pennsylvania | I667821 |
Matches 1 to 43 of 43
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AKE / NEFF | 18 Aug 1846 | , Huntingdon, Pennsylvania | F380152 |
2 | BAIRD / ROBERTSON | 1853 | , Huntingdon, Pennsylvania | F258265 |
3 | BRUMBAUGH / | Abt 1881 | , Huntingdon, Pennsylvania | F235829 |
4 | BRUMBAUGH / | Abt 1915 | , Huntingdon, Pennsylvania | F235832 |
5 | BRUMBAUGH / FRANK | Abt 1859 | , Huntingdon, Pennsylvania | F235807 |
6 | BURKET / EBERLE | 15 Jan 1852 | , Huntingdon, Pennsylvania | F381308 |
7 | CRAINE / CHERRY | 4 Jun 1944 | , Huntingdon, Pennsylvania | F202856 |
8 | CRONE / NORRIS | 1 Dec 1885 | , Huntingdon, Pennsylvania | F230639 |
9 | DAVIS / SWOVELAND | 21 Jan 1850 | , Huntingdon, Pennsylvania | F81378 |
10 | DELOZIER / SELL | 21 Feb 1827 | , Huntingdon, Pennsylvania | F142140 |
11 | DRAKE / SENFT | 25 Oct 1892 | , Huntingdon, Pennsylvania | F363582 |
12 | ENYEART / ISENBERG | 13 Apr 1847 | , Huntingdon, Pennsylvania | F393937 |
13 | FOUTS / SWOVELAND | 20 Jan 1862 | , Huntingdon, Pennsylvania | F112389 |
14 | GEISELMAN / SHUE | 1 Apr 1900 | , Huntingdon, Pennsylvania | F12423 |
15 | GILLAM / CHERRY | 28 Mar 1872 | , Huntingdon, Pennsylvania | F116380 |
16 | GLADFELTER / CRESSWELL | Abt 1910 | , Huntingdon, Pennsylvania | F152139 |
17 | GLADFELTER / KNEPPER | 20 Sep 1898 | , Huntingdon, Pennsylvania | F136158 |
18 | GRAZIER / NEFF | 26 Feb 1891 | , Huntingdon, Pennsylvania | F377638 |
19 | HARNISH / NEFF | 28 Dec 1893 | , Huntingdon, Pennsylvania | F377569 |
20 | HARPSTER / LOWE | 26 Apr 1894 | , Huntingdon, Pennsylvania | F417801 |
21 | HILEMAN / | Abt 1904 | , Huntingdon, Pennsylvania | F328820 |
22 | HOLLINGER / BRIDENBAUGH | 1804 | , Huntingdon, Pennsylvania | F79513 |
23 | KNEPPER / BANKS | 18 Feb 1867 | , Huntingdon, Pennsylvania | F152349 |
24 | LONG / GOOD | 16 Aug 1761 | , Huntingdon, Pennsylvania | F97570 |
25 | LONG / HERSHEY | 6 Feb 1834 | , Huntingdon, Pennsylvania | F19808 |
26 | LONG / RICKETTS | 3 Mar 1829 | , Huntingdon, Pennsylvania | F25886 |
27 | LUTZ / GAMROTH | 30 Jun 1887 | , Huntingdon, Pennsylvania | F384339 |
28 | MCLEAN / NEFF | 15 Nov 1905 | , Huntingdon, Pennsylvania | F377576 |
29 | MILLER / NEFF | 18 Feb 1891 | , Huntingdon, Pennsylvania | F377511 |
30 | NEFF / | Abt 1904 | , Huntingdon, Pennsylvania | F235827 |
31 | NEFF / | Bef 1920 | , Huntingdon, Pennsylvania | F235824 |
32 | NEFF / HARNISH | 26 Oct 1899 | , Huntingdon, Pennsylvania | F377462 |
33 | NEFF / SMITH | 18 Jan 1905 | , Huntingdon, Pennsylvania | F377461 |
34 | NEFF / STOUFFER | 13 Jan 1897 | , Huntingdon, Pennsylvania | F377460 |
35 | PIPER / NEFF | 15 Dec 1886 | , Huntingdon, Pennsylvania | F377469 |
36 | REAMEY / MUSSER | 12 Oct 1882 | , Huntingdon, Pennsylvania | F83072 |
37 | SENFT / RAMSEY | 7 Aug 1889 | , Huntingdon, Pennsylvania | F363581 |
38 | SPANOGLE / BARE | 5 Oct 1848 | , Huntingdon, Pennsylvania | F363397 |
39 | SWOPE / STRYKER | 23 Feb 1886 | , Huntingdon, Pennsylvania | F292403 |
40 | SWOVELAND / STRADER | 11 Nov 1862 | , Huntingdon, Pennsylvania | F112385 |
41 | WALKER / STAKE | 20 Jun 1917 | , Huntingdon, Pennsylvania | F406659 |
42 | WIAN / HILE | Abt 1851 | , Huntingdon, Pennsylvania | F222605 |
43 | WOLFHOPE / SHAFFER | 10 Feb 1956 | , Huntingdon, Pennsylvania | F312978 |