Matches 1 to 50 of 662
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Magdalena | Feb 1787 | , Berks, Pennsylvania | I1023076 |
2 | Mary | Abt 1744 | , Berks, Pennsylvania | I508159 |
3 | Veronica | Abt 1760 | , Berks, Pennsylvania | I816880 |
4 | ABENDSCHON, Phillip | Abt 1765 | , Berks, Pennsylvania | I252128 |
5 | ACHENBACH, Anna Maria | 14 Aug 1794 | , Berks, Pennsylvania | I274577 |
6 | ACHENBACH, Anna Maria | 28 Jul 1800 | , Berks, Pennsylvania | I274737 |
7 | ACHENBACH, Anthony | 21 Jul 1790 | , Berks, Pennsylvania | I274576 |
8 | ACHENBACH, Benjamin | 6 Aug 1810 | , Berks, Pennsylvania | I274742 |
9 | ACHENBACH, Catharina | 5 May 1799 | , Berks, Pennsylvania | I274759 |
10 | ACHENBACH, Catherine | 27 Nov 1781 | , Berks, Pennsylvania | I274572 |
11 | ACHENBACH, Daniel | 14 Mar 1803 | , Berks, Pennsylvania | I274739 |
12 | ACHENBACH, Elisabeth | 3 Jul 1799 | , Berks, Pennsylvania | I274736 |
13 | ACHENBACH, George | 7 Nov 1801 | , Berks, Pennsylvania | I274738 |
14 | ACHENBACH, Israel | 10 Jul 1817 | , Berks, Pennsylvania | I274770 |
15 | ACHENBACH, Johan George | 20 Sep 1788 | , Berks, Pennsylvania | I274575 |
16 | ACHENBACH, Johan Jacob | 21 Jan 1778 | , Berks, Pennsylvania | I274570 |
17 | ACHENBACH, Johann Jacob Jr. | 15 Jul 1801 | , Berks, Pennsylvania | I274760 |
18 | ACHENBACH, Johann Jacob | 8 Oct 1804 | , Berks, Pennsylvania | I274740 |
19 | ACHENBACH, Johannes | 15 Sep 1773 | , Berks, Pennsylvania | I274567 |
20 | ACHENBACH, Johannes | 15 Nov 1796 | , Berks, Pennsylvania | I274734 |
21 | ACHENBACH, Magdalena | 7 Feb 1780 | , Berks, Pennsylvania | I274571 |
22 | ACHENBACH, Margaret Elisabeth | 21 Nov 1783 | , Berks, Pennsylvania | I274573 |
23 | ACHENBACH, Maria Catherina | 1 Feb 1798 | , Berks, Pennsylvania | I274735 |
24 | ACHENBACH, Maria Catherine | 20 Sep 1786 | , Berks, Pennsylvania | I274574 |
25 | ACHENBACH, Samuel | 8 Oct 1806 | , Berks, Pennsylvania | I274741 |
26 | ALBRECHT, Anna Maria | 30 Dec 1778 | , Berks, Pennsylvania | I1149750 |
27 | ALLWEIN, Elizabeth Mary | 17 Jan 1787 | , Berks, Pennsylvania | I963592 |
28 | ALTHOUSE, Howard Ahrens | 9 Jan 1880 | , Berks, Pennsylvania | I1116671 |
29 | ANTHONY, Alice | 18 Feb 1872 | , Berks, Pennsylvania | I260463 |
30 | ANTHONY, Anna | 9 Jul 1866 | , Berks, Pennsylvania | I260457 |
31 | ANTHONY, Catharine | 13 Dec 1862 | , Berks, Pennsylvania | I260434 |
32 | ANTHONY, Charles | 14 Dec 1870 | , Berks, Pennsylvania | I260459 |
33 | ANTHONY, Edwin | 15 Sep 1873 | , Berks, Pennsylvania | I260467 |
34 | ANTHONY, Ella | 4 Aug 1861 | , Berks, Pennsylvania | I260433 |
35 | ANTHONY, Henrietta | 6 Mar 1868 | , Berks, Pennsylvania | I260456 |
36 | ANTHONY, Henry | 10 Mar 1876 | , Berks, Pennsylvania | I260468 |
37 | ANTHONY, Mary | 5 Oct 1869 | , Berks, Pennsylvania | I260458 |
38 | APPLE, Henry | 28 Sep 1802 | , Berks, Pennsylvania | I297572 |
39 | BAILEY, Anna Catarina | 12 Feb 1758 | , Berks, Pennsylvania | I686868 |
40 | BALSBAUGH, Laura R | 3 May 1911 | , Berks, Pennsylvania | I408957 |
41 | BALSBAUGH, Mabel Amanda | 11 Sep 1914 | , Berks, Pennsylvania | I611093 |
42 | BASHORE, Edward | 24 May 1921 | , Berks, Pennsylvania | I408968 |
43 | BASHORE, Elmer M | 4 Jul 1906 | , Berks, Pennsylvania | I408956 |
44 | BASHORE, George | 8 Apr 1775 | , Berks, Pennsylvania | I816212 |
45 | BASHORE, Harvey | 25 Feb 1903 | , Berks, Pennsylvania | I408950 |
46 | BASHORE, Herbert | 17 Apr 1904 | , Berks, Pennsylvania | I408952 |
47 | BASHORE, Mabel | 16 Dec 1910 | , Berks, Pennsylvania | I408962 |
48 | BASHORE, Martin | 21 Apr 1925 | , Berks, Pennsylvania | I408969 |
49 | BASHORE, Miles | 7 Aug 1907 | , Berks, Pennsylvania | I408958 |
50 | BASHORE, Norman | 2 Oct 1914 | , Berks, Pennsylvania | I408964 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BALMER, Anna Maria | 26 Aug 1749 | , Berks, Pennsylvania | I331355 |
2 | BOSHAAR, Catharina Elizabeth | 28 Mar 1742 | , Berks, Pennsylvania | I3033 |
3 | KESSLER, Jacob | 14 Jul 1757 | , Berks, Pennsylvania | I170332 |
4 | LANSINGER, Nicholas | 19 Dec 1779 | , Berks, Pennsylvania | I960022 |
5 | LENZINGER, Elizabeth | 20 Aug 1767 | , Berks, Pennsylvania | I960074 |
6 | LENZINGER, Mary Magdalene | 21 Apr 1777 | , Berks, Pennsylvania | I960073 |
7 | MECHLING, Johannes | 1 Oct 1795 | , Berks, Pennsylvania | I274647 |
8 | REICHARD, Jacob Jr. | 23 Mar 1755 | , Berks, Pennsylvania | I244204 |
9 | WILLS, Barbara | 28 May 1755 | , Berks, Pennsylvania | I132407 |
10 | WILLS, Christina | 15 Aug 1765 | , Berks, Pennsylvania | I225777 |
11 | WILLS, Daniel | 5 Feb 1747 | , Berks, Pennsylvania | I295596 |
12 | WILLS, Eve | 22 Apr 1757 | , Berks, Pennsylvania | I106165 |
13 | WILLS, Heinrich | 13 Aug 1781 | , Berks, Pennsylvania | I295606 |
14 | WILLS, Johan Jacob Sr. | 15 Apr 1750 | , Berks, Pennsylvania | I106176 |
15 | WILLS, Johannes | 1748 | , Berks, Pennsylvania | I295597 |
16 | WILLS, Maria Elisabetha | 24 Jul 1753 | , Berks, Pennsylvania | I132406 |
Matches 1 to 50 of 155
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna Maria | , Berks, Pennsylvania | I735865 | |
2 | Anna Maria | Bef 1759 | , Berks, Pennsylvania | I686879 |
3 | Veronica | 4 Dec 1803 | , Berks, Pennsylvania | I816880 |
4 | ABENDSCHON, Reinhold | Abt 1783 | , Berks, Pennsylvania | I252147 |
5 | ACHENBACH, Israel | 18 Jun 1882 | , Berks, Pennsylvania | I274770 |
6 | ALBRECHT, Anna Maria | 2 Apr 1848 | , Berks, Pennsylvania | I1149750 |
7 | ALTHOUSE, Bertha Clara | 8 Jun 1980 | , Berks, Pennsylvania | I1137542 |
8 | BAILEY, Morris Leon | Nov 1986 | , Berks, Pennsylvania | I481336 |
9 | BARTELS, Frederick Theodore | 30 May 1885 | , Berks, Pennsylvania | I1075368 |
10 | BARTHOLOMEW, William C | 1978 | , Berks, Pennsylvania | I736730 |
11 | BASEHORE, Myrle | 25 Oct 1990 | , Berks, Pennsylvania | I409065 |
12 | BASHORE, Edward | 20 Mar 1922 | , Berks, Pennsylvania | I408968 |
13 | BASHORE, Elmer M | 5 Feb 2002 | , Berks, Pennsylvania | I408956 |
14 | BASHORE, Martin | 18 May 1926 | , Berks, Pennsylvania | I408969 |
15 | BASHORE, Miles | 27 Jan 1998 | , Berks, Pennsylvania | I408958 |
16 | BATDORF, Christian | 16 May 1781 | , Berks, Pennsylvania | I688281 |
17 | BATDORF, Johan Martin | , Berks, Pennsylvania | I544161 | |
18 | BATDORF, Johan Martin Jr. | 20 Feb 1782 | , Berks, Pennsylvania | I688285 |
19 | BATDORF, Verna M | 18 Jun 2004 | , Berks, Pennsylvania | I408828 |
20 | BAUMAN, Wendel | 20 Nov 1842 | , Berks, Pennsylvania | I500007 |
21 | BECHTEL, Abraham | 22 Mar 1815 | , Berks, Pennsylvania | I626276 |
22 | BECHTEL, Jacob | 29 Sep 1841 | , Berks, Pennsylvania | I626277 |
23 | BEILER, Barbara | 1781 | , Berks, Pennsylvania | I341750 |
24 | BENTZ, Martin | 19 Aug 1931 | , Berks, Pennsylvania | I1160576 |
25 | BERKEY, Jacob | Dec 1763 | , Berks, Pennsylvania | I755697 |
26 | BÖHMER, Johan Adam | 1772 | , Berks, Pennsylvania | I1058809 |
27 | BOWMAN, Christian O | 26 May 1807 | , Berks, Pennsylvania | I543722 |
28 | BRICKEL, Agnes M | 16 May 1973 | , Berks, Pennsylvania | I1137561 |
29 | BRICKER, Ella May | Bef 1910 | , Berks, Pennsylvania | I544110 |
30 | BRICKER, Peter | 1769/1774 | , Berks, Pennsylvania | I329414 |
31 | BRION, Anna Maria | 16 Feb 1804 | , Berks, Pennsylvania | I200710 |
32 | BUCKWALTER, Jacob | 1761 | , Berks, Pennsylvania | I735864 |
33 | CLEMENS, Margaretha | 7 Feb 1841 | , Berks, Pennsylvania | I626275 |
34 | CLOPPER, Ida May | 5 Oct 1936 | , Berks, Pennsylvania | I869833 |
35 | CROUSE, Alice | 23 Aug 1878 | , Berks, Pennsylvania | I410204 |
36 | CROUSE, Calvin | 23 Apr 1880 | , Berks, Pennsylvania | I410205 |
37 | CROUSE, Elmer | 22 Apr 1885 | , Berks, Pennsylvania | I410217 |
38 | CROUSE, Jacob | 4 Sep 1883 | , Berks, Pennsylvania | I410208 |
39 | DEPPEN, Catharine | 2 Jun 1841 | , Berks, Pennsylvania | I354507 |
40 | DEPPEN, Daniel | 12 May 1863 | , Berks, Pennsylvania | I354454 |
41 | DUBS, Jonathan | 11 Sep 1869 | , Berks, Pennsylvania | I699734 |
42 | EDRIS, Cordelia May | 21 Jun 1985 | , Berks, Pennsylvania | I332959 |
43 | EDRIS, J Henry | 13 Sep 1924 | , Berks, Pennsylvania | I433348 |
44 | EDRIS, Lillie M | 21 Mar 1977 | , Berks, Pennsylvania | I433353 |
45 | EICEMAN, Florence M | Sep 1983 | , Berks, Pennsylvania | I481213 |
46 | EICEMAN, Robert Patterson | 1909 | , Berks, Pennsylvania | I481362 |
47 | FIDLER, Henry B | 4 Jul 1923 | , Berks, Pennsylvania | I481204 |
48 | FORRY, Leroy | 24 Jun 2001 | , Berks, Pennsylvania | I481192 |
49 | FRANTZ, Irwin Hoffer | 11 Jul 2009 | , Berks, Pennsylvania | I617548 |
50 | FREY, Elizabeth | 5 Aug 1895 | , Berks, Pennsylvania | I1061704 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BECHTEL, Abraham | , Berks, Pennsylvania | I626276 | |
2 | BECHTEL, Jacob | , Berks, Pennsylvania | I626277 | |
3 | BUCKWALTER, Maria | , Berks, Pennsylvania | I802373 | |
4 | CLEMENS, Margaretha | , Berks, Pennsylvania | I626275 | |
5 | GEHMAN, Christian | , Berks, Pennsylvania | I445158 | |
6 | KEYSER, Jacob K | , Berks, Pennsylvania | I265225 | |
7 | KING, Irvin J | , Berks, Pennsylvania | I300592 | |
8 | KNAUSS, Heinrich | , Berks, Pennsylvania | I685703 | |
9 | LENTZ, Treva A | , Berks, Pennsylvania | I606884 | |
10 | SHANK, Cora Elizabeth | , Berks, Pennsylvania | I300591 | |
11 | SHILLER, Benjamin John | , Berks, Pennsylvania | I1146764 | |
12 | WAGNER, Curvin M | , Berks, Pennsylvania | I428225 | |
13 | WEBER, Anna Catherine | , Berks, Pennsylvania | I265226 |
Matches 1 to 50 of 55
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAEHLI / KLINEFELTER | Abt 1759 | , Berks, Pennsylvania | F287186 |
2 | BASHORE / BROSS | 13 Apr 1918 | , Berks, Pennsylvania | F169308 |
3 | BASHORE / BROSS | 13 Apr 1918 | , Berks, Pennsylvania | F169322 |
4 | BATDORF / FRITZ | 7 Oct 1804 | , Berks, Pennsylvania | F123370 |
5 | BOECKEL / GLAT | 13 Feb 1776 | , Berks, Pennsylvania | F98348 |
6 | BÖLI / KLEINFELTER | 1760 | , Berks, Pennsylvania | F135435 |
7 | BOSHAAR / STUMP | 1738 | , Berks, Pennsylvania | F1987 |
8 | BRICKEL / ALTHOUSE | 26 Aug 1916 | , Berks, Pennsylvania | F424625 |
9 | CONSYLMAN / MARKS | 3 Oct 1929 | , Berks, Pennsylvania | F218689 |
10 | DEPPEN / SPANG | 27 Aug 1805 | , Berks, Pennsylvania | F148661 |
11 | DURST / LIGHTFOOT | , Berks, Pennsylvania | F1572 | |
12 | EBERLY / BUCKWALTER | 16 Jul 1787 | , Berks, Pennsylvania | F20344 |
13 | ESSIG / GIERINGER | 1924 | , Berks, Pennsylvania | F424646 |
14 | FRANTZ / MILLER | 15 Sep 1866 | , Berks, Pennsylvania | F233134 |
15 | FRY / FRYBERGER | 2 Feb 1920 | , Berks, Pennsylvania | F221789 |
16 | GIPE / RESSER | 9 Jul 1937 | , Berks, Pennsylvania | F357686 |
17 | GISH / | 30 Jun 1924 | , Berks, Pennsylvania | F365473 |
18 | HARTMAN / HECKMAN | Abt 1889 | , Berks, Pennsylvania | F286258 |
19 | HELLER / OHLINGER | 1 Jul 1853 | , Berks, Pennsylvania | F140092 |
20 | HOYER / MAST | 26 Nov 1921 | , Berks, Pennsylvania | F212904 |
21 | KAUFFMAN / MILLER | Abt 1785 | , Berks, Pennsylvania | F137832 |
22 | KEIM / STUTZMAN | Abt 1789 | , Berks, Pennsylvania | F19099 |
23 | KLINE / STAMBAUGH | Jan 1897 | , Berks, Pennsylvania | F257565 |
24 | KNAUSS / | Abt 1765 | , Berks, Pennsylvania | F275363 |
25 | KNAUSS / BRANDT | Abt 1773 | , Berks, Pennsylvania | F275365 |
26 | KUHN / RIFFEL | 27 Nov 1744 | , Berks, Pennsylvania | F367678 |
27 | LEBER / BRICKER | 20 Apr 1906 | , Berks, Pennsylvania | F221064 |
28 | LIVENGOOD / NAFTZGER | Abt 1756 | , Berks, Pennsylvania | F6668 |
29 | MAST / HUYETT | 23 Jul 1927 | , Berks, Pennsylvania | F212906 |
30 | MAST / RICHARD | 8 Apr 1939 | , Berks, Pennsylvania | F212907 |
31 | MAST / SHEELER | 18 Sep 1919 | , Berks, Pennsylvania | F212902 |
32 | MEYER / MOYER | , Berks, Pennsylvania | F182 | |
33 | MEYER / WOLFE | Abt 1757 | , Berks, Pennsylvania | F112478 |
34 | NOECKER / ROTH | 23 Nov 1779 | , Berks, Pennsylvania | F111818 |
35 | NOLL / KRALL | 14 Nov 1850 | , Berks, Pennsylvania | F195812 |
36 | PENROSE / WILEY | Jan 1738 | , Berks, Pennsylvania | F90970 |
37 | PFOUTZ / GABY | Abt 1798 | , Berks, Pennsylvania | F111640 |
38 | RISCH / SUESS | Abt 1750 | , Berks, Pennsylvania | F146644 |
39 | ROSH / SEIPLE | 3 Jun 1921 | , Berks, Pennsylvania | F435555 |
40 | ROTHROCK / PREISS | 13 May 1792 | , Berks, Pennsylvania | F275171 |
41 | ROUTZAHN / | Abt 1764 | , Berks, Pennsylvania | F131978 |
42 | SCHAEFFER / DEPPEN | 6 Nov 1810 | , Berks, Pennsylvania | F148675 |
43 | SCHRAG / MILLER | 8 Jul 1773 | , Berks, Pennsylvania | F21259 |
44 | SHOFF / WILLIAMS | 12 Sep 1906 | , Berks, Pennsylvania | F322387 |
45 | STEHMAN / | Abt 1904 | , Berks, Pennsylvania | F244415 |
46 | STOEHR / HOLLER | May 1742 | , Berks, Pennsylvania | F276425 |
47 | STUPP / | Abt 1893 | , Berks, Pennsylvania | F148644 |
48 | WEISER / BATDORF | 29 Jan 1749 | , Berks, Pennsylvania | F276344 |
49 | WILLS / DRACH | Abt 1745/1746 | , Berks, Pennsylvania | F51018 |
50 | WILLS / LORA | 26 Oct 1766 | , Berks, Pennsylvania | F128626 |