Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Noel Lansing | 14 Sep 1924 | , Benton, Arkansas | I164026 |
2 | BRUNER, Martin Richard | 4 Oct 1875 | , Benton, Arkansas | I432248 |
3 | EDEN, Anna Jean | 30 May 1927 | , Benton, Arkansas | I164027 |
4 | FRITTS, William Marlet | 21 Dec 1884 | , Benton, Arkansas | I164068 |
5 | GRAHAM, Elbert Sylvester | 13 Nov 1888 | , Benton, Arkansas | I164097 |
6 | O'BRYANT, Joseph Benton | 16 Oct 1848 | , Benton, Arkansas | I314223 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHCRAFT, Sarah Angeline | 15 Jul 1899 | , Benton, Arkansas | I779914 |
2 | BRIDGES, Sarah Ann | 22 Jun 1873 | , Benton, Arkansas | I90871 |
3 | BRUNER, Eli Woodruff | 27 Jul 1879 | , Benton, Arkansas | I191662 |
4 | COLLINS, Mary Elizabeth | 19 May 1887 | , Benton, Arkansas | I191871 |
5 | FRITTS, Phillip Marion | 5 Feb 1926 | , Benton, Arkansas | I163366 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Hubert Truman | , Benton, Arkansas | I164024 | |
2 | ANDERSON, William Wiley | , Benton, Arkansas | I164012 | |
3 | FRITTS, Bertha Ella | , Benton, Arkansas | I164011 | |
4 | FRITTS, Louis Baxter | , Benton, Arkansas | I164009 | |
5 | FRITTS, Phillip Marion | , Benton, Arkansas | I163366 | |
6 | GOBBLE, Cornelia Frances | , Benton, Arkansas | I163367 | |
7 | GRAHAM, Amanda Adaline | , Benton, Arkansas | I163368 | |
8 | GRAHAM, Elbert Sylvester | , Benton, Arkansas | I164097 | |
9 | GRAHAM, Vernia Louise | , Benton, Arkansas | I164126 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANDERSON / FRITTS | 25 Dec 1898 | , Benton, Arkansas | F77742 |