Matches 1 to 50 of 208
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amelia | Abt 1845 | , , Oregon | I935886 |
2 | Dora F | 1860 | , , Oregon | I655937 |
3 | Freda | Abt 1884 | , , Oregon | I471464 |
4 | Harriet M | Abt 1900 | , , Oregon | I471385 |
5 | Heneta | Abt 1890 | , , Oregon | I396846 |
6 | Jassica H | Abt 1883 | , , Oregon | I435927 |
7 | Laura E | 21 Apr 1919 | , , Oregon | I471683 |
8 | Mamie | Abt 1900 | , , Oregon | I478166 |
9 | Mary | Abt 1896 | , , Oregon | I644849 |
10 | Mary C | Abt 1859 | , , Oregon | I960651 |
11 | Mayme E | Abt 1896 | , , Oregon | I736635 |
12 | Susan | Abt 1848 | , , Oregon | I459869 |
13 | ADAMSON, Scottie | Abt 1914 | , , Oregon | I1140751 |
14 | ADKINS, William Francis | 7 Oct 1884 | , , Oregon | I1066355 |
15 | BADOLLET, Jennie | Abt 1864 | , , Oregon | I1016136 |
16 | BAILES, Helen Jean | 5 Jun 1928 | , , Oregon | I326031 |
17 | BAILES, Mary Ellen | 2 Jan 1935 | , , Oregon | I326032 |
18 | BAKER, Gaylord | 26 Sep 1908 | , , Oregon | I335031 |
19 | BARKER, Cora A | Sep 1894 | , , Oregon | I726436 |
20 | BARKER, James E | Feb 1898 | , , Oregon | I726437 |
21 | BARKER, Martha E | Dec 1889 | , , Oregon | I726434 |
22 | BARKER, Sarah C | Jan 1882 | , , Oregon | I726435 |
23 | BEERY, Bonita Bernice | 15 Nov 1912 | , , Oregon | I780929 |
24 | BOYER, Clarence M | Abt 1910 | , , Oregon | I654296 |
25 | BRADEN, Floyd Robert | 9 Sep 1918 | , , Oregon | I597889 |
26 | BRADEN, Iola M | Abt 1914 | , , Oregon | I597886 |
27 | BRADEN, Leonard D | 20 Jan 1916 | , , Oregon | I597887 |
28 | BRADEN, Ralph H | Abt 1918 | , , Oregon | I597888 |
29 | BRENNAN, Mary Maud Elizabeth | 11 Jul 1894 | , , Oregon | I216595 |
30 | BRENNON, Ruth Marie | 8 May 1898 | , , Oregon | I216596 |
31 | BROOKS, Otis Fay | 11 Aug 1902 | , , Oregon | I863 |
32 | BROOKS, Virgil Leonard | 4 Jan 1904 | , , Oregon | I864 |
33 | BROWN, Edna M | 2 Apr 1909 | , , Oregon | I354422 |
34 | BROWN, Eleanor Jo | 23 Apr 1904 | , , Oregon | I354421 |
35 | BROWN, Elizabeth C | 5 Jun 1902 | , , Oregon | I354415 |
36 | BURKHOLDER, Earl Melvin | 6 May 1909 | , , Oregon | I445831 |
37 | BYARS, William F | 1871 | , , Oregon | I175818 |
38 | BYERS, Kenneth A | Abt 1907 | , , Oregon | I459904 |
39 | BYERS, Marion G | Abt 1911 | , , Oregon | I459905 |
40 | BYERS, Vernon C | Abt 1903 | , , Oregon | I459903 |
41 | CARPENTER, Carl Clifford | 15 Jul 1914 | , , Oregon | I376592 |
42 | CARPENTER, Gladys | 30 Dec 1906 | , , Oregon | I376589 |
43 | CARPENTER, Janis Lucille | 27 Nov 1956 | , , Oregon | I376654 |
44 | CARPENTER, Lloyd Luther | 27 Dec 1908 | , , Oregon | I376590 |
45 | CATLEDGE, Lavern Gale | 5 Jul 1934 | , , Oregon | I784125 |
46 | CHERRY, Blanche | Abt 1909 | , , Oregon | I466410 |
47 | CORLESS, Clifford | 19 Mar 1906 | , , Oregon | I445834 |
48 | COVER, Katherine M | Abt 1912 | , , Oregon | I393511 |
49 | CRUME, Drury L | Abt 1888 | , , Oregon | I960652 |
50 | CRUME, Harvey H | Abt 1894 | , , Oregon | I960653 |
Matches 1 to 50 of 56
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Ernest | 14 Sep 1961 | , , Oregon | I819480 |
2 | AHLSTROM, Luana | 30 Sep 1986 | , , Oregon | I46588 |
3 | ANDRESEN, Ivan Eugene | 21 Aug 2010 | , , Oregon | I992565 |
4 | BEERY, Charles Ernest | Jan 1969 | , , Oregon | I780919 |
5 | BLACKLEDGE, Cora A | 1948 | , , Oregon | I726321 |
6 | BRELSFORD, Mary E | 1876 | , , Oregon | I442462 |
7 | BRUCKER, Louis Michael | DECEASED | , , Oregon | I315395 |
8 | BURG, Moses | 24 Dec 1891 | , , Oregon | I168864 |
9 | BURKHART, Martina Patricia | 25 Sep 2002 | , , Oregon | I619498 |
10 | BYARS, Anna Azalia | , , Oregon | I175814 | |
11 | BYARS, William H | Aft 1906 | , , Oregon | I163861 |
12 | BYNUM, Sally | 1947 | , , Oregon | I726430 |
13 | CLODFELTER, Minnie Catherine | 18 Sep 1972 | , , Oregon | I77193 |
14 | DIEHL, Minnie Elizabeth | 29 May 1985 | , , Oregon | I823122 |
15 | DOE, Jeanne Jane Pauline | 15 Dec 2011 | , , Oregon | I1140085 |
16 | FRANKLIN, Ada Jewell | 17 Jan 1999 | , , Oregon | I236936 |
17 | GENDRING, Howard William | 9 Nov 1991 | , , Oregon | I505702 |
18 | GREEK, Miles William | 27 Dec 1990 | , , Oregon | I205739 |
19 | GUSTIN, Ellsworth Budge | , , Oregon | I172720 | |
20 | HARPER, Lois C | 11 Dec 1989 | , , Oregon | I575000 |
21 | HESS, Christian Risser | 10 Sep 1963 | , , Oregon | I701287 |
22 | HONEYCUTT, Eunice Ozella | 1 Mar 1998 | , , Oregon | I613524 |
23 | HOVIS, Charles Nathaniel | 27 Dec 1982 | , , Oregon | I356386 |
24 | INNERST, Samuel | , , Oregon | I17660 | |
25 | KAUFFMAN, Bessie Frances | Jun 1978 | , , Oregon | I446004 |
26 | KEESLING, Charles Daniel | 24 Jun 1950 | , , Oregon | I645543 |
27 | KIMBLE, Wilma Lee | 2008 | , , Oregon | I1124802 |
28 | KIRKPATRICK, John Harvey | 22 Aug 2001 | , , Oregon | I284762 |
29 | KIZER, Edith Evelyn | 25 Mar 1987 | , , Oregon | I4402 |
30 | KNIFONG, Catherine Eve | , , Oregon | I137267 | |
31 | KNIFONG, Leuvicy | Aug 1864 | , , Oregon | I137294 |
32 | KNIFONG, Luella | Aug 1864 | , , Oregon | I137293 |
33 | KOPLIN, Samuel E | 1924 | , , Oregon | I878003 |
34 | KROMLING, Reuben | 15 Sep 1908 | , , Oregon | I728360 |
35 | LINEBAUGH, George Washington | 18 Dec 1932 | , , Oregon | I17228 |
36 | MANNING, Julia Ann | 1934 | , , Oregon | I216521 |
37 | MCHARGUE, Kenith Long | 2 Mar 1969 | , , Oregon | I196745 |
38 | MIRES, Charles F | 31 Oct 1908 | , , Oregon | I163879 |
39 | MOOMAW, Catherine S | 29 Nov 1921 | , , Oregon | I362508 |
40 | O'MALLEY, Charles | 9 Nov 1964 | , , Oregon | I516720 |
41 | POORMAN, Margaret | 28 Nov 2003 | , , Oregon | I345406 |
42 | SMITH, Carol E | 29 Sep 1892 | , , Oregon | I216695 |
43 | SNYDER, Bruce Taylor | 29 Nov 2021 | , , Oregon | I793863 |
44 | STEHMAN, Harrison Daniel | 15 Mar 1929 | , , Oregon | I578226 |
45 | STEHMAN, John Milton | 4 Dec 1919 | , , Oregon | I578224 |
46 | STORM, Iva Myrtle | 14 Nov 1982 | , , Oregon | I204191 |
47 | STRICKLER, Harold C | 10 Mar 2007 | , , Oregon | I1014927 |
48 | SWITZER, Nora Isabel | 22 Mar 1957 | , , Oregon | I213678 |
49 | SWOVELAND, Chris | Feb 1984 | , , Oregon | I241267 |
50 | TALBOTT, Eli | , , Oregon | I207686 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HINKLE, Caspar Johnson | , , Oregon | I216493 | |
2 | KNABB, Alvin | , , Oregon | I199153 |
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ABBOTT / HINKLE | 1922 | , , Oregon | F107463 |
2 | BRADEN / | Abt 1909 | , , Oregon | F134864 |
3 | BYERS / RYAN | Abt 1902 | , , Oregon | F313 |
4 | CLODFELTER / GRIFFA | 1902 | , , Oregon | F35725 |
5 | DEARDORFF / DEARDORFF | 19 Jun 1886 | , , Oregon | F82434 |
6 | DIERDORFF / TRUEMAN | 19 Mar 1877 | , , Oregon | F2117 |
7 | ENSMINGER / | Abt 1919 | , , Oregon | F192622 |
8 | HUNT / DIERDORFF | 3 Oct 1880 | , , Oregon | F2103 |
9 | HUSSEY / | Aft 1913 | , , Oregon | F66888 |
10 | LEWIS / CALDWELL | 22 May 1920 | , , Oregon | F403708 |
11 | MCSHERRY / VOGL | 18 Jun 1949 | , , Oregon | F315602 |
12 | PARRETT / | Abt 1866 | , , Oregon | F188041 |
13 | PIATT / BLACKLEDGE | Abt 1906 | , , Oregon | F291474 |
14 | RIGGIN / | Abt 1886 | , , Oregon | F291468 |
15 | RIGGIN / SMITH | Abt 1904 | , , Oregon | F291477 |
16 | RYAN / PARRETT | 22 Jan 1886 | , , Oregon | F179067 |
17 | RYAN / VANORDER | 2 Mar 1897 | , , Oregon | F312 |
18 | SHIRK / HOSMER | Abt 1915 | , , Oregon | F155622 |
19 | SPRINGER / RIGGIN | 20 May 1902 | , , Oregon | F291476 |
20 | WOODWARD / ROSS | 1872 | , , Oregon | F82435 |