Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERARDINELLI, Michael Vincent Jr. | 11 May 1903 | , , New Mexico | I1054779 |
2 | CLONINGER, Hall G | Abt 1910 | , , New Mexico | I613009 |
3 | CLONINGER, Sylvan Edward | 1 Jul 1908 | , , New Mexico | I613008 |
4 | EASTON, George A | 4 Aug 1900 | , , New Mexico | I1123951 |
5 | GALLEGOS, Conrado | Abt 1906 | , , New Mexico | I399510 |
6 | GONZALES, Miguel | Abt 1878 | , , New Mexico | I414607 |
7 | GONZALES, Reyes | Abt 1901 | , , New Mexico | I414595 |
8 | KAUFFMAN, Helen Blanche | Feb 1873 | , , New Mexico | I512095 |
9 | LEGAN, Beatrice Lucille | 1923 | , , New Mexico | I548193 |
10 | LIVRAN, Henry M | 1906 | , , New Mexico | I1150694 |
11 | NEFF, Divi | Abt 1907 | , , New Mexico | I625365 |
12 | NEFF, Eltha | Abt 1909 | , , New Mexico | I625366 |
13 | NEWCOMER, Charles Harold | Abt 1910 | , , New Mexico | I543964 |
14 | NEWCOMER, Earl Kenneth | 3 Sep 1908 | , , New Mexico | I543963 |
15 | NEWCOMER, Myrtle L | Abt 1912 | , , New Mexico | I543965 |
16 | NEWCOMER, Virgil Lincoln | Abt 1914 | , , New Mexico | I543966 |
17 | OZANNE, Frances Olive | Abt 1893 | , , New Mexico | I507986 |
18 | RHYNE, Lula Vina Finia | 9 Feb 1912 | , , New Mexico | I115695 |
19 | RHYNE, Robert Joseph | , , New Mexico | I122586 | |
20 | SEWELL, Eunice | 18 Feb 1913 | , , New Mexico | I414604 |
21 | SEWELL, Harry D | 18 Feb 1913 | , , New Mexico | I414603 |
22 | SPRINKLE, Evelyn | Abt 1912 | , , New Mexico | I652921 |
23 | SPRINKLE, Harvey | Abt 1910 | , , New Mexico | I652920 |
24 | STORM, Marye C | 1936 | , , New Mexico | I1066452 |
25 | STRUMQUIST, Margarette | Jan 1899 | , , New Mexico | I393202 |
26 | STRUMQUIST, Niles J M | Feb 1897 | , , New Mexico | I393201 |
27 | TURPIN, Virginia Rose | 30 Oct 1931 | , , New Mexico | I1170927 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BABB, David Daniel | 4 Jun 2004 | , , New Mexico | I1016160 |
2 | BOSSERMAN, Elizabeth Barbara | 5 Dec 1918 | , , New Mexico | I189229 |
3 | COOLIDGE, Harold Clyde | Oct 1918 | , , New Mexico | I38530 |
4 | CROMER, Donald E | 14 Jun 1959 | , , New Mexico | I668110 |
5 | EMENHEISER, Terry L | 26 Mar 2011 | , , New Mexico | I632790 |
6 | ENSMINGER, Richard | , , New Mexico | I472055 | |
7 | EVANS, Robert Gwilyn | 14 Mar 1961 | , , New Mexico | I880225 |
8 | FERNON, Price | 1988 | , , New Mexico | I43681 |
9 | GLADFELTER, Jeffery Richard | 15 Aug 1988 | , , New Mexico | I1094134 |
10 | MITCHELL, James LeRoy | 1 Mar 2002 | , , New Mexico | I669670 |
11 | MOREL, Peter J | 31 May 2004 | , , New Mexico | I723214 |
12 | PARKS, Barry Charles | Jan 2013 | , , New Mexico | I1064622 |
13 | RENEAU, J Glore | 4 Apr 1992 | , , New Mexico | I227729 |
14 | RHYNE, James Hillard | 27 Mar 1919 | , , New Mexico | I99956 |
15 | ROUNTREE, Cleo Bell | 1966 | , , New Mexico | I1133912 |
16 | SAMS, Dorothy Merle | Apr 1959 | , , New Mexico | I124773 |
17 | SEAKS, Lillian | 13 Nov 1958 | , , New Mexico | I880224 |
18 | STURM, Pearl Frances | 1992 | , , New Mexico | I272657 |
19 | WACHTER, James Howard | Aug 1932 | , , New Mexico | I669154 |
20 | WEBB, Charles E | 13 Oct 1963 | , , New Mexico | I466074 |
21 | WEISER, Emanuel C. | , , New Mexico | I1089719 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KROFT, Roseann Marie | , , New Mexico | I778146 | |
2 | LARTZ, Constance Joy | , , New Mexico | I688733 | |
3 | SHARP, Moses | , , New Mexico | I766419 | |
4 | TANDY, Thelma B | , , New Mexico | I766420 |