Matches 1 to 50 of 2648
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adaline | 1810 | , , Germany | I253744 |
2 | Alice N | Abt 1850 | , , Germany | I1026063 |
3 | Amanda | Abt 1833 | , , Germany | I562761 |
4 | Amelia | Abt 1818 | , , Germany | I628643 |
5 | Amelia | Jun 1860 | , , Germany | I430257 |
6 | Amelia | 25 Dec 1864 | , , Germany | I1117622 |
7 | Amelia P | Nov 1858 | , , Germany | I928113 |
8 | Angeline S | 1851 | , , Germany | I208699 |
9 | Anna | Abt 1613 | , , Germany | I765454 |
10 | Anna | Abt 1687 | , , Germany | I1004862 |
11 | Anna | Abt 1712 | , , Germany | I690304 |
12 | Anna | Abt 1823 | , , Germany | I1048511 |
13 | Anna | Abt 1827 | , , Germany | I650495 |
14 | Anna | Abt 1835 | , , Germany | I447130 |
15 | Anna | Abt 1842 | , , Germany | I975187 |
16 | Anna | Aug 1860 | , , Germany | I1103662 |
17 | Anna | Abt 1867 | , , Germany | I933189 |
18 | Anna | Abt 1867 | , , Germany | I940026 |
19 | Anna | Jun 1871 | , , Germany | I1134051 |
20 | Anna | Abt 1875 | , , Germany | I1112876 |
21 | Anna Barbara | Abt 1695 | , , Germany | I270722 |
22 | Anna Barbara | Abt 1695 | , , Germany | I1094228 |
23 | Anna Barbara | 1725 | , , Germany | I944977 |
24 | Anna Catharina | Abt 1666 | , , Germany | I749370 |
25 | Anna Catharine | Abt 1649 | , , Germany | I589808 |
26 | Anna Catharine | Abt 1753 | , , Germany | I926645 |
27 | Anna Elizabeth | 1727 | , , Germany | I139717 |
28 | Anna Elizabeth | Abt 1813 | , , Germany | I986550 |
29 | Anna M | Jul 1826 | , , Germany | I917621 |
30 | Anna M | Abt 1847 | , , Germany | I887014 |
31 | Anna M | Abt 1856 | , , Germany | I577038 |
32 | Anna Margaret | 7 Jun 1823 | , , Germany | I1116343 |
33 | Anna Margaretha | 6 Jan 1663 | , , Germany | I77604 |
34 | Anna Margaretha | Abt 1689 | , , Germany | I557129 |
35 | Anna Margaretha | Abt 1734 | , , Germany | I1167703 |
36 | Anna Maria | Abt 1636 | , , Germany | I544172 |
37 | Anna Maria | Abt 1715 | , , Germany | I813715 |
38 | Anna Maria | Abt 1748 | , , Germany | I197526 |
39 | Anna Mary | 24 Feb 1816 | , , Germany | I124058 |
40 | Anna Mary | 1833 | , , Germany | I1013280 |
41 | Anna W | Abt 1875 | , , Germany | I681804 |
42 | Anne Elizabeth | 13 Jan 1777 | , , Germany | I1025811 |
43 | Annie | Abt 1829 | , , Germany | I447199 |
44 | Annie | Abt 1839 | , , Germany | I1106941 |
45 | Annie Elizabeth | 1845 | , , Germany | I690945 |
46 | Annie M | 18 Sep 1800 | , , Germany | I1019199 |
47 | Augusta | Nov 1839 | , , Germany | I959449 |
48 | Augusta | Jul 1859 | , , Germany | I837586 |
49 | Barbara | 1681 | , , Germany | I1110116 |
50 | Barbara | Abt 1684 | , , Germany | I909000 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FORNEY, Maria Eva | 8 Jan 1721 | , , Germany | I1084411 |
2 | FORNEY, Marx | 10 Nov 1713 | , , Germany | I801667 |
3 | FORNICH, Elizabeth | 7 Nov 1700 | , , Germany | I1084416 |
4 | FORNICH, Rosina Margaretha | 3 Sep 1702 | , , Germany | I1084417 |
5 | FORNICH, Rosina Margaretha | 7 Dec 1704 | , , Germany | I1084418 |
6 | REBER, Elizabeth | 19 Nov 1741 | , , Germany | I693911 |
7 | ROUTZAHN, Johann Adam | 10 Oct 1740 | , , Germany | I304396 |
8 | RUNKLE, Anna Rosina | 20 Jul 1745 | , , Germany | I775542 |
9 | RUNKLE, Catharina | 7 Jan 1733 | , , Germany | I775540 |
10 | RUNKLE, Johan George | Sep 1727 | , , Germany | I775537 |
11 | RUNKLE, Maria Barbara | 1 Sep 1731 | , , Germany | I775539 |
12 | RUNKLE, Peter | Bef 23 Aug 1732 | , , Germany | I775538 |
Matches 1 to 50 of 112
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna | 13 Aug 1724 | , , Germany | I1084421 |
2 | Anna Margaret | , , Germany | I1017125 | |
3 | Appolonia | 30 Jan 1756 | , , Germany | I189218 |
4 | AMSBAUGH, Morgan Everett | 20 Nov 1944 | , , Germany | I558290 |
5 | ANDERSON, Richard Leon Jr. | Aug 2001 | , , Germany | I262508 |
6 | BASSERMANN, Johan Daniel | 29 Apr 1780 | , , Germany | I23278 |
7 | BAUGHER, Woodrow Wilson | 16 Apr 1945 | , , Germany | I623036 |
8 | BECKINBAUGH, Johann Adam | 3 Jul 1747 | , , Germany | I90828 |
9 | BIEBER, Barbara | Abt 1724 | , , Germany | I1017128 |
10 | BLASER, Ulrich | , , Germany | I1035491 | |
11 | BOECKEL, Leohnard | 1770 | , , Germany | I1068418 |
12 | BOECKEL, Ulrich | 1770 | , , Germany | I1068411 |
13 | BRADSHAW, Ray Anderson | 5 Dec 1973 | , , Germany | I126491 |
14 | BRECHT, Anna Barbara | 26 Feb 1736 | , , Germany | I263752 |
15 | BRÖNIMANN, Steffan | , , Germany | I152159 | |
16 | CAREY, Charles Benjamin | 1 May 1945 | , , Germany | I274067 |
17 | DORTZENBACHER, Eva Eleonora | 12 Jul 1816 | , , Germany | I480416 |
18 | ELTZ, Harry Wesley | 5 Nov 1944 | , , Germany | I954283 |
19 | EMIG, Maria Susanna Margaretha | 22 Feb 1729 | , , Germany | I631823 |
20 | ESCH, Anna Catherina | 1767 | , , Germany | I13567 |
21 | FORNICH, Rosina Margaretha | 22 Mar 1703 | , , Germany | I1084417 |
22 | GARRETT, Thomas Justin | 19 Sep 2018 | , , Germany | I523997 |
23 | GOCHENAUER, Johan Jacob Sr. | 7 Dec 1724 | , , Germany | I295949 |
24 | GOSS, James Vernon | 10 Nov 1944 | , , Germany | I124834 |
25 | GROH, Eva Catharina | 12 Jul 1816 | , , Germany | I481599 |
26 | GROH, Friedrich Wilhelm | 7 Sep 1862 | , , Germany | I480417 |
27 | GROH, George Heinrich | 2 Aug 1737 | , , Germany | I481549 |
28 | GROH, Johann Heinrich | 31 Dec 1764 | , , Germany | I480591 |
29 | GROH, Johann Heinrich | 7 Dec 1811 | , , Germany | I480413 |
30 | GROH, Johann Jacob | 25 Mar 1886 | , , Germany | I480409 |
31 | GROH, Johann Jonas | 12 Sep 1812 | , , Germany | I480415 |
32 | GROH, Johann Michael | 8 Jan 1765 | , , Germany | I481689 |
33 | GROH, Maria Magdalena | 14 Dec 1742 | , , Germany | I481548 |
34 | GROH, Mathias | 1722 | , , Germany | I481678 |
35 | HAKE, Charles Andrew Jr. | 25 Apr 1945 | , , Germany | I768166 |
36 | HALL, Meggan Ashley | 3 Sep 1985 | , , Germany | I132430 |
37 | HAMME, Volnetic | 1749 | , , Germany | I954382 |
38 | HARKEY, Reuben Franklin | Bef 2008 | , , Germany | I107432 |
39 | HEKER, Eva Margarete | 11 Feb 1865 | , , Germany | I480418 |
40 | HILDEBRAND, Preston | 7 Jan 1944 | , , Germany | I20658 |
41 | HIRT, George | , , Germany | I1082717 | |
42 | HIRT, Lenhart | , , Germany | I1082714 | |
43 | HIRT, Margaret | , , Germany | I1082712 | |
44 | HIRT, Martin | , , Germany | I1082718 | |
45 | HIRT, Michael | , , Germany | I1082713 | |
46 | HOFFSTETTER, Oswald | , , Germany | I320768 | |
47 | HOLDERMAN, John William Jr. | 19 Mar 1942 | , , Germany | I186017 |
48 | HOLLOWAY, Carroll Hillen | 12 Feb 1945 | , , Germany | I799249 |
49 | KAUFFMAN, Hans | Abt 1694 | , , Germany | I148628 |
50 | KEARNS, Keith | , , Germany | I88603 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HARKEY, Reuben Franklin | , , Germany | I107432 |
Matches 1 to 50 of 80
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AMSPACHER / REPPERT | 30 Jan 1719 | , , Germany | F341162 |
2 | BICKING / | Bef 1749 | , , Germany | F10934 |
3 | BOECKEL / GUTSCHMID | 1816 | , , Germany | F122434 |
4 | BOWSER / | Bef 1711 | , , Germany | F87218 |
5 | BRENNEMAN / BENDER | 20 Feb 1803 | , , Germany | F105454 |
6 | DIEHL / HAIN | Abt 1840 | , , Germany | F20570 |
7 | DIEHL / KREISHER | 4 Dec 1712 | , , Germany | F8564 |
8 | EBERLY / HÖF | Abt 1820 | , , Germany | F122684 |
9 | EMIG / HAHN | 11 Apr 1724 | , , Germany | F23011 |
10 | FIX / BUFFLEB | 1837 | , , Germany | F2216 |
11 | FORNICH / | 26 Aug 1705 | , , Germany | F410669 |
12 | FORNICH / | 2 Jan 1725 | , , Germany | F410671 |
13 | GANS / KOTTMYER | Abt 1874 | , , Germany | F393654 |
14 | GEHR / BRUCH | 26 Jun 1719 | , , Germany | F185412 |
15 | GEIPLE / | , , Germany | F279474 | |
16 | GENTZLER / SCHNEIDER | 28 Mar 1859 | , , Germany | F227764 |
17 | GENTZLER / WILHELM | Abt 1889 | , , Germany | F227967 |
18 | GLAUB / GEBHARDT | , , Germany | F51342 | |
19 | GROH / BAURLE | 2 May 1762 | , , Germany | F196294 |
20 | GROH / BECHTEL | Abt 1878 | , , Germany | F196296 |
21 | GROH / HECKER | 18 Sep 1731 | , , Germany | F195883 |
22 | GROH / HEKER | 12 Sep 1824 | , , Germany | F195877 |
23 | GROH / SCHMELCHER | 1 May 1798 | , , Germany | F195881 |
24 | HELMAN / LUCKING | Abt 1863 | , , Germany | F216322 |
25 | HEYDERICH / | , , Germany | F38516 | |
26 | HEYNE / BREITLING | Abt 1866 | , , Germany | F273484 |
27 | HILLE / AMTHAUS | 30 Jul 1885 | , , Germany | F379113 |
28 | HIRSCHINGER / | 26 Apr 1745 | , , Germany | F417544 |
29 | HIRSCHINGER / ATZ | 8 Feb 1717 | , , Germany | F417543 |
30 | HIRSCHINGER / KÖNIG | 24 May 1701 | , , Germany | F417541 |
31 | HOFHEINZ / GRETSCHMANN | 17 Jan 1791 | , , Germany | F408619 |
32 | HOLTZAPFEL / KLEIN | 17 Jun 1684 | , , Germany | F392851 |
33 | HOOD / KEHRMANN | 1920 | , , Germany | F92571 |
34 | JUNGLES / | Abt 1859 | , , Germany | F404021 |
35 | KALTENREIDER / SCHMELTZER | 24 Jan 1730 | , , Germany | F3609 |
36 | KLEINDIENST / HELLER | 20 May 1633 | , , Germany | F392852 |
37 | KNEISSLE / HEMPSTEAD | 1680 | , , Germany | F1074 |
38 | KRUFT / BUS | Abt 1866 | , , Germany | F333122 |
39 | KUSTER / CONRADS | 24 Jun 1691 | , , Germany | F24317 |
40 | LATTERMAN / | Abt 1882 | , , Germany | F235370 |
41 | LAUER / ZEILER | 1951 | , , Germany | F342125 |
42 | LEINART / | Abt 1753 | , , Germany | F438011 |
43 | LUCKING / KOTTCAMP | 1858 | , , Germany | F277751 |
44 | MÜLLER / BERCHTOL | 4 Jan 1713 | , , Germany | F123307 |
45 | MUMMERT / MEEMARD | Abt 1724 | , , Germany | F15120 |
46 | NEIMAN / | Abt 1749 | , , Germany | F67929 |
47 | NESS / | 1695 | , , Germany | F11216 |
48 | NEUFANG / BUSHLING | Abt 1744 | , , Germany | F32094 |
49 | OTT / STAIGER | 26 Nov 1845 | , , Germany | F440165 |
50 | OVERMAN / MOHR | Abt 1851 | , , Germany | F388095 |