Matches 51 to 100 of 331
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | BREIGHNER, Anna Romaine | 15 Aug 1921 | Abbottstown, Adams, Pennsylvania | I590830 |
52 | BREIGHNER, Bernard Augustus Sr. | 16 Mar 1929 | Abbottstown, Adams, Pennsylvania | I840258 |
53 | BREIGHNER, Emma J | 3 Jul 1929 | Abbottstown, Adams, Pennsylvania | I838874 |
54 | BREIGHNER, Lewis Raphael | 23 Jan 1923 | Abbottstown, Adams, Pennsylvania | I1159451 |
55 | BREIGHNER, Margaret Marie | 20 Apr 1926 | Abbottstown, Adams, Pennsylvania | I1159453 |
56 | BREIGHNER, Marian Cecilia | 8 May 1934 | Abbottstown, Adams, Pennsylvania | I1159475 |
57 | BREIGHNER, Vincent John | 4 Sep 1932 | Abbottstown, Adams, Pennsylvania | I838855 |
58 | BRENIZER, John Milton | 22 Aug 1853 | Abbottstown, Adams, Pennsylvania | I1123854 |
59 | BUSHEY, Kenneth Eugene | 26 Jun 1934 | Abbottstown, Adams, Pennsylvania | I458452 |
60 | BUTT, Anna Grace | 6 Aug 1919 | Abbottstown, Adams, Pennsylvania | I801658 |
61 | BYERS, David L | 29 Jul 1948 | Abbottstown, Adams, Pennsylvania | I803844 |
62 | CRAWFORD, Charles William | 13 Jan 1936 | Abbottstown, Adams, Pennsylvania | I664038 |
63 | CRAWFORD, Dolores M | 19 Apr 1932 | Abbottstown, Adams, Pennsylvania | I829312 |
64 | CRAWFORD, Donald Eugene | 19 Apr 1939 | Abbottstown, Adams, Pennsylvania | I664076 |
65 | CRAWFORD, Harry Robert | 24 Jun 1911 | Abbottstown, Adams, Pennsylvania | I34158 |
66 | CRAWFORD, Janet Mae | 25 May 1948 | Abbottstown, Adams, Pennsylvania | I664077 |
67 | CRAWFORD, Kenneth Lee | 28 Nov 1937 | Abbottstown, Adams, Pennsylvania | I664075 |
68 | CRAWFORD, Pauline Elizabeth | 17 Jul 1934 | Abbottstown, Adams, Pennsylvania | I698991 |
69 | CRIST, Mary A | 5 Jan 1849 | Abbottstown, Adams, Pennsylvania | I1145143 |
70 | CROWL, David Allen Sr. | 22 Dec 1951 | Abbottstown, Adams, Pennsylvania | I1067308 |
71 | CROWL, Elmer Charles Sr. | 15 Jun 1918 | Abbottstown, Adams, Pennsylvania | I1064985 |
72 | DITZLER, Noah Francis | 3 Dec 1856 | Abbottstown, Adams, Pennsylvania | I1169603 |
73 | DOLL, David | 1808 | Abbottstown, Adams, Pennsylvania | I24433 |
74 | DOLL, Elenora E | 1 Mar 1847 | Abbottstown, Adams, Pennsylvania | I919780 |
75 | DOLL, Juliana | 4 Apr 1793 | Abbottstown, Adams, Pennsylvania | I253817 |
76 | DOLL, Magdalena | 12 Aug 1775 | Abbottstown, Adams, Pennsylvania | I604395 |
77 | DOLL, Maria Barbara | 14 May 1784 | Abbottstown, Adams, Pennsylvania | I138138 |
78 | DOLL, Maria Barbara Elizabeth | 21 Mar 1788 | Abbottstown, Adams, Pennsylvania | I665718 |
79 | DOLL, Rebecca Elizabeth | 25 Jul 1865 | Abbottstown, Adams, Pennsylvania | I362090 |
80 | DOLL, Veronica | 9 Jun 1791 | Abbottstown, Adams, Pennsylvania | I1125116 |
81 | DUNCAN, Israel | 20 Jan 1822 | Abbottstown, Adams, Pennsylvania | I781427 |
82 | DUNCAN, Lottie May | 7 Aug 1893 | Abbottstown, Adams, Pennsylvania | I473609 |
83 | EISENHART, Annie Bertha | 11 Jul 1879 | Abbottstown, Adams, Pennsylvania | I1114804 |
84 | EISENHART, Elsie Edith | 8 Nov 1881 | Abbottstown, Adams, Pennsylvania | I1114803 |
85 | EISENHART, Willis Wolf | 29 May 1877 | Abbottstown, Adams, Pennsylvania | I1114798 |
86 | ELDER, Annie | 26 Aug 1864 | Abbottstown, Adams, Pennsylvania | I1113353 |
87 | ELDER, John William | 25 Feb 1856 | Abbottstown, Adams, Pennsylvania | I1113351 |
88 | EMENHEISER, Michael Allen | 3 Sep 1952 | Abbottstown, Adams, Pennsylvania | I1142859 |
89 | EMIG, Clair Richard | 30 Dec 1929 | Abbottstown, Adams, Pennsylvania | I883164 |
90 | EMIG, Donald Charles | 28 Jun 1932 | Abbottstown, Adams, Pennsylvania | I606640 |
91 | EMIG, Doris Marie | 16 Aug 1934 | Abbottstown, Adams, Pennsylvania | I552187 |
92 | EMIG, Frederick L | 1 May 1929 | Abbottstown, Adams, Pennsylvania | I781457 |
93 | EMIG, Laverne Robert | 7 Mar 1939 | Abbottstown, Adams, Pennsylvania | I883160 |
94 | FELIX, Francis Michael | 6 Apr 1847 | Abbottstown, Adams, Pennsylvania | I932699 |
95 | FELTY, Sarah Anna | Apr 1818 | Abbottstown, Adams, Pennsylvania | I555311 |
96 | FLICKINGER, Rebecca S | 18 Nov 1832 | Abbottstown, Adams, Pennsylvania | I1147153 |
97 | FLIEGER, Rebecca Mary | 2 Jun 1843 | Abbottstown, Adams, Pennsylvania | I1068682 |
98 | FORRY, Melvin Elwood | 14 Dec 1919 | Abbottstown, Adams, Pennsylvania | I433107 |
99 | FORRY, Preston Wetzel | 9 Feb 1922 | Abbottstown, Adams, Pennsylvania | I1043744 |
100 | FREED, Blanche Elizabeth | 17 Mar 1903 | Abbottstown, Adams, Pennsylvania | I781428 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Matches 51 to 100 of 143
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
51 | HAVERSTOCK, Mary Ellen | 30 Apr 1862 | Abbottstown, Adams, Pennsylvania | I1086237 |
52 | HEILMAN, Mary Elizabeth | 8 Nov 1863 | Abbottstown, Adams, Pennsylvania | I483213 |
53 | HENRY, George W | 22 Jun 1851 | Abbottstown, Adams, Pennsylvania | I149134 |
54 | HOFFHEINS, Emma Elizabeth | 18 Jan 1849 | Abbottstown, Adams, Pennsylvania | I1080614 |
55 | HOFFHEINS, Reuben George W | 8 Nov 1860 | Abbottstown, Adams, Pennsylvania | I154089 |
56 | HOLLINGER, John Slagh | 31 Mar 1918 | Abbottstown, Adams, Pennsylvania | I154186 |
57 | HOLLINGER, Samuel Clair | 10 Jan 1891 | Abbottstown, Adams, Pennsylvania | I154180 |
58 | HOOVER, Catherine | 21 May 1854 | Abbottstown, Adams, Pennsylvania | I338782 |
59 | HOOVER, John Shutt | 26 Jun 1857 | Abbottstown, Adams, Pennsylvania | I900997 |
60 | HOOVER, Joseph Shutt | 25 Jul 1859 | Abbottstown, Adams, Pennsylvania | I969601 |
61 | HOOVER, Mary Ann | 30 Aug 1846 | Abbottstown, Adams, Pennsylvania | I484182 |
62 | HOOVER, Sarah Elizabeth | 13 May 1856 | Abbottstown, Adams, Pennsylvania | I969602 |
63 | HOUSEL, Anna Margaret | 10 Jul 1785 | Abbottstown, Adams, Pennsylvania | I252747 |
64 | HOUSEL, Anthony "Tynes" | 28 Sep 1783 | Abbottstown, Adams, Pennsylvania | I41120 |
65 | HOUSEL, Catherine | 13 May 1780 | Abbottstown, Adams, Pennsylvania | I41113 |
66 | HOUSEL, Peter H | 13 May 1780 | Abbottstown, Adams, Pennsylvania | I41119 |
67 | JACOBS, Emeline | 26 Jan 1843 | Abbottstown, Adams, Pennsylvania | I999081 |
68 | JORDY, Caroline Rebecca | 12 Sep 1865 | Abbottstown, Adams, Pennsylvania | I611854 |
69 | JORDY, George Lewis | 17 Jun 1860 | Abbottstown, Adams, Pennsylvania | I1124016 |
70 | JORDY, Margaret E | 29 Jul 1876 | Abbottstown, Adams, Pennsylvania | I1124018 |
71 | JORDY, William Henry | 14 Sep 1863 | Abbottstown, Adams, Pennsylvania | I1124017 |
72 | KAUFFMAN, Herbert Coulson | 14 Feb 1897 | Abbottstown, Adams, Pennsylvania | I816257 |
73 | KEPNER, Emma Appolona | 20 Apr 1863 | Abbottstown, Adams, Pennsylvania | I1073322 |
74 | KINNERMAN, Emery Edward | 16 Jan 1869 | Abbottstown, Adams, Pennsylvania | I436175 |
75 | KOHLER, Mabel May | 27 Jan 1893 | Abbottstown, Adams, Pennsylvania | I905940 |
76 | LAU, Charles Franklin | 6 Jun 1869 | Abbottstown, Adams, Pennsylvania | I465555 |
77 | LECKRON, Elizabeth Catharine | 20 Jan 1855 | Abbottstown, Adams, Pennsylvania | I906392 |
78 | LIGHTNER, Ethel Romaine | 6 Oct 1900 | Abbottstown, Adams, Pennsylvania | I474205 |
79 | LILLICH, Daniel G | 3 Jan 1855 | Abbottstown, Adams, Pennsylvania | I1060145 |
80 | LILLICH, Mary | 22 Apr 1851 | Abbottstown, Adams, Pennsylvania | I286587 |
81 | LUCKENBAUGH, Amanda | 29 Dec 1871 | Abbottstown, Adams, Pennsylvania | I1029163 |
82 | MARCH, George B McClenen | 26 Aug 1862 | Abbottstown, Adams, Pennsylvania | I862285 |
83 | MARKLE, Sarah Elizabeth | 8 Jun 1862 | Abbottstown, Adams, Pennsylvania | I634270 |
84 | MARSHALL, Harry Clay | 31 Dec 1865 | Abbottstown, Adams, Pennsylvania | I1164941 |
85 | MENGES, John Grant | 29 Apr 1864 | Abbottstown, Adams, Pennsylvania | I388759 |
86 | MILLER, Winfield A | 21 Dec 1873 | Abbottstown, Adams, Pennsylvania | I9967 |
87 | MYERS, Beulah Mae | 9 Jan 1906 | Abbottstown, Adams, Pennsylvania | I663002 |
88 | MYERS, Conrad | 1795 | Abbottstown, Adams, Pennsylvania | I281461 |
89 | MYERS, Erma Katherine | 13 Feb 1907 | Abbottstown, Adams, Pennsylvania | I952714 |
90 | MYERS, Helen Jane | 3 Feb 1911 | Abbottstown, Adams, Pennsylvania | I952716 |
91 | MYERS, Mary Elizabeth | 30 Jan 1904 | Abbottstown, Adams, Pennsylvania | I952712 |
92 | NACE, Mary Elizabeth | 20 Feb 1871 | Abbottstown, Adams, Pennsylvania | I925053 |
93 | PFEIFFER, Iola Olivia | 7 Nov 1852 | Abbottstown, Adams, Pennsylvania | I34598 |
94 | PFEIFFER, John Quincy Adams | 9 Aug 1857 | Abbottstown, Adams, Pennsylvania | I726955 |
95 | PFEIFFER, Samuel Quincy | 29 Jul 1855 | Abbottstown, Adams, Pennsylvania | I943494 |
96 | PFEIFFER, Sarah Salome | 25 Aug 1861 | Abbottstown, Adams, Pennsylvania | I943495 |
97 | PFLEIGER, Emma Juliann | 22 May 1855 | Abbottstown, Adams, Pennsylvania | I846665 |
98 | RAFFENSBERGER, Elizabeth Catherine | 19 Nov 1780 | Abbottstown, Adams, Pennsylvania | I204295 |
99 | RAFFENSBERGER, John | 18 May 1783 | Abbottstown, Adams, Pennsylvania | I252744 |
100 | RODGERS, Ammon Henry | 6 Jul 1865 | Abbottstown, Adams, Pennsylvania | I552182 |
Matches 51 to 100 of 449
«Prev 1 2 3 4 5 6 ... 9» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | BOWMAN, Lydia Ann | 2 Sep 1886 | Abbottstown, Adams, Pennsylvania | I602621 |
52 | BOWSER, Charles Edward | 14 Dec 1958 | Abbottstown, Adams, Pennsylvania | I908591 |
53 | BREIGHNER, Annie Elizabeth | 13 May 1937 | Abbottstown, Adams, Pennsylvania | I1134063 |
54 | BREIGHNER, Estella Mary | 3 Feb 1965 | Abbottstown, Adams, Pennsylvania | I631328 |
55 | BREIGHNER, John Joseph Augustus | 27 Jul 1972 | Abbottstown, Adams, Pennsylvania | I1006728 |
56 | BREIGHNER, Paul Francis | 24 Aug 1982 | Abbottstown, Adams, Pennsylvania | I883170 |
57 | BREIGHNER, Vincent John | 24 Jun 1924 | Abbottstown, Adams, Pennsylvania | I838851 |
58 | BREIGHNER, Vincent John | 2 Mar 2014 | Abbottstown, Adams, Pennsylvania | I838855 |
59 | BRILLHART, Joyce K | 15 May 2023 | Abbottstown, Adams, Pennsylvania | I870133 |
60 | BRODBECK, Margaret A | 29 May 1926 | Abbottstown, Adams, Pennsylvania | I563484 |
61 | BROUGH, Ella Pauline | Nov 1980 | Abbottstown, Adams, Pennsylvania | I520125 |
62 | BROWN, Donald E | 22 Aug 2005 | Abbottstown, Adams, Pennsylvania | I843596 |
63 | BROWN, Samuel | 7 Oct 1896 | Abbottstown, Adams, Pennsylvania | I903788 |
64 | BURGARD, John Centenial | 1 Mar 1968 | Abbottstown, Adams, Pennsylvania | I686984 |
65 | BURKHART, Dorothy Jane | 9 Mar 2022 | Abbottstown, Adams, Pennsylvania | I922195 |
66 | BURTNER, Lottie Jane | Jan 1979 | Abbottstown, Adams, Pennsylvania | I843308 |
67 | CARNS, Virginia A | 27 Aug 1928 | Abbottstown, Adams, Pennsylvania | I9974 |
68 | CHRONISTER, Annie Esther | 4 Jul 1965 | Abbottstown, Adams, Pennsylvania | I476569 |
69 | CHRONISTER, Corinne Bernadette | 25 Apr 1929 | Abbottstown, Adams, Pennsylvania | I614982 |
70 | CHRONISTER, Edward Warren | 6 Aug 1951 | Abbottstown, Adams, Pennsylvania | I27674 |
71 | CHRONISTER, Susan J | 6 Nov 2018 | Abbottstown, Adams, Pennsylvania | I1058085 |
72 | CHUBB, Ruth Irene | 30 Jul 2016 | Abbottstown, Adams, Pennsylvania | I983272 |
73 | CLEAVER, Peter Keckler | 16 Sep 1949 | Abbottstown, Adams, Pennsylvania | I1114958 |
74 | COOMBS, Amy Belle | 29 Jul 1983 | Abbottstown, Adams, Pennsylvania | I768619 |
75 | COVER, Ephraim Scott | 23 Jun 1939 | Abbottstown, Adams, Pennsylvania | I791554 |
76 | CRAUMER, Walter Jacob | 3 Aug 1952 | Abbottstown, Adams, Pennsylvania | I872755 |
77 | CRAWFORD, Charles William | 8 Feb 2004 | Abbottstown, Adams, Pennsylvania | I664038 |
78 | CRAWFORD, Helen Louise | 11 Mar 1994 | Abbottstown, Adams, Pennsylvania | I838856 |
79 | CROOK, Loretta J | 17 Aug 2013 | Abbottstown, Adams, Pennsylvania | I13643 |
80 | CROWL, Charles William | 31 Jul 1962 | Abbottstown, Adams, Pennsylvania | I871568 |
81 | CRUSHONG, Richard Lee Jr. | 9 Dec 2015 | Abbottstown, Adams, Pennsylvania | I945226 |
82 | CULP, Theodore Earl III | 16 Sep 2022 | Abbottstown, Adams, Pennsylvania | I1143139 |
83 | CUNNINGHAM, Gail Eileen | 12 Sep 2020 | Abbottstown, Adams, Pennsylvania | I4720 |
84 | DAHLHAMMER, Catherine | 19 Mar 1922 | Abbottstown, Adams, Pennsylvania | I626282 |
85 | DANNER, George Howard | 5 Apr 1971 | Abbottstown, Adams, Pennsylvania | I631465 |
86 | DANNER, Joyce E | 19 Apr 2022 | Abbottstown, Adams, Pennsylvania | I1138915 |
87 | DANNER, Zacharias Moul | 22 Jul 1943 | Abbottstown, Adams, Pennsylvania | I614962 |
88 | DARR, Boyd C | 11 Oct 2001 | Abbottstown, Adams, Pennsylvania | I27294 |
89 | DAUM, Dorothy E | 7 Apr 2017 | Abbottstown, Adams, Pennsylvania | I885340 |
90 | DECKER, Susan | Abt 1911 | Abbottstown, Adams, Pennsylvania | I1044144 |
91 | DEILY, Catherine | 21 Jan 1875 | Abbottstown, Adams, Pennsylvania | I638556 |
92 | DIEHL, Jacob Henry Jr. | 9 Jan 2023 | Abbottstown, Adams, Pennsylvania | I4714 |
93 | DITZLER, Noah Francis | 23 Jul 1890 | Abbottstown, Adams, Pennsylvania | I1169603 |
94 | DOLHEIMER, Minnie Kate | 27 Dec 1960 | Abbottstown, Adams, Pennsylvania | I455093 |
95 | DOLL, Johannes | 4 Jan 1817 | Abbottstown, Adams, Pennsylvania | I24429 |
96 | DOLL, Joseph Lawrence | 6 Mar 2020 | Abbottstown, Adams, Pennsylvania | I1109412 |
97 | DOLL, Magdalena | 2 Oct 1859 | Abbottstown, Adams, Pennsylvania | I604395 |
98 | DOLL, Veronica | 17 Jul 1877 | Abbottstown, Adams, Pennsylvania | I1125116 |
99 | DUNCAN, Israel | 25 Jun 1900 | Abbottstown, Adams, Pennsylvania | I781427 |
100 | DUNCAN, Julia Ann | 25 Aug 1901 | Abbottstown, Adams, Pennsylvania | I1026802 |
«Prev 1 2 3 4 5 6 ... 9» Next»
Matches 51 to 100 of 649
«Prev 1 2 3 4 5 6 ... 13» Next»
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | AUCHEY, David S | Abbottstown, Adams, Pennsylvania | I626895 | |
52 | AUCHEY, Estella Mae | Abbottstown, Adams, Pennsylvania | I664036 | |
53 | AUCHEY, Norman Edward | Abbottstown, Adams, Pennsylvania | I849334 | |
54 | BAKER, Carman E | Abbottstown, Adams, Pennsylvania | I826694 | |
55 | BAKER, Carrie | Abbottstown, Adams, Pennsylvania | I688434 | |
56 | BAKER, Charles Wilson | Abbottstown, Adams, Pennsylvania | I843306 | |
57 | BAKER, Donald B | Abbottstown, Adams, Pennsylvania | I633769 | |
58 | BAKER, Doris J | Abbottstown, Adams, Pennsylvania | I946905 | |
59 | BAKER, George Benjamin McClellan | Abbottstown, Adams, Pennsylvania | I821720 | |
60 | BAKER, George W | Abbottstown, Adams, Pennsylvania | I154173 | |
61 | BAKER, Katherine A | Abbottstown, Adams, Pennsylvania | I866151 | |
62 | BAKER, Lloyd William P | Abbottstown, Adams, Pennsylvania | I821719 | |
63 | BAKER, Walter E Sr. | Abbottstown, Adams, Pennsylvania | I960904 | |
64 | BANKERT, George William | Abbottstown, Adams, Pennsylvania | I777619 | |
65 | BANKERT, Ruth Viola | Abbottstown, Adams, Pennsylvania | I778533 | |
66 | BAUGHER, Rev. John George | Abbottstown, Adams, Pennsylvania | I716285 | |
67 | BAUGHER, Mary Ann | Abbottstown, Adams, Pennsylvania | I782536 | |
68 | BAUGHER, Samuel | Abbottstown, Adams, Pennsylvania | I750849 | |
69 | BAUGHER, Susanna Elizabeth | Abbottstown, Adams, Pennsylvania | I1112882 | |
70 | BAUM, Clinton Henry | Abbottstown, Adams, Pennsylvania | I1087284 | |
71 | BECKER, Edward C | Abbottstown, Adams, Pennsylvania | I883171 | |
72 | BENEDICK, Albert Penrose | Abbottstown, Adams, Pennsylvania | I763811 | |
73 | BENEDICT, Sadie M | Abbottstown, Adams, Pennsylvania | I816524 | |
74 | BERKHEIMER, Emanuel Hancock | Abbottstown, Adams, Pennsylvania | I601697 | |
75 | BERKHEIMER, John | Abbottstown, Adams, Pennsylvania | I286588 | |
76 | BERKHEIMER, John D | Abbottstown, Adams, Pennsylvania | I9970 | |
77 | BERKHEIMER, Lester R | Abbottstown, Adams, Pennsylvania | I1162167 | |
78 | BERKHEIMER, Lloyd G | Abbottstown, Adams, Pennsylvania | I1162166 | |
79 | BERKHEIMER, Matilda | Abbottstown, Adams, Pennsylvania | I573216 | |
80 | BERKHEIMER, Robert Cleveland Sr. | Abbottstown, Adams, Pennsylvania | I836492 | |
81 | BIEVENOUR, Joseph Anthony | Abbottstown, Adams, Pennsylvania | I825404 | |
82 | BIEVENOUR, Michael | Abbottstown, Adams, Pennsylvania | I631325 | |
83 | BIEVENOUR, William Aloysius | Abbottstown, Adams, Pennsylvania | I825406 | |
84 | BITTINGER, Anna Maria | Abbottstown, Adams, Pennsylvania | I1084254 | |
85 | BITTINGER, Josephine | Abbottstown, Adams, Pennsylvania | I1124032 | |
86 | BITTINGER, Maria Christina | Abbottstown, Adams, Pennsylvania | I883740 | |
87 | BITTINGER, Nicholas | Abbottstown, Adams, Pennsylvania | I938879 | |
88 | BITTINGER, William | Abbottstown, Adams, Pennsylvania | I1124028 | |
89 | BLY, Estella V | Abbottstown, Adams, Pennsylvania | I1109876 | |
90 | BOHN, Anna Mary | Abbottstown, Adams, Pennsylvania | I1114832 | |
91 | BOLDEN, Gertrude Grace | Abbottstown, Adams, Pennsylvania | I847883 | |
92 | BOLLINGER, Donald Charles | Abbottstown, Adams, Pennsylvania | I1092725 | |
93 | BOLLINGER, Harry Eugene | Abbottstown, Adams, Pennsylvania | I658472 | |
94 | BOOSE, Mary | Abbottstown, Adams, Pennsylvania | I625318 | |
95 | BOSE, Lewis Samuel | Abbottstown, Adams, Pennsylvania | I1128914 | |
96 | BOSSERMAN, Martha | Abbottstown, Adams, Pennsylvania | I528992 | |
97 | BOWERS, James Eutah | Abbottstown, Adams, Pennsylvania | I1028899 | |
98 | BOWERS, June E | Abbottstown, Adams, Pennsylvania | I966910 | |
99 | BOWERS, Roscoe Sylvester | Abbottstown, Adams, Pennsylvania | I966899 | |
100 | BOWERS, Thelma Caroline | Abbottstown, Adams, Pennsylvania | I1120898 |
«Prev 1 2 3 4 5 6 ... 13» Next»
Matches 51 to 100 of 144
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | HEILMAN / AUCHEY | 1 Mar 1906 | Abbottstown, Adams, Pennsylvania | F289189 |
52 | HERSHEY / HOFF | Bef 1920 | Abbottstown, Adams, Pennsylvania | F160461 |
53 | HERSHEY / STAUFFER | 18 Sep 1859 | Abbottstown, Adams, Pennsylvania | F18134 |
54 | HOKE / BOYER | 11 Jan 1913 | Abbottstown, Adams, Pennsylvania | F231074 |
55 | HOKE / THOMAN | 18 Mar 1877 | Abbottstown, Adams, Pennsylvania | F254668 |
56 | HOLLINGER / GITT | 9 Sep 1875 | Abbottstown, Adams, Pennsylvania | F72267 |
57 | HUNTER / SHEAFFER | 21 Jan 1913 | Abbottstown, Adams, Pennsylvania | F232136 |
58 | JACOBS / GISE | 15 Jun 1918 | Abbottstown, Adams, Pennsylvania | F193324 |
59 | JACOBS / MOUL | 11 Apr 1858 | Abbottstown, Adams, Pennsylvania | F15830 |
60 | JACOBS / SHULTZ | 22 Nov 1857 | Abbottstown, Adams, Pennsylvania | F182725 |
61 | KEENY / HOUSER | 6 Aug 1892 | Abbottstown, Adams, Pennsylvania | F178521 |
62 | KEHR / FORRY | 18 Feb 1864 | Abbottstown, Adams, Pennsylvania | F408777 |
63 | KLINEDINST / LAU | 20 Jan 1853 | Abbottstown, Adams, Pennsylvania | F109595 |
64 | KLINEDINST / NOLL | Abt 1828 | Abbottstown, Adams, Pennsylvania | F74264 |
65 | KLINEDINST / WEHRENBERG | 26 Apr 1877 | Abbottstown, Adams, Pennsylvania | F186470 |
66 | LAU / HOLLINGER | 9 Mar 1851 | Abbottstown, Adams, Pennsylvania | F81056 |
67 | LAUGHMAN / LEREW | 9 Feb 1865 | Abbottstown, Adams, Pennsylvania | F250402 |
68 | LAUGHMAN / MYERS | 20 Oct 1891 | Abbottstown, Adams, Pennsylvania | F353009 |
69 | LAUGHMAN / STAUB | 16 May 1869 | Abbottstown, Adams, Pennsylvania | F293574 |
70 | LEIB / MYERS | 6 Apr 1913 | Abbottstown, Adams, Pennsylvania | F357030 |
71 | LILLICH / HAAR | 8 Apr 1857 | Abbottstown, Adams, Pennsylvania | F344774 |
72 | LILLICH / KEPNER | 29 Oct 1848 | Abbottstown, Adams, Pennsylvania | F125269 |
73 | LINEBAUGH / STINE | 11 Jun 1911 | Abbottstown, Adams, Pennsylvania | F248920 |
74 | MARCH / WOLF | 7 Mar 1889 | Abbottstown, Adams, Pennsylvania | F265174 |
75 | MARKLE / GROSS | 21 Sep 1890 | Abbottstown, Adams, Pennsylvania | F191300 |
76 | MENGES / KEHR | 20 Dec 1866 | Abbottstown, Adams, Pennsylvania | F262646 |
77 | MILLER / DETTER | 29 Aug 1895 | Abbottstown, Adams, Pennsylvania | F373553 |
78 | MILLER / DRESHER | 7 Aug 1904 | Abbottstown, Adams, Pennsylvania | F435244 |
79 | MILLER / HAFFER | 19 Jan 1840 | Abbottstown, Adams, Pennsylvania | F369631 |
80 | MITZEL / WAGNER | 15 Feb 1872 | Abbottstown, Adams, Pennsylvania | F8754 |
81 | MOLISON / ZEPP | 21 Feb 1864 | Abbottstown, Adams, Pennsylvania | F330469 |
82 | MOUL / GRIM | 17 Mar 1904 | Abbottstown, Adams, Pennsylvania | F255704 |
83 | MOUL / LILLICH | 10 Feb 1898 | Abbottstown, Adams, Pennsylvania | F331970 |
84 | MOUL / RUDISILL | 30 Apr 1899 | Abbottstown, Adams, Pennsylvania | F204816 |
85 | MOUL / STAMBAUGH | 2 Dec 1894 | Abbottstown, Adams, Pennsylvania | F276772 |
86 | MUMMERT / BERKHEIMER | 27 Dec 1924 | Abbottstown, Adams, Pennsylvania | F15989 |
87 | MUMMERT / HARTZELL | 2 Oct 1901 | Abbottstown, Adams, Pennsylvania | F197851 |
88 | MUMMERT / MOUL | 11 Dec 1904 | Abbottstown, Adams, Pennsylvania | F15109 |
89 | MUMMERT / TRIMMER | 5 Dec 1867 | Abbottstown, Adams, Pennsylvania | F15389 |
90 | MYERS / HERSHEY | 29 Dec 1859 | Abbottstown, Adams, Pennsylvania | F191670 |
91 | MYERS / HUSSON | 6 Oct 1861 | Abbottstown, Adams, Pennsylvania | F298255 |
92 | MYERS / KAUFFMAN | 1 Apr 1900 | Abbottstown, Adams, Pennsylvania | F375519 |
93 | MYERS / SOWERS | 5 Dec 1930 | Abbottstown, Adams, Pennsylvania | F247431 |
94 | OVERLANDER / MENGES | 1834 | Abbottstown, Adams, Pennsylvania | F247331 |
95 | PETERS / DIEHL | 23 Sep 1862 | Abbottstown, Adams, Pennsylvania | F370496 |
96 | PETERS / SUNDAY | 10 Dec 1856 | Abbottstown, Adams, Pennsylvania | F237005 |
97 | QUICKEL / LIGHTNER | 15 Mar 1896 | Abbottstown, Adams, Pennsylvania | F248365 |
98 | REBERT / SCHWARTZ | 17 Oct 1876 | Abbottstown, Adams, Pennsylvania | F99042 |
99 | REICHERT / CHRONISTER | 19 Mar 1899 | Abbottstown, Adams, Pennsylvania | F248405 |
100 | REICHERT / HAMME | 8 Feb 1928 | Abbottstown, Adams, Pennsylvania | F213853 |