Matches 101 to 150 of 495
«Prev 1 2 3 4 5 6 7 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | FIERY, Edna Roessner | 18 Jan 1900 | Hagerstown, Washington, Maryland | I340134 |
102 | FIERY, Frank Luther | 15 Mar 1909 | Hagerstown, Washington, Maryland | I340140 |
103 | FIERY, Harry E | 25 Nov 1895 | Hagerstown, Washington, Maryland | I340131 |
104 | FIERY, J Ralph | Mar 1890 | Hagerstown, Washington, Maryland | I340115 |
105 | FIERY, John Jacob | 8 Jun 1891 | Hagerstown, Washington, Maryland | I298026 |
106 | FIERY, Laura K | 30 Sep 1893 | Hagerstown, Washington, Maryland | I340130 |
107 | FIERY, Lynn O | Jun 1892 | Hagerstown, Washington, Maryland | I340116 |
108 | FIERY, Mabel L | Aug 1881 | Hagerstown, Washington, Maryland | I340111 |
109 | FIERY, Maude C | Oct 1879 | Hagerstown, Washington, Maryland | I340110 |
110 | FIERY, Max Carlton | 2 Mar 1906 | Hagerstown, Washington, Maryland | I340137 |
111 | FIERY, Ruth Caroline | 16 Jan 1888 | Hagerstown, Washington, Maryland | I340114 |
112 | FIERY, Walter L | 12 Nov 1901 | Hagerstown, Washington, Maryland | I340027 |
113 | FIERY, Wilbur M | 9 Oct 1903 | Hagerstown, Washington, Maryland | I340135 |
114 | FIREY, Mary Eve | 18 Oct 1815 | Hagerstown, Washington, Maryland | I239104 |
115 | FISHER, Catherine Martin | 21 Oct 1769 | Hagerstown, Washington, Maryland | I309484 |
116 | FLICKINGER, Dorothy Virginia | 19 Jan 1908 | Hagerstown, Washington, Maryland | I864567 |
117 | FLICKINGER, Maurice LeRoy | 30 Aug 1906 | Hagerstown, Washington, Maryland | I1008305 |
118 | FORD, Mary Martha | 1829 | Hagerstown, Washington, Maryland | I325799 |
119 | FREANER, Lucy DuBois | 26 Mar 1874 | Hagerstown, Washington, Maryland | I1044640 |
120 | FREY, Clark Edward | 15 Aug 1916 | Hagerstown, Washington, Maryland | I736733 |
121 | FREY, John Aaron | 21 Dec 1920 | Hagerstown, Washington, Maryland | I736734 |
122 | FRIDLEY, Sarah | 1837 | Hagerstown, Washington, Maryland | I253831 |
123 | FRUSHOUR, Anna Barbara | 1767 | Hagerstown, Washington, Maryland | I77921 |
124 | FURNEY, Adeline M | Abt 1887 | Hagerstown, Washington, Maryland | I867435 |
125 | GALLEY, Peter | 10 Jan 1798 | Hagerstown, Washington, Maryland | I513341 |
126 | GARVIN, Leslie Cleveland | 30 Jul 1884 | Hagerstown, Washington, Maryland | I1002661 |
127 | GEHR, Catharine | 8 May 1816 | Hagerstown, Washington, Maryland | I295852 |
128 | GEHR, Isaac | 8 Oct 1801 | Hagerstown, Washington, Maryland | I294871 |
129 | GEIGER, Eleanora | 2 Jul 1799 | Hagerstown, Washington, Maryland | I940689 |
130 | GENTRY, Don Allen | 15 Oct 1945 | Hagerstown, Washington, Maryland | I1098894 |
131 | GLADHILL, Hermie C | 1908 | Hagerstown, Washington, Maryland | I903878 |
132 | GLENN, Wanda F | 13 Oct 1928 | Hagerstown, Washington, Maryland | I539792 |
133 | GNAEDIG, Henry | Abt 1770 | Hagerstown, Washington, Maryland | I770234 |
134 | GNAEDIG, Susanna | 12 Jul 1775 | Hagerstown, Washington, Maryland | I770236 |
135 | GOODLING, Marian Virginia | 29 Sep 1927 | Hagerstown, Washington, Maryland | I44136 |
136 | GRAHAM, Frank Archibald Jr. | 10 Sep 1930 | Hagerstown, Washington, Maryland | I812266 |
137 | GREEN, Arlene Gladys | 2 Jun 1916 | Hagerstown, Washington, Maryland | I667945 |
138 | GREEN, Mary Elizabeth | 28 Oct 1911 | Hagerstown, Washington, Maryland | I667942 |
139 | GREEN, Naomi Margaret | 30 May 1908 | Hagerstown, Washington, Maryland | I667941 |
140 | GROVE, Helen Meyers | 31 May 1931 | Hagerstown, Washington, Maryland | I149468 |
141 | GRUBER, Frances Virginia | 21 Nov 1911 | Hagerstown, Washington, Maryland | I1171671 |
142 | GUISE, Gary Ray | 3 Jul 1946 | Hagerstown, Washington, Maryland | I1034755 |
143 | HAGER, Andrew Hyde | 12 Aug 1822 | Hagerstown, Washington, Maryland | I600256 |
144 | HAGER, Daniel Burkett Rice | 30 Jun 1859 | Hagerstown, Washington, Maryland | I600296 |
145 | HAGER, Duvall Cromwell | 13 Sep 1882 | Hagerstown, Washington, Maryland | I600267 |
146 | HAGER, Elizabeth Stoddard | Abt 1903 | Hagerstown, Washington, Maryland | I600265 |
147 | HAGER, Emerson Ames Jr. | Abt 1904 | Hagerstown, Washington, Maryland | I600278 |
148 | HAGER, George Albion | 28 Jul 1899 | Hagerstown, Washington, Maryland | I600264 |
149 | HAGER, Herman Walter | 23 Nov 1854 | Hagerstown, Washington, Maryland | I600288 |
150 | HAGER, James Thornton | 24 Nov 1850 | Hagerstown, Washington, Maryland | I600258 |
«Prev 1 2 3 4 5 6 7 ... 10» Next»
Matches 101 to 150 of 463
«Prev 1 2 3 4 5 6 7 ... 10» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | FAHRNEY, Walter Samuel | 8 Jun 1966 | Hagerstown, Washington, Maryland | I396097 |
102 | FERGUSON, Sarah Jane | 26 Oct 1918 | Hagerstown, Washington, Maryland | I1166070 |
103 | FIERY, Alice Jane | 22 Aug 1911 | Hagerstown, Washington, Maryland | I275292 |
104 | FIERY, Edgar Carlton | 26 Jan 1942 | Hagerstown, Washington, Maryland | I340128 |
105 | FIERY, Elmer Keller | 5 Sep 1929 | Hagerstown, Washington, Maryland | I340108 |
106 | FIERY, Frank Luther | 22 Sep 1995 | Hagerstown, Washington, Maryland | I340140 |
107 | FIERY, John H | 23 Oct 1910 | Hagerstown, Washington, Maryland | I340093 |
108 | FIERY, Max Carlton | 2 Jan 1993 | Hagerstown, Washington, Maryland | I340137 |
109 | FISHER, Rev. Henry Leonard | 18 Nov 2013 | Hagerstown, Washington, Maryland | I811344 |
110 | FORREST, Susannah Marie | 29 Jul 1873 | Hagerstown, Washington, Maryland | I955879 |
111 | FOWLER, Orville C | 25 Oct 1936 | Hagerstown, Washington, Maryland | I1099036 |
112 | FRITZ, Elizabeth M | 14 Apr 1967 | Hagerstown, Washington, Maryland | I1081209 |
113 | GEESEY, Alton Luther | 25 Jul 1984 | Hagerstown, Washington, Maryland | I279850 |
114 | GEHR, Daniel | 13 Jan 1824 | Hagerstown, Washington, Maryland | I357097 |
115 | GENTRY, Don Allen | 5 Sep 1946 | Hagerstown, Washington, Maryland | I1098894 |
116 | GENTRY, Joseph Samuel | 12 May 2017 | Hagerstown, Washington, Maryland | I1098893 |
117 | GLATFELTER, Wiltie Israel | 2 Jul 1976 | Hagerstown, Washington, Maryland | I5317 |
118 | GOSSARD, Florence Viola | 3 Jun 1980 | Hagerstown, Washington, Maryland | I285358 |
119 | GOSSARD, Samuel Bruce | 10 Nov 1966 | Hagerstown, Washington, Maryland | I285356 |
120 | GREEN, Alvin Urias | 13 Apr 1941 | Hagerstown, Washington, Maryland | I667938 |
121 | GREEN, Mary Margaret | 8 Sep 1945 | Hagerstown, Washington, Maryland | I854822 |
122 | GREEN, Naomi Margaret | 9 Dec 1962 | Hagerstown, Washington, Maryland | I667941 |
123 | GREENAWALT, Samuel Lortz | 28 Aug 1964 | Hagerstown, Washington, Maryland | I142198 |
124 | GROFF, John | Hagerstown, Washington, Maryland | I242575 | |
125 | GROSS, Gerald Winton Leo | 24 Aug 1971 | Hagerstown, Washington, Maryland | I1136594 |
126 | GROSSNICKLE, Caroline | 15 Mar 1978 | Hagerstown, Washington, Maryland | I1095861 |
127 | GROSSNICKLE, Edna Belle | Hagerstown, Washington, Maryland | I441065 | |
128 | GROVE, Arthur L | 11 Jan 2003 | Hagerstown, Washington, Maryland | I1103008 |
129 | GRUBER, Frances Virginia | 25 Jul 1967 | Hagerstown, Washington, Maryland | I1171671 |
130 | HAGER, Andrew Hyde | 24 Dec 1876 | Hagerstown, Washington, Maryland | I600256 |
131 | HAGER, Duvall Cromwell | 1928 | Hagerstown, Washington, Maryland | I600267 |
132 | HAGER, George Hyde | Abt 1925 | Hagerstown, Washington, Maryland | I600257 |
133 | HAGER, Jonathan Jr. | 16 Apr 1864 | Hagerstown, Washington, Maryland | I600259 |
134 | HAGER, Jonathan Garvin | Aft 1906 | Hagerstown, Washington, Maryland | I600273 |
135 | HAGER, Julia | 10 Sep 1919 | Hagerstown, Washington, Maryland | I600299 |
136 | HAKE, Jacob Kohr | 3 Jun 1910 | Hagerstown, Washington, Maryland | I387897 |
137 | HALLER, Phoebe Naomi | 27 Jun 1989 | Hagerstown, Washington, Maryland | I1018534 |
138 | HALLER, Ruth Magdalene | 5 Jul 2004 | Hagerstown, Washington, Maryland | I1018539 |
139 | HAMIL, Laura Virginia | 26 Feb 1972 | Hagerstown, Washington, Maryland | I667736 |
140 | HAMILTON, Barbara Ellen | 19 Jan 1946 | Hagerstown, Washington, Maryland | I93256 |
141 | HAMMOND, Samuel E | 2 Mar 1997 | Hagerstown, Washington, Maryland | I665685 |
142 | HARBAUGH, John Cornelius | 3 Jan 1904 | Hagerstown, Washington, Maryland | I1024233 |
143 | HARBAUGH, Yost Jr. | 2 Aug 1831 | Hagerstown, Washington, Maryland | I258438 |
144 | HARP, Charles Edward | 25 Dec 1979 | Hagerstown, Washington, Maryland | I517992 |
145 | HARP, Virginia Catherine Salome | 11 Jun 1939 | Hagerstown, Washington, Maryland | I292800 |
146 | HARTMAN, Benjamin Jr. | 28 Jul 1875 | Hagerstown, Washington, Maryland | I475016 |
147 | HARTMAN, Helen Iris | Hagerstown, Washington, Maryland | I492556 | |
148 | HAUGH, Harry David | 2 Apr 1965 | Hagerstown, Washington, Maryland | I996878 |
149 | HAUSSHALTER, Johan George | 1777 | Hagerstown, Washington, Maryland | I199440 |
150 | HAVERSTICK, Catherine | Hagerstown, Washington, Maryland | I442102 |
«Prev 1 2 3 4 5 6 7 ... 10» Next»
Matches 101 to 150 of 299
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
101 | JONES, Rachel Ann | Hagerstown, Washington, Maryland | I395752 | |
102 | JONES, Ross William | Hagerstown, Washington, Maryland | I672138 | |
103 | KAUFFMAN, Helen Irene | Hagerstown, Washington, Maryland | I446350 | |
104 | KEAGY, Dean A | Hagerstown, Washington, Maryland | I1048982 | |
105 | KELLER, Anna B | Hagerstown, Washington, Maryland | I377488 | |
106 | KELLER, Jacob W | Hagerstown, Washington, Maryland | I377487 | |
107 | KELLER, John H | Hagerstown, Washington, Maryland | I377484 | |
108 | KELLER, Katharine | Hagerstown, Washington, Maryland | I377489 | |
109 | KELLER, Mary Lou | Hagerstown, Washington, Maryland | I1171693 | |
110 | KELLER, Sarah E | Hagerstown, Washington, Maryland | I377485 | |
111 | KELLER, William N | Hagerstown, Washington, Maryland | I377483 | |
112 | KERR, Ralph F | Hagerstown, Washington, Maryland | I984086 | |
113 | KERR, William C | Hagerstown, Washington, Maryland | I980217 | |
114 | KEYSER, Lester | Hagerstown, Washington, Maryland | I1166304 | |
115 | KNAPP, Judith Marie | Hagerstown, Washington, Maryland | I1138395 | |
116 | KNODE, Clara Jane | Hagerstown, Washington, Maryland | I377735 | |
117 | KNODLE, William | Hagerstown, Washington, Maryland | I398771 | |
118 | KOHLER, Mary Ethel | Hagerstown, Washington, Maryland | I1124205 | |
119 | KOHLER, Milton | Hagerstown, Washington, Maryland | I1053291 | |
120 | KOHLER, Milton Leroy | Hagerstown, Washington, Maryland | I1124206 | |
121 | KOOGLE, Elizabeth May | Hagerstown, Washington, Maryland | I1171717 | |
122 | KOONS, Charles Jacob | Hagerstown, Washington, Maryland | I1109396 | |
123 | KOONS, Naomi Cordelia | Hagerstown, Washington, Maryland | I1109395 | |
124 | LAMISON, Alice Annalee | Hagerstown, Washington, Maryland | I1139539 | |
125 | LANDIS, Elizabeth | Hagerstown, Washington, Maryland | I214413 | |
126 | LECRON, Jacob Mowen | Hagerstown, Washington, Maryland | I665522 | |
127 | LEHMAN, Barbara A | Hagerstown, Washington, Maryland | I341774 | |
128 | LEHMAN, Harry M | Hagerstown, Washington, Maryland | I340024 | |
129 | LEHMAN, Mary Catherine | Hagerstown, Washington, Maryland | I340026 | |
130 | LEHMAN, Preston Earl Jr. | Hagerstown, Washington, Maryland | I401372 | |
131 | LEHMAN, Samuel | Hagerstown, Washington, Maryland | I340023 | |
132 | LIGHTNER, Fannie C | Hagerstown, Washington, Maryland | I696762 | |
133 | LOBERT, Mary C | Hagerstown, Washington, Maryland | I340005 | |
134 | LONG, Alvey | Hagerstown, Washington, Maryland | I665693 | |
135 | LONG, Fred McClellan | Hagerstown, Washington, Maryland | I665474 | |
136 | LONG, Harry | Hagerstown, Washington, Maryland | I665679 | |
137 | LONG, Ralph McClellan | Hagerstown, Washington, Maryland | I665674 | |
138 | LONG, Ruth Lucille | Hagerstown, Washington, Maryland | I665691 | |
139 | MAGRUDER, Alice C | Hagerstown, Washington, Maryland | I340083 | |
140 | MARTIN, Maria Ellen | Hagerstown, Washington, Maryland | I342658 | |
141 | MARTIN, Menno Abram | Hagerstown, Washington, Maryland | I401378 | |
142 | MCCALL, William | Hagerstown, Washington, Maryland | I1056093 | |
143 | MCCOY, Louise | Hagerstown, Washington, Maryland | I968334 | |
144 | MCKEE, Jessie R | Hagerstown, Washington, Maryland | I396280 | |
145 | MCKINLEY, Nellie Arlene | Hagerstown, Washington, Maryland | I794627 | |
146 | MERTZ, Harrison William | Hagerstown, Washington, Maryland | I1171674 | |
147 | MIDDLEKAUFF, Ann Catherine | Hagerstown, Washington, Maryland | I325758 | |
148 | MIDDLEKAUFF, Arthur M | Hagerstown, Washington, Maryland | I661498 | |
149 | MIDDLEKAUFF, Daniel | Hagerstown, Washington, Maryland | I91119 | |
150 | MIDDLEKAUFF, Daniel | Hagerstown, Washington, Maryland | I287178 |
Matches 101 to 150 of 193
Family | Marriage | Family ID | ||
---|---|---|---|---|
101 | LONG / BAKER | 19 Apr 1794 | Hagerstown, Washington, Maryland | F97569 |
102 | LUDWIG / FALKENSTINE | 25 Aug 1923 | Hagerstown, Washington, Maryland | F12264 |
103 | LUNSFORD / GORDON | 28 Dec 1927 | Hagerstown, Washington, Maryland | F125394 |
104 | MARTIN / BAER | 17 Dec 1914 | Hagerstown, Washington, Maryland | F110647 |
105 | MARTIN / BAER | 4 Jun 1936 | Hagerstown, Washington, Maryland | F166251 |
106 | MARTIN / HEGE | 16 Dec 1915 | Hagerstown, Washington, Maryland | F110678 |
107 | MARTIN / HORST | 13 Dec 1936 | Hagerstown, Washington, Maryland | F158788 |
108 | MARTIN / MARTIN | 2 Dec 1913 | Hagerstown, Washington, Maryland | F110677 |
109 | MCCAUSLIN / BALDWIN | 11 Oct 1895 | Hagerstown, Washington, Maryland | F16584 |
110 | MCFADDIN / PALMER | 4 Jul 1918 | Hagerstown, Washington, Maryland | F124037 |
111 | MELLINGER / FENICLE | 9 Apr 1932 | Hagerstown, Washington, Maryland | F74424 |
112 | MIDDLEKAUFF / BREWER | 17 Dec 1874 | Hagerstown, Washington, Maryland | F139936 |
113 | MIDDLEKAUFF / PETRIE | 6 Mar 1835 | Hagerstown, Washington, Maryland | F163634 |
114 | MIDDLEKAUFF / ROBINSON | 24 Oct 1872 | Hagerstown, Washington, Maryland | F265797 |
115 | MILLER / SWORD | 30 Dec 1862 | Hagerstown, Washington, Maryland | F114620 |
116 | MILLER / WELTY | Apr 1894 | Hagerstown, Washington, Maryland | F164643 |
117 | MOATS / ZELLERS | 11 Nov 1831 | Hagerstown, Washington, Maryland | F97241 |
118 | MUMMA / MALONE | 4 May 1840 | Hagerstown, Washington, Maryland | F100181 |
119 | MUMMERT / | 9 Feb 1808 | Hagerstown, Washington, Maryland | F18726 |
120 | MUMMERT / FLORA | 24 Nov 1895 | Hagerstown, Washington, Maryland | F437134 |
121 | MUMMERT / MYERS | 17 Sep 1927 | Hagerstown, Washington, Maryland | F418751 |
122 | MUSSELMAN / COSEY | 26 Feb 1938 | Hagerstown, Washington, Maryland | F424357 |
123 | NEIKIRK / MONDEBAUGH | 11 Feb 1817 | Hagerstown, Washington, Maryland | F146578 |
124 | NEIKIRK / SHIFFLER | 6 May 1806 | Hagerstown, Washington, Maryland | F146577 |
125 | NESS / CASH | 5 May 1923 | Hagerstown, Washington, Maryland | F211166 |
126 | NEWCOMER / EMMERT | 24 Jan 1833 | Hagerstown, Washington, Maryland | F114744 |
127 | NEWCOMER / HARSH | 8 Jun 1915 | Hagerstown, Washington, Maryland | F137665 |
128 | NEWCOMER / LANDIS | 27 Jan 1855 | Hagerstown, Washington, Maryland | F97469 |
129 | NEWCOMER / SHANK | 23 Aug 1937 | Hagerstown, Washington, Maryland | F164193 |
130 | NEWCOMER / STONER | 7 Dec 1865 | Hagerstown, Washington, Maryland | F128883 |
131 | NEWCOMER / THOMAS | 7 Mar 1842 | Hagerstown, Washington, Maryland | F80850 |
132 | NIGHSWANDER / AVEY | 27 Aug 1808 | Hagerstown, Washington, Maryland | F422960 |
133 | OLSON / SNYDER | 9 Oct 1939 | Hagerstown, Washington, Maryland | F436471 |
134 | PALMER / HOLLINGER | 29 Nov 1892 | Hagerstown, Washington, Maryland | F201265 |
135 | PALMER / KELLY | 29 Jul 1929 | Hagerstown, Washington, Maryland | F124085 |
136 | PATTERSON / MESSERSMITH | Mar 1941 | Hagerstown, Washington, Maryland | F413220 |
137 | PEIFFER / HERSHEY | 20 Jul 1937 | Hagerstown, Washington, Maryland | F158873 |
138 | PETERS / NICARRY | 30 Dec 1925 | Hagerstown, Washington, Maryland | F91726 |
139 | PETRE / HORST | 3 Dec 1929 | Hagerstown, Washington, Maryland | F165977 |
140 | PIPER / AMEN | 29 Mar 1798 | Hagerstown, Washington, Maryland | F97607 |
141 | PITTENGER / TRIMMER | 28 Jun 1941 | Hagerstown, Washington, Maryland | F16146 |
142 | PRICE / FUNK | 29 Dec 1896 | Hagerstown, Washington, Maryland | F65449 |
143 | RAHN / HASSLER | 15 Jun 1935 | Hagerstown, Washington, Maryland | F335836 |
144 | RAMSEY / ALLER | 1926 | Hagerstown, Washington, Maryland | F268309 |
145 | REAM / MANN | 9 Jun 1945 | Hagerstown, Washington, Maryland | F397962 |
146 | REESE / LOGAN | 17 Jun 1924 | Hagerstown, Washington, Maryland | F219550 |
147 | REICHARD / COFFMAN | 3 Mar 1874 | Hagerstown, Washington, Maryland | F113693 |
148 | RIDENOUR / PFLUEGER | Hagerstown, Washington, Maryland | F134883 | |
149 | RIDENOUR / RENNER | 29 Nov 1806 | Hagerstown, Washington, Maryland | F142902 |
150 | ROHRER / CARSON | 27 Aug 1923 | Hagerstown, Washington, Maryland | F156839 |