Name | William Carroll LANGSTON | |
Suffix | Sr. | |
Birth | 18 Nov 1897 | La Russell, Jasper, Missouri |
Gender | Male | |
Death | 14 Sep 1989 | York, York, Pennsylvania |
Person ID | I984436 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Family 1 | Aileen LEWERS, b. 1898, Schofield, Polk, Missouri d. 15 Aug 1971, York, York, Pennsylvania (Age 73 years) | |||
Children |
|
|||
Family ID | F286837 | Group Sheet | Family Chart | ||
Last Modified | 29 Dec 2024 |
Family 2 | Betty Eileen BARNHART, b. 7 Nov 1920, Red Lion, York, Pennsylvania d. 7 Jul 2004, York, York, Pennsylvania (Age 83 years) | |
Family ID | F283352 | Group Sheet | Family Chart |
Last Modified | 29 Dec 2024 |
Notes |
|