Name | Patricia Ann GLUSCO | |
Birth | 2 Aug 1947 | York, York, Pennsylvania |
Gender | Female | |
Death | 9 May 2017 | Elkton, Cecil, Maryland |
Person ID | I943719 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Paul Roddy GLUSCO, b. 7 Feb 1907, , , Pennsylvania d. Oct 1965 (Age 58 years) | |
Mother | Charlotte Mary KNAUB, b. 23 Jun 1924, , York, Pennsylvania d. 24 May 1990, York, York, Pennsylvania (Age 65 years) | |
Marriage | Abt 1946 | |
Family ID | F262697 | Group Sheet | Family Chart |
Marriage | Type: Unmarried | |||
Children |
|
|||
Family ID | F218592 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Family 2 | Robert Lee WALTERS | |
Marriage | Type: Unmarried | |
Family ID | F370072 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |
Family 3 | Arthur Jacob STRINE, IV, b. 2 Mar 1947, York, York, Pennsylvania d. 27 Jun 2013, York, York, Pennsylvania (Age 66 years) | |
Marriage | 27 Jan 1979 | Manchester, York, Pennsylvania |
Family ID | F10281 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |
Notes |
|