Name | Lake Albert RIDINGER | |
Suffix | Jr. | |
Nickname | Reds | |
Birth | 6 Sep 1931 | Mount Joy Township, Adams, Pennsylvania |
Gender | Male | |
Death | 30 Apr 2015 | Littlestown, Adams, Pennsylvania |
Burial | Harney, Carroll, Maryland | |
Person ID | I907309 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Lake Albert RIDINGER, Sr., b. 30 Nov 1897, , Carroll, Maryland d. Jan 1985, , Adams, Pennsylvania (Age 87 years) | |
Mother | Mary Ellen HAWK, b. Abt 1911, Taneytown, Carroll, Maryland | |
Family ID | F358556 | Group Sheet | Family Chart |
Family | Fannie E HORTON | |||||||||||
Children |
|
|||||||||||
Family ID | F358558 | Group Sheet | Family Chart | ||||||||||
Last Modified | 29 Dec 2024 |
Notes |
|