Name | Ronald L COHEN | |
Suffix | Sr. | |
Birth | 9 Nov 1937 | Greensburg, Westmoreland, Pennsylvania |
Gender | Male | |
Death | 6 Jun 2016 | Hershey, Derry Township, Dauphin, Pennsylvania |
Person ID | I823695 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Edward COHEN | |
Mother | Sarah BURNS | |
Family ID | F329923 | Group Sheet | Family Chart |
Family | Elizabeth Marie LEIPHART, b. 12 Dec 1938, York, York, Pennsylvania d. 14 Feb 2006, York, York, Pennsylvania (Age 67 years) | |||||
Children |
|
|||||
Family ID | F329922 | Group Sheet | Family Chart | ||||
Last Modified | 29 Dec 2024 |
Notes |
|