Name | Evelyn R LENTZ | |
Gender | Female | |
Person ID | I786587 | FamilyHartDB |
Last Modified | 29 Dec 2024 |
Father | Milton Goodwin Jesse LENTZ, b. 7 Feb 1911, , York, Pennsylvania d. 4 Mar 1992 (Age 81 years) | |
Mother | Vergie ANDERSON, b. 31 Jan 1914, Conewago Township, York, Pennsylvania d. 17 Feb 2009, , York, Pennsylvania (Age 95 years) | |
Family ID | F293764 | Group Sheet | Family Chart |
Family | Edgar D PLOWMAN, b. 2 Aug 1932, , York, Pennsylvania d. 3 Nov 2021, Mount Joy, Lancaster, Pennsylvania (Age 89 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F315682 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 29 Dec 2024 |