Name | Lois Marie MILLER | |
Gender | Female | |
Person ID | I778013 | FamilyHart |
Last Modified | 29 Nov 2024 |
Father | Vernon Henry MILLER, b. 14 Oct 1902, Springettsbury Township, York, Pennsylvania d. 15 Jul 1963, , York, Pennsylvania (Age 60 years) | |
Mother | Catharine Marie BAUBLITZ, b. 19 Feb 1905, Dover Township, York, Pennsylvania d. 8 Feb 1993, Dover, York, Pennsylvania (Age 87 years) | |
Marriage | 31 Mar 1923 | , York, Pennsylvania |
Family ID | F248252 | Group Sheet | Family Chart |
Family | Walter Lewis ELICKER, b. 6 Jan 1932, Washington Township, York, Pennsylvania d. 10 Apr 2014, York, York, Pennsylvania (Age 82 years) | |||
Children |
|
|||
Family ID | F312380 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |