Name | Glenda Ann SMITH | |
Nickname | Sue | |
Birth | 28 Sep 1940 | , York, Pennsylvania |
Gender | Female | |
Death | 11 May 2001 | |
Burial | Conewago Township, York, Pennsylvania | |
Person ID | I777928 | FamilyHart |
Last Modified | 8 Apr 2024 |
Father | Lester Arthur SMITH, b. 11 Sep 1906, York, York, Pennsylvania d. 22 Jun 1979, , Lee, Florida (Age 72 years) | |
Mother | Charlotte Mary YEAPLE, b. 21 Jun 1911, , York, Pennsylvania d. 28 Dec 1950, York, York, Pennsylvania (Age 39 years) | |
Marriage | 30 Jul 1927 | , York, Pennsylvania |
Family ID | F415965 | Group Sheet | Family Chart |
Family | John Emory GRIM, b. 21 Aug 1939, , York, Pennsylvania d. 1 Oct 1993, , York, Pennsylvania (Age 54 years) | |||||||||||||
Marriage | 21 Oct 1961 | , York, Pennsylvania | ||||||||||||
Children |
|
|||||||||||||
Family ID | F269062 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 29 Nov 2024 |
Notes |
|