Name | Delores GEUBTNER | |
Birth | 8 Dec 1937 | , York, Pennsylvania |
Gender | Female | |
Death | 15 Dec 2006 | |
Burial | Conewago Township, York, Pennsylvania | |
Person ID | I758378 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Joseph P GEUBTNER, b. Abt 1901, , , Pennsylvania | |
Mother | Mary B MANN, b. Abt 1901, , York, Pennsylvania | |
Marriage | 1 Jun 1922 | , York, Pennsylvania |
Family ID | F304394 | Group Sheet | Family Chart |
Family | Edward E ARMSTRONG, b. 24 Feb 1925, , , Pennsylvania d. 2 Jun 2002, , Adams, Pennsylvania (Age 77 years) | |
Family ID | F304398 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |
Notes |
|