Name | Conrad H MEYERS | |
Birth | 15 Dec 1839 | , York, Pennsylvania |
Gender | Male | |
Death | 13 May 1894 | |
Burial | , York, Pennsylvania | |
Person ID | I750920 | FamilyHartDB |
Last Modified | 9 Sep 2024 |
Father | Conrad MEYERS, Jr., b. 10 Dec 1808, Codorus Township, York, Pennsylvania d. 28 Jun 1877, Codorus Township, York, Pennsylvania (Age 68 years) | |
Mother | Margaret HAMM, b. 30 Aug 1804, , York, Pennsylvania d. 30 Mar 1862, North Codorus Township, York, Pennsylvania (Age 57 years) | |
Marriage | 24 Dec 1824 | , York, Pennsylvania |
Family ID | F76908 | Group Sheet | Family Chart |
Family 1 | Susan RABER, b. 11 Mar 1843, , York, Pennsylvania d. 14 Oct 1868 (Age 25 years) | |||||||||
Children |
|
|||||||||
Family ID | F121198 | Group Sheet | Family Chart | ||||||||
Last Modified | 23 Dec 2024 |
Family 2 | Lovina RUTH, b. 31 Aug 1841, , York, Pennsylvania d. 18 Apr 1874 (Age 32 years) | |||
Marriage | Abt 1864 | |||
Type: Unmarried | ||||
Children |
|
|||
Family ID | F301503 | Group Sheet | Family Chart | ||
Last Modified | 23 Dec 2024 |
Family 3 | Josephine Sophia BEHLER, b. 22 Jan 1843, North Codorus Township, York, Pennsylvania d. 30 Mar 1917, Penn Township, York, Pennsylvania (Age 74 years) | |||||
Children |
|
|||||
Family ID | F4721 | Group Sheet | Family Chart | ||||
Last Modified | 23 Dec 2024 |
Notes |
|