Name | Anna Viola HEIBECK | |
Gender | Female | |
Death | 1970 | Harrisburg, Dauphin, Pennsylvania |
Person ID | I749482 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Conrad HEIBECK, b. Dec 1848, , , Pennsylvania d. 1934, , York, Pennsylvania (Age 85 years) | |
Mother | Susanna E GORDON, b. Aug 1857, , York, Pennsylvania d. 1913 (Age 55 years) | |
Family ID | F295761 | Group Sheet | Family Chart |
Family | Harry D KEEPORTS, b. 11 Jul 1883, , York, Pennsylvania d. 10 Jun 1903, , , Pennsylvania (Age 19 years) | |||
Children |
|
|||
Family ID | F271375 | Group Sheet | Family Chart | ||
Last Modified | 29 Jan 2025 |
Notes |
|