Name | Beatrice Emma LENTZ | |
Birth | 27 Oct 1922 | North Codorus Township, York, Pennsylvania |
Gender | Female | |
Death | 13 Mar 1993 | |
Burial | Brodbecks, Codorus Township, York, Pennsylvania | |
Person ID | I733682 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | Melvin Cletus LENTZ, b. 11 Jan 1893, , York, Pennsylvania d. 30 Jul 1969, York, York, Pennsylvania (Age 76 years) | |
Mother | Virgie Ellen JAMISON, b. 11 Oct 1893, , York, Pennsylvania d. 29 Feb 1972, , York, Pennsylvania (Age 78 years) | |
Marriage | 25 Dec 1914 | , York, Pennsylvania |
Family ID | F252757 | Group Sheet | Family Chart |
Family | Claude Elwood HERSH, b. 18 Mar 1923, , York, Pennsylvania d. 12 Oct 2000, Jefferson, York, Pennsylvania (Age 77 years) | |||||
Marriage | 5 Jun 1943 | , York, Pennsylvania | ||||
Children |
|
|||||
Family ID | F294181 | Group Sheet | Family Chart | ||||
Last Modified | 29 Nov 2024 |
Notes |
|