Name | Jo Carol NEIMAN | |
Gender | Female | |
Person ID | I732761 | FamilyHart |
Last Modified | 29 Nov 2024 |
Father | Albin NEIMAN, b. 10 Aug 1916, York, York, Pennsylvania d. 12 Aug 2008, West York, York, Pennsylvania (Age 92 years) | |
Mother | Josephine MEALS, b. 21 Aug 1919, Wellsville, York, Pennsylvania d. 7 Jul 1995, York, York, Pennsylvania (Age 75 years) | |
Marriage | , York, Pennsylvania | |
Divorce | Yes, date unknown | |
Family ID | F186419 | Group Sheet | Family Chart |
Family 1 | Barry Lee FINK, b. 7 Jul 1945, , , Pennsylvania d. 7 Nov 1993, York, York, Pennsylvania (Age 48 years) | |||
Children |
|
|||
Family ID | F293808 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Family 2 | David SHAW | |
Family ID | F293809 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |