Name | Susan R ELLIS | |
Birth | 13 Oct 1881 | , York, Pennsylvania |
Gender | Female | |
Death | 30 Dec 1950 | Chanceford Township, York, Pennsylvania |
Person ID | I732475 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | John B ELLIS, b. 15 Sep 1851, , , Pennsylvania d. 19 Feb 1924, Chanceford Township, York, Pennsylvania (Age 72 years) | |
Mother | Elizabeth Jane CRALEY, b. 14 Mar 1851, , York, Pennsylvania d. 12 Jan 1924, , York, Pennsylvania (Age 72 years) | |
Marriage | 1876 | |
Family ID | F293686 | Group Sheet | Family Chart |
Family 1 | Charles Patterson SHOFF, b. 19 Oct 1883, Chanceford Township, York, Pennsylvania d. 27 Sep 1920, Chanceford Township, York, Pennsylvania (Age 36 years) | |||||||||
Children |
|
|||||||||
Family ID | F224999 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Dec 2024 |
Family 2 | Enoch M SMELTZER, b. 12 Dec 1887, , York, Pennsylvania d. 2 Aug 1969 (Age 81 years) | |||
Children |
|
|||
Family ID | F293685 | Group Sheet | Family Chart | ||
Last Modified | 29 Dec 2024 |
Notes |
|