Name | Anna Mary MYERS | |
Birth | Abt 1834 | Franklin Township, York, Pennsylvania |
Gender | Female | |
Person ID | I731703 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Barnet MYERS, b. 9 May 1789, Abbottstown, Adams, Pennsylvania d. 18 Sep 1866, , York, Pennsylvania (Age 77 years) | |
Mother | Elizabeth ELICKER, b. 22 Jan 1799, , York, Pennsylvania d. 5 Jan 1883, , York, Pennsylvania (Age 83 years) | |
Family ID | F15882 | Group Sheet | Family Chart |
Family | John KUNTZ, b. 22 Jan 1835, Reading Township, Adams, Pennsylvania d. 7 Jun 1907 (Age 72 years) | |
Marriage | 3 Oct 1858 | |
Family ID | F293370 | Group Sheet | Family Chart |
Last Modified | 29 Dec 2024 |
Notes |
|