Name | Susan MYERS | |
Birth | Abt 1830 | Franklin Township, York, Pennsylvania |
Gender | Female | |
Death | 15 Sep 1883 | |
Person ID | I731701 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Barnet MYERS, b. 9 May 1789, Abbottstown, Adams, Pennsylvania d. 18 Sep 1866, , York, Pennsylvania (Age 77 years) | |
Mother | Elizabeth ELICKER, b. 22 Jan 1799, , York, Pennsylvania d. 5 Jan 1883, , York, Pennsylvania (Age 83 years) | |
Family ID | F15882 | Group Sheet | Family Chart |
Family | Edward Weaver MUMPER, b. Abt 1832, , , Pennsylvania | |
Family ID | F293368 | Group Sheet | Family Chart |
Last Modified | 29 Dec 2024 |
Notes |
|