Name | Sarah BARNES | |
Birth | Abt 1846 | , York, Pennsylvania |
Gender | Female | |
Person ID | I727337 | FamilyHartDB |
Last Modified | 11 Mar 2024 |
Father | Josiah BARNES, b. Abt 1808, , , Pennsylvania d. Bef 1860, Warrington Township, York, Pennsylvania (Age < 51 years) | |
Mother | Sarah S, b. 28 Jan 1806, , , Pennsylvania d. 2 Apr 1882, , York, Pennsylvania (Age 76 years) | |
Family ID | F291846 | Group Sheet | Family Chart |
Family | Edward S NORTON, b. 24 Aug 1843 d. 25 Jul 1875, , York, Pennsylvania (Age 31 years) | |
Family ID | F291847 | Group Sheet | Family Chart |
Last Modified | 29 Dec 2024 |
Notes |
|