Name | Ruth Evelyn JACOBY | |
Birth | 7 May 1923 | , York, Pennsylvania |
Gender | Female | |
Death | 30 Jul 2016 | York, York, Pennsylvania |
Burial | North York, York, Pennsylvania | |
Person ID | I716720 | FamilyHart |
Last Modified | 11 Mar 2024 |
Father | William Norman JACOBY, b. 1 Mar 1882, , York, Pennsylvania d. 16 Jun 1958, York, York, Pennsylvania (Age 76 years) | |
Mother | Edith Romaine STOUGH, b. 8 Mar 1892, , York, Pennsylvania d. 1968 (Age 75 years) | |
Marriage | 6 Apr 1909 | , York, Pennsylvania |
Family ID | F198908 | Group Sheet | Family Chart |
Family 1 | Nathan Philip SHELLEY, b. 11 Oct 1918, North York, York, Pennsylvania d. 8 Oct 1977 (Age 58 years) | |||||
Marriage | 11 Apr 1938 | , York, Pennsylvania | ||||
Divorce | Yes, date unknown | |||||
Notes |
|
|||||
Children |
|
|||||
Family ID | F254162 | Group Sheet | Family Chart | ||||
Last Modified | 29 Nov 2024 |
Family 2 | Eugene F KLUNK, b. 22 Feb 1921, , York, Pennsylvania d. 7 Apr 2009, Hershey, Derry Township, Dauphin, Pennsylvania (Age 88 years) | |
Family ID | F287573 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |
Notes |
|